Winter Rival Series
01-25-2008




2WD Stock Buggy

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 639Jeremy Baker 0 85 0 96 90 101 97 85 85
2 445Joe Casey 0 0 0 100 95 85 85 80 0
3 373Mikko Maaranen 90 0 0 0 102 91 0 90 0
4 201Dave Noel 0 0 0 0 0 0 0 100 101
5 192Robert Dunlap 102 0 0 0 0 0 0 0 90
6 191Chad Blanton 0 0 0 0 0 0 0 96 95
7 175Eric Kessler 0 0 0 75 0 0 100 0 0
8t 165 Aaron Staats 0 0 0 0 0 0 90 75 0
9t 165 Aaron Christopherso 0 0 0 80 85 0 0 0 0
10t 95 Kevin Rogers 0 0 0 0 0 95 0 0 0
11t 95 Scott Sundin 95 0 0 0 0 0 0 0 0
12 90Sam Alter 0 0 0 90 0 0 0 0 0
13 85Ray Alter 0 0 0 85 0 0 0 0 0
14 71Cody Hollen 0 0 0 71 0 0 0 0 0
15 70Eric Meusling 0 0 0 0 0 0 0 70 0
16 65Paul Meusling 0 0 0 0 0 0 0 65 0

Pro Stock Buggy

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 661Chris Koetsch 0 95 100 95 90 86 0 95 100
2 549Tom Davies 101 101 0 76 96 75 0 100 0
3 515Austin Seim 75 35 90 80 80 80 0 0 75
4 477Roger Seim 55 0 96 85 65 95 0 1 80
5 418Gary Culp 96 45 0 0 85 90 102 0 0
6 385Greg Williams 60 20 0 0 75 45 95 90 0
7 355Fred Smelser 0 0 75 0 50 0 90 85 55
8 335Chris Woods 40 90 80 65 60 0 0 0 0
9 321Travis Sewell 70 25 86 70 70 0 0 0 0
10 303Jeff Phelps 0 0 0 101 101 101 0 0 0
11 255Monty Houston 80 85 0 90 0 0 0 0 0
12 160Andy Wells 0 0 0 0 0 65 0 0 95
13t 135 Tim Rowe 0 0 0 0 0 0 85 0 50
14t 135 Tony Corless 0 75 0 0 0 0 0 0 60
15t 125 Mike Dusek 0 40 0 0 0 0 0 0 85
16t 125 Mike Taylor 0 0 0 55 0 70 0 0 0
17 115Jack Leighan 45 70 0 0 0 0 0 0 0
18 90Blake Cannon 0 0 0 0 0 0 0 0 90
19 80Brian Jones 0 0 0 0 0 0 0 80 0
20 70Joe Casey 0 0 70 0 0 0 0 0 0
21 65Dave Copher 65 0 0 0 0 0 0 0 0
22 60Chad Blanton 0 0 0 0 0 60 0 0 0
23t 55 Jason Doody 0 0 0 0 0 55 0 0 0
24t 55 Ken Crouse 0 0 0 0 55 0 0 0 0
25t 50 Mikko Maaranen 0 0 0 50 0 0 0 0 0
26t 50 Randy Hauskins 50 0 0 0 0 0 0 0 0
27t 50 Trevor Pitchforth 0 0 0 0 0 50 0 0 0
28 45Eric Kessler 0 0 0 0 0 0 0 0 45
29 1Corby Story 0 0 0 0 0 0 0 0 1

Stock Truck

Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 690 696 Sid Sprague 96 95 95 101 101 0 101 101 0
2 554 655 Joe Casey 90 0 92 0 91 96 90 95 0
3 505 606 Keith Coffman Jr 80 80 0 0 85 85 85 90 0
4 377 478 Don Skaggs 101 0 100 96 0 0 0 80 0
5 315 416 Mike Eglitis 85 70 80 0 80 0 0 0 0
6 197 298 Chocco Ferrell 0 0 0 0 0 101 96 0 0
7 180 281 Mark Stackhouse 0 90 0 0 0 90 0 0 0
8 166 267 Cody Hollen 0 0 85 81 0 0 0 0 0
9 95 196 Chris Booth 0 0 0 0 95 0 0 0 0
10 90 191 Chris DeWinter 0 0 0 90 0 0 0 0 0
11t 85 186 Neal Meusling 0 0 0 0 0 0 0 85 0
12t 85 186 Lance Norton 0 0 0 85 0 0 0 0 0
13t 80 181 Greg Williams 0 0 0 0 0 0 80 0 0
14t 80 181 Jason Doody 0 0 0 0 0 80 0 0 0
15 75 176 Sam Alter 0 0 0 75 0 0 0 0 0
16 70 171 Ray Alter 0 0 0 70 0 0 0 0 0
17 60 161 Scott Sundin 0 60 0 0 0 0 0 0 0

Pro Stock Truck

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 296Greg Williams 96 100 0 0 0 0 0 0 100
2 101Larry Rivera 101 0 0 0 0 0 0 0 0
3t 95 Austin Seim 0 95 0 0 0 0 0 0 0
4t 95 Blake Cannon 0 0 0 0 0 0 0 0 95
5t 90 Chris Booth 90 0 0 0 0 0 0 0 0
6t 90 Sid Sprague 0 0 0 0 0 0 0 0 90
7 85Chris DeWinter 0 0 0 0 0 0 0 0 85
8 1Johnny Chase 0 0 0 0 0 0 0 0 1

Novice

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 676Scott Sprague 95 80 102 101 101 0 101 96 75
2 612Ron Jones 90 0 0 95 96 66 90 85 90
3 611Carl Tuma 0 85 85 85 0 95 96 80 85
4 551Caleb Tuma 0 90 90 91 0 70 80 60 70
5 335Carsen Maaranen 80 0 0 0 90 90 0 75 0
6 200Zach Shaver 0 0 0 0 0 0 0 100 100
7 196Beth Skaggs 101 0 95 0 0 0 0 0 0
8 185James Shaver 0 0 0 0 0 0 0 90 95
9 170Annie Cooper 0 0 0 0 0 85 85 0 0
10 161Dessiree Smith 86 0 0 0 0 75 0 0 0
11 101Justin Baker 0 101 0 0 0 0 0 0 0
12 100Rich Weir 0 0 0 0 0 100 0 0 0
13t 80 Marc Seim 0 0 0 0 0 80 0 0 0
14t 80 Grant Davenport 0 0 0 0 0 0 0 0 80
15 70Jerrad Parish 0 0 0 0 0 0 0 70 0
16 65Jon Abraugh 0 0 0 0 0 0 0 65 0
17 55Chris Maxwell 0 0 0 0 0 0 0 55 0
18 1Anthony Donlin 0 0 0 0 0 0 0 0 1

Pre Runner Truck

Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 201 707 Roger Seim 100 0 101 0 0 0 0 0 0
2 171 692 Terry Reed 86 0 85 0 0 0 0 0 0
3t 95 701 Tim Rowe 95 0 0 0 0 0 0 0 0
4t 95 701 MoMo 0 0 95 0 0 0 0 0 0
5t 90 696 Zach Tait 90 0 0 0 0 0 0 0 0
6t 90 696 Don Macdonald 0 0 90 0 0 0 0 0 0

4WD Modified Buggy

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 616Dave Copher 70 90 95 60 80 80 91 95 85
2 607Roger Seim 80 75 101 86 95 95 0 0 75
3 592Todd Powell 101 70 65 75 70 90 101 75 80
4 591Tom Davies 96 100 0 90 102 102 0 101 0
5 550Dwaine Porter 75 0 80 70 90 75 0 90 70
6 505Andy Wells 65 0 90 95 0 70 95 0 90
7 331Tim Rowe 90 95 0 80 0 0 0 0 66
8 280Terry Reed 0 0 0 0 0 55 85 85 55
9 272Monty Houston 85 86 0 101 0 0 0 0 0
10 236Randy Hauskins 0 0 86 0 85 65 0 0 0
11 160Ryan Schaper 0 0 0 0 0 0 80 80 0
12 155Chris DeWinter 0 0 0 55 0 0 0 0 100
13t 140 Sid Sprague 0 65 75 0 0 0 0 0 0
14t 140 Max Freund 0 80 60 0 0 0 0 0 0
15 125Robert Dunlap 0 0 0 0 75 50 0 0 0
16 95Blake Cannon 0 0 0 0 0 0 0 0 95
17 85Jack Leighan 0 0 0 0 0 85 0 0 0
18 75Mike Steidtmann 0 0 0 0 0 0 75 0 0
19 70Mike Eglitis 0 0 70 0 0 0 0 0 0
20 65Mike Taylor 0 0 0 65 0 0 0 0 0
21t 60 Greg Tasa 0 0 0 0 0 60 0 0 0
22t 60 Greg Williams 0 0 0 0 0 0 0 0 60

Sportsman Stk Truck

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 638Rick Abelien 91 0 101 85 91 85 100 85 80
2 541Darren Pollard 80 0 96 0 85 0 90 90 100
3 384Andy Phelps 0 0 0 91 101 0 0 101 91
4 331Phil Cameron 0 0 0 0 0 80 96 80 75
5 285Justin Baker 0 0 0 95 0 95 0 95 0
6 197Scott Sundin 96 0 0 101 0 0 0 0 0
7 187Chuck Khunsri 85 0 0 0 0 102 0 0 0
8 185Diane Macdonald 0 0 90 0 95 0 0 0 0
9 160Mike Eglitis 0 0 0 0 0 90 0 0 70
10 155Eric Anderson 0 0 0 0 0 0 0 70 85
11 100Jeremy Baker 100 0 0 0 0 0 0 0 0
12 95John Boyles 0 0 0 0 0 0 0 0 95
13 86Anthony Corley 0 0 0 0 0 0 86 0 0
14 85Randy Pennington 0 0 85 0 0 0 0 0 0
15 75Brad Mombert 0 0 0 0 0 0 0 75 0

4wd Sportsman

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 462Paul Mischke 91 0 0 80 95 0 100 96 0
2 378Mikko Maaranen 101 0 0 91 101 0 0 85 0
3 373Sid Sprague 0 0 0 101 0 0 96 75 101
4 365Max Freund 95 0 0 85 0 0 90 0 95
5 340Mike Eglitis 85 0 0 0 80 90 0 0 85
6 266Eric Kessler 0 0 0 95 0 0 81 0 90
7 260Eric Meusling 0 0 0 0 75 95 0 90 0
8 186David Croslin 0 0 0 0 86 0 0 100 0
9 165Neal Meusling 0 0 0 0 0 85 0 80 0
10 102Mike Taylor 0 0 0 0 0 102 0 0 0
11 90Paul Meusling 0 0 0 0 90 0 0 0 0
12 85Jimmy Popham 0 0 0 0 0 0 85 0 0