A-Main Raceway
01-22-2008


Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  17     5:05.82 Zach Shaver          38 
  2   9  17     5:10.06 Anthony Donlin       25 
  3   5  17     5:12.49 Scott Sprague        21 
  4   4  15     5:04.89 James Shaver         37 
  5   2  15     5:06.09 Carl Tuma            23 
  6   7  14     5:16.84 Ron Jones            20 
  7   6  10     5:16.56 Caleb Tuma           22 
 --   8  --- DNS ---    Grant Davenport      24

                    -- RACE #1 - Novice - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           17.0   19.9   18.8   16.5   31.6   16.9          17.2        
  2           31.1   20.8   31.8   24.0   30.9   26.5          23.8        
  3           19.6   17.4   17.9   16.2   42.9   24.5          16.5        
  4           16.0   16.2   21.2   16.5   22.6   25.2          16.1        
  5           18.8   17.8   18.5   19.3   35.2   18.8          16.6        
  6           18.8   17.1   20.9   16.7   28.3   19.5          17.4        
  7           22.1   18.5   17.5   20.0   35.7   17.1          18.4        
  8           23.4   16.5   16.6   16.9   25.4   18.5          15.5        
  9           22.0   17.1   24.6   21.1   33.9   15.1          15.9        
 10           20.7   21.1   20.4   17.4   29.5   38.2          21.7        
 11           24.9   17.4   19.8   20.8          19.6          22.1        
 12           19.1   18.5   16.4   19.8          19.7          17.1        
 13           17.0   19.2   27.4   16.8          19.9          14.9        
 14           17.6   16.0   16.5   16.3          36.7          16.2        
 15           17.3   15.9   16.0   15.8                        15.9        
 16                  19.2          16.7                        17.7        
 17                  16.3          20.9                        26.3        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           15     17     15     17     10     14            17         
time         306.0  305.8  304.8  312.4  316.5  316.8         310.0       


Race# 2 -- Vintage - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3   8     3:11.28 Zach Tait            42 
  2   5   4     1:02.10 Fred Smelser         51 
  3   4   4     1:18.52 Phil Cameron         41 
 --   2  --- DNS ---    Terry Reed           44

                   -- RACE #2 - Vintage - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                  21.4   16.7   15.2                                    
  2                  18.0   17.6   15.7                                    
  3                  27.5   19.8   15.6                                    
  4                  23.5   24.3   15.3                                    
  5                  21.4                                                  
  6                  20.5                                                  
  7                  27.9                                                  
  8                  30.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                   8      4      4                                     
time                191.2   78.5   62.0                                   
late          late                                                        


Race# 3 -- 2WD Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  21     5:07.84 Chad Blanton         27 
  2   4  21     5:11.25 Dave Noel            28 
  3   5  21     5:12.32 Jeremy Baker         39 
  4   2  20     5:14.82 Robert Dunlap        29 

               -- RACE #3 - 2WD Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.0   14.8   14.6   13.7                                    
  2           17.4   15.3   14.7   14.5                                    
  3           17.5   14.4   15.3   15.1                                    
  4           14.7   14.2   14.4   15.0                                    
  5           15.8   14.0   14.3   15.3                                    
  6           19.3   16.4   14.4   14.3                                    
  7           14.5   14.4   14.6   13.8                                    
  8           13.9   15.0   14.6   14.2                                    
  9           14.4   14.3   14.3   15.1                                    
 10           17.8   14.7   14.9   17.6                                    
 11           14.9   14.6   14.5   13.8                                    
 12           15.2   14.2   14.5   14.3                                    
 13           14.8   14.1   15.3   17.5                                    
 14           14.4   14.6   14.5   16.4                                    
 15           14.6   14.2   18.8   14.2                                    
 16           14.5   14.2   14.4   14.5                                    
 17           15.1   14.5   14.7   13.9                                    
 18           15.7   14.4   14.4   14.2                                    
 19           19.1   15.7   14.5   14.5                                    
 20           15.3   14.8   14.2   14.5                                    
 21                  14.0   14.4   14.8                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20     21     21     21                                     
time         314.8  307.8  311.2  312.3                                   


Race# 4 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   8  19     5:16.20 Andy Phelps          57 
  2   5  18     5:07.69 Eric Anderson        45 
  3   6  18     5:10.31 Mike Eglitis         36 
  4   4  18     5:12.11 Rick Abelien         19 
  5   2  16     5:12.76 Phil Cameron         18 
  6   3   5     1:19.17 Darren Pollard       17 
 --   7  --- DNS ---    John Boyles          55

             -- RACE #4 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           44.7   15.5   15.7   16.5   16.2          17.1               
  2           20.8   15.9   17.0   15.6   15.6          16.2               
  3           21.7   16.5   17.4   16.1   22.5          16.9               
  4           16.6   15.5   17.5   16.2   17.1          15.9               
  5           16.1   15.5   19.8   18.5   16.0          17.7               
  6           16.0          16.6   18.2   16.2          16.1               
  7           16.4          17.6   17.0   16.2          15.8               
  8           27.4          17.1   15.9   15.7          16.8               
  9           16.4          16.0   16.6   16.3          15.3               
 10           16.5          17.4   16.1   17.7          17.6               
 11           15.9          22.9   25.1   21.9          17.3               
 12           16.5          16.8   15.9   17.7          15.9               
 13           16.1          16.2   19.9   15.8          16.0               
 14           17.6          19.5   15.6   15.8          16.7               
 15           16.4          15.6   15.9   18.7          16.4               
 16           17.1          15.5   15.9   16.0          16.0               
 17                         16.4   15.9   18.5          17.3               
 18                         16.1   16.1   15.5          17.4               
 19                                                     16.7               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16      5     18     18     18            19                
time         312.7   79.1  312.1  307.6  310.3         316.2              
late          late                                                        


Race# 5 -- 4wd Sportsman - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  22     5:12.39 Sid Sprague           7 
  2   4  19     5:01.83 Max Freund            6 
  3   5  16     5:00.10 Mike Eglitis         33 
  4   3   5     2:32.71 Eric Kessler          8 

                -- RACE #5 - 4wd Sportsman - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.3   85.5   14.1   15.5                                    
  2           17.2   18.0   13.5   18.4                                    
  3           14.1   19.4   14.2   18.2                                    
  4           15.0   15.3   13.5   22.6                                    
  5           15.6   14.3   21.4   17.7                                    
  6           13.1          13.6   16.5                                    
  7           13.6          18.1   22.1                                    
  8           13.5          24.9   19.8                                    
  9           16.8          20.0   20.5                                    
 10           13.5          14.3   19.7                                    
 11           14.1          14.2   15.6                                    
 12           13.6          16.4   18.3                                    
 13           14.4          13.8   21.1                                    
 14           13.9          14.2   16.1                                    
 15           14.0          18.4   19.1                                    
 16           13.4          13.4   18.2                                    
 17           14.7          14.3                                           
 18           13.8          14.3                                           
 19           13.6          14.0                                           
 20           13.2                                                         
 21           13.6                                                         
 22           13.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22      5     19     16                                     
time         312.3  152.7  301.8  300.0                                   
late                 late                                                 


Race# 6 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  22     5:01.20 Brian Kinwald        46 
  2   5  22     5:05.49 Austin Seim          10 
  3   7  22     5:07.59 Chris Koetsch        56 
  4   4  22     5:08.37 Corby Story          13 
  5   6  22     5:08.50 Roger Seim            9 
  6   3  22     5:09.92 Johnny Chase         14 
  7   8  21     5:02.76 Blake Cannon         54 
  8   9  21     5:08.61 Andy Wells           61 

               -- RACE #6 - Pro Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           17.6   14.1   13.8   13.2   14.0   14.1   14.1   13.6        
  2           13.0   16.8   14.4   14.9   13.6   13.9   14.0   17.6        
  3           12.8   13.3   15.7   13.6   15.5   14.8   13.9   13.6        
  4           13.5   13.3   13.9   13.3   13.4   13.6   14.5   13.4        
  5           12.8   13.2   13.6   13.4   13.5   13.6   14.3   13.9        
  6           17.0   13.3   13.5   14.6   13.8   13.7   14.0   13.6        
  7           12.9   13.7   13.5   13.1   13.4   13.5   14.0   13.5        
  8           13.0   13.3   13.7   13.3   13.7   13.6   13.6   13.7        
  9           13.0   14.3   13.7   13.4   13.6   13.9   14.1   13.7        
 10           13.1   13.6   13.5   13.7   13.7   13.7   13.5   13.6        
 11           13.2   13.7   13.8   14.3   17.1   14.0   13.9   13.5        
 12           13.6   13.5   13.4   13.7   13.8   13.7   13.8   13.5        
 13           13.3   13.3   14.0   13.2   13.7   14.1   15.7   14.3        
 14           12.7   13.6   13.2   13.3   15.6   13.8   14.4   13.5        
 15           17.4   15.3   14.3   14.0   13.2   14.2   15.0   14.0        
 16           12.9   13.7   16.0   14.8   13.6   13.9   13.6   13.7        
 17           12.6   16.5   13.4   13.5   13.5   13.6   13.7   14.3        
 18           13.2   13.9   13.9   13.5   13.5   13.6   17.0   17.3        
 19           13.0   13.6   13.8   13.5   14.0   13.8   14.5   16.7        
 20           13.0   14.8   14.4   15.4   14.0   14.0   16.2   16.8        
 21           12.9   13.8   13.7   15.2   13.5   14.1   14.1   19.7        
 22           13.6   14.2   14.1   13.6   13.8   15.5                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     22     22     22     22     22     21     21         
time         301.1  309.9  308.3  305.4  308.4  307.5  302.7  308.6       


Race# 7 -- Pro Stock Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   0  23     5:12.22 Jeff Phelps          62 
  2   5  22     5:09.37 Matt Preston         16 
  3   9  22     5:09.61 Tim Rowe             60 
  4   8  22     5:12.19 Tony Corless         58 
  5   2  21     5:01.38 Mike Dusek           12 
  6   3  21     5:11.29 Tony Donlin          15 
  7   7  20     5:09.26 Fred Smelser         50 
  8   6  19     5:07.02 Chirag Patel         40 
  9   4  15     5:02.06 Eric Kessler         11 

               -- RACE #7 - Pro Stock Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.7   14.4   15.5   13.9   18.0   15.6   13.9   13.6   13.8 
  2           15.8   13.8   22.4   13.5   15.2   14.9   14.2   15.2   13.5 
  3           15.8   15.5   20.1   13.6   15.1   17.7   13.7   13.8   13.1 
  4           14.9   15.8   16.6   13.7   14.8   14.4   14.8   13.8   13.5 
  5           13.6   14.3   18.9   13.3   18.3   14.4   14.4   13.7   13.5 
  6           13.2   18.6   16.0   15.0   14.9   14.2   14.0   13.9   16.1 
  7           15.0   13.6   16.3   15.2   15.4   14.7   13.5   13.8   13.2 
  8           14.4   13.9   16.5   13.4   14.2   13.9   15.2   15.2   13.3 
  9           13.6   15.2   19.3   14.0   16.3   18.2   13.6   13.7   12.9 
 10           13.4   13.4   33.6   14.6   17.7   14.6   13.7   13.8   13.2 
 11           13.6   13.9   17.8   13.0   15.4   14.9   14.0   13.8   13.9 
 12           13.3   13.8   18.6   13.2   16.7   14.8   13.6   14.1   13.1 
 13           14.3   15.0   37.9   13.9   17.7   20.4   13.8   13.8   13.4 
 14           14.5   14.9   16.0   13.9   18.0   14.3   13.8   13.9   13.0 
 15           15.4   14.3   16.0   16.4   14.7   14.3   13.9   14.7   13.6 
 16           15.5   14.0          14.0   14.3   15.0   17.0   14.0   14.1 
 17           13.5   15.6          13.0   14.5   14.7   14.1   14.4   12.9 
 18           13.6   15.9          13.3   17.8   15.0   13.9   13.9   13.0 
 19           13.9   13.6          13.9   17.0   17.8   14.1   13.7   13.5 
 20           13.5   14.1          15.6          14.4   13.9   13.9   13.5 
 21           15.7   16.9          13.4                 13.9   14.1   13.6 
 22                                14.4                 14.1   13.7   13.2 
 23                                                                   14.2 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           21     21     15     22     19     20     22     22     23  
time         301.3  311.2  302.0  309.3  307.0  309.2  312.1  309.6  312.2


Race# 8 -- Pro Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  22     5:09.32 Dave Gullikson       30 
  2   5  22     5:10.01 Corby Story          31 
  3   4  21     5:07.58 Greg Williams        34 
  4   8  21     5:08.07 Johnny Chase         63 
  5   7  21     5:08.96 Blake Cannon         52 
  6   6  20     5:09.43 Sid Sprague          26 
  7   3  19     5:14.11 Chris DeWinter       48 

               -- RACE #8 - Pro Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.9   14.5   14.1   16.1   14.3   14.5   13.8               
  2           13.6   16.0   13.6   13.8   14.8   14.1   13.7               
  3           13.6   17.8   13.5   13.7   14.4   14.2   13.6               
  4           13.6   16.3   14.3   14.2   14.5   16.2   15.0               
  5           13.8   18.8   13.6   13.8   15.8   16.0   14.1               
  6           16.1   14.5   14.3   13.6   15.8   13.8   14.2               
  7           13.1   14.5   14.2   14.0   16.3   13.9   13.7               
  8           14.0   15.2   18.5   13.4   14.5   15.0   13.9               
  9           14.3   18.3   13.9   13.7   14.4   16.8   13.5               
 10           13.7   15.9   14.0   13.6   14.3   14.7   14.7               
 11           13.4   18.0   13.3   14.7   13.7   13.6   14.3               
 12           14.1   15.3   15.8   14.0   14.5   13.4   14.6               
 13           13.9   16.1   14.7   13.7   17.3   13.7   28.6               
 14           14.3   15.5   14.0   14.9   16.2   14.7   13.4               
 15           13.8   16.8   13.9   13.7   14.5   15.7   13.6               
 16           13.2   22.7   13.7   13.7   13.9   16.1   13.4               
 17           13.4   14.7   13.9   14.0   14.9   13.8   14.0               
 18           13.6   15.6   16.4   13.7   14.4   14.2   14.0               
 19           15.0   16.6   14.6   14.2   23.7   14.1   13.6               
 20           14.5          22.1   13.7   16.2   14.2   13.9               
 21           15.6          10.2   14.0          15.1   13.5               
 22           13.8                 14.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     19     21     22     20     21     21                
time         309.3  314.1  307.5  310.0  309.4  308.9  308.0              


Race# 8 -- Pro Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   8  22     5:08.07 Johnny Chase         63 
  2   2  22     5:09.32 Dave Gullikson       30 
  3   5  22     5:10.01 Corby Story          31 
  4   4  21     5:07.58 Greg Williams        34 
  5   7  21     5:08.96 Blake Cannon         52 
  6   6  20     5:09.43 Sid Sprague          26 
  7   3  19     5:14.11 Chris DeWinter       48 

               -- RACE #8 - Pro Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.9   14.5   14.1   16.1   14.3   14.5   13.8               
  2           13.6   16.0   13.6   13.8   14.8   14.1   13.7               
  3           13.6   17.8   13.5   13.7   14.4   14.2   13.6               
  4           13.6   16.3   14.3   14.2   14.5   16.2   15.0               
  5           13.8   18.8   13.6   13.8   15.8   16.0   14.1               
  6           16.1   14.5   14.3   13.6   15.8   13.8   14.2               
  7           13.1   14.5   14.2   14.0   16.3   13.9   13.7               
  8           14.0   15.2   18.5   13.4   14.5   15.0   13.9               
  9           14.3   18.3   13.9   13.7   14.4   16.8   13.5               
 10           13.7   15.9   14.0   13.6   14.3   14.7   14.7               
 11           13.4   18.0   13.3   14.7   13.7   13.6   14.3               
 12           14.1   15.3   15.8   14.0   14.5   13.4   14.6               
 13           13.9   16.1   14.7   13.7   17.3   13.7   28.6               
 14           14.3   15.5   14.0   14.9   16.2   14.7   13.4               
 15           13.8   16.8   13.9   13.7   14.5   15.7   13.6               
 16           13.2   22.7   13.7   13.7   13.9   16.1   13.4               
 17           13.4   14.7   13.9   14.0   14.9   13.8   14.0               
 18           13.6   15.6   16.4   13.7   14.4   14.2   14.0               
 19           15.0   16.6   14.6   14.2   23.7   14.1   13.6               
 20           14.5          22.1   13.7   16.2   14.2   13.9               
 21           15.6          10.2   14.0          15.1   13.5               
 22           13.8                 14.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     19     21     22     20     21     21                
time         309.3  314.1  307.5  310.0  309.4  308.9  308.0              


Race# 9 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  24     5:09.58 Brian Kinwald        47 
  2   4  23     5:03.47 Roger Seim            3 
  3   6  23     5:08.56 Andy Wells            2 
  4   7  22     5:04.56 Todd Powell           4 
  5   5  22     5:06.69 Dave Copher           1 
  6   3  18     4:21.31 Greg Williams        35 

              -- RACE #9 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.2   13.5   13.7   15.4   13.0   13.9                      
  2           13.7   13.4   13.2   13.3   13.1   13.4                      
  3           12.4   15.3   13.4   13.3   13.4   13.1                      
  4           13.0   13.2   13.2   13.5   13.3   13.0                      
  5           12.4   19.8   13.7   13.2   15.4   13.4                      
  6           12.7   14.5   13.2   13.3   12.9   13.4                      
  7           12.7   13.2   13.3   17.1   14.6   15.1                      
  8           13.2   17.4   13.1   13.5   13.4   18.3                      
  9           12.8   13.5   13.4   13.3   12.9   13.6                      
 10           12.7   13.2   13.1   13.2   13.1   13.4                      
 11           12.6   13.7   13.1   14.6   13.7   13.2                      
 12           12.7   13.5   13.0   13.3   13.4   13.0                      
 13           12.3   15.8   13.1   13.6   13.4   14.3                      
 14           12.4   16.0   13.0   12.9   13.7   13.1                      
 15           12.5   13.4   12.8   13.5   13.1   12.9                      
 16           14.6   13.7   12.9   13.0   13.2   13.0                      
 17           12.8   13.4   12.7   13.1   13.1   13.2                      
 18           12.5   13.8   12.8   18.9   13.1   13.3                      
 19           13.2          13.4   13.3   13.2   16.6                      
 20           12.5          13.0   13.4   13.0   13.5                      
 21           12.4          13.1   13.0   13.3   13.3                      
 22           12.5          13.1   13.8   13.2   13.5                      
 23           12.8          13.0          13.0                             
 24           13.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           24     18     23     22     23     22                       
time         309.5  261.3  303.4  306.6  308.5  304.5                     


Race# 9 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  24     5:09.58 Brian Kinwald        47 
  2   4  23     5:03.47 Roger Seim            3 
  3   6  23     5:08.56 Andy Wells            2 
  4   7  22     5:04.56 Todd Powell           4 
  5   5  22     5:06.69 Dave Copher           1 
  6   3  18     4:21.31 Greg Williams        35 

Race# 10 -- 4WD Modified Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   7  23     5:01.20 Tim Rowe             59 
  2   5  23     5:11.90 Chris DeWinter       49 
  3   4  22     5:03.35 Dwaine Porter         5 
  4   6  22     5:12.04 Terry Reed           43 
  5   2  14     3:16.93 Blake Cannon         53 
 --   3  --- DNS ---    Robert Dunlap        32

             -- RACE #10 - 4WD Modified Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.6          13.6   14.3   15.3   13.5                      
  2           13.4          13.5   13.6   14.2   12.8                      
  3           13.4          13.1   13.3   13.4   12.9                      
  4           19.6          13.4   14.0   16.2   13.3                      
  5           13.3          13.0   13.5   13.6   13.0                      
  6           13.3          17.8   14.8   14.1   13.1                      
  7           15.5          13.3   12.9   12.9   13.4                      
  8           14.1          13.7   13.7   13.6   12.9                      
  9           12.5          13.5   13.3   14.1   13.2                      
 10           15.5          13.9   13.2   14.1   12.3                      
 11           12.6          12.9   13.5   15.7   13.0                      
 12           12.7          13.1   13.3   15.8   12.7                      
 13           14.2          13.3   13.3   13.7   13.0                      
 14           12.5          13.4   13.1   13.6   13.6                      
 15                         15.8   13.7   13.3   13.0                      
 16                         13.3   13.5   14.0   13.0                      
 17                         13.2   13.3   13.8   12.8                      
 18                         13.5   13.6   13.6   14.7                      
 19                         14.6   13.6   13.0   12.6                      
 20                         13.6   13.4   16.3   12.9                      
 21                         13.5   13.3   13.4   12.6                      
 22                         13.4   13.6   13.3   12.6                      
 23                                13.1          13.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           14            22     23     22     23                       
time         196.9         303.3  311.9  312.0  301.2                     


Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   9  18     5:12.65 Anthony Donlin       25 
  2   4  17     5:10.36 James Shaver         37 
  3   5  16     5:00.86 Scott Sprague        21 
  4   3  16     5:12.00 Zach Shaver          38 
  5   2  16     5:13.68 Carl Tuma            23 
  6   7  15     5:00.87 Ron Jones            20 
  7   6   6     4:36.90 Caleb Tuma           22 
  8   8   3     1:51.39 Grant Davenport      24 

                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           21.6   19.0   20.7   22.6   64.7   23.9   34.1   19.7        
  2           21.6   21.6   24.2   22.3   30.4   17.3   32.6   15.9        
  3           20.7   19.6   16.0   19.5   33.6   19.3   44.5   18.0        
  4           19.6   19.6   17.2   20.1   25.8   18.0          16.9        
  5           20.4   21.4   22.4   16.3   47.7   22.6          16.9        
  6           22.6   19.2   21.3   15.7   74.4   17.8          17.9        
  7           17.7   29.2   17.0   27.7          19.8          16.1        
  8           18.7   16.5   16.6   18.3          25.8          15.3        
  9           18.4   17.2   17.4   16.9          17.4          17.2        
 10           18.4   16.2   16.7   16.5          17.1          17.2        
 11           19.4   16.6   16.1   16.5          20.9          19.2        
 12           17.3   21.0   15.4   16.8          17.7          17.9        
 13           21.6   16.6   21.0   16.4          17.7          15.6        
 14           18.7   17.6   17.0   21.3          24.2          21.6        
 15           17.0   22.8   17.2   16.8          20.7          17.4        
 16           19.2   17.1   16.5   16.5                        15.8        
 17                         16.8                               16.6        
 18                                                            16.5        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16     16     17     16      6     15      3     18         
time         313.6  312.0  310.3  300.8  276.8  300.8  111.3  312.6       


Race# 2 -- Vintage - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3   8     2:44.61 Zach Tait            42 
  2   5   5     1:17.13 Fred Smelser         51 
  3   2   2     0:36.42 Terry Reed           44 
 --   4  --- DNS ---    Phil Cameron         41

                   -- RACE #2 - Vintage - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.8   20.0          15.5                                    
  2           20.5   18.1          15.3                                    
  3                  18.3          15.4                                    
  4                  18.2          15.1                                    
  5                  25.5          15.6                                    
  6                  21.2                                                  
  7                  24.0                                                  
  8                  18.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            2      8             5                                     
time          36.4  164.6          77.1                                   


Race# 3 -- 2WD Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   4  21     5:05.40 Dave Noel            28 
  2   2  20     5:02.44 Robert Dunlap        29 
  3   3  20     5:03.30 Chad Blanton         27 
  4   5   6     1:30.80 Jeremy Baker         39 

               -- RACE #3 - 2WD Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.7   14.3   14.8   16.5                                    
  2           14.6   17.3   14.7   14.6                                    
  3           14.5   14.9   14.5   16.1                                    
  4           14.4   14.6   14.6   14.7                                    
  5           14.2   14.8   14.3   14.4                                    
  6           17.1   15.4   14.4   14.2                                    
  7           14.9   14.5   14.7                                           
  8           14.7   14.6   14.5                                           
  9           14.3   14.7   14.9                                           
 10           16.7   14.1   14.2                                           
 11           16.3   14.8   14.7                                           
 12           14.4   14.5   14.4                                           
 13           14.3   14.6   14.4                                           
 14           14.0   14.0   14.6                                           
 15           14.3   14.5   14.6                                           
 16           14.5   14.6   14.4                                           
 17           15.0   13.9   14.3                                           
 18           14.3   17.7   14.3                                           
 19           14.3   14.9   14.2                                           
 20           19.8   19.4   14.4                                           
 21                         14.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20     20     21      6                                     
time         302.4  303.2  305.4   90.7                                   


Race# 4 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   8  19     5:01.75 Andy Phelps          57 
  2   3  19     5:02.34 Darren Pollard       17 
  3   6  19     5:09.55 Mike Eglitis         36 
  4   7  19     5:09.67 John Boyles          55 
  5   2  19     5:11.85 Phil Cameron         18 
  6   5  18     5:00.61 Eric Anderson        45 
  7   4  18     5:13.42 Rick Abelien         19 

             -- RACE #4 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.6   15.6   17.1   15.7   15.8   19.9   15.2               
  2           15.9   15.4   21.0   17.1   16.3   16.1   15.2               
  3           15.8   15.7   16.3   16.9   15.0   16.8   15.0               
  4           20.0   15.4   19.6   19.7   15.6   15.9   16.1               
  5           15.4   15.6   18.1   17.6   15.5   16.0   16.2               
  6           16.2   15.4   15.8   15.9   21.8   15.5   15.3               
  7           18.1   15.2   16.2   15.8   16.0   14.6   15.5               
  8           16.0   15.5   15.6   16.1   16.5   19.2   14.8               
  9           15.5   15.6   16.4   15.5   17.2   15.5   15.0               
 10           15.5   15.8   16.0   16.1   15.8   16.6   16.8               
 11           16.0   15.7   20.6   15.8   15.1   15.2   18.8               
 12           15.3   18.1   16.5   15.7   17.5   16.4   16.2               
 13           17.7   15.5   16.2   19.4   16.2   15.1   15.0               
 14           15.7   18.1   17.4   15.5   15.5   15.5   18.2               
 15           15.6   15.3   17.8   16.3   15.6   15.7   15.2               
 16           17.4   15.2   17.1   17.0   16.5   16.0   15.7               
 17           16.7   15.6   15.8   15.7   15.5   15.0   15.0               
 18           16.1   15.1   19.0   18.0   15.8   16.1   15.4               
 19           16.5   17.5                 15.4   17.7   16.1               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     19     18     18     19     19     19                
time         311.8  302.3  313.4  300.6  309.5  309.6  301.7              


Race# 5 -- 4wd Sportsman - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   4  20     5:01.42 Max Freund            6 
  2   3  19     5:05.87 Eric Kessler          8 
  3   5  18     5:08.09 Mike Eglitis         33 
  4   2  15     3:31.13 Sid Sprague           7 

                -- RACE #5 - 4wd Sportsman - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.3   15.8   15.7   17.3                                    
  2           13.7   14.9   13.6   19.8                                    
  3           13.8   22.3   15.5   26.5                                    
  4           14.2   15.7   15.6   18.6                                    
  5           13.2   14.2   14.1   15.9                                    
  6           13.3   17.2   14.1   18.6                                    
  7           17.7   16.6   14.4   16.6                                    
  8           14.5   21.3   14.5   14.3                                    
  9           13.9   15.2   16.5   15.2                                    
 10           13.5   15.2   14.3   14.1                                    
 11           13.2   16.9   16.3   16.4                                    
 12           13.5   16.7   14.0   15.8                                    
 13           13.8   13.6   17.1   15.3                                    
 14           13.5   15.5   15.0   17.1                                    
 15           14.3   16.2   14.3   14.7                                    
 16                  14.3   16.2   20.5                                    
 17                  14.6   14.8   15.7                                    
 18                  14.1   14.8   14.8                                    
 19                  14.6   15.6                                           
 20                         14.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           15     19     20     18                                     
time         211.1  305.8  301.4  308.0                                   


Race# 6 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
