A-Main Raceway
11-02-2007


Race# 1 -- Pre Runner Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  15     5:04.26 Jim Dunlap           25 
  2   5  14     5:07.58 Don MacDonald        28 
  3   2  13     5:00.96 Tim Rowe             31 
  4   8  13     5:06.22 Randy Pennington     26 
  5   9  13     5:20.18 Ron Jones            24 
  6   1  10     5:18.27 Roger Seim           27 
  7   7   9     5:03.07 Caleb Tuma           21 
  8   6   2     0:47.63 Cliff Moss           29 

               -- RACE #1 - Pre Runner Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    23.3   26.5   23.7          22.9   26.6   35.7   29.2   21.0        
  2    28.2   22.5   20.4          20.2   20.9   32.2   22.2   20.6        
  3    46.1   19.8   19.9          21.1          51.6   23.5   21.1        
  4    22.5   23.2   18.9          20.9          29.4   23.7   22.3        
  5    23.1   25.0   19.4          23.3          35.9   22.3   27.1        
  6    47.4   20.6   19.4          21.6          42.8   25.3   22.7        
  7    28.7   21.8   20.0          20.5          24.2   22.2   20.8        
  8    51.0   22.5   19.5          20.5          24.8   22.6   25.6        
  9    20.6   31.3   20.5          20.9          26.0   22.5   30.9        
 10    27.0   22.9   20.6          20.6                 24.0   29.8        
 11           23.8   20.5          24.6                 22.5   29.9        
 12           19.0   20.0          27.3                 22.7   26.9        
 13           21.4   21.0          21.5                 22.9   21.0        
 14                  19.8          20.8                                    
 15                  19.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     13     15            14      2      9     13     13         
time  318.2  300.9  304.2         307.5   47.6  303.0  306.2  320.1       
late   late                                                               


Race# 1 -- Pre Runner Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  15     5:04.26 Jim Dunlap           25 
  2   5  14     5:07.58 Don MacDonald        28 
  3   2  13     5:00.96 Tim Rowe             31 
  4   8  13     5:06.22 Randy Pennington     26 
  5   1  13     5:18.27 Roger Seim           27 
  6   9  13     5:20.18 Ron Jones            24 
  7   7   9     5:03.07 Caleb Tuma           21 
  8   6   2     0:47.63 Cliff Moss           29 

               -- RACE #1 - Pre Runner Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    23.3   26.5   23.7          22.9   26.6   35.7   29.2   21.0        
  2    28.2   22.5   20.4          20.2   20.9   32.2   22.2   20.6        
  3    46.1   19.8   19.9          21.1          51.6   23.5   21.1        
  4    22.5   23.2   18.9          20.9          29.4   23.7   22.3        
  5    23.1   25.0   19.4          23.3          35.9   22.3   27.1        
  6    47.4   20.6   19.4          21.6          42.8   25.3   22.7        
  7    28.7   21.8   20.0          20.5          24.2   22.2   20.8        
  8    51.0   22.5   19.5          20.5          24.8   22.6   25.6        
  9    20.6   31.3   20.5          20.9          26.0   22.5   30.9        
 10    27.0   22.9   20.6          20.6                 24.0   29.8        
 11           23.8   20.5          24.6                 22.5   29.9        
 12           19.0   20.0          27.3                 22.7   26.9        
 13           21.4   21.0          21.5                 22.9   21.0        
 14                  19.8          20.8                                    
 15                  19.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     13     15            14      2      9     13     13         
time  318.2  300.9  304.2         307.5   47.6  303.0  306.2  320.1       
late   late                                                               


Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  18     5:08.63 Jeff Miller          19 
  2   3  16     5:10.41 Diane Macdonald      34 
  3   1  15     5:05.38 Rick Abelien         39 
  4   5  14     5:01.00 Darren Pollard       33 
  5   7  14     5:11.25 Travis Stackhouse    20 
  6   6  14     5:15.95 Chuck Khunsri        41 
  7   8  13     5:17.11 Andy Phelps          30 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.8   15.1   17.2          19.1   15.9   19.3   23.4               
  2    17.7   16.0   16.9          19.3   15.6   17.1   23.9               
  3    23.3   18.4   20.8          17.7   20.1   22.2   17.6               
  4    19.9   16.8   20.4          22.6   22.1   20.0   17.1               
  5    21.1   18.6   18.5          17.1   17.0   16.6   16.5               
  6    19.9   15.9   16.6          24.8   66.6   19.9   24.4               
  7    20.1   15.6   16.6          17.1   16.6   19.3   24.5               
  8    22.1   15.7   28.1          18.0   17.1   24.2   17.8               
  9    17.8   22.7   17.2          24.2   32.4   19.9   19.8               
 10    18.3   15.5   21.6          23.4   16.6   24.2   22.1               
 11    18.5   16.1   17.3          35.9   20.9   25.0   20.1               
 12    22.8   15.7   19.1          20.9   20.1   32.5   19.4               
 13    19.0   15.8   17.1          18.7   17.4   25.7   70.0               
 14    18.9   17.9   22.2          21.4   16.8   24.5                      
 15    26.4   15.9   19.7                                                  
 16           16.7   20.3                                                  
 17           21.0                                                         
 18           18.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     18     16            14     14     14     13                
time  305.3  308.6  310.4         301.0  315.9  311.2  317.1              


Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  18     5:08.63 Jeff Miller          19 
  2   3  16     5:10.41 Diane Macdonald      34 
  3   8  16     5:17.11 Andy Phelps          30 
  4   5  15     5:01.00 Darren Pollard       33 
  5   1  15     5:05.38 Rick Abelien         39 
  6   6  15     5:15.95 Chuck Khunsri        41 
  7   7  14     5:11.25 Travis Stackhouse    20 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.8   15.1   17.2          19.1   15.9   19.3   23.4               
  2    17.7   16.0   16.9          19.3   15.6   17.1   23.9               
  3    23.3   18.4   20.8          17.7   20.1   22.2   17.6               
  4    19.9   16.8   20.4          22.6   22.1   20.0   17.1               
  5    21.1   18.6   18.5          17.1   17.0   16.6   16.5               
  6    19.9   15.9   16.6          24.8   66.6   19.9   24.4               
  7    20.1   15.6   16.6          17.1   16.6   19.3   24.5               
  8    22.1   15.7   28.1          18.0   17.1   24.2   17.8               
  9    17.8   22.7   17.2          24.2   32.4   19.9   19.8               
 10    18.3   15.5   21.6          23.4   16.6   24.2   22.1               
 11    18.5   16.1   17.3          35.9   20.9   25.0   20.1               
 12    22.8   15.7   19.1          20.9   20.1   32.5   19.4               
 13    19.0   15.8   17.1          18.7   17.4   25.7   70.0               
 14    18.9   17.9   22.2          21.4   16.8   24.5                      
 15    26.4   15.9   19.7                                                  
 16           16.7   20.3                                                  
 17           21.0                                                         
 18           18.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     18     16            14     14     14     13                
time  305.3  308.6  310.4         301.0  315.9  311.2  317.1              


Race# 3 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  20     5:04.11 Greg Williams        22 
  2   3  19     5:12.37 Joe Casey            10 
  3   2  19     5:17.29 Mark Stackhouse       8 
  4   5  18     5:09.14 Don Skaggs            9 
  5   7  15     5:10.66 Mike Eglitis         40 
  6   6  15     5:20.18 Keith Coffman Jr     35 

                 -- RACE #3 - Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.7   15.5   14.3          20.2   17.7   16.7                      
  2    13.9   17.7   18.6          17.2   15.5   16.2                      
  3    14.6   16.9   14.2          19.7   13.6   20.7                      
  4    16.8   15.1   15.2          16.0   16.3   19.8                      
  5    14.2   19.2   18.5          18.1   35.0   16.2                      
  6    14.4   15.6   19.7          16.8   17.8   17.0                      
  7    14.0   15.3   14.4          15.1   15.5   21.7                      
  8    14.0   15.5   18.6          15.5   16.7   40.9                      
  9    21.9   15.0   14.3          15.8   17.4   21.0                      
 10    16.0   14.9   16.8          15.8   15.5   23.7                      
 11    14.2   15.9   14.9          16.5   17.5   20.1                      
 12    19.2   17.7   15.4          15.8   20.8   21.1                      
 13    13.9   18.8   19.6          18.2   63.5   18.4                      
 14    17.2   15.0   18.2          16.6   14.4   16.8                      
 15    15.9   14.4   17.8          19.7   22.2   19.6                      
 16    13.8   15.2   16.8          20.3                                    
 17    13.6   24.1   14.1          16.2                                    
 18    13.7   14.9   15.1          14.7                                    
 19    14.3   19.6   14.7                                                  
 20    13.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     19     19            18     15     15                       
time  304.1  317.2  312.3         309.1  320.1  310.6                     


Race# 3 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  20     5:04.11 Greg Williams        22 
  2   3  19     5:12.37 Joe Casey            10 
  3   2  19     5:17.29 Mark Stackhouse       8 
  4   5  18     5:09.14 Don Skaggs            9 
  5   7  16     5:10.66 Mike Eglitis         40 
  6   6  16     5:20.18 Keith Coffman Jr     35 

                 -- RACE #3 - Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.7   15.5   14.3          20.2   17.7   16.7                      
  2    13.9   17.7   18.6          17.2   15.5   16.2                      
  3    14.6   16.9   14.2          19.7   13.6   20.7                      
  4    16.8   15.1   15.2          16.0   16.3   19.8                      
  5    14.2   19.2   18.5          18.1   35.0   16.2                      
  6    14.4   15.6   19.7          16.8   17.8   17.0                      
  7    14.0   15.3   14.4          15.1   15.5   21.7                      
  8    14.0   15.5   18.6          15.5   16.7   40.9                      
  9    21.9   15.0   14.3          15.8   17.4   21.0                      
 10    16.0   14.9   16.8          15.8   15.5   23.7                      
 11    14.2   15.9   14.9          16.5   17.5   20.1                      
 12    19.2   17.7   15.4          15.8   20.8   21.1                      
 13    13.9   18.8   19.6          18.2   63.5   18.4                      
 14    17.2   15.0   18.2          16.6   14.4   16.8                      
 15    15.9   14.4   17.8          19.7   22.2   19.6                      
 16    13.8   15.2   16.8          20.3                                    
 17    13.6   24.1   14.1          16.2                                    
 18    13.7   14.9   15.1          14.7                                    
 19    14.3   19.6   14.7                                                  
 20    13.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     19     19            18     15     15                       
time  304.1  317.2  312.3         309.1  320.1  310.6                     


Race# 4 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   5  22     5:01.72 Greg Williams        23 
  2   1  22     5:07.77 Tom Davies           13 
  3   2  21     5:01.43 Andy Wells           12 
  4   3  21     5:13.58 Chris Woods          38 
  5   7  21     5:16.72 Roger Seim           15 
  6   6  20     5:01.86 Chris Koetsch        18 

               -- RACE #4 - Pro Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8   16.1   14.1          14.0   15.7   13.9                      
  2    13.3   14.0   17.5          13.5   14.6   13.7                      
  3    13.3   13.6   14.3          13.1   15.2   13.8                      
  4    13.6   13.7   14.6          13.3   14.9   14.1                      
  5    13.7   14.8   16.7          13.2   14.3   19.8                      
  6    13.7   14.6   15.6          13.4   13.7   15.0                      
  7    13.6   14.0   14.0          13.4   15.0   14.7                      
  8    13.4   13.9   15.7          13.5   14.7   13.8                      
  9    13.0   14.0   14.0          13.5   18.3   14.4                      
 10    13.1   13.7   15.3          14.0   15.0   13.6                      
 11    13.6   14.7   13.6          13.2   14.6   14.0                      
 12    13.6   13.9   14.0          13.1   14.0   16.1                      
 13    14.6   14.0   13.9          13.7   13.9   14.1                      
 14    13.5   13.8   14.9          13.7   13.8   13.8                      
 15    14.0   14.7   15.1          13.8   14.3   14.4                      
 16    15.5   14.2   14.1          13.6   13.9   15.0                      
 17    13.0   13.6   18.6          13.9   14.6   14.1                      
 18    14.7   14.8   13.8          13.5   13.9   13.7                      
 19    13.5   13.6   14.6          13.3   21.9   22.5                      
 20    13.4   16.8   14.0          13.5   14.6   14.5                      
 21    19.5   13.8   14.0          16.9          16.8                      
 22    13.3                        13.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     21            22     20     21                       
time  307.7  301.4  313.5         301.7  301.8  316.7                     


Race# 5 -- Pro Stock Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   2  20     5:03.78 Travis Sewell        14 
  2   1  20     5:16.12 Austin Seim          16 
  3   3  19     5:11.06 Chad Blanton         17 
  4   5  17     5:04.67 Troy Radcliff         7 
  5   6  17     5:06.27 David Mott           11 

               -- RACE #5 - Pro Stock Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.4   14.5   15.3          20.1   18.4                             
  2    14.3   19.1   15.2          16.1   15.1                             
  3    15.0   14.5   14.4          19.8   14.4                             
  4    14.2   14.0   15.6          14.7   17.5                             
  5    14.5   13.9   14.5          17.7   14.5                             
  6    15.3   17.4   15.0          16.6   17.9                             
  7    14.7   14.5   14.8          19.6   14.8                             
  8    14.2   18.0   23.8          17.5   17.4                             
  9    15.8   14.6   15.8          19.1   18.7                             
 10    15.1   14.2   15.2          18.1   18.1                             
 11    17.9   14.7   14.7          20.6   16.0                             
 12    14.0   16.1   14.7          14.9   15.0                             
 13    13.8   15.4   18.3          15.7   30.7                             
 14    15.8   14.4   16.9          16.3   15.2                             
 15    17.4   14.4   17.3          17.6   16.5                             
 16    20.7   14.7   14.3          21.1   24.9                             
 17    15.8   14.6   19.3          18.2   20.2                             
 18    16.4   14.3   19.5                                                  
 19    17.1   14.7   15.4                                                  
 20    17.7   14.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     20     19            17     17                              
time  316.1  303.7  311.0         304.6  306.2                            


Race# 6 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  22     5:00.16 Todd Powell          36 
  2   5  22     5:03.33 Andy Wells            3 
  3   6  21     5:07.30 Roger Seim            6 
  4   2  21     5:07.47 Tim Rowe             32 
  5   1  21     5:11.91 Dave Copher           1 

              -- RACE #6 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.4   13.0   13.5          15.8   13.4                             
  2    13.1   13.1   13.1          13.3   14.7                             
  3    13.0   14.9   13.2          13.7   14.1                             
  4    13.3   13.6   13.3          13.9   13.4                             
  5    13.1   15.9   13.2          13.3   13.2                             
  6    13.7   13.8   13.0          13.8   15.8                             
  7    13.2   18.3   13.2          14.4   13.5                             
  8    15.2   13.5   15.3          13.2   13.6                             
  9    14.0   16.6   13.0          13.5   14.0                             
 10    13.6   13.8   13.4          13.7   13.3                             
 11    14.7   12.9   13.2          13.3   16.9                             
 12    14.7   13.1   13.0          13.4   14.8                             
 13    14.9   17.1   13.3          13.4   16.3                             
 14    15.9   14.2   13.7          13.6   13.9                             
 15    14.4   13.5   13.7          14.3   13.6                             
 16    13.3   13.0   16.6          13.5   14.0                             
 17    29.0   13.6   13.5          13.4   20.4                             
 18    13.3   21.0   13.6          13.8   13.1                             
 19    16.1   15.5   13.1          14.1   13.4                             
 20    14.2   13.0   13.1          13.8   14.7                             
 21    13.7   13.1   14.4          13.4   16.2                             
 22                  13.6          13.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     22            22     21                              
time  311.9  307.4  300.1         303.3  307.3                            


Race# 6 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  22     5:00.16 Todd Powell          36 
  2   5  22     5:03.33 Andy Wells            3 
  3   1  22     5:11.91 Dave Copher           1 
  4   6  21     5:07.30 Roger Seim            6 
  5   2  21     5:07.47 Tim Rowe             32 

              -- RACE #6 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.4   13.0   13.5          15.8   13.4                             
  2    13.1   13.1   13.1          13.3   14.7                             
  3    13.0   14.9   13.2          13.7   14.1                             
  4    13.3   13.6   13.3          13.9   13.4                             
  5    13.1   15.9   13.2          13.3   13.2                             
  6    13.7   13.8   13.0          13.8   15.8                             
  7    13.2   18.3   13.2          14.4   13.5                             
  8    15.2   13.5   15.3          13.2   13.6                             
  9    14.0   16.6   13.0          13.5   14.0                             
 10    13.6   13.8   13.4          13.7   13.3                             
 11    14.7   12.9   13.2          13.3   16.9                             
 12    14.7   13.1   13.0          13.4   14.8                             
 13    14.9   17.1   13.3          13.4   16.3                             
 14    15.9   14.2   13.7          13.6   13.9                             
 15    14.4   13.5   13.7          14.3   13.6                             
 16    13.3   13.0   16.6          13.5   14.0                             
 17    29.0   13.6   13.5          13.4   20.4                             
 18    13.3   21.0   13.6          13.8   13.1                             
 19    16.1   15.5   13.1          14.1   13.4                             
 20    14.2   13.0   13.1          13.8   14.7                             
 21    13.7   13.1   14.4          13.4   16.2                             
 22                  13.6          13.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     22            22     21                              
time  311.9  307.4  300.1         303.3  307.3                            


Race# 7 -- 4WD Modified Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   1  22     5:04.06 Jack Leighan          4 
  2   5  20     5:16.10 Pat Seley             5 
  3   2  16     5:06.69 Mike Eglitis         37 
  4   3   2     0:35.86 Max Freund            2 

              -- RACE #7 - 4WD Modified Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.6   17.5   16.7          15.9                                    
  2    14.0   17.5   19.1          18.1                                    
  3    13.1   18.4                 14.3                                    
  4    15.2   20.8                 14.8                                    
  5    14.6   19.8                 17.8                                    
  6    14.5   20.4                 15.0                                    
  7    12.8   17.4                 14.3                                    
  8    14.9   16.4                 15.8                                    
  9    14.2   21.0                 15.2                                    
 10    13.7   17.6                 14.3                                    
 11    14.9   15.9                 15.4                                    
 12    12.8   23.5                 19.1                                    
 13    13.2   19.0                 14.6                                    
 14    13.2   23.8                 14.4                                    
 15    14.2   17.3                 16.9                                    
 16    13.4   19.5                 14.2                                    
 17    14.2                        14.8                                    
 18    13.2                        17.6                                    
 19    13.7                        15.0                                    
 20    13.1                        17.7                                    
 21    13.2                                                                
 22    13.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     16      2            20                                     
time  304.0  306.6   35.8         316.1                                   


Race# 1 -- Pre Runner Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  15     5:02.32 Tim Rowe             31 
  2   3  14     5:03.45 Jim Dunlap           25 
  3   5  13     5:00.27 Don MacDonald        28 
  4   8  13     5:11.43 Randy Pennington     26 
  5   9  12     5:07.91 Ron Jones            24 
  6   7  11     5:20.44 Caleb Tuma           21 
  7   6   6     5:03.16 Cliff Moss           29 
 --   1  --- DNS ---    Roger Seim           27

               -- RACE #1 - Pre Runner Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           20.3   24.9          26.0   25.8   33.2   23.1   28.7        
  2           21.2   27.2          24.6  133.2   25.2   30.1   19.8        
  3           20.0   20.2          19.9   43.7   23.8   21.6   30.1        
  4           20.6   20.2          20.4   47.5   28.8   24.5   24.2        
  5           21.1   23.9          20.9   27.1   26.5   21.6   23.3        
  6           20.3   22.3          25.2   25.6   22.4   26.5   20.5        
  7           20.4   22.9          26.4          32.4   21.9   25.2        
  8           21.2   19.8          20.2          29.9   21.7   28.3        
  9           20.5   20.4          19.8          42.5   26.2   26.6        
 10           19.2   21.1          22.2          34.4   21.9   27.9        
 11           19.8   19.9          27.8          20.9   21.6   30.2        
 12           19.1   19.6          25.3                 28.6   22.5        
 13           19.2   19.4          21.1                 21.4               
 14           19.6   20.8                                                  
 15           19.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           15     14            13      6     11     13     12         
time         302.3  303.4         300.2  303.1  320.4  311.4  307.9       
late                                      late                            


Race# 2 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  17     5:03.54 Jeff Miller          19 
  2   3  16     5:15.16 Diane Macdonald      34 
  3   8  16     5:25.38 Andy Phelps          30 
  4   5  15     5:02.84 Darren Pollard       33 
  5   6  15     5:12.17 Chuck Khunsri        41 
  6   7  15     5:25.07 Travis Stackhouse    20 
  7   1  14     5:00.88 Rick Abelien         39 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    21.5   20.6   17.0          23.0   20.4   17.7   17.1               
  2    23.0   16.6   19.4          22.2   20.9   21.7   15.7               
  3    18.6   18.9   22.0          16.9   21.1   23.5   22.7               
  4    25.9   15.4   16.6          18.9   21.4   17.2   19.2               
  5    22.8   17.5   17.0          22.4   22.1   17.1   17.4               
  6    18.4   18.4   17.8          19.3   18.0   22.3   19.7               
  7    18.3   15.0   16.5          18.5   16.8   24.9   20.3               
  8    27.6   14.9   17.8          21.4   17.6   17.4   16.8               
  9    27.4   15.2   17.1          21.2   45.0   21.3   18.9               
 10    19.4   21.4   17.5          20.7   19.7   26.6   15.5               
 11    23.4   25.7   25.3          20.1   20.6   19.4   24.6               
 12    19.8   16.2   19.4          20.5   17.1   19.6   21.8               
 13    17.3   14.9   27.0          18.3   16.3   20.2   23.2               
 14    16.9   17.0   24.4          20.4   18.3   27.4   24.4               
 15           21.5   16.7          18.1   16.2   27.8   21.2               
 16           17.1   22.9                               26.0               
 17           16.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     17     16            15     15     15     16                
time  300.8  303.5  315.1         302.8  312.1  325.0  325.3              


Race# 2 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  17     5:03.54 Jeff Miller          19 
  2   6  16     5:12.17 Chuck Khunsri        41 
  3   3  16     5:15.16 Diane Macdonald      34 
  4   8  16     5:25.38 Andy Phelps          30 
  5   5  15     5:02.84 Darren Pollard       33 
  6   7  15     5:25.07 Travis Stackhouse    20 
  7   1  14     5:00.88 Rick Abelien         39 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    21.5   20.6   17.0          23.0   20.4   17.7   17.1               
  2    23.0   16.6   19.4          22.2   20.9   21.7   15.7               
  3    18.6   18.9   22.0          16.9   21.1   23.5   22.7               
  4    25.9   15.4   16.6          18.9   21.4   17.2   19.2               
  5    22.8   17.5   17.0          22.4   22.1   17.1   17.4               
  6    18.4   18.4   17.8          19.3   18.0   22.3   19.7               
  7    18.3   15.0   16.5          18.5   16.8   24.9   20.3               
  8    27.6   14.9   17.8          21.4   17.6   17.4   16.8               
  9    27.4   15.2   17.1          21.2   45.0   21.3   18.9               
 10    19.4   21.4   17.5          20.7   19.7   26.6   15.5               
 11    23.4   25.7   25.3          20.1   20.6   19.4   24.6               
 12    19.8   16.2   19.4          20.5   17.1   19.6   21.8               
 13    17.3   14.9   27.0          18.3   16.3   20.2   23.2               
 14    16.9   17.0   24.4          20.4   18.3   27.4   24.4               
 15           21.5   16.7          18.1   16.2   27.8   21.2               
 16           17.1   22.9                               26.0               
 17           16.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     17     16            15     15     15     16                
time  300.8  303.5  315.1         302.8  312.1  325.0  325.3              


Race# 3 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  20     5:06.52 Greg Williams        22 
  2   2  19     5:09.43 Mark Stackhouse       8 
  3   5  18     5:05.34 Don Skaggs            9 
  4   3  18     5:09.15 Joe Casey            10 
  5   6  17     5:03.79 Keith Coffman Jr     35 
  6   7  16     5:09.89 Mike Eglitis         40 

                 -- RACE #3 - Stock Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.8   16.4   15.0          23.7   16.6   24.6                      
  2    18.5   16.4   21.1          17.1   20.3   20.5                      
  3    15.0   16.5   22.2          14.8   19.6   19.4                      
  4    14.6   19.7   15.5          18.4   16.7   17.6                      
  5    16.3   14.8   14.9          14.9   17.8   18.1                      
  6    13.8   16.3   22.7          15.2   15.0   17.7                      
  7    14.9   16.5   24.9          15.5   18.3   16.1                      
  8    18.1   15.4   15.2          18.5   16.8   17.3                      
  9    14.2   15.6   21.9          16.0   18.4   23.0                      
 10    21.4   17.3   15.5          15.6   16.4   21.2                      
 11    14.1   14.7   15.1          20.0   19.2   17.0                      
 12    13.7   18.2   14.4          15.6   21.7   20.7                      
 13    15.0   15.3   14.2          16.4   19.2   16.9                      
 14    14.2   15.2   14.7          15.1   14.7   17.0                      
 15    16.2   18.6   15.3          15.1   19.7   18.0                      
 16    13.9   15.3   15.1          15.3   18.4   23.9                      
 17    13.9   15.2   14.4          15.9   14.2                             
 18    14.7   14.9   16.0          21.3                                    
 19    14.3   16.2                                                         
 20    14.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     19     18            18     17     16                       
time  306.5  309.4  309.1         305.3  303.7  309.8                     


Race# 4 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  22     5:06.37 Greg Williams        23 
  2   1  22     5:15.20 Tom Davies           13 
  3   6  21     5:06.02 Chris Koetsch        18 
  4   2  21     5:07.44 Andy Wells           12 
  5   7  20     5:02.65 Roger Seim           15 
  6   3  19     5:01.48 Chris Woods          38 

               -- RACE #4 - Pro Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.6   14.6   14.5          13.6   14.3   14.5                      
  2    13.7   13.8   14.5          13.6   14.4   14.6                      
  3    13.6   16.8   14.2          18.6   13.6   14.1                      
  4    16.9   13.7   17.9          13.8   13.9   13.8                      
  5    13.7   13.2   14.4          14.2   14.1   14.0                      
  6    13.7   16.9   17.1          15.0   15.5   16.5                      
  7    13.0   13.5   18.1          13.1   13.8   19.1                      
  8    13.7   13.5   13.9          13.1   16.3   14.5                      
  9    13.7   13.7   14.8          14.3   15.4   13.9                      
 10    13.3   14.0   14.3          13.3   15.1   13.9                      
 11    15.5   13.6   15.5          13.5   14.2   17.3                      
 12    14.5   13.4   16.5          13.5   14.7   17.4                      
 13    13.3   14.2   16.2          13.3   15.5   14.3                      
 14    13.3   13.6   16.8          13.5   16.0   16.1                      
 15    13.7   14.4   18.1          13.6   14.1   17.6                      
 16    16.2   16.6   14.1          13.4   14.3   13.8                      
 17    13.0   13.9   14.3          13.7   13.7   14.0                      
 18    15.3   17.1   19.2          13.3   14.7   14.1                      
 19    13.1   13.9   16.2          13.7   13.4   14.6                      
 20    15.3   18.1                 13.2   14.3   13.5                      
 21    13.1   13.8                 13.8   13.7                             
 22    19.0                        14.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     19            22     21     20                       
time  315.1  307.4  301.4         306.3  306.0  302.6                     


Race# 5 -- Pro Stock Buggy - Heat #2 round 2 --
Pos Car Laps    time     name                id
