A-Main Raceway
11-22-2007


Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   5  14     5:20.55 Scott Sprague        43 
  2   6  13     5:27.33 Dessiree Smith       40 
  3   2  12     5:31.36 Carl Tuma            42 
  4   7   7     4:29.39 Caleb Tuma           41 

                    -- RACE #1 - Novice - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           35.5                 28.8   23.7   38.1                      
  2           22.2                 22.6   30.1   28.3                      
  3           22.6                 25.0   25.2   25.2                      
  4           20.7                 17.9   27.8   29.5                      
  5           19.6                 26.6   24.1   53.2                      
  6           17.4                 25.3   26.2   30.4                      
  7           25.6                 21.7   14.6   64.4                      
  8           23.2                 24.9   18.8                             
  9           53.9                 17.4   24.9                             
 10           24.8                 22.4   25.9                             
 11           26.7                 21.1   25.3                             
 12           38.6                 22.0   21.3                             
 13                                21.5   38.9                             
 14                                22.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           12                   14     13      7                       
time         331.3                320.5  327.3  269.3                     


Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  19     5:16.16 Sid Sprague          37 
  2   5  18     5:02.02 Terry Reed           36 
  3   6  18     5:08.76 Andy Phelps          35 
  4   8  15     5:20.49 Darren Pollard       19 
  5   7  12     5:06.61 Cliff Moss           39 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.1                 16.1   15.8   19.6   20.6               
  2           14.9                 16.3   17.6   20.0   18.2               
  3           15.3                 15.4   15.6   23.8   17.1               
  4           15.0                 15.7   17.6   19.3   15.4               
  5           15.3                 17.6   20.3   40.9   16.3               
  6           20.0                 18.5   16.6   36.7   15.2               
  7           14.9                 16.3   16.9   19.4   21.0               
  8           15.2                 16.5   19.9   29.3   19.3               
  9           16.2                 18.4   18.9   18.4   18.3               
 10           17.7                 16.5   19.8   37.8   20.6               
 11           14.9                 18.1   15.2   18.1   18.3               
 12           17.2                 17.6   14.8   22.6   15.4               
 13           16.5                 15.0   15.9          15.0               
 14           14.8                 18.8   15.2          19.6               
 15           19.5                 17.6   20.2          69.3               
 16           17.5                 16.8   15.2                             
 17           15.4                 15.3   16.2                             
 18           20.9                 14.8   15.9                             
 19           18.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19                   18     18     12     15                
time         316.1                302.0  308.7  306.6  320.4              


Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  19     5:16.16 Sid Sprague          37 
  2   5  18     5:02.02 Terry Reed           36 
  3   6  18     5:08.76 Andy Phelps          35 
  4   8  18     5:20.49 Darren Pollard       19 
  5   7  12     5:06.61 Cliff Moss           39 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.1                 16.1   15.8   19.6   20.6               
  2           14.9                 16.3   17.6   20.0   18.2               
  3           15.3                 15.4   15.6   23.8   17.1               
  4           15.0                 15.7   17.6   19.3   15.4               
  5           15.3                 17.6   20.3   40.9   16.3               
  6           20.0                 18.5   16.6   36.7   15.2               
  7           14.9                 16.3   16.9   19.4   21.0               
  8           15.2                 16.5   19.9   29.3   19.3               
  9           16.2                 18.4   18.9   18.4   18.3               
 10           17.7                 16.5   19.8   37.8   20.6               
 11           14.9                 18.1   15.2   18.1   18.3               
 12           17.2                 17.6   14.8   22.6   15.4               
 13           16.5                 15.0   15.9          15.0               
 14           14.8                 18.8   15.2          19.6               
 15           19.5                 17.6   20.2          69.3               
 16           17.5                 16.8   15.2                             
 17           15.4                 15.3   16.2                             
 18           20.9                 14.8   15.9                             
 19           18.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19                   18     18     12     15                
time         316.1                302.0  308.7  306.6  320.4              


Race# 3 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  20     5:08.61 Mark Stackhouse      18 
  2   8  19     5:03.45 Keith Coffman Jr     15 
  3   6  19     5:13.36 Lance Norton         16 
  4   7  16     5:09.51 Mike Eglitis         14 

                 -- RACE #3 - Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.8                        16.3   20.6   15.2               
  2           14.5                        15.0   15.2   15.8               
  3           14.8                        15.3   18.4   14.9               
  4           15.0                        21.7   19.0   18.9               
  5           15.3                        14.4   16.8   17.2               
  6           14.8                        15.7   14.4   19.1               
  7           19.4                        23.4   20.2   15.7               
  8           20.6                        15.5   25.7   15.1               
  9           14.6                        15.3   22.0   14.8               
 10           14.9                        14.5   16.6   14.1               
 11           15.3                        14.9   24.4   15.6               
 12           15.5                        17.8   23.4   14.6               
 13           14.9                        14.7   18.1   17.5               
 14           14.9                        19.9   16.4   15.8               
 15           14.6                        14.5   17.1   14.5               
 16           15.0                        17.1   20.4   17.1               
 17           14.4                        16.9          14.2               
 18           14.7                        14.9          15.5               
 19           14.5                        14.6          16.8               
 20           15.2                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20                          19     16     19                
time         308.6                       313.3  309.5  303.4              


Race# 4 -- 4wd Sportsman - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   6  21     5:03.93 Dwaine Porter        28 
  2   2  19     5:05.41 Mike Taylor          29 
  3   7  16     5:14.23 Mike Eglitis          6 
 --   5  --- DNS ---    Paul Mischke         44

                -- RACE #4 - 4wd Sportsman - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.3                        15.9   24.9                      
  2           14.3                        14.9   15.9                      
  3           14.1                        14.1   16.2                      
  4           13.9                        13.6   20.4                      
  5           13.9                        15.8   19.1                      
  6           18.0                        14.9   16.0                      
  7           16.5                        18.2   16.8                      
  8           21.4                        14.1   16.9                      
  9           18.2                        14.0   20.0                      
 10           15.4                        14.6   19.0                      
 11           15.3                        14.2   16.7                      
 12           21.1                        13.9   16.8                      
 13           16.3                        13.4   18.9                      
 14           14.3                        14.1   40.2                      
 15           15.5                        14.1   15.6                      
 16           17.3                        13.2   20.0                      
 17           15.8                        15.3                             
 18           14.4                        13.6                             
 19           13.3                        14.1                             
 20                                       13.7                             
 21                                       13.3                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19                          21     16                       
time         305.4                       303.9  314.2                     


Race# 5 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   7  22     5:09.52 Chris Woods          22 
  2   2  22     5:09.62 Tom Davies           26 
  3   8  21     5:00.96 Chocco Ferrell       12 
  4   0  21     5:01.34 Roger Seim            8 
  5   5  20     5:03.46 Gary Culp            20 
  6   9  19     5:13.76 Greg Williams        31 
  7   6  16     5:13.37 Andy Wells           21 

               -- RACE #5 - Pro Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.7                 13.7   83.7   14.3   14.1   13.9   13.5 
  2           13.8                 13.4   26.6   14.3   14.0   30.7   13.4 
  3           14.0                 13.4   13.5   14.3   14.0   13.8   13.8 
  4           13.5                 13.4   18.7   13.9   14.0   13.7   17.8 
  5           14.1                 13.5   11.4   13.6   13.8   14.3   13.6 
  6           13.7                 13.7   13.1   13.6   13.8   13.8   14.8 
  7           13.6                 15.3   14.4   14.0   14.0   17.8   16.3 
  8           13.9                 32.7   13.7   14.2   17.9   14.1   13.5 
  9           13.9                 13.6   14.1   14.2   14.1   18.9   14.4 
 10           13.8                 13.4   13.4   13.5   13.8   13.5   16.5 
 11           13.5                 14.0   19.9   13.6   14.2   20.1   13.6 
 12           13.7                 20.1   16.4   13.8   14.0   15.8   13.4 
 13           14.4                 13.3   11.6   13.9   14.0   15.9   13.3 
 14           14.1                 13.4   13.6   13.7   14.4   16.8   14.2 
 15           13.8                 13.4   14.4   15.2   13.8   20.1   14.2 
 16           13.9                 14.3   14.0   14.1   13.7   16.9   14.0 
 17           13.8                 17.7          14.1   13.6   14.3   13.5 
 18           13.6                 13.6          14.3   14.2   14.2   14.7 
 19           14.0                 13.3          13.7   14.1   14.4   13.7 
 20           13.9                 13.4          14.3   13.7          13.7 
 21           17.5                               14.1   16.6          14.2 
 22           14.3                               13.8                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22                   20     16     22     21     19     21  
time         309.6                303.4  313.3  309.5  300.9  313.7  301.3
late                                      late                            


Race# 5 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   7  22     5:09.52 Chris Woods          22 
  2   2  22     5:09.62 Tom Davies           26 
  3   6  22     5:13.37 Andy Wells           21 
  4   8  21     5:00.96 Chocco Ferrell       12 
  5   0  21     5:01.34 Roger Seim            8 
  6   5  20     5:03.46 Gary Culp            20 
  7   9  20     5:13.76 Greg Williams        31 

               -- RACE #5 - Pro Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.7                 13.7   83.7   14.3   14.1   13.9   13.5 
  2           13.8                 13.4   26.6   14.3   14.0   30.7   13.4 
  3           14.0                 13.4   13.5   14.3   14.0   13.8   13.8 
  4           13.5                 13.4   18.7   13.9   14.0   13.7   17.8 
  5           14.1                 13.5   11.4   13.6   13.8   14.3   13.6 
  6           13.7                 13.7   13.1   13.6   13.8   13.8   14.8 
  7           13.6                 15.3   14.4   14.0   14.0   17.8   16.3 
  8           13.9                 32.7   13.7   14.2   17.9   14.1   13.5 
  9           13.9                 13.6   14.1   14.2   14.1   18.9   14.4 
 10           13.8                 13.4   13.4   13.5   13.8   13.5   16.5 
 11           13.5                 14.0   19.9   13.6   14.2   20.1   13.6 
 12           13.7                 20.1   16.4   13.8   14.0   15.8   13.4 
 13           14.4                 13.3   11.6   13.9   14.0   15.9   13.3 
 14           14.1                 13.4   13.6   13.7   14.4   16.8   14.2 
 15           13.8                 13.4   14.4   15.2   13.8   20.1   14.2 
 16           13.9                 14.3   14.0   14.1   13.7   16.9   14.0 
 17           13.8                 17.7          14.1   13.6   14.3   13.5 
 18           13.6                 13.6          14.3   14.2   14.2   14.7 
 19           14.0                 13.3          13.7   14.1   14.4   13.7 
 20           13.9                 13.4          14.3   13.7          13.7 
 21           17.5                               14.1   16.6          14.2 
 22           14.3                               13.8                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22                   20     16     22     21     19     21  
time         309.6                303.4  313.3  309.5  300.9  313.7  301.3
late                                      late                            


Race# 6 -- Pro Stock Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   8  21     5:06.84 Tony Corless         34 
  2   9  21     5:08.43 Travis Sewell        24 
  3   5  21     5:10.31 Monty Houston        25 
  4   7  20     5:00.42 Austin Seim           9 
  5   6  20     5:16.90 Mark Stackhouse      38 
  6   2  16     5:09.32 Randy Hauskins       23 

               -- RACE #6 - Pro Stock Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.3                 13.8   14.7   14.1   13.8   14.1        
  2           18.6                 13.7   16.7   14.4   15.0   13.9        
  3           17.9                 15.3   15.1   14.4   18.3   14.6        
  4           15.6                 16.1   18.1   13.4   13.5   14.4        
  5           18.6                 15.9   14.9   17.1   14.2   13.8        
  6           19.5                 13.7   14.7   13.4   17.0   14.0        
  7           18.9                 14.7   14.6   13.9   13.8   13.6        
  8           29.4                 14.2   14.4   15.3   13.8   14.5        
  9           15.5                 13.9   16.7   13.5   14.1   13.9        
 10           33.1                 13.8   14.0   13.6   14.1   14.3        
 11           15.3                 16.6   14.0   15.6   14.0   14.6        
 12           18.9                 17.3   14.6   16.8   14.3   16.5        
 13           16.6                 16.1   18.3   17.3   13.8   15.0        
 14           21.9                 13.8   14.3   15.3   14.9   14.0        
 15           18.7                 14.4   14.9   16.3   13.8   14.3        
 16           14.9                 17.1   14.1   16.1   13.9   13.8        
 17                                14.1   18.2   14.1   14.6   14.3        
 18                                14.2   19.4   14.7   16.0   15.2        
 19                                13.3   17.2   16.1   14.2   14.2        
 20                                13.8   17.0   13.9   14.8   17.3        
 21                                13.5                 14.0   17.1        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16                   21     20     20     21     21         
time         309.3                310.3  316.8  300.4  306.8  308.4       


Race# 6 -- Pro Stock Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   9  21     5:06.43 Travis Sewell        24 
  2   8  21     5:06.84 Tony Corless         34 
  3   5  21     5:10.31 Monty Houston        25 
  4   7  20     5:00.42 Austin Seim           9 
  5   6  20     5:16.90 Mark Stackhouse      38 
  6   2  16     5:09.32 Randy Hauskins       23 

               -- RACE #6 - Pro Stock Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.3                 13.8   14.7   14.1   13.8   14.1        
  2           18.6                 13.7   16.7   14.4   15.0   13.9        
  3           17.9                 15.3   15.1   14.4   18.3   14.6        
  4           15.6                 16.1   18.1   13.4   13.5   14.4        
  5           18.6                 15.9   14.9   17.1   14.2   13.8        
  6           19.5                 13.7   14.7   13.4   17.0   14.0        
  7           18.9                 14.7   14.6   13.9   13.8   13.6        
  8           29.4                 14.2   14.4   15.3   13.8   14.5        
  9           15.5                 13.9   16.7   13.5   14.1   13.9        
 10           33.1                 13.8   14.0   13.6   14.1   14.3        
 11           15.3                 16.6   14.0   15.6   14.0   14.6        
 12           18.9                 17.3   14.6   16.8   14.3   16.5        
 13           16.6                 16.1   18.3   17.3   13.8   15.0        
 14           21.9                 13.8   14.3   15.3   14.9   14.0        
 15           18.7                 14.4   14.9   16.3   13.8   14.3        
 16           14.9                 17.1   14.1   16.1   13.9   13.8        
 17                                14.1   18.2   14.1   14.6   14.3        
 18                                14.2   19.4   14.7   16.0   15.2        
 19                                13.3   17.2   16.1   14.2   14.2        
 20                                13.8   17.0   13.9   14.8   17.3        
 21                                13.5                 14.0   17.1        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16                   21     20     20     21     21         
time         309.3                310.3  316.8  300.4  306.8  308.4       


Race# 7 -- Pro Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   9  22     5:08.25 Larry Rivera         10 
  2   2  22     5:09.18 Chris Koetsch        33 
  3   6  22     5:11.27 Chocco Ferrell       13 
  4   5  21     5:07.37 Chris Booth          11 
  5   8  20     5:11.10 Greg Williams        32 
  6   7  19     5:02.47 Monty Houston        27 

               -- RACE #7 - Pro Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.8                 14.2   13.9   14.2   14.5   13.9        
  2           14.0                 14.8   14.1   13.8   13.7   13.7        
  3           14.0                 14.2   13.9   17.6   17.2   14.1        
  4           14.3                 14.4   14.2   17.5   14.9   13.9        
  5           13.7                 14.2   14.4   13.5   13.5   13.6        
  6           13.9                 13.8   13.8   17.4   14.3   14.0        
  7           13.8                 18.3   14.5   13.5   14.1   14.5        
  8           13.8                 15.0   13.6   14.2   16.8   13.9        
  9           13.7                 14.3   15.2   14.3   14.3   13.6        
 10           14.2                 14.3   13.8   14.0   17.2   13.9        
 11           13.9                 14.3   13.7   13.9   16.4   14.2        
 12           13.7                 14.8   13.5   15.5   17.9   13.8        
 13           14.1                 14.8   14.2   14.9   14.3   15.6        
 14           13.9                 14.8   13.8   21.6   13.9   13.9        
 15           14.4                 14.8   14.0   14.9   13.5   14.0        
 16           13.9                 14.4   13.7   17.2   15.7   13.7        
 17           13.9                 14.1   14.6   16.9   20.2   13.7        
 18           14.1                 14.2   14.0   16.4   13.8   13.7        
 19           14.1                 14.3   14.2   20.4   14.1   14.0        
 20           14.2                 14.8   13.7          19.8   13.7        
 21           14.7                 13.5   14.1                 13.8        
 22           13.9                        15.2                 14.0        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22                   21     22     19     20     22         
time         309.1                307.3  311.2  302.4  311.1  308.2       


Race# 8 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   8  23     5:07.50 Andy Wells           17 
  2   9  22     5:07.19 Jack Leighan          4 
  3   6  22     5:09.54 Roger Seim            2 
  4   7  22     5:11.68 Dave Copher           1 
  5   5  21     5:02.64 Todd Powell           3 
  6   3  20     5:06.12 Tim Rowe              7 
  7   2   3     0:40.50 Tom Davies           30 

              -- RACE #8 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.2   15.5          14.0   15.6   13.6   13.2   13.8        
  2           12.9   13.0          13.0   13.3   16.4   13.6   13.6        
  3           13.3   13.4          13.2   13.4   15.8   13.0   13.2        
  4                  13.2          12.8   12.9   14.1   13.1   13.0        
  5                  13.5          13.0   13.3   13.5   13.6   15.0        
  6                  13.2          12.8   12.3   17.3   13.1   13.1        
  7                  16.5          14.6   13.1   15.5   13.4   14.4        
  8                  13.2          13.2   15.1   13.0   13.4   13.5        
  9                  13.3          13.4   13.2   14.2   13.2   13.4        
 10                  13.5          13.8   17.9   13.7   13.4   14.1        
 11                  14.4          15.0   13.2   13.6   13.5   13.4        
 12                  34.7          14.2   13.0   13.8   13.3   13.4        
 13                  13.5          13.4   15.4   13.4   13.4   13.5        
 14                  13.5          13.6   14.4   13.6   13.3   14.5        
 15                  15.2          13.2   13.0   14.3   13.3   15.9        
 16                  13.7          14.0   15.5   13.1   13.4   13.5        
 17                  16.8          31.5   13.7   13.6   13.3   13.9        
 18                  12.9          13.0   13.4   13.7   13.3   13.5        
 19                  14.8          13.1   13.4   14.2   13.5   13.1        
 20                  17.2          13.4   14.9   13.2   13.0   13.3        
 21                                13.2   15.1   13.5   13.3   14.6        
 22                                       13.6   13.4   13.3   16.3        
 23                                                     13.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            3     20            21     22     22     23     22         
time          40.4  306.1         302.6  309.5  311.6  307.5  307.1       


Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  13     5:14.57 Scott Sprague        43 
  2   2  12     5:09.31 Carl Tuma            42 
  3   6  12     5:14.34 Dessiree Smith       40 
  4   7  10     5:05.51 Caleb Tuma           41 

                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           22.8                 21.5   30.8   33.7                      
  2           20.4                 27.9   26.6   31.3                      
  3           32.2                 23.1   22.9   24.3                      
  4           26.3                 24.6   30.2   40.3                      
  5           25.0                 20.5   23.6   25.6                      
  6           21.3                 18.6   25.1   37.6                      
  7           28.2                 23.0   29.5   31.3                      
  8           23.9                 24.9   22.4   25.3                      
  9           28.0                 20.4   25.3   26.3                      
 10           33.4                 26.1   27.3   29.4                      
 11           25.6                 36.2   22.7                             
 12           21.6                 24.4   27.3                             
 13                                22.8                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           12                   13     12     10                       
time         309.3                314.5  314.3  305.5                     


Race# 2 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  18     5:00.81 Sid Sprague          37 
  2   5  18     5:05.60 Terry Reed           36 
  3   8  17     5:02.89 Darren Pollard       19 
  4   6  17     5:13.20 Andy Phelps          35 
  5   7   2     0:47.92 Cliff Moss           39 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.2                 18.9   18.4   29.6   17.4               
  2           16.0                 15.6   17.6   18.2   20.8               
  3           16.6                 30.2   19.4          20.5               
  4           21.8                 16.1   18.1          16.9               
  5           17.6                 15.0   16.1          15.7               
  6           16.3                 15.8   19.1          19.9               
  7           16.1                 14.8   17.0          16.1               
  8           15.5                 16.0   18.7          21.9               
  9           15.1                 18.9   18.1          15.3               
 10           15.2                 14.4   16.0          16.9               
 11           15.4                 16.7   15.6          15.8               
 12           18.8                 15.3   14.9          19.0               
 13           14.6                 20.3   15.2          15.7               
 14           14.5                 14.8   35.1          22.8               
 15           18.4                 15.6   19.4          16.3               
 16           21.3                 15.2   15.4          16.2               
 17           16.4                 15.6   18.2          14.9               
 18           15.3                 15.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           18                   18     17      2     17                
time         300.8                305.6  313.2   47.9  302.8              


Race# 3 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  20     5:14.19 Mark Stackhouse      18 
  2   8  20     5:16.15 Keith Coffman Jr     15 
  3   6  19     5:16.34 Lance Norton         16 
  4   7  16     5:12.01 Mike Eglitis         14 

                 -- RACE #3 - Stock Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.9                        19.3   17.5   20.2               
  2           15.1                        16.7   19.0   15.9               
  3           14.4                        20.1   20.0   14.4               
  4           15.1                        16.4   16.3   17.4               
  5           16.9                        15.6   16.2   14.3               
  6           15.1                        16.0   18.4   15.5               
  7           14.6                        14.7   24.7   14.4               
  8           15.5                        15.1   18.0   18.0               
  9           15.6                        15.4   22.6   14.6               
 10           15.1                        20.3   23.2   14.7               
 11           17.8                        18.4   19.9   14.9               
 12           18.2                        16.8   20.9   15.9               
 13           14.5                        15.4   19.3   15.1               
 14           15.0                        15.2   18.5   14.6               
 15           16.8                        17.6   18.8   14.8               
 16           16.2                        15.0   18.0   15.2               
 17           17.8                        15.5          15.1               
 18           15.2                        15.7          15.0               
 19           14.7                        16.3          16.7               
 20           14.6                                      18.4               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20                          19     16     20                
time         314.1                       316.3  312.0  316.1              


Race# 4 -- 4wd Sportsman - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  20     5:00.77 Mike Taylor          29 
  2   6  20     5:05.89 Dwaine Porter        28 
  3   7  17     5:00.67 Mike Eglitis          6 
  4   5  11     3:15.56 Paul Mischke         44 

                -- RACE #4 - 4wd Sportsman - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.0                 17.6   16.6   15.8                      
  2           13.8                 20.0   14.4   22.3                      
  3           13.8                 19.0   14.2   17.7                      
  4           16.9                 17.2   19.6   16.0                      
  5           13.8                 15.7   14.3   16.6                      
  6           19.5                 18.1   16.3   16.5                      
  7           17.0                 17.6   15.1   16.6                      
  8           16.2                 16.2   14.7   17.1                      
  9           14.0                 18.8   13.8   17.8                      
 10           13.6                 18.3   14.8   16.1                      
 11           13.5                 16.3   14.6   17.1                      
 12           13.5                        14.4   18.3                      
 13           14.5                        14.0   17.2                      
 14           14.5                        17.0   20.9                      
 15           13.9                        13.7   17.0                      
 16           14.2                        14.3   20.2                      
 17           13.9                        16.1   16.6                      
 18           14.2                        15.1                             
 19           17.1                        18.4                             
 20           17.1                        13.5                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20                   11     20     17                       
time         300.7                195.5  305.8  300.6                     


Race# 5 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  22     5:04.93 Tom Davies           26 
  2   6  22     5:06.03 Andy Wells           21 
  3   0  22     5:07.03 Roger Seim            8 
  4   5  22     5:09.97 Gary Culp            20 
  5   8  21     5:05.49 Chocco Ferrell       12 
  6   7  20     5:05.83 Chris Woods          22 
  7   9  13     3:22.36 Greg Williams        31 

               -- RACE #5 - Pro Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.4                 13.9   14.1   15.8   14.3   17.1   13.7 
  2           14.2                 13.8   13.7   16.2   14.0   13.8   13.8 
  3           14.3                 13.8   13.8   14.8   13.9   18.6   13.5 
  4           14.0                 13.7   13.8   14.0   14.2   16.3   13.7 
  5           13.8                 13.7   14.5   13.6   13.9   14.7   13.4 
  6           13.9                 13.5   13.7   13.7   14.1   15.2   13.7 
  7           13.6                 13.4   14.0   14.3   14.3   13.1   13.6 
  8           14.0                 13.9   13.9   18.8   13.6   16.6   13.9 
  9           13.5                 13.9   13.9   14.4   13.8   15.1   13.8 
 10           13.3                 13.7   13.6   15.8   16.0   13.5   14.0 
 11           13.7                 13.6   13.6   15.6   13.8   13.8   14.3 
 12           13.7                 13.9   13.8   13.8   13.6   19.9   14.1 
 13           13.5                 13.4   14.2   18.5   15.0   14.0   13.5 
 14           13.9                 18.3   13.8   16.2   16.9          13.5 
 15           14.0                 14.7   13.6   14.4   15.6          13.7 
 16           13.5                 13.8   13.8   15.7   18.9          14.8 
 17           13.5                 13.8   13.8   14.1   13.9          15.7 
 18           15.8                 13.5   14.0   13.7   13.5          13.3 
 19           13.5                 16.2   13.7   14.6   13.5          13.8 
 20           13.9                 14.4   13.7   17.1   13.6          14.0 
 21           13.5                 13.1   13.7          14.1          14.0 
 22           13.4                 12.9   14.3                        14.2 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22                   22     22     20     21     13     22  
time         304.9                309.9  306.0  305.8  305.4  202.3  307.0


Race# 6 -- Pro Stock Buggy - Heat #2 round 2 --
Pos Car Laps    time     name                id
  1   7  22     5:14.37 Austin Seim           9 
  2   9  21     5:00.60 Travis Sewell        24 
  3   8  21     5:08.48 Tony Corless         34 
  4   6  20     5:08.75 Mark Stackhouse      38 
  5   2  20     5:16.00 Randy Hauskins       23 
 --   5  --- DNS ---    Monty Houston        25

               -- RACE #6 - Pro Stock Buggy - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.5                        14.8   14.4   13.8   14.6        
  2           15.4                        14.7   13.9   14.9   15.1        
  3           17.0                        18.1   14.0   13.9   13.9        
  4           16.6                        19.0   14.3   16.5   14.1        
  5           17.4                        15.7   14.2   14.0   13.7        
  6           17.3                        14.7   14.1   16.5   14.0        
  7           16.1                        14.2   15.5   13.8   13.8        
  8           15.0                        14.6   14.2   13.7   14.0        
  9           13.7                        15.7   13.7   14.1   13.3        
 10           14.4                        14.4   13.5   14.6   13.7        
 11           14.0                        14.0   13.7   14.3   16.2        
 12           14.5                        17.0   13.5   13.1   26.6        
 13           17.1                        15.1   13.6   15.1   11.0        
 14           13.9                        18.6   14.0   18.0   11.4        
 15           14.3                        15.1   13.8   14.1   11.7        
 16           15.5                        14.3   14.0   15.9   12.4        
 17           14.7                        14.5   16.4   14.2   14.1        
 18           21.7                        14.5   13.7   13.9   13.9        
 19           14.6                        14.8   13.5   13.5   13.7        
 20           17.2                        14.1   13.6   14.3   14.7        
 21                                              17.0   15.2   13.4        
