Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps time name id
1 5 15 5:00.92 Beth Skaggs 34
2 6 14 5:06.44 Ron Jones 21
3 3 14 5:09.93 Scott Sprague 43
4 1 12 5:20.49 Dessiree Smith 22
5 7 11 5:06.93 Carsen Maaranen 35
-- RACE #1 - Novice - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 28.8 22.5 17.7 19.4 23.6
2 22.3 22.2 25.8 22.4 29.1
3 23.2 23.2 19.5 21.4 33.9
4 24.7 24.8 20.9 27.6 31.4
5 25.6 28.9 19.0 25.2 29.0
6 27.6 17.1 19.3 17.6 25.9
7 30.9 17.3 27.7 20.9 30.2
8 30.4 24.9 19.2 22.5 27.3
9 22.8 24.1 17.4 29.0 27.3
10 32.7 18.4 19.3 24.5 28.6
11 21.3 18.2 17.8 20.7 20.1
12 29.6 17.3 18.5 17.8
13 18.8 19.4 18.1
14 31.3 17.8 18.5
15 20.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 14 15 14 11
time 320.4 309.9 300.9 306.4 306.9
Race# 2 -- Pre Runner Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 5 17 5:15.11 Terry Reed 51
2 3 16 5:16.91 Roger Seim 47
3 1 14 5:13.60 Tim Rowe 48
4 7 12 5:09.61 Zach Tait 50
-- 6 --- DNS --- Ron Jones 49
-- RACE #2 - Pre Runner Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 23.1 19.4 15.6 25.3
2 20.2 18.6 16.4 22.2
3 19.9 20.6 15.4 22.9
4 25.8 19.6 18.7 25.7
5 19.1 20.0 16.6 20.9
6 29.3 18.9 15.8 19.4
7 21.3 19.3 34.2 30.5
8 19.7 19.2 19.0 25.0
9 21.5 24.8 32.6 27.9
10 19.8 18.5 14.9 34.0
11 26.3 18.2 18.0 29.7
12 19.5 20.7 16.3 25.4
13 23.3 18.7 15.2
14 24.0 18.6 16.0
15 18.5 18.4
16 22.5 16.1
17 15.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 16 17 12
time 313.6 316.9 315.1 309.6
Race# 3 -- 2WD Stock Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 3 21 5:12.66 Robert Dunlap 28
2 1 20 5:09.00 Scott Sundin 17
3 5 20 5:12.18 Mikko Maaranen 27
-- RACE #3 - 2WD Stock Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.4 14.3 14.6
2 14.3 17.0 15.4
3 17.0 13.8 14.3
4 14.4 14.5 17.7
5 15.7 13.8 17.3
6 15.7 14.7 16.4
7 18.7 14.0 14.3
8 16.3 16.5 14.9
9 13.9 14.7 15.6
10 15.3 14.4 15.3
11 14.9 14.7 15.0
12 15.1 15.9 14.3
13 14.0 14.5 14.8
14 14.3 18.1 14.7
15 14.9 15.4 15.9
16 17.2 14.0 18.8
17 16.5 14.5 15.6
18 15.4 14.2 14.7
19 14.7 13.9 16.5
20 15.6 14.9 15.1
21 14.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 21 20
time 309.0 312.6 312.1
Race# 4 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 5 20 5:16.50 Scott Sundin 19
2 7 18 5:08.32 Jeremy Baker 20
3 6 18 5:11.57 Chuck Khunsri 32
4 3 18 5:15.58 Rick Abelien 25
5 1 16 5:03.65 Darren Pollard 33
-- RACE #4 - Sportsman Stk Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 19.2 19.6 15.9 19.5 17.2
2 22.8 17.7 14.5 16.4 19.3
3 20.2 16.5 16.0 15.6 14.2
4 20.9 19.4 14.3 18.9 19.1
5 18.8 17.8 18.5 16.4 14.9
6 18.9 16.6 14.6 16.2 14.9
7 25.5 16.3 15.5 15.4 31.0
8 19.1 19.4 16.1 16.3 14.3
9 17.2 18.5 17.6 15.8 14.0
10 18.4 17.4 16.5 16.0 14.6
11 19.0 16.8 15.4 25.2 14.5
12 15.6 16.6 14.6 15.7 18.5
13 19.4 16.1 14.5 17.5 13.9
14 16.4 16.2 14.4 15.6 13.6
15 15.0 16.3 14.3 15.5 17.3
16 16.5 18.8 15.9 15.3 13.5
17 17.7 15.2 16.3 13.8
18 17.0 14.6 23.1 29.0
19 14.6
20 22.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 18 20 18 18
time 303.6 315.5 316.5 311.5 308.3
Race# 5 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 1 21 5:09.96 Don Skaggs 26
2 3 20 5:12.32 Sid Sprague 42
3 6 20 5:14.17 Keith Coffman Jr 16
4 5 19 5:09.26 Joe Casey 18
5 7 17 5:02.72 Mike Eglitis 23
-- RACE #5 - Stock Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.4 18.1 21.2 20.6 17.4
2 16.0 14.6 14.6 15.2 16.0
3 14.9 19.5 22.3 16.6 19.7
4 14.6 14.8 15.4 15.5 21.3
5 14.3 15.0 14.8 14.8 19.6
6 14.6 14.9 14.6 16.7 20.5
7 14.8 14.9 14.6 13.7 18.0
8 14.3 14.6 16.4 15.7 19.5
9 14.2 14.5 18.2 15.4 15.5
10 14.3 16.3 15.7 14.3 17.8
11 14.9 14.9 14.8 13.8 16.0
12 14.5 19.8 15.8 18.3 17.4
13 14.7 14.7 18.1 16.1 15.7
14 14.8 15.4 17.0 13.8 16.6
15 14.7 14.8 14.7 14.5 16.8
16 14.9 14.6 15.0 14.2 18.1
17 14.8 14.2 14.6 14.3 15.9
18 14.1 15.0 14.8 16.9
19 15.1 14.7 15.7 15.4
20 15.0 15.9 17.3
21 15.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 20 19 20 17
time 309.9 312.3 309.2 314.1 302.7
Race# 6 -- 4wd Sportsman - Heat #1 round 1 --
Pos Car Laps time name id
1 3 20 5:08.00 Mikko Maaranen 38
2 5 17 5:04.72 Mike Eglitis 24
3 6 8 2:33.73 Max Freund 5
4 1 4 1:11.44 Paul Mischke 15
-- RACE #6 - 4wd Sportsman - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.2 14.4 15.5 18.8
2 14.4 18.2 23.9 15.2
3 15.1 14.8 16.3 16.9
4 26.5 14.9 15.7 37.9
5 17.5 21.0 15.5
6 14.4 16.3 14.8
7 17.9 21.9 19.9
8 15.3 15.7 14.2
9 15.0 20.2
10 14.4 17.0
11 14.4 15.8
12 14.4 14.1
13 17.2 18.8
14 14.9 18.5
15 14.6 21.7
16 15.7 15.6
17 14.5 15.9
18 14.9
19 15.1
20 14.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 20 17 8
time 71.4 307.9 304.7 153.7
Race# 7 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 3 22 5:01.32 Tom Davies 30
2 7 21 5:09.56 Gary Culp 9
3 8 20 5:02.40 Dave Copher 44
4 6 20 5:06.57 Greg Williams 13
5 1 19 5:03.36 Jeff Phelps 12
6 5 11 2:44.17 Chris Woods 31
7 9 10 2:25.68 Andy Wells 10
-- RACE #7 - Pro Stock Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.7 13.7 20.6 16.1 14.1 13.8 13.5
2 13.3 13.1 18.6 13.2 13.2 21.1 19.3
3 17.6 13.8 13.5 15.5 14.2 18.1 15.8
4 13.4 13.5 14.4 13.4 13.2 14.9 14.7
5 13.8 13.3 13.8 14.5 13.4 16.6 14.0
6 15.9 13.5 14.1 13.7 15.0 14.1 13.5
7 13.3 13.1 13.4 13.9 13.5 13.8 14.4
8 13.2 13.3 14.5 13.3 13.2 13.7 13.3
9 13.1 13.3 13.3 13.4 13.2 13.9 13.5
10 13.2 14.1 13.6 15.5 17.6 14.3 13.3
11 13.7 13.3 13.9 13.9 13.5 15.2
12 13.4 13.4 16.9 13.3 16.3
13 24.3 13.9 16.2 13.2 16.9
14 40.3 13.5 16.2 13.6 13.7
15 13.6 16.7 14.5 13.1 13.6
16 16.0 13.2 13.7 13.4 13.6
17 13.7 14.3 22.0 14.0 14.2
18 13.8 13.5 13.9 16.7 13.5
19 13.1 13.4 15.9 16.0 13.8
20 13.4 20.0 13.5 16.1
21 13.2 27.5
22 13.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 22 11 20 21 20 10
time 303.3 301.3 164.1 306.5 309.5 302.3 145.6
Race# 8 -- Pro Stock Buggy - Heat #2 round 1 --
Pos Car Laps time name id
1 6 22 5:04.16 Austin Seim 41
2 3 22 5:13.34 Monty Houston 45
3 8 21 5:05.74 Travis Sewell 29
4 7 21 5:07.55 Jack Leighan 11
5 5 20 5:00.69 Randy Hauskins 6
6 1 7 1:35.84 Roger Seim 40
-- RACE #8 - Pro Stock Buggy - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.7 13.7 14.8 13.4 14.0 14.4
2 13.4 13.3 16.7 13.5 15.4 14.4
3 13.4 15.6 14.3 13.6 15.2 13.6
4 13.7 13.5 15.2 13.2 14.1 16.3
5 14.0 15.8 15.6 13.7 13.5 16.6
6 13.6 13.6 13.9 13.3 17.2 14.5
7 13.7 13.3 13.6 13.4 13.9 14.1
8 13.7 14.1 13.9 13.6 17.2
9 13.6 14.9 13.6 15.6 13.8
10 13.6 15.3 13.1 13.4 14.1
11 13.6 18.6 13.4 20.2 14.1
12 14.8 13.7 13.7 13.8 14.4
13 13.4 14.7 13.7 13.6 13.9
14 15.2 19.1 16.9 15.6 13.8
15 13.5 14.7 13.2 14.0 13.7
16 13.2 13.7 13.8 13.4 13.7
17 14.0 15.3 14.4 14.0 13.4
18 13.3 14.3 13.5 13.9 14.3
19 13.7 13.8 13.6 13.4 13.4
20 15.4 13.5 13.4 13.5 13.3
21 13.6 14.9 15.2 17.7
22 19.1 13.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 22 20 22 21 21
time 95.8 313.3 300.6 304.1 307.5 305.7
Race# 9 -- Pro Stock Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 1 22 5:03.24 Greg Williams 14
2 5 22 5:15.95 Larry Rivera 8
3 3 21 5:02.20 Chris Booth 7
-- RACE #9 - Pro Stock Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.4 14.8 14.2
2 13.7 16.7 14.0
3 13.7 14.2 13.4
4 13.4 13.7 14.1
5 14.0 14.2 13.9
6 13.4 14.3 13.7
7 13.4 13.7 13.8
8 13.5 13.9 13.8
9 13.8 13.8 13.9
10 13.7 13.8 14.1
11 13.8 14.2 13.8
12 13.9 14.1 13.9
13 13.3 14.0 13.7
14 13.7 13.7 13.6
15 13.2 14.0 13.8
16 13.7 13.7 15.0
17 13.8 14.1 14.0
18 14.8 15.2 13.9
19 13.4 13.1 15.0
20 13.9 13.8 14.7
21 13.9 18.3 16.3
22 13.8 18.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 22
time 303.2 302.1 315.9
Race# 10 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 1 23 5:03.77 Tom Davies 36
2 7 23 5:04.85 Todd Powell 2
3 8 23 5:08.71 Roger Seim 39
4 3 22 5:00.99 Andy Wells 3
5 0 22 5:10.18 Tim Rowe 52
6 6 22 5:12.79 Dave Copher 1
7 5 21 5:04.60 Monty Houston 46
8 2 21 5:13.17 Dwaine Porter 4
-- 9 --- DNS --- Robert Dunlap 37
-- RACE #10 - 4WD Modified Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.1 14.9 13.3 13.1 14.1 13.1 14.2 13.9
2 13.1 13.5 13.4 14.8 14.4 13.0 13.0 12.8
3 14.7 14.0 13.6 13.1 13.6 14.2 12.9 13.0
4 13.0 17.4 16.5 15.5 13.5 13.2 13.5 13.1
5 12.9 17.2 16.9 18.2 13.7 13.2 13.6 16.6
6 12.7 13.3 12.8 14.8 16.1 13.2 13.6 14.5
7 12.8 13.9 13.2 15.6 13.1 12.8 12.9 12.9
8 12.9 14.5 13.2 13.3 13.9 12.8 13.5 14.1
9 13.3 14.0 13.4 14.4 14.2 13.2 12.9 15.2
10 13.4 13.4 13.7 13.4 13.4 13.0 13.6 13.6
11 12.9 18.2 13.2 17.3 14.7 13.4 13.5 13.2
12 13.1 13.3 13.7 13.5 12.9 13.8 13.1 12.9
13 13.0 13.4 13.3 13.1 13.1 13.0 13.4 13.2
14 13.3 16.3 13.0 13.9 13.6 13.2 13.2 14.0
15 12.9 14.7 14.6 13.0 13.4 12.9 13.1 12.9
16 12.9 19.0 13.0 12.8 13.1 12.9 12.7 12.6
17 13.2 14.3 13.2 17.1 14.7 13.2 13.7 12.8
18 13.7 14.6 13.3 14.0 19.4 12.9 12.8 17.7
19 12.7 14.4 13.2 13.9 13.1 14.0 13.1 14.0
20 12.9 14.2 13.3 13.4 13.5 13.3 13.3 12.9
21 13.5 13.4 13.0 15.1 13.8 12.8 13.4 16.6
22 12.7 13.2 16.6 13.8 13.2 16.6
23 13.8 12.9 15.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 21 22 21 22 23 23 22
time 303.7 313.1 300.9 304.5 312.7 304.8 308.7 310.1
Race# 10 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 1 23 5:03.77 Tom Davies 36
2 7 23 5:04.85 Todd Powell 2
3 8 23 5:08.71 Roger Seim 39
4 3 22 5:00.99 Andy Wells 3
5 0 22 5:10.18 Tim Rowe 52
6 6 22 5:12.79 Dave Copher 1
7 5 21 5:04.60 Monty Houston 46
8 2 21 5:13.17 Dwaine Porter 4
-- 9 --- DNS --- Robert Dunlap 37
Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps time name id
1 3 15 5:07.40 Scott Sprague 43
2 6 15 5:20.89 Ron Jones 21
3 5 13 5:03.38 Beth Skaggs 34
4 1 12 5:07.33 Dessiree Smith 22
5 7 10 5:02.97 Carsen Maaranen 35
6 8 8 5:20.77 Grant Davenport 54
7 9 5 3:31.50 Caleb Tuma 53
-- RACE #1 - Novice - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 23.9 20.5 20.7 19.8 33.3 37.4 37.2
2 20.0 25.1 25.6 23.4 24.4 38.9 81.9
3 49.2 27.3 19.5 19.7 32.4 53.0 12.2
4 22.0 18.6 19.6 21.0 35.7 39.6 26.2
5 23.9 20.2 19.0 18.2 16.2 49.3 53.8
6 21.1 24.2 22.6 23.6 37.6 24.3
7 22.0 18.9 28.7 30.8 24.3 46.6
8 26.7 24.3 39.2 19.3 31.5 31.3
9 24.7 19.2 19.8 19.3 40.0
10 21.3 19.5 25.2 22.5 27.0
11 24.4 17.4 19.4 23.7
12 27.4 18.4 24.4 21.1
13 17.7 19.1 17.2
14 17.5 18.6
15 17.8 21.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 15 13 15 10 8 5
time 307.3 307.3 303.3 320.8 302.9 320.7 211.5
Race# 2 -- Pre Runner Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 5 14 4:58.07 Terry Reed 51
2 1 14 5:00.46 Tim Rowe 48
3 3 14 5:14.98 Roger Seim 47
4 7 9 3:32.98 Zach Tait 50
-- 6 --- DNS --- Ron Jones 49
-- RACE #2 - Pre Runner Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 24.4 21.1 44.2 23.8
2 22.6 18.2 20.3 19.6
3 18.9 18.6 16.2 22.8
4 18.0 18.5 15.8 22.8
5 19.2 19.5 16.5 24.0
6 20.8 19.7 18.1 19.0
7 21.9 35.2 36.2 20.5
8 22.5 35.6 16.5 30.7
9 19.6 17.5 16.0 29.2
10 22.1 38.0 27.0
11 20.9 17.4 16.2
12 26.6 17.5 16.0
13 21.4 19.5 16.8
14 20.8 17.9 21.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 14 9
time 300.4 314.9 298.0 212.9
late late
Race# 2 -- Pre Runner Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 3 15 5:14.98 Roger Seim 47
2 5 14 4:58.07 Terry Reed 51
3 1 14 5:00.46 Tim Rowe 48
4 7 9 3:32.98 Zach Tait 50
-- 6 --- DNS --- Ron Jones 49
-- RACE #2 - Pre Runner Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 24.4 21.1 44.2 23.8
2 22.6 18.2 20.3 19.6
3 18.9 18.6 16.2 22.8
4 18.0 18.5 15.8 22.8
5 19.2 19.5 16.5 24.0
6 20.8 19.7 18.1 19.0
7 21.9 35.2 36.2 20.5
8 22.5 35.6 16.5 30.7
9 19.6 17.5 16.0 29.2
10 22.1 38.0 27.0
11 20.9 17.4 16.2
12 26.6 17.5 16.0
13 21.4 19.5 16.8
14 20.8 17.9 21.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 14 9
time 300.4 314.9 298.0 212.9
late late
Race# 3 -- 2WD Stock Buggy - Heat #1 round 2 --
Pos Car Laps time name id
1 5 20 5:06.05 Mikko Maaranen 27
2 3 20 5:06.37 Robert Dunlap 28
3 1 20 5:11.70 Scott Sundin 17
-- RACE #3 - 2WD Stock Buggy - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.4 16.1 14.6
2 21.6 15.1 14.7
3 15.1 17.7 14.2
4 18.1 14.5 15.7
5 14.7 14.7 15.9
6 15.0 15.6 14.9
7 15.8 14.2 14.9
8 13.8 15.0 15.4
9 14.7 13.9 14.4
10 14.5 14.9 15.2
11 14.8 13.9 15.7
12 15.2 14.5 15.3
13 15.9 16.8 15.3
14 14.9 16.0 15.6
15 14.9 16.2 14.7
16 16.5 15.9 15.1
17 14.0 13.8 14.7
18 15.3 14.3 14.9
19 15.4 14.8 14.3
20 15.1 17.7 19.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 20
time 311.7 306.3 306.0
Race# 4 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 5 20 5:07.32 Scott Sundin 19
2 7 19 5:01.86 Jeremy Baker 20
3 3 17 5:08.37 Rick Abelien 25
4 1 17 5:20.14 Darren Pollard 33
5 6 16 5:03.85 Chuck Khunsri 32
-- RACE #4 - Sportsman Stk Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 21.7 18.4 15.2 16.0 14.6
2 19.6 20.7 15.5 17.0 14.4
3 20.6 17.5 15.0 15.8 14.2
4 15.8 21.4 14.9 15.9 25.1
5 17.6 17.4 14.8 15.3 14.0
6 15.2 16.5 15.9 25.4 17.5
7 18.8 17.6 15.8 15.8 14.4
8 17.7 16.9 15.2 15.9 14.4
9 15.1 23.4 14.3 18.1 14.5
10 21.8 18.8 15.2 15.1 15.4
11 16.7 16.3 14.7 26.1 14.8
12 15.7 17.2 15.9 26.0 19.2
13 20.3 16.9 15.1 19.5 14.1
14 20.7 18.6 14.4 16.8 14.9
15 16.6 16.3 15.9 23.0 14.0
16 23.0 16.1 15.4 21.3 20.5
17 22.6 17.6 15.6 14.5
18 14.7 14.3
19 17.6 16.1
20 15.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 17 20 16 19
time 320.1 308.3 307.3 303.8 301.8
Race# 5 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 5 20 5:06.98 Joe Casey 18
2 1 20 5:07.22 Don Skaggs 26
3 6 18 5:03.62 Keith Coffman Jr 16
4 3 18 5:13.26 Sid Sprague 42
5 7 17 5:09.58 Mike Eglitis 23
-- RACE #5 - Stock Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.0 17.3 16.3 14.6 18.7
2 19.9 15.5 16.4 14.6 17.7
3 14.8 16.0 15.2 16.8 18.6
4 14.2 15.5 15.2 14.8 24.5
5 14.3 37.6 14.1 14.9 16.2
6 15.5 14.6 14.7 15.7 17.3
7 14.4 18.2 15.9 14.3 17.1
8 14.1 16.9 14.6 14.3 22.3
9 15.4 14.6 19.0 14.6 16.7
10 14.6 14.6 14.2 17.2 17.7
11 14.5 15.1 15.1 14.7 21.4
12 14.4 18.6 14.2 15.2 16.7
13 16.0 18.4 14.7 14.4 16.1
14 16.0 17.3 14.8 15.6 18.0
15 16.0 14.4 14.2 15.1 16.9
16 14.7 14.7 14.7 14.9 16.6
17 14.3 19.1 15.0 45.8 16.2
18 14.6 14.2 14.6 15.2
19 18.0 14.6
20 14.5 18.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 20 18 17
time 307.2 313.2 306.9 303.6 309.5
Race# 6 -- 4wd Sportsman - Heat #1 round 2 --
Pos Car Laps time name id
1 3 20 5:13.61 Mikko Maaranen 38
2 1 18 5:05.42 Paul Mischke 15
3 5 18 5:07.54 Mike Eglitis 24
4 6 3 0:52.26 Max Freund 5
-- RACE #6 - 4wd Sportsman - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 17.1 14.6 18.7 18.4
2 19.1 14.4 17.0 15.8
3 14.6 14.3 15.3 17.9
4 19.5 14.7 19.9
5 15.2 14.7 16.0
6 18.3 14.8 14.6
7 15.8 14.9 19.0
8 16.6 18.0 17.0
9 19.1 17.6 27.2
10 16.2 16.0 14.9
11 13.9 16.7 15.8
12 16.6 15.0 16.1
13 14.7 15.3 15.5
14 17.8 14.9 17.3
15 17.3 20.7 15.8
16 15.8 18.8 16.1
17 18.4 14.0 15.6
18 18.7 14.6 14.9
19 14.2
20 14.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 20 18 3
time 305.4 313.6 307.5 52.2
Race# 7 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps time name id
1 7 22 5:00.22 Gary Culp 9
2 1 22 5:08.28 Jeff Phelps 12
3 9 22 5:10.50 Andy Wells 10
4 8 21 5:00.04 Dave Copher 44
5 3 21 5:01.60 Tom Davies 30
6 5 21 5:09.11 Chris Woods 31
7 6 20 5:03.13 Greg Williams 13
-- RACE #7 - Pro Stock Buggy - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.3 13.5 14.1 14.3 13.8 14.1 13.9
2 13.7 13.5 13.8 13.5 13.8 13.5 14.5
3 15.6 13.6 13.4 13.9 13.7 13.8 13.5
4 13.3 14.1 14.2 15.6 13.1 17.6 13.3
5 13.9 17.8 14.6 16.2 13.8 13.9 13.8
6 13.1 13.8 13.7 13.5 13.4 14.0 13.6
7 13.6 13.5 17.4 14.4 13.6 14.1 13.6
8 13.7 13.8 14.7 14.3 14.0 16.4 13.8
9 13.3 14.2 13.8 13.7 13.3 13.5 13.4
10 13.1 13.2 13.2 13.2 13.3 13.5 13.3
11 17.5 18.1 16.1 21.7 13.5 14.3 14.3
12 13.3 14.0 14.4 13.7 13.9 14.2 15.4
13 13.4 14.3 17.7 14.0 13.5 13.6 14.0
14 13.3 13.7 17.1 14.5 13.6 13.9 17.9
15 15.6 13.3 13.5 14.0 13.6 14.1 13.9
16 14.9 13.4 13.5 17.2 13.9 14.2 13.5
17 13.6 13.7 17.4 15.0 13.9 14.8 14.5
18 13.2 13.0 13.4 13.3 13.6 14.0 15.3
19 13.8 13.9 14.4 17.0 13.2 13.8 13.3
20 14.6 14.8 13.7 19.2 13.1 14.7 13.7
21 13.2 17.2 13.9 13.9 13.1 13.4
22 13.3 13.5 13.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 21 20 22 21 22
time 308.2 301.5 309.1 303.1 300.2 300.0 310.5
Race# 8 -- Pro Stock Buggy - Heat #2 round 2 --
Pos Car Laps time name id
1 1 22 5:04.55 Roger Seim 40
2 5 21 5:06.11 Randy Hauskins 6
3 6 21 5:07.15 Austin Seim 41
4 3 21 5:10.00 Monty Houston 45
5 8 20 5:00.85 Travis Sewell 29
6 7 3 5:11.77 Jack Leighan 11
-- RACE #8 - Pro Stock Buggy - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.8 22.4 13.7 13.6 278.8 13.9
2 15.3 11.6 13.6 13.5 13.8 13.9
3 13.5 11.1 14.8 14.5 19.1 13.6
4 13.3 12.9 13.8 13.4 13.9
5 13.3 13.5 14.2 12.9 28.9
6 13.0 13.7 14.6 16.1 13.7
7 13.2 13.7 14.4 15.7 16.0
8 14.3 13.8 14.4 16.5 13.7
9 13.6 18.9 18.0 18.2 13.5
10 13.9 17.3 16.9 13.1 13.8
11 14.1 13.6 13.5 13.4 13.6
12 13.2 13.8 13.8 13.8 13.5
13 13.5 17.8 14.5 15.5 14.3
14 13.7 17.0 13.5 13.7 14.2
15 13.9 14.0 15.3 13.6 14.0
16 13.7 13.9 14.1 14.6 17.3
17 15.4 13.2 13.5 13.4 14.0
18 13.4 13.7 13.8 14.0 14.7
19 13.5 14.4 13.9 13.2 14.1
20 14.1 15.3 16.4 17.6 15.1
21 13.4 13.2 14.5 15.7
22 14.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 21 21 3 20
time 304.5 309.9 306.1 307.1 311.7 300.8
late late
Race# 8 -- Pro Stock Buggy - Heat #2 round 2 --
Pos Car Laps time name id
1 1 22 5:04.55 Roger Seim 40
2 8 21 5:00.85 Travis Sewell 29
3 5 21 5:06.11 Randy Hauskins 6
4 6 21 5:07.15 Austin Seim 41
5 3 21 5:10.00 Monty Houston 45
6 7 3 5:11.77 Jack Leighan 11
-- RACE #8 - Pro Stock Buggy - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.8 22.4 13.7 13.6 278.8 13.9
2 15.3 11.6 13.6 13.5 13.8 13.9
3 13.5 11.1 14.8 14.5 19.1 13.6
4 13.3 12.9 13.8 13.4 13.9
5 13.3 13.5 14.2 12.9 28.9
6 13.0 13.7 14.6 16.1 13.7
7 13.2 13.7 14.4 15.7 16.0
8 14.3 13.8 14.4 16.5 13.7
9 13.6 18.9 18.0 18.2 13.5
10 13.9 17.3 16.9 13.1 13.8
11 14.1 13.6 13.5 13.4 13.6
12 13.2 13.8 13.8 13.8 13.5
13 13.5 17.8 14.5 15.5 14.3
14 13.7 17.0 13.5 13.7 14.2
15 13.9 14.0 15.3 13.6 14.0
16 13.7 13.9 14.1 14.6 17.3
17 15.4 13.2 13.5 13.4 14.0
18 13.4 13.7 13.8 14.0 14.7
19 13.5 14.4 13.9 13.2 14.1
20 14.1 15.3 16.4 17.6 15.1
21 13.4 13.2 14.5 15.7
22 14.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 21 21 3 20
time 304.5 309.9 306.1 307.1 311.7 300.8
late late
