Race# 1 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 1 19 5:04.35 Sid Sprague 14
2 5 18 5:16.11 Travis Stackhouse 7
3 7 16 5:02.36 Jason Veal 15
4 2 16 5:13.14 Darren Pollard 12
5 3 16 5:21.77 Don Thompson 8
6 6 15 5:02.33 Ron Jones 9
-- RACE #1 - Sportsman Stk Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.5 19.3 27.0 22.4 19.4 18.2
2 35.0 21.0 20.0 16.1 19.7 20.9
3 11.6 17.0 17.6 15.4 22.4 19.8
4 14.6 15.6 18.1 17.4 17.3 19.6
5 17.1 17.1 20.1 15.8 17.8 18.3
6 12.4 28.3 17.4 16.4 17.1 20.9
7 15.0 18.8 19.1 17.6 22.8 17.6
8 14.6 22.3 19.0 19.7 17.0 17.5
9 19.4 16.3 17.4 15.8 22.6 19.1
10 17.1 15.2 20.0 22.3 20.3 18.5
11 11.5 17.8 16.7 16.7 20.3 17.4
12 15.5 23.7 17.5 16.0 23.8 21.9
13 14.5 21.8 21.9 16.4 18.2 16.1
14 14.7 16.7 24.2 17.4 21.4 21.5
15 17.5 18.6 22.8 21.1 21.4 17.0
16 16.0 23.0 22.1 16.5 17.4
17 13.9 15.9
18 15.4 16.3
19 16.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 16 16 18 15 16
time 304.3 313.1 321.7 316.1 302.3 302.3
Race# 2 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 1 21 5:10.42 Greg Williams 22
2 5 19 5:03.10 Keith Coffman Jr 5
3 2 19 5:06.91 Aaron Staats 10
4 3 19 5:10.91 Mark Stackhouse 6
-- RACE #2 - Stock Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.7 14.7 14.6 15.2
2 14.5 16.6 21.2 14.1
3 13.9 15.7 14.4 14.5
4 14.0 16.8 14.3 15.7
5 13.5 17.8 23.8 15.0
6 16.3 15.4 14.7 15.4
7 19.7 15.0 14.8 14.7
8 14.2 15.1 14.4 14.7
9 13.5 15.4 16.5 15.2
10 16.4 15.6 14.8 15.1
11 13.7 16.0 14.5 16.9
12 13.9 16.4 14.9 16.9
13 13.6 16.2 21.1 14.2
14 14.0 16.4 17.3 19.4
15 14.3 15.0 14.1 14.3
16 13.7 15.7 16.1 14.7
17 13.6 18.9 15.0 21.8
18 13.9 16.1 15.0 16.5
19 19.0 17.0 18.6 17.8
20 13.9
21 16.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 19 19 19
time 310.4 306.9 310.9 303.1
Race# 3 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 2 22 5:08.91 Tim Rowe 16
2 3 22 5:10.85 Chris Woods 13
3 1 21 5:06.84 Greg Williams 17
4 6 19 5:11.01 Josh Warring 19
5 5 17 5:08.80 Tim Tunnerman 18
-- RACE #3 - Pro Stock Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.2 14.0 14.7 18.0 17.2
2 13.6 16.8 15.8 16.9 14.3
3 18.4 14.4 13.4 20.1 14.3
4 13.4 14.0 14.6 18.2 14.4
5 14.5 15.5 17.4 14.8 14.7
6 13.9 13.9 13.7 19.7 14.0
7 13.1 14.4 13.6 21.5 16.6
8 14.2 14.4 13.9 16.7 16.4
9 13.5 13.4 14.1 14.5 15.5
10 13.2 14.0 14.1 20.6 15.0
11 13.2 13.8 13.2 22.6 29.8
12 19.7 14.0 13.7 18.5 17.8
13 13.8 13.4 14.0 18.6 15.8
14 13.5 13.7 13.8 18.2 15.0
15 13.5 13.7 13.2 14.4 17.4
16 16.5 13.5 13.7 14.5 14.6
17 13.1 13.2 13.3 20.3 18.6
18 19.4 13.4 13.3 14.8
19 14.2 14.0 15.5 13.9
20 13.5 13.4 13.5
21 13.3 13.3 13.5
22 13.5 13.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 22 22 17 19
time 306.8 308.9 310.8 308.8 311.0
Race# 4 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 1 22 5:00.02 Todd Powell 2
2 2 22 5:04.58 Dave Copher 1
3 8 18 5:04.41 Josh Warring 20
4 6 18 5:21.80 Dwaine Porter 4
5 3 15 5:01.26 Paul Mischke 11
6 7 6 2:00.26 Max Freund 3
-- 5 --- DNS --- Robert Dunlap 21
-- RACE #4 - 4WD Modified Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.4 14.0 20.8 14.3 19.0 17.0
2 16.4 13.4 16.6 15.2 19.4 18.0
3 13.6 13.5 21.0 14.4 15.0 15.2
4 13.3 13.3 29.5 16.6 20.3 24.9
5 13.1 13.2 16.9 21.4 18.8 14.1
6 16.0 15.6 17.3 27.6 27.5 22.4
7 13.2 13.5 19.1 13.5 17.4
8 13.1 13.1 18.1 14.4 14.3
9 13.6 15.1 19.7 28.5 19.2
10 13.2 13.4 16.2 13.7 14.4
11 13.1 12.8 28.9 13.7 13.9
12 13.0 13.5 21.8 13.3 15.4
13 12.7 13.7 17.2 13.7 15.7
14 13.2 12.9 15.8 27.9 20.7
15 13.0 13.1 21.7 16.7 14.5
16 13.1 12.8 13.0 14.0
17 12.8 13.3 14.1 17.5
18 13.2 14.0 28.7 14.9
19 13.1 13.1
20 16.8 15.8
21 12.9 13.1
22 13.0 17.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 15 18 6 18
time 300.0 304.5 301.2 321.8 120.2 304.4
Race# 1 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 7 18 5:12.35 Jason Veal 15
2 5 16 5:06.47 Travis Stackhouse 7
3 2 16 5:10.63 Darren Pollard 12
4 6 15 5:00.08 Ron Jones 9
5 1 14 5:11.56 Sid Sprague 14
6 3 14 5:15.78 Don Thompson 8
-- RACE #1 - Sportsman Stk Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.4 41.2 17.8 16.4 19.9 17.1
2 15.4 15.5 20.6 16.0 20.9 15.5
3 14.9 16.3 21.9 19.4 20.7 15.8
4 15.1 21.8 17.4 15.5 16.7 17.1
5 107.5 15.8 29.4 15.7 25.8 18.2
6 14.9 24.7 64.3 38.9 17.1 16.9
7 18.4 17.8 17.9 16.9 24.3 18.9
8 12.3 19.5 16.6 16.4 21.5 16.0
9 14.8 15.9 17.3 20.3 25.0 16.7
10 15.2 15.3 17.9 17.0 16.6 17.1
11 19.5 15.9 21.4 16.8 16.7 18.3
12 13.3 19.8 16.7 18.4 17.0 15.7
13 17.0 17.4 16.3 18.7 19.4 15.7
14 17.2 16.1 19.6 21.0 18.6 20.2
15 16.4 17.7 19.2 17.1
16 20.3 20.7 15.6
17 15.9
18 23.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 16 14 16 15 18
time 311.5 310.6 315.7 306.4 300.0 312.3
late late
Race# 1 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 7 18 5:12.35 Jason Veal 15
2 5 16 5:06.47 Travis Stackhouse 7
3 2 16 5:10.63 Darren Pollard 12
4 6 15 5:00.08 Ron Jones 9
5 1 14 5:11.56 Sid Sprague 14
6 3 14 5:15.78 Don Thompson 8
Race# 1 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 1 20 5:11.56 Sid Sprague 14
2 7 18 5:12.35 Jason Veal 15
3 5 16 5:06.47 Travis Stackhouse 7
4 2 16 5:10.63 Darren Pollard 12
5 6 15 5:00.08 Ron Jones 9
6 3 14 5:15.78 Don Thompson 8
-- RACE #1 - Sportsman Stk Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.4 41.2 17.8 16.4 19.9 17.1
2 15.4 15.5 20.6 16.0 20.9 15.5
3 14.9 16.3 21.9 19.4 20.7 15.8
4 15.1 21.8 17.4 15.5 16.7 17.1
5 107.5 15.8 29.4 15.7 25.8 18.2
6 14.9 24.7 64.3 38.9 17.1 16.9
7 18.4 17.8 17.9 16.9 24.3 18.9
8 12.3 19.5 16.6 16.4 21.5 16.0
9 14.8 15.9 17.3 20.3 25.0 16.7
10 15.2 15.3 17.9 17.0 16.6 17.1
11 19.5 15.9 21.4 16.8 16.7 18.3
12 13.3 19.8 16.7 18.4 17.0 15.7
13 17.0 17.4 16.3 18.7 19.4 15.7
14 17.2 16.1 19.6 21.0 18.6 20.2
15 16.4 17.7 19.2 17.1
16 20.3 20.7 15.6
17 15.9
18 23.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 16 14 16 15 18
time 311.5 310.6 315.7 306.4 300.0 312.3
late late
Race# 2 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 1 21 5:11.14 Greg Williams 22
2 3 20 5:03.40 Mark Stackhouse 6
3 5 20 5:04.30 Keith Coffman Jr 5
4 2 3 0:49.69 Aaron Staats 10
-- RACE #2 - Stock Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.0 15.3 14.4 14.5
2 14.2 15.5 14.9 14.3
3 13.7 18.8 13.9 14.9
4 13.7 14.5 14.9
5 13.5 15.2 17.3
6 13.5 14.9 15.3
7 17.5 21.7 16.9
8 13.3 14.5 14.8
9 19.3 14.4 15.3
10 13.3 15.5 15.5
11 18.1 15.5 14.5
12 13.4 14.9 14.7
13 13.3 15.4 14.9
14 15.6 14.3 17.0
15 17.2 15.1 14.7
16 13.6 14.5 14.8
17 14.2 15.2 14.6
18 13.2 15.1 14.2
19 13.6 14.2 14.8
20 15.3 14.4 15.6
21 16.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 3 20 20
time 311.1 49.6 303.4 304.3
Race# 3 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps time name id
1 1 22 5:10.56 Greg Williams 17
2 2 21 5:10.42 Tim Rowe 16
3 3 21 5:13.04 Chris Woods 13
4 6 21 5:14.87 Josh Warring 19
5 5 20 5:14.25 Tim Tunnerman 18
-- RACE #3 - Pro Stock Buggy - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.9 13.8 14.4 19.1 14.7
2 13.4 13.5 14.2 16.8 15.3
3 13.9 14.6 15.2 15.2 15.2
4 13.8 17.0 13.7 15.1 14.4
5 13.9 13.5 18.5 14.4 14.9
6 13.4 20.4 13.8 14.9 14.6
7 13.3 14.6 17.8 14.3 14.9
8 14.2 13.7 14.0 14.3 18.3
9 15.5 17.8 19.6 17.8 15.1
10 14.2 13.9 14.5 14.1 14.6
11 13.5 17.5 14.2 15.3 14.5
12 13.4 13.8 14.3 16.1 14.5
13 14.9 13.9 13.4 14.0 15.7
14 13.5 13.4 13.3 15.0 13.7
15 13.5 13.0 13.5 16.7 14.2
16 13.5 14.9 15.6 15.0 14.4
17 14.8 13.7 14.6 14.9 14.5
18 14.0 13.8 14.4 17.6 14.9
19 13.6 14.1 15.4 14.2 14.6
20 13.5 14.5 14.2 18.6 14.1
21 18.3 13.9 13.3 16.8
22 13.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 21 20 21
time 310.5 310.4 313.0 314.2 314.8
Race# 4 -- 4WD Modified Buggy - Heat #1 round 2 --
Pos Car Laps time name id
1 9 23 5:01.76 Jeff Phelps 23
2 2 22 5:08.86 Dave Copher 1
3 1 22 5:12.22 Todd Powell 2
4 5 19 5:10.97 Robert Dunlap 21
5 3 17 5:03.12 Paul Mischke 11
6 6 14 5:15.89 Dwaine Porter 4
7 7 13 5:11.72 Max Freund 3
8 8 1 0:14.60 Josh Warring 20
-- RACE #4 - 4WD Modified Buggy - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.4 13.2 18.6 15.0 15.3 16.1 14.6 13.2
2 17.3 18.6 19.5 16.7 30.5 16.2 12.7
3 13.4 13.5 16.1 14.9 17.3 20.7 13.3
4 13.1 13.0 14.6 21.8 14.9 33.4 12.8
5 16.8 15.5 18.3 15.1 13.6 16.4 13.3
6 16.8 14.1 14.7 15.1 33.0 40.5 13.0
7 13.2 13.5 16.5 13.9 14.4 14.3 13.3
8 13.8 13.3 15.2 14.8 14.0 16.0 13.0
9 12.7 13.6 15.7 13.9 28.1 37.2 12.8
10 12.9 13.2 15.7 18.8 15.2 37.7 12.9
11 12.6 13.5 24.0 18.5 48.8 31.8 12.9
12 12.8 12.9 17.3 14.7 14.1 14.7 13.0
13 15.7 18.1 16.0 14.6 28.4 16.0 12.6
14 14.0 14.2 19.1 20.7 27.5 13.0
15 16.2 13.1 18.3 16.5 13.4
16 12.9 13.0 21.4 17.3 13.0
17 13.4 14.0 21.1 15.1 12.5
18 13.9 13.4 15.7 12.8
19 15.6 14.2 17.1 13.5
20 13.0 13.1 13.0
21 14.6 13.0 12.9
22 13.1 13.8 13.2
23 14.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 17 19 14 13 1 23
time 312.2 308.8 303.1 310.9 315.8 311.7 14.6 301.7
Race# 1 -- Sportsman Stk Truck - A Main --
Pos Car Laps time name id
1 1 25 7:11.87 Sid Sprague 14
2 2 25 7:11.88 Darren Pollard 12
3 5 23 7:06.45 Travis Stackhouse 7
4 6 21 7:01.68 Ron Jones 9
5 3 20 7:04.26 Don Thompson 8
6 7 18 5:53.83 Jason Veal 15
-- RACE #1 - Sportsman Stk Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.1 15.8 21.9 15.2 20.8 14.9
2 14.7 19.1 22.3 16.7 18.5 15.2
3 19.1 14.7 19.0 19.4 23.2 19.5
4 20.6 15.6 29.5 18.0 16.0 18.4
5 16.1 15.7 16.8 18.2 17.8 19.0
6 15.8 15.7 23.8 15.4 19.8 18.0
7 15.4 16.8 22.8 15.3 18.0 18.0
8 15.0 15.3 31.7 14.9 21.6 20.0
9 20.8 21.8 22.3 17.0 20.5 16.7
10 15.1 17.1 17.1 16.7 17.0 21.1
11 15.3 20.0 21.4 17.4 17.9 21.6
12 15.1 15.9 18.0 14.8 20.7 15.2
13 15.7 15.4 20.9 14.6 29.2 20.7
14 17.2 18.1 17.4 16.3 17.0 19.8
15 15.1 17.9 17.9 68.0 19.9 38.5
16 17.0 17.9 16.6 15.5 17.7 20.1
17 15.3 17.5 20.9 15.9 21.9 19.0
18 33.1 17.0 20.5 15.4 19.3 17.2
19 21.2 16.6 19.8 15.7 27.3
20 11.3 21.1 22.8 16.6 18.0
21 22.1 16.6 16.8 18.4
22 15.8 19.1 16.1
23 19.0 15.9 15.4
24 15.1 16.6
25 16.8 17.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 25 20 23 21 18
time 431.8 431.8 424.2 426.4 421.6 353.8
Race# 1 -- Sportsman Stk Truck - A Main --
Pos Car Laps time name id
1 1 26 7:11.87 Sid Sprague 14
2 2 25 7:11.88 Darren Pollard 12
3 5 23 7:06.45 Travis Stackhouse 7
4 6 21 7:01.68 Ron Jones 9
5 3 20 7:04.26 Don Thompson 8
6 7 18 5:53.83 Jason Veal 15
-- RACE #1 - Sportsman Stk Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.1 15.8 21.9 15.2 20.8 14.9
2 14.7 19.1 22.3 16.7 18.5 15.2
3 19.1 14.7 19.0 19.4 23.2 19.5
4 20.6 15.6 29.5 18.0 16.0 18.4
5 16.1 15.7 16.8 18.2 17.8 19.0
6 15.8 15.7 23.8 15.4 19.8 18.0
7 15.4 16.8 22.8 15.3 18.0 18.0
8 15.0 15.3 31.7 14.9 21.6 20.0
9 20.8 21.8 22.3 17.0 20.5 16.7
10 15.1 17.1 17.1 16.7 17.0 21.1
11 15.3 20.0 21.4 17.4 17.9 21.6
12 15.1 15.9 18.0 14.8 20.7 15.2
13 15.7 15.4 20.9 14.6 29.2 20.7
14 17.2 18.1 17.4 16.3 17.0 19.8
15 15.1 17.9 17.9 68.0 19.9 38.5
16 17.0 17.9 16.6 15.5 17.7 20.1
17 15.3 17.5 20.9 15.9 21.9 19.0
18 33.1 17.0 20.5 15.4 19.3 17.2
19 21.2 16.6 19.8 15.7 27.3
20 11.3 21.1 22.8 16.6 18.0
21 22.1 16.6 16.8 18.4
22 15.8 19.1 16.1
23 19.0 15.9 15.4
24 15.1 16.6
25 16.8 17.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 25 20 23 21 18
time 431.8 431.8 424.2 426.4 421.6 353.8
Race# 2 -- Stock Truck - A Main --
Pos Car Laps time name id
1 1 29 7:08.87 Greg Williams 22
2 3 27 7:11.26 Mark Stackhouse 6
3 2 25 7:11.01 Aaron Staats 10
4 5 22 7:13.11 Keith Coffman Jr 5
-- RACE #2 - Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.7 17.8 14.2 17.7
2 13.8 24.6 14.6 14.8
3 14.1 18.3 14.8 16.2
4 14.0 19.1 15.2 14.5
5 14.7 17.2 18.6 14.7
6 14.6 15.8 14.9 17.8
7 16.9 15.0 15.0 18.8
8 13.8 22.8 14.5 14.9
9 15.4 14.6 15.2 17.5
10 13.7 15.5 15.0 14.2
11 14.1 14.4 14.4 61.5
12 14.9 18.4 14.9 17.3
13 14.1 15.3 14.8 17.3
14 14.6 16.6 17.9 18.6
15 13.8 16.3 15.6 16.5
16 17.5 15.2 15.4 23.9
17 13.7 16.0 22.5 17.3
18 18.5 15.9 15.3 18.7
19 13.8 18.8 15.1 24.5
20 13.8 15.7 15.7 17.7
21 15.5 21.5 15.8 14.6
22 13.4 15.8 14.5 23.0
23 16.0 15.5 19.4
24 13.5 17.5 14.6
25 13.5 16.1 15.4
26 16.7 20.9
27 14.7 15.6
28 13.9
29 13.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 25 27 22
time 428.8 431.0 431.2 433.1
Race# 3 -- Pro Stock Buggy - A Main --
Pos Car Laps time name id
1 1 30 7:05.64 Greg Williams 17
2 3 29 7:08.59 Chris Woods 13
3 2 28 7:01.17 Tim Rowe 16
4 5 28 7:11.30 Tim Tunnerman 18
5 6 26 7:05.27 Josh Warring 19
-- RACE #3 - Pro Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.3 13.2 13.6 15.0 14.1
2 18.2 17.5 13.8 18.6 18.1
3 16.0 14.1 13.8 15.5 14.2
4 15.0 15.1 20.5 22.4 14.7
5 14.3 14.3 18.9 13.5 18.9
6 13.2 13.9 14.1 14.2 14.2
7 15.4 16.2 14.4 13.8 38.5
8 13.4 18.1 13.5 14.6 19.9
9 13.3 15.3 14.1 17.8 15.0
10 14.4 13.7 14.8 16.4 14.3
11 13.9 19.6 14.5 14.1 14.7
12 14.8 15.5 14.1 14.3 14.4
13 13.8 16.8 13.4 14.7 14.3
14 13.4 13.7 14.5 14.7 14.9
15 13.2 13.6 13.5 14.1 14.3
16 13.4 13.7 19.3 16.3 13.5
17 13.1 19.7 13.9 15.8 18.2
18 13.6 14.3 16.0 14.0 17.1
19 13.4 13.7 14.3 13.9 14.4
20 13.4 13.7 13.3 14.2 16.0
21 13.2 13.9 13.9 17.1 14.1
22 13.8 15.0 16.6 13.9 14.2
23 13.8 14.6 13.5 13.9 13.9
24 13.5 14.2 13.6 14.6 18.7
25 16.3 13.5 13.4 16.1 14.5
26 13.5 16.1 13.8 14.4 15.2
27 13.2 13.4 13.5 14.4
28 13.6 13.5 16.6 17.4
29 14.6 14.0
30 16.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 28 29 28 26
time 425.6 421.1 428.5 431.3 425.2
Race# 4 -- 4WD Modified Buggy - A Main --
Pos Car Laps time name id
1 2 32 7:10.75 Dave Copher 1
2 1 31 7:12.65 Todd Powell 2
3 9 30 7:11.12 Jeff Phelps 23
4 6 27 7:03.30 Dwaine Porter 4
5 5 26 7:01.05 Robert Dunlap 21
6 7 20 7:16.96 Max Freund 3
7 8 4 1:11.77 Josh Warring 20
8 3 2 0:37.55 Paul Mischke 11
-- RACE #4 - 4WD Modified Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.3 12.8 18.7 14.5 15.1 15.9 17.7 11.4
2 16.2 13.1 18.7 15.3 16.0 35.2 17.6 13.0
3 15.5 13.4 13.8 14.7 17.2 16.3 15.5
4 13.5 13.0 16.3 13.7 33.3 20.0 14.1
5 13.4 13.2 14.5 13.7 55.4 13.5
6 13.2 13.7 14.6 13.9 16.4 12.6
7 12.8 13.3 19.6 14.0 32.7 13.2
8 13.1 13.3 16.7 28.0 15.0 12.9
9 12.9 12.8 15.2 13.9 15.6 17.9
10 13.5 13.0 14.6 14.5 16.2 13.5
11 13.1 13.1 15.0 14.4 16.8 12.5
12 14.5 13.2 15.0 13.7 29.5 16.2
13 12.6 14.3 18.2 15.1 15.4 12.9
14 13.6 13.5 21.3 14.4 18.4 14.1
15 13.7 14.0 14.5 14.5 15.8 12.8
16 13.1 13.3 18.7 15.3 16.5 13.2
17 13.0 13.0 17.5 19.1 14.4 12.6
18 16.7 13.0 14.4 16.3 17.6 13.5
19 13.3 14.6 15.4 16.0 18.8 12.9
20 12.9 13.7 15.5 14.3 19.7 13.0
21 16.9 13.4 16.9 13.7 15.0
22 12.6 13.0 16.2 17.9 13.2
23 13.4 12.7 19.1 13.6 12.9
24 16.0 13.2 14.3 17.8 12.5
25 12.6 13.2 18.6 19.0 12.9
26 13.1 13.7 14.1 13.8 12.4
27 16.8 13.7 15.7 20.9
28 16.7 13.3 23.9
29 13.6 15.9 18.0
30 13.4 12.8 16.4
31 13.0 13.0
32 13.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 32 2 26 27 20 4 30
time 432.6 430.7 37.5 421.0 423.2 436.9 71.7 431.1