A-Main Raceway
12-11-2007


Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  17     5:13.42 Scott Sprague        22 
  2   6  16     5:03.81 Beth Skaggs          21 
  3   5   5     2:28.36 Caleb Tuma           20 
  4   3   4     1:35.41 Carl Tuma            19 
 --   7  --- DNS ---    Ron Jones            18

                    -- RACE #1 - Novice - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.0          29.8          23.7   20.8                             
  2    16.6          24.4          28.6   17.9                             
  3    17.9          24.5          23.9   20.5                             
  4    16.8          16.5          40.9   17.2                             
  5    20.0                        31.0   17.1                             
  6    19.6                               22.2                             
  7    16.5                               18.3                             
  8    17.4                               17.9                             
  9    18.4                               19.9                             
 10    18.5                               19.8                             
 11    18.2                               18.1                             
 12    18.2                               17.5                             
 13    19.2                               21.2                             
 14    21.4                               17.1                             
 15    17.5                               20.5                             
 16    17.4                               16.9                             
 17    21.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17             4             5     16                              
time  313.4          95.4         148.3  303.8                            


Race# 2 -- Pre Runner Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  16     5:07.91 Roger Seim           35 
  2   5  15     5:00.41 Don Macdonald        34 
  3   6   8     2:34.68 MoMo                 32 
  4   3   8     5:12.94 Terry Reed           33 

               -- RACE #2 - Pre Runner Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    20.0          17.0          21.8   14.8                             
  2    37.9         117.9          21.4   13.4                             
  3    37.2          55.3          18.6   29.6                             
  4    18.9          18.9          19.0   28.3                             
  5    18.8          16.3          18.4   11.9                             
  6    17.9          35.9          24.5   20.4                             
  7    19.5          34.5          19.9   17.5                             
  8    18.6          16.7          18.7   18.4                             
  9    18.5                        19.3                                    
 10    11.7                        20.2                                    
 11    12.1                        18.7                                    
 12    15.0                        20.7                                    
 13    18.6                        18.5                                    
 14    18.8                        20.5                                    
 15    12.0                        19.5                                    
 16    11.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16             8            15      8                              
time  307.9         312.9         300.4  154.6                            
late                                                           late       


Race# 3 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  17     5:12.96 Rick Abelien         14 
  2   5  17     5:18.28 Diane Macdonald      15 
  3   6  15     5:11.18 Randy Pennington     13 
  4   3  14     5:06.97 Darren Pollard       27 

             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.9          23.3          18.5   17.3                             
  2    18.2          19.0          16.7   16.7                             
  3    16.8          18.3          21.2   24.1                             
  4    16.3          17.2          17.5   16.7                             
  5    16.8          21.5          23.5   19.2                             
  6    20.1          25.3          18.9   18.3                             
  7    18.9          18.0          18.4   21.4                             
  8    17.3          19.6          21.4   24.0                             
  9    22.5          20.3          18.6   22.9                             
 10    19.7          48.9          18.2   15.9                             
 11    17.4          18.6          16.4   19.8                             
 12    17.0          14.4          17.7   28.6                             
 13    17.7          24.0          18.7   27.4                             
 14    19.2          17.9          16.9   22.0                             
 15    19.9                        16.3   16.1                             
 16    18.8                        17.7                                    
 17    18.6                        20.8                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17            14            17     15                              
time  312.9         306.9         318.2  311.1                            


Race# 4 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   5  20     5:01.56 Joe Casey             8 
  2   1  20     5:10.26 Don Skaggs           10 
  3   6  19     5:01.60 Cody Hollen           6 
  4   3  19     5:07.38 Sid Sprague          12 
  5   7  16     5:04.82 Mike Eglitis         11 

                 -- RACE #4 - Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.5          14.1          14.3   14.4   21.4                      
  2    23.4          20.0          14.6   15.0   18.1                      
  3    14.2          15.2          16.8   16.4   17.0                      
  4    14.0          14.8          14.9   17.2   22.9                      
  5    17.5          17.9          14.3   16.3   21.7                      
  6    16.0          19.4          15.2   18.9   16.2                      
  7    15.0          14.9          15.0   14.8   16.4                      
  8    13.8          15.6          16.7   14.9   27.5                      
  9    14.2          20.8          14.8   14.4   17.6                      
 10    16.7          14.4          19.6   15.8   18.4                      
 11    15.8          16.9          14.0   14.5   16.4                      
 12    14.7          18.1          14.2   14.7   19.3                      
 13    18.6          14.2          15.1   16.3   16.4                      
 14    14.6          14.9          13.7   16.4   16.6                      
 15    14.2          14.3          13.9   15.5   21.0                      
 16    13.9          15.2          14.2   15.0   17.0                      
 17    14.0          14.5          15.8   15.3                             
 18    13.9          15.8          14.6   14.9                             
 19    14.5          15.4          14.4   20.1                             
 20    14.7                        14.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20            19            20     19     16                       
time  310.2         307.3         301.5  301.5  304.8                     


Race# 5 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  23     5:10.01 Roger Seim           30 
  2   3  22     5:05.16 Chris Koetsch        26 
  3   5  22     5:08.52 Austin Seim          31 
  4   6  21     5:04.90 Chris Woods          16 
  5   7  20     5:05.18 Joe Casey             9 
  6   9  20     5:07.45 Cody Hollen           7 
  7   2  19     5:02.65 Fred Smelser         17 
  8   8   3     0:48.02 Travis Sewell        28 

               -- RACE #5 - Pro Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.5   14.0   13.5          13.4   13.3   14.7   19.6   14.1        
  2    15.0   13.8   13.7          13.9   13.3   14.6   14.2   17.5        
  3    13.3   14.4   13.8          13.4   13.8   14.3   14.1   14.7        
  4    13.6   16.7   13.5          14.0   17.1   15.8          13.8        
  5    13.5   14.1   13.8          14.9   13.4   14.0          14.9        
  6    13.3   14.1   13.9          12.9   16.3   15.0          14.6        
  7    13.2   14.4   13.9          13.5   13.5   15.4          16.0        
  8    13.6   14.1   13.5          14.1   13.8   16.7          15.7        
  9    13.6   16.3   14.7          14.7   13.7   15.6          15.3        
 10    13.3   14.6   13.5          13.5   13.6   13.7          13.7        
 11    13.5   22.5   13.5          13.5   13.9   14.6          14.3        
 12    13.4   15.0   13.6          13.3   13.6   14.1          17.2        
 13    13.3   13.9   13.3          13.3   14.0   14.1          16.9        
 14    13.4   21.5   13.2          13.8   13.6   20.2          15.5        
 15    13.1   17.4   13.9          13.2   17.5   15.2          16.0        
 16    13.4   15.7   13.5          13.5   17.0   14.2          18.8        
 17    13.3   16.2   14.7          15.5   13.9   18.2          14.0        
 18    13.0   18.7   13.7          18.1   16.6   14.9          14.1        
 19    13.3   14.4   15.7          13.2   13.3   13.8          14.3        
 20    13.4          13.6          14.5   15.0   15.0          14.9        
 21    13.4          14.1          13.3   13.6                             
 22    13.4          13.5          13.8                                    
 23    13.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     19     22            22     21     20      3     20         
time  310.0  302.6  305.1         308.5  304.8  305.1   48.0  307.4       


Race# 6 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  23     5:01.32 Roger Seim           29 
  2   5  23     5:07.30 Dave Copher           5 
  3   3  22     5:02.74 Andy Wells            3 
  4   6  22     5:04.29 Todd Powell           2 
  5   7   6     1:31.49 Sid Sprague          25 

              -- RACE #6 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.0          15.1          13.8   14.2   15.0                      
  2    12.9          13.5          13.2   15.4   14.4                      
  3    13.0          13.2          13.3   13.3   15.0                      
  4    13.1          14.9          15.7   13.3   15.6                      
  5    14.2          13.4          13.1   13.3   14.7                      
  6    13.5          14.1          13.4   13.5   16.5                      
  7    13.2          12.9          12.9   17.1                             
  8    13.0          13.5          13.5   13.4                             
  9    12.8          13.3          13.5   13.5                             
 10    13.0          13.3          13.4   13.9                             
 11    12.6          13.2          13.1   15.6                             
 12    12.7          13.8          13.0   13.7                             
 13    13.7          13.8          13.3   13.5                             
 14    12.5          13.2          12.7   12.9                             
 15    13.4          14.1          12.9   13.3                             
 16    12.8          13.4          13.2   13.1                             
 17    12.8          14.4          13.1   12.9                             
 18    13.2          14.6          13.1   13.0                             
 19    13.5          14.1          13.1   13.3                             
 20    12.5          13.7          12.8   14.0                             
 21    13.4          13.0          13.4   13.0                             
 22    12.8          13.2          13.5   13.8                             
 23    12.6                        13.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            22            23     22      6                       
time  301.3         302.7         307.2  304.2   91.4                     


Race# 7 -- 4WD Modified Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   3  22     5:09.01 Dwaine Porter         1 
  2   1  19     5:11.19 Randy Hauskins        4 
  3   5  17     5:04.43 Mike Eglitis         24 
 --   6  --- DNS ---    Max Freund           23

              -- RACE #7 - 4WD Modified Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    28.6          13.0          17.2                                    
  2    18.3          13.6          20.4                                    
  3    15.7          13.2          21.1                                    
  4    26.8          14.3          16.0                                    
  5    13.6          14.0          16.2                                    
  6    16.0          13.6          19.5                                    
  7    13.1          13.3          22.0                                    
  8    13.9          13.4          17.7                                    
  9    13.6          14.0          16.0                                    
 10    13.6          13.5          16.9                                    
 11    14.8          14.9          16.7                                    
 12    13.3          15.1          18.4                                    
 13    17.3          13.4          19.1                                    
 14    17.0          13.4          18.9                                    
 15    13.1          13.2          16.5                                    
 16    16.6          13.9          15.4                                    
 17    13.7          15.4          15.6                                    
 18    16.6          14.1                                                  
 19    14.7          15.4                                                  
 20                  14.5                                                  
 21                  14.4                                                  
 22                  14.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19            22            17                                     
time  311.1         309.0         304.4                                   
late   late                                                               


Race# 7 -- 4WD Modified Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   3  22     5:09.01 Dwaine Porter         1 
  2   1  21     5:11.19 Randy Hauskins        4 
  3   5  17     5:04.43 Mike Eglitis         24 
 --   6  --- DNS ---    Max Freund           23

              -- RACE #7 - 4WD Modified Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    28.6          13.0          17.2                                    
  2    18.3          13.6          20.4                                    
  3    15.7          13.2          21.1                                    
  4    26.8          14.3          16.0                                    
  5    13.6          14.0          16.2                                    
  6    16.0          13.6          19.5                                    
  7    13.1          13.3          22.0                                    
  8    13.9          13.4          17.7                                    
  9    13.6          14.0          16.0                                    
 10    13.6          13.5          16.9                                    
 11    14.8          14.9          16.7                                    
 12    13.3          15.1          18.4                                    
 13    17.3          13.4          19.1                                    
 14    17.0          13.4          18.9                                    
 15    13.1          13.2          16.5                                    
 16    16.6          13.9          15.4                                    
 17    13.7          15.4          15.6                                    
 18    16.6          14.1                                                  
 19    14.7          15.4                                                  
 20                  14.5                                                  
 21                  14.4                                                  
 22                  14.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19            22            17                                     
time  311.1         309.0         304.4                                   
late   late                                                               


Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   6  16     5:07.25 Beth Skaggs          21 
  2   1  16     5:10.41 Scott Sprague        22 
  3   5  12     5:08.55 Caleb Tuma           20 
  4   3   8     2:52.83 Carl Tuma            19 
 --   7  --- DNS ---    Ron Jones            18

                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    22.9          25.3          27.9   19.7                             
  2    21.1          21.1          22.0   22.7                             
  3    27.3          20.8          30.1   17.2                             
  4    19.3          19.8          29.9   18.5                             
  5    18.1          24.5          21.7   20.1                             
  6    21.4          19.7          27.2   18.5                             
  7    20.9          19.7          27.1   18.3                             
  8    16.7          21.5          23.8   19.4                             
  9    17.6                        24.6   20.6                             
 10    18.1                        25.0   18.2                             
 11    16.6                        23.3   18.0                             
 12    17.1                        25.4   20.1                             
 13    17.6                               18.1                             
 14    20.8                               18.1                             
 15    16.0                               19.1                             
 16    18.1                               19.7                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16             8            12     16                              
time  310.4         172.8         308.5  307.2                            


Race# 2 -- Pre Runner Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  15     5:14.94 Roger Seim           35 
  2   5  14     5:00.26 Don Macdonald        34 
  3   6  14     5:18.24 MoMo                 32 
 --   3  --- DNS ---    Terry Reed           33

               -- RACE #2 - Pre Runner Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    22.3                        23.1   24.7                             
  2    18.4                        18.9   11.3                             
  3    20.5                        23.9   20.7                             
  4    18.7                        20.8   29.7                             
  5    18.0                        19.3   16.8                             
  6    21.0                        20.0   18.9                             
  7    23.5                        22.0   18.9                             
  8    19.3                        26.1   20.7                             
  9    23.3                        20.0   38.4                             
 10    25.3                        21.0   11.2                             
 11    20.6                        20.1   25.0                             
 12    19.3                        23.1   25.5                             
 13    21.8                        20.8   30.1                             
 14    22.8                        20.6   25.4                             
 15    19.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15                          14     14                              
time  314.9                       300.2  318.2                            


Race# 3 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  16     5:04.24 Darren Pollard       27 
  2   6  16     5:11.17 Randy Pennington     13 
  3   5  16     5:18.36 Diane Macdonald      15 
  4   1  15     5:04.01 Rick Abelien         14 

             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.6          16.7          17.9   20.2                             
  2    17.0          17.3          17.2   17.4                             
  3    47.4          23.0          21.9   16.8                             
  4    14.6          16.7          20.7   19.0                             
  5    15.7          20.7          20.9   18.2                             
  6    17.5          19.7          21.6   23.0                             
  7    16.9          16.9          17.1   16.5                             
  8    17.5          20.7          22.3   16.8                             
  9    18.4          19.1          19.2   16.5                             
 10    22.0          16.2          18.5   19.2                             
 11    17.8          21.7          21.8   18.2                             
 12    25.4          16.7          17.9   18.0                             
 13    19.8          19.7          19.7   27.8                             
 14    18.8          20.5          16.8   16.0                             
 15    17.9          17.3          20.7   20.6                             
 16                  20.7          23.4   26.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15            16            16     16                              
time  304.0         304.2         318.3  311.1                            


Race# 3 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  16     5:04.01 Rick Abelien         14 
  2   3  16     5:04.24 Darren Pollard       27 
  3   6  16     5:11.17 Randy Pennington     13 
  4   5  16     5:18.36 Diane Macdonald      15 

             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.6          16.7          17.9   20.2                             
  2    17.0          17.3          17.2   17.4                             
  3    47.4          23.0          21.9   16.8                             
  4    14.6          16.7          20.7   19.0                             
  5    15.7          20.7          20.9   18.2                             
  6    17.5          19.7          21.6   23.0                             
  7    16.9          16.9          17.1   16.5                             
  8    17.5          20.7          22.3   16.8                             
  9    18.4          19.1          19.2   16.5                             
 10    22.0          16.2          18.5   19.2                             
 11    17.8          21.7          21.8   18.2                             
 12    25.4          16.7          17.9   18.0                             
 13    19.8          19.7          19.7   27.8                             
 14    18.8          20.5          16.8   16.0                             
 15    17.9          17.3          20.7   20.6                             
 16                  20.7          23.4   26.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15            16            16     16                              
time  304.0         304.2         318.3  311.1                            


Race# 4 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  20     5:01.64 Don Skaggs           10 
  2   5  19     5:07.23 Joe Casey             8 
  3   6  17     4:42.86 Cody Hollen           6 
  4   7  17     5:04.94 Mike Eglitis         11 
  5   3   6     1:28.86 Sid Sprague          12 

                 -- RACE #4 - Stock Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.7          14.4          16.2   14.8   19.2                      
  2    13.8          14.0          13.4   14.3   20.5                      
  3    14.9          14.6          14.6   18.4   17.5                      
  4    14.5          15.7          15.8   15.4   20.4                      
  5    14.4          14.0          14.3   14.3   20.3                      
  6    14.1          15.9          15.3   16.0   19.3                      
  7    16.7                        19.0   20.4   19.0                      
  8    15.4                        15.6   15.4   17.2                      
  9    15.8                        15.4   17.0   16.5                      
 10    14.5                        18.9   14.5   17.0                      
 11    14.6                        21.3   16.8   16.4                      
 12    14.5                        14.9   14.3   16.2                      
 13    14.9                        14.2   15.1   16.7                      
 14    14.5                        17.9   17.2   17.8                      
 15    14.8                        14.1   15.7   17.2                      
 16    14.4                        14.4   19.8   16.6                      
 17    14.4                        20.5   22.5   16.3                      
 18    15.2                        16.0                                    
 19    14.9                        14.3                                    
 20    15.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20             6            19     17     17                       
time  301.6          88.8         307.2  282.8  304.9                     


Race# 5 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  23     5:17.55 Roger Seim           30 
  2   3  22     5:02.71 Chris Koetsch        26 
  3   8  22     5:10.72 Travis Sewell        28 
  4   5  21     5:03.21 Austin Seim          31 
  5   9  20     5:09.94 Cody Hollen           7 
  6   7  20     5:10.25 Joe Casey             9 
  7   2  11     2:53.97 Fred Smelser         17 
 --   6  --- DNS ---    Chris Woods          16

               -- RACE #5 - Pro Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.4   14.2   14.3          15.8          19.5   14.0   18.6        
  2    13.2   14.6   13.5          13.0          14.6   15.2   14.9        
  3    16.5   16.9   13.7          13.6          17.8   13.4   14.0        
  4    13.7   16.3   13.9          13.6          14.4   13.2   15.0        
  5    13.2   14.0   13.7          13.1          14.7   14.1   14.2        
  6    13.8   16.8   13.9          13.4          14.0   14.5   13.9        
  7    13.3   14.0   14.0          13.4          15.1   13.5   15.6        
  8    13.1   21.5   13.6          13.2          14.0   13.6   17.6        
  9    13.3   15.6   13.6          13.7          16.9   13.3   14.2        
 10    13.3   14.1   13.5          14.2          18.1   13.6   14.9        
 11    13.5   15.5   13.8          13.9          14.1   13.9   15.6        
 12    13.4          13.9          13.3          14.6   14.4   15.5        
 13    13.0          14.0          14.3          17.2   15.0   15.9        
 14    14.4          13.8          17.4          14.1   13.4   14.8        
 15    13.0          13.9          13.7          15.0   15.0   15.7        
 16    14.1          14.0          15.9          14.9   16.2   15.5        
 17    13.4          13.4          15.6          15.3   13.6   14.1        
 18    12.9          13.3          13.6          14.5   13.9   18.8        
 19    13.5          13.2          17.0          15.8   13.6   14.2        
 20    13.5          13.8          13.0          14.8   13.5   15.9        
 21    13.3          13.3          17.4                 15.0               
 22    13.4          13.6                               13.7               
 23    18.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     11     22            21            20     22     20         
time  317.5  173.9  302.7         303.2         310.2  310.7  309.9       


Race# 6 -- 4WD Modified Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  23     5:05.74 Roger Seim           29 
  2   6  23     5:07.07 Todd Powell           2 
  3   3  23     5:07.34 Andy Wells            3 
  4   5  22     5:07.63 Dave Copher           5 
  5   7  21     5:05.53 Sid Sprague          25 

              -- RACE #6 - 4WD Modified Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.3          13.6          13.3   13.0   13.7                      
  2    14.4          12.9          13.0   13.1   15.1                      
  3    13.4          14.6          12.7   14.0   15.4                      
  4    12.7          13.3          13.6   13.5   14.4                      
  5    13.3          13.1          14.8   13.2   13.5                      
  6    13.2          13.3          16.3   13.7   13.6                      
  7    12.7          13.1          14.6   13.3   13.5                      
  8    13.3          12.9          13.3   13.6   14.2                      
  9    15.8          16.3          14.2   13.2   17.2                      
 10    12.8          12.8          13.6   13.2   14.1                      
 11    12.9          13.0          12.9   13.1   13.4                      
 12    12.9          13.2          13.3   13.9   13.4                      
 13    13.2          12.9          12.8   13.1   13.6                      
 14    13.0          13.3          13.2   12.9   13.3                      
 15    13.3          13.3          13.1   13.2   14.9                      
 16    12.9          12.9          17.7   13.1   18.4                      
 17    13.5          13.1          13.1   13.4   17.2                      
 18    13.2          13.2          15.7   12.9   14.1                      
 19    12.9          13.0          13.3   13.0   13.6                      
 20    12.8          13.2          14.0   13.7   13.3                      
 21    13.2          13.2          15.0   13.9   14.6                      
 22    12.9          13.1          13.1   13.1                             
 23    12.8          12.9                 12.8                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            23            22     23     21                       
time  305.7         307.3         307.6  307.0  305.5                     


Race# 7 -- 4WD Modified Buggy - Heat #2 round 2 --
Pos Car Laps    time     name                id
  1   1  22     5:10.91 Randy Hauskins        4 
  2   3  22     5:13.48 Dwaine Porter         1 
  3   6  19     5:33.78 Max Freund           23 
  4   5  17     5:09.82 Mike Eglitis         24 

              -- RACE #7 - 4WD Modified Buggy - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.7          13.3          16.5   15.6                             
  2    13.2          14.2          21.2   14.7                             
  3    13.4          15.0          22.5   17.6                             
  4    14.3          14.9          20.3   16.8                             
  5    13.0          13.4          18.0   18.1                             
  6    16.2          13.3          19.3   32.5                             
  7    12.9          13.9          16.5   15.7                             
  8    14.7          13.7          15.3   14.1                             
  9    15.5          13.9          15.0   16.5                             
 10    13.5          12.9          16.4   15.3                             
 11    14.2          13.4          18.4   16.8                             
 12    13.1          12.9          15.3   16.9                             
 13    17.4          13.8          17.1   14.1                             
 14    13.3          16.5          22.8   13.6                             
 15    13.0          13.3          18.9   16.2                             
 16    13.5          13.4          19.1   16.2                             
 17    13.3          13.2          16.2   13.5                             
 18    13.5          13.9                 14.7                             
 19    15.6          18.1                 33.9                             
 20    12.7          13.1                                                  
 21    13.8          18.6                                                  
 22    14.7          13.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22            22            17     19                              
time  310.9         313.4         309.8  333.7                            


Race# 1 -- Novice - A  Main -- 
Pos Car Laps    time     name                id
  1   1  23     7:07.68 Scott Sprague        22 
  2   6  21     7:06.23 Beth Skaggs          21 
  3   5  17     7:00.47 Caleb Tuma           20 
  4   3  11     6:50.69 Carl Tuma            19 
 --   7  --- DNS ---    Ron Jones            18


                              -- RACE #1 - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    22.1          23.2          30.2   28.7                             
  2    17.3          18.6          25.4   23.5                             
  3    19.0          17.3          26.1   17.4                             
  4    17.4          19.6          36.7   16.6                             
  5    17.1          21.6          22.6   21.5                             
  6    17.8          21.7          18.1   17.0                             
  7    17.5          21.8          27.8   19.4                             
  8    19.8          23.7          18.0   20.0                             
  9    17.4          24.0          22.2   19.6                             
 10    19.6          25.7          23.7   19.0                             
 11    18.6         192.9          22.8   22.7                             
 12    16.9                        23.7   18.7                             
 13    19.1                        22.3   22.9                             
 14    17.3                        22.6   18.2                             
 15    18.6                        21.0   18.1                             
 16    20.7                        32.7   20.3                             
 17    19.0                        23.8   24.4                             
 18    16.7                               17.9                             
 19    21.5                               24.0                             
 20    20.7                               16.9                             
 21    17.6                               18.3                             
 22    17.1                                                                
 23    17.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            11            17     21                              
time  427.6         410.6         420.4  426.2                            


Race# 2 -- Pre Runner Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  23     7:08.67 Roger Seim           35 
  2   6  21     7:16.09 MoMo                 32 
  3   5  19     7:01.76 Don Macdonald        34 
  4   3  17     7:14.34 Terry Reed           33 


                         -- RACE #2 - Pre Runner Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    20.5          19.1          22.6   20.0                             
  2    17.6          39.1          19.7   15.6                             
  3    17.2          16.1          20.5   17.1                             
  4    17.2          19.4          19.3   20.8                             
  5    17.3          17.3          20.4   19.4                             
  6    17.3          16.8          20.4   29.5                             
  7    17.4          20.8          27.0   12.0                             
  8    18.3          17.5          25.6   31.8                             
  9    18.8          44.4          24.7   15.7                             
 10    17.4          17.1          20.3   21.5                             
 11    17.3          38.8          19.9   20.6                             
 12    17.3          21.4          26.5   20.4                             
 13    17.5          40.6          20.3   21.5                             
 14    18.0          19.7          26.2   16.5                             
 15    19.0          41.7          23.7   44.1                             
 16    20.3          16.0          20.7   18.1                             
 17    18.5          27.8          21.4   16.0                             
 18    20.4                        19.9   17.9                             
 19    18.0                        21.8   21.3                             
 20    17.7                               14.3                             
 21    24.9                               20.9                             
 22    18.8                                                                
 23    20.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            17            19     21                              
time  428.6         434.3         421.7  436.0                            


Race# 3 -- Sportsman Stk Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   3  23     7:08.04 Darren Pollard       27 
  2   5  23     7:09.32 Diane Macdonald      15 
  3   1  22     7:07.97 Rick Abelien         14 
  4   6  22     7:10.95 Randy Pennington     13 


                       -- RACE #3 - Sportsman Stk Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.4          24.3          20.9   21.7                             
  2    17.1          20.4          17.8   17.4                             
  3    17.3          19.8          17.1   21.1                             
  4    16.8          16.7          16.9   16.2                             
  5    16.3          16.3          22.6   18.9                             
  6    16.8          18.1          21.7   18.4                             
  7    17.4          16.9          17.9   17.0                             
  8    16.6          19.1          16.3   17.9                             
  9    19.4          17.0          17.7   15.3                             
 10    57.7          17.4          18.7   23.3                             
 11    16.7          16.8          21.1   17.9                             
 12    18.1          16.5          22.5   21.6                             
 13    15.8          16.6          17.8   23.4                             
 14    16.7          16.4          18.4   19.1                             
 15    16.4          15.8          18.3   17.6                             
 16    18.1          19.4          20.0   26.5                             
