A-Main Raceway
12-18-2007


Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  17     5:01.96 Scott Sprague        26 
  2   3  15     5:17.11 Carl Tuma            38 
  3   5   4     1:35.69 Caleb Tuma           37 
  4   6   1     0:18.80 Ron Jones            12 

                    -- RACE #1 - Novice - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.1          20.7          24.5   18.8                             
  2    17.4          21.0          23.2                                    
  3    17.8          17.4          22.8                                    
  4    18.2          21.8          25.1                                    
  5    16.6          17.8                                                  
  6    18.6          22.3                                                  
  7    16.1          24.0                                                  
  8    16.5          21.6                                                  
  9    17.1          22.2                                                  
 10    15.6          21.5                                                  
 11    19.7          18.4                                                  
 12    17.3          18.4                                                  
 13    21.8          21.0                                                  
 14    17.9          22.6                                                  
 15    17.6          25.6                                                  
 16    18.6                                                                
 17    17.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17            15             4      1                              
time  301.9         317.1          95.6   18.8                            


Race# 2 -- 2WD Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  20     5:06.11 Cody Hollen          44 
  2   5  20     5:08.32 Joe Casey            35 
  3   7  20     5:16.19 Eric Kessler          5 
  4   8  17     5:08.44 Ray Alter             6 
  5   9  16     5:02.38 Aaron Christopherso  10 
  6   6  13     3:54.06 Sam Alter             7 
  7   3   1     0:15.81 Jeremy Baker         25 

               -- RACE #2 - 2WD Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.7          15.8          14.3   21.8   14.9   17.8   20.9        
  2    15.1                        15.1   15.5   14.9   17.9   17.1        
  3    16.6                        14.3   15.4   18.8   16.0   17.2        
  4    19.4                        18.0   15.4   14.9   17.5   15.7        
  5    14.2                        15.9   14.6   15.8   17.5   26.6        
  6    15.1                        14.1   19.0   15.2   16.7   16.8        
  7    14.2                        15.3   14.9   15.2   17.5   15.1        
  8    14.6                        18.5   15.0   15.3   16.1   16.4        
  9    14.5                        14.2   19.2   14.5   19.5   18.3        
 10    16.4                        15.9   18.4   19.2   16.8   21.6        
 11    14.3                        14.3   24.9   15.1   15.4   19.9        
 12    15.3                        14.7   16.0   13.6   18.7   17.2        
 13    15.4                        14.4   23.4   15.8   20.8   15.6        
 14    14.8                        14.6          16.6   15.9   22.0        
 15    17.0                        14.6          15.0   18.0   22.7        
 16    15.7                        19.8          15.3   20.3   18.7        
 17    14.8                        14.0          15.3   25.2               
 18    14.4                        14.1          15.9                      
 19    14.5                        14.2          14.5                      
 20    14.2                        17.2          19.3                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20             1            20     13     20     17     16         
time  306.1          15.8         308.3  234.0  316.1  308.4  302.3       


Race# 3 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  21     5:12.69 Scott Sundin         40 
  2   6  18     5:03.14 Andy Phelps          43 
  3   3  17     5:06.19 Justin Baker         27 
  4   5   9     2:37.81 Rick Abelien         39 

             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     6.5          17.6          16.4   19.0                             
  2    16.7          19.3          21.8   15.6                             
  3    14.6          15.5          16.4   15.4                             
  4    14.9          15.9          15.9   15.8                             
  5    17.9          15.1          20.0   16.4                             
  6    14.1          23.7          16.3   18.4                             
  7    14.8          14.8          15.6   17.9                             
  8    21.9          15.1          18.3   18.7                             
  9    11.4          21.4          16.7   18.9                             
 10    11.4          16.3                 15.8                             
 11    15.3          19.0                 14.9                             
 12    14.8          17.2                 15.7                             
 13    16.5          18.5                 15.7                             
 14    18.3          17.2                 14.9                             
 15    11.4          14.8                 19.3                             
 16    13.7          20.4                 15.8                             
 17    17.1          23.6                 19.0                             
 18    15.1                               15.2                             
 19    15.2                                                                
 20    15.1                                                                
 21    14.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21            17             9     18                              
time  312.6         306.1         157.8  303.1                            


Race# 4 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   6  20     5:03.19 Sid Sprague          24 
  2   7  20     5:03.67 Cody Hollen          13 
  3   8  20     5:08.97 Don Skaggs            3 
  4   3  20     5:14.45 Lance Norton         49 
  5   1  19     5:13.38 Chris DeWinter       14 
  6   9  18     5:06.78 Sam Alter             9 
  7   2  16     5:13.85 Ray Alter             8 
 --   5  --- DNS ---    Joe Casey            34

                 -- RACE #4 - Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8   19.2   14.7                 14.8   14.5   15.1   16.5        
  2    16.6   19.2   17.8                 14.3   14.7   15.3   14.7        
  3    14.4   18.8   15.1                 14.1   15.2   19.0   18.9        
  4    15.4   16.4   14.4                 14.0   14.4   15.3   15.2        
  5    14.2   22.3   15.5                 14.2   14.1   16.7   18.1        
  6    15.2   16.3   15.2                 15.1   14.9   14.1   15.0        
  7    13.8   18.6   14.5                 15.2   14.5   14.4   18.8        
  8    15.4   16.9   15.1                 14.1   18.8   15.0   16.8        
  9    16.6   20.5   15.8                 14.3   15.2   14.7   15.1        
 10    14.8   26.2   14.3                 14.1   14.6   14.5   19.1        
 11    14.7   22.3   15.2                 16.0   14.5   14.4   15.5        
 12    28.8   17.9   14.4                 14.5   16.3   16.8   15.0        
 13    18.6   21.6   17.5                 14.4   15.4   19.3   14.3        
 14    14.1   15.9   19.9                 22.0   14.5   14.3   17.2        
 15    17.3   22.1   14.8                 14.1   15.1   14.3   15.5        
 16    16.3   19.0   14.6                 14.0   14.8   14.4   17.9        
 17    16.2          14.9                 15.1   15.0   15.7   19.1        
 18    21.1          14.8                 15.7   14.6   14.6   23.1        
 19    15.0          20.2                 17.9   16.8   14.0               
 20                  14.7                 14.3   14.9   16.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     16     20                   20     20     20     18         
time  313.3  313.8  314.4                303.1  303.6  308.9  306.7       


Race# 5 -- 4wd Sportsman - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  21     5:00.28 Sid Sprague          22 
  2   3  18     5:21.60 Paul Mischke         28 
  3   7  17     5:06.84 Eric Kessler         11 
  4   6  11     5:08.13 Max Freund           29 
  5   5   6     1:32.84 Mikko Maaranen       30 

                -- RACE #5 - 4wd Sportsman - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.2          32.5          15.1   42.8   15.9                      
  2    13.4          16.6          18.4   45.8   15.7                      
  3    17.4          19.9          14.7   14.6   16.7                      
  4    13.9          15.7          14.2   14.2   17.3                      
  5    13.5          17.5          14.4   31.6   17.3                      
  6    13.7          14.9          15.7   28.0   15.9                      
  7    16.1          14.6                 30.4   17.2                      
  8    13.4          20.5                 29.4   17.5                      
  9    13.8          18.0                 30.3   23.7                      
 10    13.6          15.1                 20.0   17.5                      
 11    14.8          17.4                 20.6   21.9                      
 12    16.4          17.5                        17.5                      
 13    13.3          16.3                        15.2                      
 14    14.5          14.2                        16.2                      
 15    13.8          15.1                        16.7                      
 16    13.9          15.7                        23.2                      
 17    13.3          16.4                        20.6                      
 18    13.1          23.0                                                  
 19    14.8                                                                
 20    14.9                                                                
 21    13.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21            18             6     11     17                       
time  300.2         321.6          92.8  308.1  306.8                     
late                 late                                                 


Race# 6 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  23     5:06.74 Jeff Phelps          46 
  2   8  22     5:05.70 Chris Koetsch        32 
  3   6  22     5:12.76 Austin Seim          16 
  4   3  21     5:05.40 Tom Davies           23 
  5   7  20     5:16.78 Chris Woods          31 
  6   5  15     3:20.89 Roger Seim           15 

               -- RACE #6 - Pro Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.8          13.6          13.5   13.7   15.2   13.8               
  2    12.7          17.3          13.4   13.3   19.1   13.9               
  3    13.4          13.7          13.3   13.6   16.1   13.1               
  4    13.0          13.7          13.2   13.6   13.8   13.8               
  5    12.9          15.0          12.9   13.7   13.9   13.5               
  6    12.8          14.1          13.4   13.6   13.7   14.8               
  7    12.8          13.6          13.6   13.6   14.5   13.6               
  8    12.8          13.9          13.4   13.4   13.3   13.4               
  9    12.7          17.4          13.4   13.2   16.9   13.7               
 10    12.9          19.7          13.1   14.0   15.8   13.4               
 11    13.2          13.6          13.1   13.2   13.7   13.6               
 12    13.3          15.2          13.3   13.3   13.8   13.7               
 13    13.1          13.1          13.6   13.2   21.7   17.3               
 14    13.6          13.5          13.4   13.6   20.0   13.6               
 15    13.0          14.1          13.5   13.3   13.5   14.5               
 16    14.0          13.0                 18.1   13.5   13.4               
 17    13.8          12.8                 13.4   14.5   13.3               
 18    12.8          16.5                 15.3   15.4   13.5               
 19    12.9          13.5                 19.5   14.3   14.0               
 20    16.5          14.0                 14.8   23.2   13.4               
 21    13.0          13.1                 13.0          14.0               
 22    14.6                               15.3          13.3               
 23    12.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            21            15     22     20     22                
time  306.7         305.4         200.8  312.7  316.7  305.6              


Race# 7 -- Pro Stock Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   1  22     5:01.27 Monty Houston        48 
  2   3  22     5:09.72 Jack Leighan         33 
  3   7  21     5:00.41 Travis Sewell         4 
  4   5  19     5:13.95 Mikko Maaranen       36 
  5   6  17     5:06.61 Mike Taylor          42 

               -- RACE #7 - Pro Stock Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8          16.6          18.3   13.9   13.9                      
  2    13.7          14.0          14.5   14.1   13.8                      
  3    13.1          13.8          16.5   13.8   13.5                      
  4    13.1          13.5          15.0   15.9   13.7                      
  5    13.0          14.7          18.2   14.1   13.4                      
  6    14.3          13.4          16.1   28.7   14.1                      
  7    13.4          14.1          14.5   15.0   18.1                      
  8    13.3          13.4          16.7   31.4   13.7                      
  9    15.6          13.5          17.2   16.0   14.1                      
 10    15.8          13.9          19.0   14.1   14.1                      
 11    13.6          13.1          23.6   17.2   13.5                      
 12    13.4          13.6          15.9   19.8   13.5                      
 13    13.2          17.2          15.9   13.5   13.6                      
 14    13.5          13.4          17.3   13.5   13.6                      
 15    13.4          13.8          15.2   30.1   13.8                      
 16    13.5          14.0          14.8   13.5   18.0                      
 17    13.3          13.1          14.8   21.2   13.4                      
 18    13.6          14.3          14.7          13.5                      
 19    13.2          13.3          15.0          13.7                      
 20    13.3          13.7                        13.4                      
 21    13.8          13.4                        17.0                      
 22    13.4          14.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22            22            19     17     21                       
time  301.2         309.7         313.9  306.6  300.4                     


Race# 7 -- Pro Stock Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   1  22     5:01.27 Monty Houston        48 
  2   3  22     5:09.72 Jack Leighan         33 
  3   7  21     5:00.41 Travis Sewell         4 
  4   6  21     5:06.61 Mike Taylor          42 
  5   5  19     5:13.95 Mikko Maaranen       36 

               -- RACE #7 - Pro Stock Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8          16.6          18.3   13.9   13.9                      
  2    13.7          14.0          14.5   14.1   13.8                      
  3    13.1          13.8          16.5   13.8   13.5                      
  4    13.1          13.5          15.0   15.9   13.7                      
  5    13.0          14.7          18.2   14.1   13.4                      
  6    14.3          13.4          16.1   28.7   14.1                      
  7    13.4          14.1          14.5   15.0   18.1                      
  8    13.3          13.4          16.7   31.4   13.7                      
  9    15.6          13.5          17.2   16.0   14.1                      
 10    15.8          13.9          19.0   14.1   14.1                      
 11    13.6          13.1          23.6   17.2   13.5                      
 12    13.4          13.6          15.9   19.8   13.5                      
 13    13.2          17.2          15.9   13.5   13.6                      
 14    13.5          13.4          17.3   13.5   13.6                      
 15    13.4          13.8          15.2   30.1   13.8                      
 16    13.5          14.0          14.8   13.5   18.0                      
 17    13.3          13.1          14.8   21.2   13.4                      
 18    13.6          14.3          14.7          13.5                      
 19    13.2          13.3          15.0          13.7                      
 20    13.3          13.7                        13.4                      
 21    13.8          13.4                        17.0                      
 22    13.4          14.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22            22            19     17     21                       
time  301.2         309.7         313.9  306.6  300.4                     


Race# 8 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  23     5:04.25 Tom Davies           21 
  2   3  23     5:07.26 Andy Wells           19 
  3   7  22     5:00.92 Todd Powell          20 
  4   5  15     3:25.76 Monty Houston        47 
  5   6   1     0:13.92 Tim Rowe             45 

              -- RACE #8 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.4          13.0          12.9   13.9   13.6                      
  2    12.8          16.4          13.0          13.1                      
  3    13.4          13.3          12.8          12.9                      
  4    12.7          13.4          12.6          13.0                      
  5    14.4          12.9          12.6          13.4                      
  6    12.2          13.4          12.7          12.8                      
  7    13.0          13.3          12.6          13.1                      
  8    13.7          13.6          14.5          12.9                      
  9    12.9          13.0          15.5          13.3                      
 10    13.6          13.6          15.4          18.5                      
 11    13.0          12.9          12.7          15.5                      
 12    13.5          13.7          16.3          13.4                      
 13    12.9          13.2          12.6          13.1                      
 14    13.3          13.1          12.9          13.0                      
 15    13.2          12.8          15.8          13.5                      
 16    13.3          13.3                        13.2                      
 17    13.1          13.3                        13.3                      
 18    12.9          12.8                        16.2                      
 19    12.9          13.1                        13.0                      
 20    13.4          13.6                        13.0                      
 21    12.8          12.7                        12.9                      
 22    13.3          13.0                        13.1                      
 23    13.6          12.8                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            23            15      1     22                       
time  304.2         307.2         205.7   13.9  300.9                     


Race# 9 -- 4WD Modified Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   1  24     5:09.07 Roger Seim           17 
  2   5  23     5:10.20 Dwaine Porter         2 
  3   3  22     5:10.26 Dave Copher           1 
  4   7  16     3:52.82 Mike Taylor          41 
 --   6  --- DNS ---    Chris DeWinter       18

              -- RACE #9 - 4WD Modified Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.6          13.9          13.0          16.3                      
  2    13.0          13.4          13.2          13.3                      
  3    12.8          13.0          12.7          13.9                      
  4    12.4          13.2          13.6          16.5                      
  5    12.7          13.1          12.9          13.7                      
  6    12.7          20.3          15.8          13.2                      
  7    12.5          14.0          12.9          12.8                      
  8    12.8          12.9          13.2          13.0                      
  9    12.4          13.8          13.7          13.3                      
 10    13.3          15.7          13.2          16.7                      
 11    13.3          17.5          13.2          17.8                      
 12    12.4          13.1          13.0          12.8                      
 13    13.1          13.1          13.0          13.0                      
 14    12.7          13.2          13.1          13.3                      
 15    12.8          13.0          12.9          18.7                      
 16    12.8          13.0          16.8          13.8                      
 17    12.8          13.3          13.1                                    
 18    12.8          14.3          14.1                                    
 19    13.0          15.9          13.5                                    
 20    12.9          12.6          13.3                                    
 21    12.7          13.7          12.9                                    
 22    12.7          13.1          13.0                                    
 23    12.9                        12.9                                    
 24    12.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24            22            23            16                       
time  309.0         310.2         310.2         232.8                     


Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  16     5:03.04 Scott Sprague        26 
  2   3  15     5:06.26 Carl Tuma            38 
  3   6  14     5:00.55 Ron Jones            12 
  4   5  13     5:06.79 Caleb Tuma           37 

                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.8          21.3          25.1   17.6                             
  2    16.9          27.1          23.5   20.6                             
  3    19.7          18.4          23.7   20.7                             
  4    18.2          14.3          21.9   22.7                             
  5    17.1          18.6          25.0   18.8                             
  6    20.6          25.8          21.0   23.0                             
  7    16.9          21.7          25.6   20.4                             
  8    16.6          19.0          20.1   29.4                             
  9    17.8          21.0          23.6   22.8                             
 10    25.9          19.5          26.8   19.0                             
 11    17.3          20.0          23.8   24.1                             
 12    20.3          18.2          18.7   25.4                             
 13    19.6          23.0          27.5   18.0                             
 14    18.3          19.2                 17.6                             
 15    19.8          18.4                                                  
 16    19.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16            15            13     14                              
time  303.0         306.2         306.7  300.5                            


Race# 2 -- 2WD Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  19     5:03.98 Joe Casey            35 
  2   3  19     5:06.65 Jeremy Baker         25 
  3   1  19     5:12.28 Cody Hollen          44 
  4   8  18     5:02.47 Ray Alter             6 
  5   6  18     5:14.21 Sam Alter             7 
  6   9  17     5:16.90 Aaron Christopherso  10 
 --   7  --- DNS ---    Eric Kessler          5

               -- RACE #2 - 2WD Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.7          20.8          15.2   17.7          20.6   21.1        
  2    15.7          14.8          14.9   21.0          13.2   18.4        
  3    15.1          18.9          14.6   17.5          17.6   20.0        
  4    26.8          14.4          14.7   15.9          17.2   23.2        
  5    15.8          14.4          17.0   15.9          15.9   17.3        
  6    17.3          15.5          14.5   17.5          17.0   17.9        
  7    14.7          17.8          22.2   16.0          16.3   17.4        
  8    15.3          15.7          17.5   20.2          21.3   17.6        
  9    15.9          16.3          15.1   17.4          15.6   17.3        
 10    14.3          16.7          16.5   15.6          16.8   20.2        
 11    14.8          15.6          16.2   15.1          15.9   19.6        
 12    14.5          16.4          14.1   18.2          15.7   17.2        
 13    14.5          14.9          14.4   16.6          15.6   16.2        
 14    15.3          15.1          15.2   16.1          15.5   22.3        
 15    16.6          16.4          15.9   20.6          19.4   15.8        
 16    14.9          15.4          14.9   16.4          16.3   14.8        
 17    15.0          15.7          16.8   16.3          15.6   19.7        
 18    14.7          15.3          15.0   19.3          16.2               
 19    23.3          15.7          18.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19            19            19     18            18     17         
time  312.2         306.6         303.9  314.2         302.4  316.9       


Race# 3 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  19     5:10.67 Justin Baker         27 
  2   6  19     5:12.51 Andy Phelps          43 
  3   5  17     5:00.52 Rick Abelien         39 
  4   1  17     5:02.71 Scott Sundin         40 

             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.2          18.2          19.7   15.2                             
  2    14.2          15.2          17.6   15.7                             
  3    14.6          14.7          16.8   16.6                             
  4    15.4          15.7          16.1   15.7                             
  5    49.7          15.5          17.9   15.6                             
  6    19.1          18.1          16.9   16.7                             
  7    18.5          14.7          17.2   19.6                             
  8    13.1          15.5          16.9   15.7                             
  9    15.0          15.4          16.7   15.6                             
 10    18.5          20.6          18.2   16.1                             
 11    14.4          15.2          18.6   16.0                             
 12    18.0          15.1          16.8   15.6                             
 13    15.9          14.6          18.4   16.3                             
 14    14.6          16.4          17.9   16.0                             
 15    14.3          19.6          20.7   15.4                             
 16    18.4          15.6          16.8   18.9                             
 17    12.8          18.7          16.4   19.2                             
 18                  15.1                 15.7                             
 19                  16.0                 16.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17            19            17     19                              
time  302.7         310.6         300.5  312.5                            


Race# 3 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  19     5:02.71 Scott Sundin         40 
  2   3  19     5:10.67 Justin Baker         27 
  3   6  19     5:12.51 Andy Phelps          43 
  4   5  17     5:00.52 Rick Abelien         39 

             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.2          18.2          19.7   15.2                             
  2    14.2          15.2          17.6   15.7                             
  3    14.6          14.7          16.8   16.6                             
  4    15.4          15.7          16.1   15.7                             
  5    49.7          15.5          17.9   15.6                             
  6    19.1          18.1          16.9   16.7                             
  7    18.5          14.7          17.2   19.6                             
  8    13.1          15.5          16.9   15.7                             
  9    15.0          15.4          16.7   15.6                             
 10    18.5          20.6          18.2   16.1                             
 11    14.4          15.2          18.6   16.0                             
 12    18.0          15.1          16.8   15.6                             
 13    15.9          14.6          18.4   16.3                             
 14    14.6          16.4          17.9   16.0                             
 15    14.3          19.6          20.7   15.4                             
 16    18.4          15.6          16.8   18.9                             
 17    12.8          18.7          16.4   19.2                             
 18                  15.1                 15.7                             
 19                  16.0                 16.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17            19            17     19                              
time  302.7         310.6         300.5  312.5                            


Race# 4 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   8  20     5:05.82 Don Skaggs            3 
  2   6  20     5:09.83 Sid Sprague          24 
  3   1  20     5:16.48 Chris DeWinter       14 
  4   9  18     5:07.64 Sam Alter             9 
  5   7  17     4:31.20 Cody Hollen          13 
  6   2  16     5:07.86 Ray Alter             8 
  7   3   6     1:52.41 Lance Norton         49 
 --   5  --- DNS ---    Joe Casey            34

                 -- RACE #4 - Stock Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.0   16.3   17.4                 14.9   14.6   14.5   17.4        
  2    21.0   17.9   16.8                 14.4   15.6   17.9   15.0        
  3    13.8   17.3   17.0                 15.3   14.7   17.3   15.3        
  4    16.4   18.9   23.3                 13.6   14.6   14.2   15.1        
  5    18.2   25.6   17.2                 20.4   24.0   18.5   16.8        
  6    14.4   17.7   20.4                 16.3   17.0   14.7   18.2        
  7    14.5   19.0                        18.1   18.5   15.0   19.9        
  8    13.8   15.7                        14.0   15.8   14.5   21.6        
  9    15.2   18.9                        14.1   14.3   14.8   18.5        
 10    21.3   16.4                        13.8   15.1   15.0   16.6        
 11    18.3   17.6                        14.0   14.7   15.2   19.3        
 12    15.6   16.8                        19.3   15.6   14.2   17.1        
 13    14.5   22.7                        16.2   16.6   14.8   16.9        
 14    14.0   28.6                        14.6   14.3   14.2   15.1        
 15    13.5   18.6                        14.2   15.2   14.7   17.5        
 16    14.3   19.1                        13.7   14.9   14.4   15.3        
 17    14.2                               18.6   14.6   15.5   16.1        
 18    14.7                               13.8          14.8   15.0        
 19    14.5                               14.9          15.8               
 20    19.3                               14.7          14.9               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     16      6                   20     17     20     18         
time  316.4  307.8  112.4                309.8  271.1  305.8  307.6       


Race# 5 -- 4wd Sportsman - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  21     5:01.56 Sid Sprague          22 
  2   7  19     5:01.45 Eric Kessler         11 
  3   5  19     5:08.88 Mikko Maaranen       30 
  4   3  18     5:01.92 Paul Mischke         28 
  5   6   4     1:01.27 Max Freund           29 

                -- RACE #5 - 4wd Sportsman - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8          16.2          14.5   14.0   18.3                      
  2    13.7          14.2          14.1   18.7   19.9                      
  3    13.9          14.9          14.2   11.9   16.3                      
  4    13.6          14.7          16.4   16.4   14.9                      
  5    14.9          15.0          15.9          16.1                      
  6    13.5          15.7          14.6          16.4                      
  7    14.1          18.6          13.9          14.7                      
  8    15.4          20.1          20.1          20.1                      
  9    13.3          15.4          15.4          16.4                      
 10    15.8          15.8          14.6          14.4                      
 11    13.5          17.6          13.8          14.0                      
 12    13.5          16.1          16.6          17.9                      
 13    13.3          15.2          19.5          15.0                      
 14    13.2          13.5          17.3          13.8                      
 15    13.8          21.7          19.4          14.5                      
 16    13.8          14.8          18.4          13.7                      
 17    14.1          23.2          14.4          17.1                      
 18    14.7          18.3          17.7          13.5                      
 19    14.0                        17.2          13.6                      
 20    16.7                                                                
 21    17.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21            18            19      4     19                       
time  301.5         301.9         308.8   61.2  301.4                     


Race# 6 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   8  22     5:00.20 Chris Koetsch        32 
  2   3  22     5:02.00 Tom Davies           23 
  3   5  22     5:05.57 Roger Seim           15 
  4   6  22     5:06.61 Austin Seim          16 
  5   1  22     5:08.03 Jeff Phelps          46 
  6   7  21     5:05.68 Chris Woods          31 

               -- RACE #6 - Pro Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.7          13.9          13.6   13.6   13.9   13.4               
  2    13.6          16.4          13.6   14.0   13.6   13.5               
  3    13.8          13.4          13.7   13.4   13.8   13.4               
  4    13.0          13.5          13.3   14.0   13.5   13.5               
  5    14.8          14.7          13.7   13.4   17.0   13.3               
  6    13.1          13.1          13.7   13.5   13.3   14.1               
  7    12.6          13.3          13.5   13.8   15.1   13.6               
  8    13.4          13.3          18.8   13.3   13.8   13.7               
  9    15.6          13.3          14.2   15.3   14.1   13.2               
 10    13.0          13.7          13.4   13.3   13.4   13.7               
 11    16.4          13.9          13.5   15.0   13.6   13.8               
 12    13.5          13.6          14.2   13.7   14.5   13.4               
 13    13.0          13.4          13.2   13.3   16.4   13.5               
 14    15.4          13.7          15.9   13.5   13.9   13.8               
 15    13.3          13.5          13.2   13.1   13.7   14.2               
 16    13.2          13.0          13.0   13.5   14.4   13.7               
 17    13.5          13.2          13.5   13.9   14.1   13.6               
 18    18.0          13.4          13.1   13.7   16.1   13.6               
 19    13.8          13.5          13.3   14.1   13.6   13.8               
 20    13.9          14.0          13.3   13.1   18.9   13.5               
 21    13.3          13.4          13.4   13.1   13.9   13.3               
 22    13.2          13.6          13.3   17.9          13.4               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22            22            22     22     21     22                
time  308.0         302.0         305.5  306.6  305.6  300.1              


Race# 7 -- Pro Stock Buggy - Heat #2 round 2 --
Pos Car Laps    time     name                id
  1   1  23     5:08.88 Monty Houston        48 
  2   7  22     5:05.56 Travis Sewell         4 
  3   3  22     5:05.83 Jack Leighan         33 
  4   6  19     5:20.38 Mike Taylor          42 
  5   5  15     4:13.26 Mikko Maaranen       36 

               -- RACE #7 - Pro Stock Buggy - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.7          14.3          14.8   15.6   14.3                      
  2    13.2          13.9          15.1   14.2   13.5                      
  3    13.3          14.2          14.3   14.6   13.5                      
  4    13.9          13.6          14.7   13.7   14.1                      
  5    13.0          13.3          16.1   13.3   13.9                      
  6    13.4          13.3          21.3   14.6   13.9                      
  7    13.3          13.5          18.4   13.9   14.6                      
  8    13.1          14.2          13.9   18.7   13.6                      
  9    13.8          13.3          19.8   13.9   13.1                      
