A-Main Raceway
02-01-2008

 
Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  19     5:09.35 Zach Shaver          30 
  2   5  18     5:09.20 Scott Sprague        37 
  3   3  18     5:11.21 James Shaver         31 
  4   6  14     5:16.99 Christian Weir        7 
  5   4  12     5:06.78 Shane Burpee         33 
                    -- RACE #1 - Novice - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           16.8   16.9   23.3   19.9   23.8                             
  2           15.2   19.4   26.8   17.4   24.0                             
  3           19.9   16.5   24.0   17.3   22.1                             
  4           17.0   16.9   29.8   16.5   25.1                             
  5           15.2   16.1   25.8   16.0   24.1                             
  6           17.2   17.1   29.0   17.0   20.8                             
  7           15.8   16.2   31.9   16.6   20.8                             
  8           15.2   15.9   21.8   16.6   20.5                             
  9           15.5   16.7   24.4   16.6   26.8                             
 10           16.0   17.2   25.4   16.6   20.8                             
 11           15.4   21.7   20.6   16.3   21.3                             
 12           15.8   16.0   23.3   18.5   23.7                             
 13           15.6   17.3          21.4   23.4                             
 14           15.4   17.5          15.8   19.1                             
 15           16.5   18.2          16.7                                    
 16           15.8   17.7          16.3                                    
 17           18.1   16.8          16.0                                    
 18           16.2   16.3          16.9                                    
 19           15.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     18     12     18     14                              
time         309.3  311.2  306.7  309.1  316.9                            

Race# 2 -- Vintage - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  17     5:10.61 Jimmy Popham         23 
  2   2  17     5:14.85 Phil Cameron          6 
  3   4  14     5:08.67 Don Macdonald        25 
  4   5  10     5:36.25 Mindy Pennington     24 
                   -- RACE #2 - Vintage - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           17.3   16.5   19.7   41.5                                    
  2           19.2   18.8   27.5   31.5                                    
  3           18.1   15.8   20.5   33.0                                    
  4           18.9   19.7   19.7   36.6                                    
  5           18.2   16.8   18.9   27.3                                    
  6           19.3   16.7   19.5   29.5                                    
  7           19.7   16.0   21.1   40.4                                    
  8           16.5   16.7   19.8   28.8                                    
  9           18.9   22.3   25.3   30.7                                    
 10           16.5   16.4   18.7   36.4                                    
 11           21.6   18.3   30.3                                           
 12           17.7   16.8   22.2                                           
 13           22.9   19.2   25.7                                           
 14           16.1   20.1   19.1                                           
 15           17.4   20.6                                                  
 16           18.8   20.0                                                  
 17           16.9   19.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           17     17     14     10                                     
time         314.8  310.6  308.6  336.2                                   

Race# 3 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  19     5:05.74 Eric Anderson        26 
  2   4  19     5:13.28 Rick Abelien         13 
  3   5  18     5:11.30 Rich Weir             3 
  4   3  18     5:12.53 Jimmy Popham         12 
             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.2   16.0   16.1   15.4                                    
  2           15.9   17.7   17.1   21.1                                    
  3           15.4   17.6   15.7   15.8                                    
  4           15.3   27.4   21.2   16.0                                    
  5           16.9   15.7   16.3   16.7                                    
  6           16.0   15.5   15.5   15.5                                    
  7           15.6   15.5   16.0   16.1                                    
  8           15.8   16.3   15.6   16.6                                    
  9           15.9   19.1   15.0   16.8                                    
 10           16.4   15.8   16.2   18.1                                    
 11           15.9   17.6   16.2   19.4                                    
 12           15.5   19.4   15.7   16.0                                    
 13           16.4   16.3   16.2   16.2                                    
 14           15.8   19.3   16.0   15.9                                    
 15           16.0   15.7   20.7   20.2                                    
 16           16.5   15.6   15.5   16.2                                    
 17           15.3   15.5   15.2   16.1                                    
 18           18.4   15.6   15.9   22.1                                    
 19           16.5          16.4                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     18     19     18                                     
time         305.7  312.5  313.2  311.2                                   

Race# 4 -- Sportsman Stk Truck - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   5  19     5:01.28 John Boyles          32 
  2   4  19     5:10.99 Berndt Luddeckens    27 
  3   2  18     5:02.50 Diane Macdonald      28 
  4   3  15     4:37.39 Phil Cameron          2 
             -- RACE #4 - Sportsman Stk Truck - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           21.8   22.1   16.5   16.6                                    
  2           15.5   19.1   15.5   15.2                                    
  3           15.6   19.7   15.2   15.2                                    
  4           16.6   16.9   15.6   16.0                                    
  5           15.6   16.2   15.3   15.0                                    
  6           15.9   19.5   15.4   15.4                                    
  7           16.9   20.7   16.3   15.6                                    
  8           21.2   18.8   22.5   16.3                                    
  9           16.4   17.8   16.8   15.0                                    
 10           17.4   18.3   18.0   15.5                                    
 11           18.9   16.2   17.9   15.4                                    
 12           15.9   17.2   15.3   18.7                                    
 13           15.4   16.8   16.1   15.6                                    
 14           15.8   16.9   15.7   15.8                                    
 15           16.2   20.4   15.3   15.3                                    
 16           15.4          15.9   15.1                                    
 17           15.1          15.2   15.8                                    
 18           15.8          15.6   17.4                                    
 19                         15.9   15.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           18     15     19     19                                     
time         302.5  277.3  310.9  301.2                                   

Race# 5 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  20     5:07.16 Sid Sprague          36 
  2   3  20     5:12.25 Darren Pollard       11 
  3   5  18     5:05.06 Andy Phelps          35 
  4   4  16     5:02.93 Randy Pennington     10 
                 -- RACE #5 - Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.0   15.0   20.2   15.5                                    
  2           13.6   18.6   25.9   27.7                                    
  3           19.5   14.6   19.7   16.3                                    
  4           14.5   17.7   18.0   15.2                                    
  5           15.0   15.5   14.8   15.3                                    
  6           14.7   14.9   20.1   16.1                                    
  7           14.4   14.9   15.8   15.8                                    
  8           13.8   16.0   16.7   17.3                                    
  9           17.4   15.8   29.3   16.2                                    
 10           14.4   16.2   16.0   15.5                                    
 11           13.4   14.9   18.9   19.8                                    
 12           13.9   14.7   16.6   15.3                                    
 13           20.7   14.7   16.5   15.7                                    
 14           16.6   14.8   19.9   15.8                                    
 15           17.0   15.0   17.9   15.8                                    
 16           14.2   17.0   15.9   19.1                                    
 17           13.9   15.0          16.8                                    
 18           15.1   15.5          15.0                                    
 19           14.0   15.6                                                  
 20           16.1   14.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20     20     16     18                                     
time         307.1  312.2  302.9  305.0                                   

Race# 6 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  22     5:06.58 Tom Davies            8 
  2   4  21     5:06.72 Ryan Schaper         15 
  3   7  21     5:13.52 Dave Noel             5 
  4   3  20     5:00.44 Greg Williams        39 
  5   6  20     5:02.01 Chirag Patel          9 
  6   5  18     5:11.77 Victor Sandoval       4 
               -- RACE #6 - Pro Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.2   14.7   14.0   16.0   15.0   14.9                      
  2           13.0   14.3   13.9   17.2   17.2   14.5                      
  3           13.8   15.9   13.9   14.4   15.3   13.9                      
  4           14.3   15.1   14.8   16.8   15.7   14.3                      
  5           14.4   14.2   14.0   20.0   14.3   13.8                      
  6           13.0   14.2   13.8   16.6   13.9   16.4                      
  7           13.3   14.4   14.3   15.1   19.9   13.7                      
  8           13.0   23.7   13.8   15.5   13.8   14.1                      
  9           19.1   14.0   13.7   15.3   13.8   14.6                      
 10           13.4   13.6   13.4   20.5   14.3   13.8                      
 11           13.9   13.9   15.8   19.9   14.5   16.7                      
 12           13.1   16.2   14.2   15.5   14.3   13.9                      
 13           13.1   13.5   13.9   19.4   15.0   14.1                      
 14           17.5   15.4   15.1   19.9   14.1   13.6                      
 15           13.0   14.0   14.0   15.2   15.9   15.0                      
 16           13.3   14.5   14.0   17.9   14.3   13.9                      
 17           13.0   13.9   19.8   16.5   14.6   14.2                      
 18           13.5   13.7   14.7   19.1   17.3   13.9                      
 19           13.4   13.7   14.2          13.9   14.4                      
 20           14.3   16.5   16.2          13.8   15.2                      
 21           13.3          14.0                 23.6                      
 22           13.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     20     21     18     20     21                       
time         306.5  300.4  306.7  311.7  302.0  313.5                     

Race# 7 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  23     5:07.43 Chris Woods          34 
  2   5  23     5:10.67 Dave Copher           1 
  3   3  23     5:12.71 Todd Powell          17 
  4   4  21     5:01.46 Greg Williams        40 
  5   6  21     5:07.44 Robert Dunlap        19 
  6   7   9     2:09.04 Terry Reed           18 
              -- RACE #7 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.2   14.6   13.9   13.1   13.4   13.3                      
  2           13.4   14.4   15.7   17.3   13.8   15.8                      
  3           13.2   12.8   13.8   13.4   13.4   15.1                      
  4           13.3   12.9   13.6   12.9   13.3   17.7                      
  5           17.6   13.4   14.7   13.4   13.4   13.3                      
  6           13.1   13.3   15.8   13.5   14.0   14.0                      
  7           12.8   13.0   13.6   13.5   16.6   13.1                      
  8           13.4   13.2   13.4   13.7   13.2   13.2                      
  9           13.3   12.9   13.5   13.3   13.4   13.1                      
 10           12.8   12.9   14.3   13.3   13.7                             
 11           12.9   12.9   14.2   12.9   13.4                             
 12           13.2   13.0   15.9   12.9   20.6                             
 13           12.9   13.1   13.7   13.1   13.2                             
 14           13.1   13.3   13.1   13.2   13.8                             
 15           12.9   13.3   13.7   13.4   13.3                             
 16           12.9   12.7   15.0   13.0   13.8                             
 17           12.8   12.7   13.6   13.5   15.4                             
 18           12.8   12.9   13.7   13.4   13.7                             
 19           12.8   14.2   15.3   13.2   17.0                             
 20           12.9   14.2   16.6   14.2   18.5                             
 21           14.4   15.5   13.6   12.9   15.6                             
 22           13.8   16.8          13.0                                    
 23           12.8   13.6          13.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23     23     21     23     21      9                       
time         307.4  312.7  301.4  310.6  307.4  129.0                     

Race# 8 -- 4WD Modified Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   2  23     5:05.29 Sid Sprague          38 
  2   5  23     5:12.15 Randy Hauskins       20 
  3   4  23     5:16.15 Dwaine Porter        22 
  4   3  22     5:02.28 Ryan Schaper         14 
  5   6  22     5:06.37 Greg Tasa            21 
  6   7  19     5:12.37 Kevin Rogers         29 
              -- RACE #8 - 4WD Modified Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.6   12.9   13.3   12.6   15.0   14.3                      
  2           12.8   13.1   13.3   13.3   14.6   15.6                      
  3           13.1   13.4   13.4   13.1   14.2   16.9                      
  4           13.8   13.2   15.4   13.5   13.3   19.3                      
  5           13.4   13.6   13.8   13.4   13.1   20.4                      
  6           13.5   16.7   12.9   13.4   13.6   14.9                      
  7           13.3   13.5   13.3   13.2   13.1   14.5                      
  8           13.6   13.2   13.2   17.6   13.8   22.2                      
  9           13.1   13.0   13.7   13.0   13.4   15.9                      
 10           12.8   17.7   13.8   13.4   14.3   14.7                      
 11           13.1   13.1   13.3   13.3   13.3   14.5                      
 12           13.1   13.7   13.1   13.5   12.5   15.5                      
 13           13.0   13.1   13.6   14.3   13.3   15.4                      
 14           12.8   12.7   13.3   13.4   16.2   15.6                      
 15           14.1   13.0   13.1   12.8   13.7   16.7                      
 16           12.6   12.9   13.4   13.2   13.5   14.7                      
 17           13.5   12.9   13.1   12.9   13.6   14.8                      
 18           13.1   12.8   13.5   13.0   15.1   15.5                      
 19           13.3   13.1   12.9   14.8   15.6   20.2                      
 20           13.1   16.6   13.7   13.0   12.9                             
 21           13.2   13.6   13.0   12.9   13.8                             
 22           13.4   13.5   14.0   14.2   13.6                             
 23           13.2          18.7   13.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23     22     23     23     22     19                       
time         305.2  302.2  316.1  312.1  306.3  312.3                     

Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  18     5:03.28 Scott Sprague        37 
  2   2  18     5:09.54 Zach Shaver          30 
  3   3  17     5:01.26 James Shaver         31 
  4   6  14     5:17.30 Christian Weir        7 
  5   4  13     5:08.27 Shane Burpee         33 
                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.9   19.7   27.2   18.0   23.1                             
  2           18.9   18.1   22.8   16.3   24.0                             
  3           15.8   16.4   20.4   16.0   24.1                             
  4           16.9   16.9   25.8   19.3   24.8                             
  5           22.2   19.2   24.3   16.5   21.7                             
  6           17.1   15.8   19.4   16.0   25.5                             
  7           16.1   16.1   21.7   16.1   19.7                             
  8           16.0   16.4   23.6   17.9   20.3                             
  9           17.5   17.7   22.0   15.2   26.0                             
 10           16.1   18.1   37.9   15.4   24.2                             
 11           17.4   18.7   23.5   18.2   23.5                             
 12           14.8   16.7   20.4   16.0   23.7                             
 13           16.4   19.0   18.7   15.6   17.5                             
 14           18.3   17.4          16.7   18.5                             
 15           15.1   17.5          18.4                                    
 16           23.5   16.4          16.1                                    
 17           15.3   20.5          17.6                                    
 18           15.4                 17.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           18     17     13     18     14                              
time         309.5  301.2  308.2  303.2  317.2                            

Race# 2 -- Vintage - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  18     5:20.35 Jimmy Popham         23 
  2   2  17     5:19.70 Phil Cameron          6 
  3   4  15     5:05.41 Don Macdonald        25 
  4   5  11     5:00.26 Mindy Pennington     24 
                   -- RACE #2 - Vintage - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           16.9   16.8   25.4   28.5                                    
  2           17.0   18.2   20.1   25.3                                    
  3           20.6   23.3   19.4   25.6                                    
  4           16.9   15.6   18.9   28.5                                    
  5           17.2   16.3   21.3   27.4                                    
  6           17.2   19.4   19.3   26.8                                    
  7           16.7   16.1   18.8   25.1                                    
  8           17.0   15.3   18.9   25.3                                    
  9           19.8   15.8   18.9   26.7                                    
 10           24.2   18.4   22.0   26.1                                    
 11           18.3   19.2   18.6   34.4                                    
 12           18.6   16.2   19.9                                           
 13           20.5   16.1   19.8                                           
 14           19.3   15.5   26.0                                           
 15           19.2   19.2   17.3                                           
 16           19.5   18.7                                                  
 17           19.9   18.1                                                  
 18                  21.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           17     18     15     11                                     
time         319.7  320.3  305.4  300.2                                   

Race# 3 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  19     5:06.61 Jimmy Popham         12 
  2   4  19     5:14.06 Rick Abelien         13 
  3   2  19     5:14.41 Eric Anderson        26 
  4   5  18     5:15.96 Rich Weir             3 
             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           16.1   16.3   16.9   17.7                                    
  2           17.8   15.8   15.7   19.8                                    
  3           15.8   15.9   15.8   18.8                                    
  4           16.8   15.5   16.0   16.5                                    
  5           15.9   16.7   16.0   19.3                                    
  6           16.1   15.4   16.0   16.1                                    
  7           15.5   15.7   16.0   15.6                                    
  8           18.3   15.6   15.5   16.9                                    
  9           15.7   15.7   17.3   16.9                                    
 10           15.7   15.7   17.0   16.7                                    
 11           17.9   16.0   16.1   17.7                                    
 12           15.8   15.6   16.6   16.2                                    
 13           15.9   15.5   15.3   20.3                                    
 14           15.6   17.3   18.9   16.3                                    
 15           19.3   16.0   16.3   17.0                                    
 16           15.1   19.3   16.7   19.0                                    
 17           18.9   15.8   18.0   16.9                                    
 18           16.7   16.1   16.5   17.4                                    
 19           14.7   15.8   16.4                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     19     19     18                                     
time         314.4  306.6  314.0  315.9                                   

Race# 4 -- Sportsman Stk Truck - Heat #2 round 2 --
Pos Car Laps    time     name                id
  1   4  20     5:08.60 Berndt Luddeckens    27 
  2   5  19     5:05.85 John Boyles          32 
  3   3  19     5:07.09 Phil Cameron          2 
 --   2  --- DNS ---    Diane Macdonald      28
             -- RACE #4 - Sportsman Stk Truck - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                  15.9   15.0   15.2                                    
  2                  15.6   15.5   15.5                                    
  3                  18.3   15.5   15.4                                    
  4                  16.3   15.9   15.1                                    
  5                  16.0   15.2   15.1                                    
  6                  15.7   15.5   15.2                                    
  7                  16.5   15.4   15.4                                    
  8                  16.5   15.3   15.9                                    
  9                  16.4   15.6   18.7                                    
 10                  15.9   14.8   15.3                                    
 11                  16.2   15.0   15.9                                    
 12                  15.5   15.4   16.4                                    
 13                  16.0   16.0   15.1                                    
 14                  15.5   15.4   15.2                                    
 15                  16.0   15.6   15.7                                    
 16                  15.4   15.3   15.1                                    
 17                  15.7   15.2   17.6                                    
 18                  16.1   15.2   18.3                                    
 19                  16.6   15.6   18.9                                    
 20                         15.5                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  19     20     19                                     
time                307.0  308.6  305.8                                   

Race# 5 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  21     5:11.26 Sid Sprague          36 
  2   5  19     5:02.96 Andy Phelps          35 
  3   4  17     5:17.04 Randy Pennington     10 
  4   3   4     1:00.95 Darren Pollard       11 
                 -- RACE #5 - Stock Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.5   14.7   16.6   16.8                                    
  2           17.2   16.4   19.0   16.7                                    
  3           15.4   14.8   16.5   15.6                                    
  4           14.2   14.8   19.5   20.9                                    
  5           13.3          21.1   14.8                                    
  6           14.2          18.1   15.1                                    
  7           13.6          19.3   14.8                                    
  8           15.0          15.8   15.0                                    
  9           14.0          20.6   15.2                                    
 10           13.4          15.4   14.5                                    
 11           18.4          21.4   17.2                                    
 12           14.5          19.1   15.1                                    
 13           17.4          15.8   18.8                                    
 14           14.4          17.8   15.6                                    
 15           13.9          23.8   14.6                                    
 16           14.0          16.0   15.1                                    
 17           14.8          20.6   15.5                                    
 18           14.5                 15.5                                    
 19           13.8                 15.3                                    
 20           14.1                                                         
 21           15.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           21      4     17     19                                     
time         311.2   60.9  317.0  302.9                                   

Race# 6 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  22     5:00.92 Tom Davies            8 
  2   4  22     5:13.18 Ryan Schaper         15 
  3   7  21     5:09.06 Dave Noel             5 
  4   5  17     5:03.34 Victor Sandoval       4 
  5   3   6     1:45.76 Greg Williams        39 
 --   6  --- DNS ---    Chirag Patel          9
               -- RACE #6 - Pro Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.1   17.9   13.7   20.3          14.6                      
  2           13.7   14.5   13.7   14.9          17.5                      
  3           13.9   14.4   14.0   17.8          14.1                      
  4           13.1   26.1   15.3   18.6          14.5                      
  5           13.4   14.7   14.5   16.0          14.0                      
  6           14.1   18.0   16.5   19.9          18.3                      
  7           14.0          14.5   17.7          14.5                      
  8           12.9          13.3   15.9          14.1                      
  9           13.2          13.8   33.8          14.1                      
 10           13.1          13.7   17.3          14.1                      
 11           15.6          13.8   14.8          14.6                      
 12           16.1          14.1   17.3          13.9                      
 13           13.0          15.4   15.3          16.7                      
 14           13.1          13.8   15.2          13.9                      
 15           13.7          14.0   16.4          15.2                      
 16           13.2          13.8   14.8          13.7                      
 17           13.5          13.8   16.6          14.0                      
 18           15.5          15.0                 13.7                      
 19           12.8          13.5                 14.2                      
 20           13.4          13.8                 14.1                      
 21           12.7          13.7                 14.1                      
 22           13.0          14.2                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22      6     22     17            21                       
time         300.9  105.7  313.1  303.3         309.0                     

Race# 7 -- 4WD Modified Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  23     5:09.92 Dave Copher           1 
  2   3  22     5:02.88 Todd Powell          17 
  3   2  22     5:05.66 Chris Woods          34 
  4   7  22     5:13.13 Terry Reed           18 
  5   4  21     5:01.41 Greg Williams        40 
  6   6   5     1:13.14 Robert Dunlap        19 
              -- RACE #7 - 4WD Modified Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.1   14.5   13.9   13.3   13.1   13.4                      
  2           15.2   13.5   14.1   13.1   13.5   13.0                      
  3           14.2   13.6   13.8   12.9   14.4   13.5                      
  4           12.9   13.2   14.0   12.9   16.6   13.1                      
  5           13.6   13.0   18.9   13.0   15.4   12.8                      
  6           13.0   13.2   14.2   13.2          12.9                      
  7           13.8   13.1   14.9   12.9          13.1                      
  8           12.8   14.0   13.6   13.9          15.1                      
  9           13.5   14.8   13.7   13.3          13.2                      
 10           16.0   13.4   13.8   13.2          13.7                      
 11           13.8   13.5   14.1   16.1          18.2                      
 12           14.7   13.0   14.8   14.6          15.0                      
 13           15.3   13.7   16.5   13.3          13.6                      
 14           13.2   13.3   14.8   13.2          14.9                      
 15           14.4   13.7   13.7   13.0          18.5                      
 16           13.1   13.6   13.5   12.9          14.6                      
 17           13.1   13.3   13.4   13.2          13.2                      
 18           12.4   13.5   13.2   14.3          13.5                      
 19           16.5   13.4   13.3   13.2          13.0                      
 20           13.9   14.5   13.5   13.0          13.2                      
 21           13.5   15.5   14.6   14.1          13.2                      
 22           12.5   14.3          13.1          17.7                      
 23                                12.9                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     22     21     23      5     22                       
time         305.6  302.8  301.4  309.9   73.1  313.1                     

Race# 8 -- 4WD Modified Buggy - Heat #2 round 2 --
Pos Car Laps    time     name                id
  1   3  23     5:06.93 Ryan Schaper         14 
  2   4  23     5:07.13 Dwaine Porter        22 
  3   5  22     5:03.93 Randy Hauskins       20 
  4   7  20     5:06.42 Kevin Rogers         29 
  5   2  16     3:33.89 Sid Sprague          38 
  6   6  15     3:30.78 Greg Tasa            21 
              -- RACE #8 - 4WD Modified Buggy - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           12.9   13.2   13.1   12.7   13.6   17.3                      
  2           13.6   13.0   13.3   13.0   12.9   13.8                      
  3           13.1   13.1   13.4   12.9   16.5   15.0                      
  4           13.3   13.1   13.6   12.9   13.8   14.2                      
  5           13.7   12.8   13.0   16.1   13.8   18.8                      
  6           13.2   13.3   13.4   13.0   14.5   14.5                      
  7           13.4   13.1   13.4   14.1   13.3   18.0                      
  8           12.9   16.8   14.0   13.0   14.1   15.3                      
  9           13.2   12.8   13.6   13.2   15.0   13.7                      
 10           12.9   15.7   12.9   12.9   14.5   15.0                      
 11           13.2   14.2   13.0   13.2   14.2   16.0                      
 12           13.2   12.8   13.0   12.9   13.0   14.5                      
 13           15.1   12.9   13.3   12.9   13.8   16.7                      
 14           13.0   12.8   15.3   18.0   13.8   13.9                      
 15           13.1   13.2   13.3   13.5   13.4   15.6                      
 16           13.3   13.0   13.0   13.0          14.6                      
 17                  12.7   13.4   13.0          14.0                      
 18                  13.1   13.1   15.1          14.3                      
 19                  12.9   13.1   14.8          14.5                      
 20                  12.8   12.6   12.9          15.5                      
 21                  12.6   13.0   17.0                                    
 22                  12.7   13.1   12.7                                    
 23                  12.9   13.1                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16     23     23     22     15     20                       
time         213.8  306.9  307.1  303.9  210.7  306.4                     

Race# 1 -- 4WD Modified Buggy - B  Main -- 
Pos Car Laps    time     name                id
  1   7  22     5:03.72 Terry Reed           18 
  2   2  20     5:06.64 Robert Dunlap        19 
  3   3  19     5:04.88 Kevin Rogers         29 
  4   4  18     4:18.93 Greg Williams        40 
  5   6   9     2:03.38 Greg Tasa            21 

                        -- RACE #1 - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           12.2   15.3   14.2          10.1   13.4                      
  2           18.9   14.1   14.0          13.0   12.8                      
  3           15.0   13.8   13.6          13.8   12.9                      
  4           17.7   20.1   14.5          15.1   16.2                      
  5           14.2   15.9   14.4          13.6   13.2                      
  6           14.1   19.1   14.6          13.2   13.7                      
  7           14.6   14.6   14.3          17.6   15.7                      
  8           14.0   15.6   14.0          13.0   13.5                      
  9           14.3   15.8   13.5          13.5   13.1                      
 10           14.4   14.6   13.6                 14.2                      
 11           14.4   16.0   16.7                 13.1                      
 12           14.9   15.3   13.8                 17.1                      
 13           16.8   13.4   17.0                 13.6                      
 14           16.2   15.9   13.6                 13.3                      
 15           14.6   20.9   13.2                 12.8                      
 16           18.4   20.2   13.4                 14.4                      
 17           14.4   14.3   15.6                 13.0                      
 18           16.4   14.8   13.9                 13.2                      
 19           15.8   14.3                        13.2                      
 20           14.3                               13.5                      
 21                                              13.3                      
 22                                              13.4                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20     19     18             9     22                       
time         306.6  304.8  258.9         123.3  303.7                     

Race# 2 -- Novice - A  Main -- 
Pos Car Laps    time     name                id
  1   2  19     5:06.71 Zach Shaver          30 
  2   5  19     5:14.00 Scott Sprague        37 
  3   3  18     5:06.48 James Shaver         31 
  4   4  14     5:15.41 Shane Burpee         33 
  5   6  13     5:02.45 Christian Weir        7 

                              -- RACE #2 - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           12.6   13.5   19.1   14.8   20.6                             
  2           15.8   17.1   20.8   20.6   22.5                             
  3           19.1   16.1   22.3   16.3   27.2                             
  4           15.7   18.1   24.2   15.9   20.4                             
  5           15.8   18.0   19.4   15.8   18.7                             
  6           15.7   15.9   19.2   15.6   18.9                             
  7           16.2   15.9   19.6   16.0   18.4                             
  8           15.8   15.8   25.2   15.9   24.6                             
  9           16.2   18.3   19.2   16.1   18.6                             
 10           16.9   19.1   33.6   16.9   30.2                             
 11           15.7   15.7   20.7   17.5   29.9                             
 12           15.8   15.7   23.0   16.0   25.7                             
 13           17.5   22.2   25.0   19.7   26.0                             
