A-Main Raceway
02-15-2008


Race# 1 -- Vintage - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   5  18     5:01.74 Jimmy Popham         18 
  2   3  14     4:04.89 Phil Cameron         16 
  3   4   8     4:37.58 Eric Anderson        17 
  4   2   2     0:47.65 Don Macdonald        19 

                   -- RACE #1 - Vintage - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/24.3 2/18.0 3/19.5 1/16.4                                    
  2         4/23.2 2/15.3 3/17.1 1/15.8                                    
  3         4/     2/18.2 3/19.8 1/15.9                                    
  4         4/     2/16.3 3/18.7 1/16.6                                    
  5         4/     2/16.9 3/16.1 1/16.1                                    
  6         4/     2/19.3 3/     1/16.2                                    
  7         4/     2/16.3 3/22.7 1/16.2                                    
  8         4/     2/16.1 3/     1/18.7                                    
  9         4/     2/16.8 3/     1/16.1                                    
 10         4/     2/16.3 3/     1/16.2                                    
 11         4/     2/19.8 3/     1/15.8                                    
 12         4/     2/14.3 3/     1/16.1                                    
 13         4/     2/18.4 3/     1/15.6                                    
 14         4/     2/22.1 3/29.2 1/16.3                                    
 15         4/     2/     3/     1/16.8                                    
 16         4/     2/     3/34.2 1/18.8                                    
 17         4/     2/     3/     1/20.2                                    
 18         4/     2/     3/     1/16.9                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            2     14      8     18                                     
time          47.6  244.8  277.5  301.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 2WD Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   5  21     5:14.85 Max Freund           23 
  2   2  20     5:07.06 Mikko Maaranen       25 
  3   3  20     5:16.03 Victor Sandoval      26 
  4   4  19     5:03.87 Jeremy Baker         24 

               -- RACE #2 - 2WD Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/14.9 2/14.0 1/13.8 3/14.0                                    
  2         4/20.4 3/19.1 2/15.7 1/15.2                                    
  3         4/15.3 3/14.8 2/14.5 1/14.0                                    
  4         3/14.7 4/18.9 2/13.9 1/14.0                                    
  5         3/15.6 4/14.6 2/17.9 1/14.5                                    
  6         3/14.7 4/17.1 2/14.4 1/14.9                                    
  7         3/14.7 4/14.2 2/14.0 1/14.2                                    
  8         3/14.7 4/14.2 2/14.7 1/14.2                                    
  9         3/14.6 4/16.1 2/14.0 1/14.3                                    
 10         3/15.2 4/     2/14.5 1/14.2                                    
 11         2/14.8 4/17.4 3/     1/14.7                                    
 12         2/15.2 3/15.4 4/29.5 1/14.3                                    
 13         2/15.1 4/15.9 3/13.7 1/15.9                                    
 14         2/14.8 3/15.1 4/18.9 1/18.9                                    
 15         2/14.9 3/14.4 4/15.1 1/15.0                                    
 16         2/14.8 3/15.0 4/14.9 1/14.2                                    
 17         2/14.9 3/18.1 4/16.2 1/14.7                                    
 18         2/15.9 3/14.6 4/19.0 1/15.0                                    
 19         2/15.2 3/14.1 4/13.9 1/17.6                                    
 20         2/15.7 3/15.7 4/14.5 1/14.7                                    
 21         2/     3/16.6 4/     1/15.2                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20     20     19     21                                     
time         307.0  316.0  303.8  314.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 2WD Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   5  21     5:14.85 Max Freund           23 
  2   4  20     5:03.87 Jeremy Baker         24 
  3   2  20     5:07.06 Mikko Maaranen       25 
  4   3  20     5:16.03 Victor Sandoval      26 

               -- RACE #2 - 2WD Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/14.9 2/14.0 1/13.8 3/14.0                                    
  2         4/20.4 3/19.1 2/15.7 1/15.2                                    
  3         4/15.3 3/14.8 2/14.5 1/14.0                                    
  4         3/14.7 4/18.9 2/13.9 1/14.0                                    
  5         3/15.6 4/14.6 2/17.9 1/14.5                                    
  6         3/14.7 4/17.1 2/14.4 1/14.9                                    
  7         3/14.7 4/14.2 2/14.0 1/14.2                                    
  8         3/14.7 4/14.2 2/14.7 1/14.2                                    
  9         3/14.6 4/16.1 2/14.0 1/14.3                                    
 10         3/15.2 4/     2/14.5 1/14.2                                    
 11         2/14.8 4/17.4 3/     1/14.7                                    
 12         2/15.2 3/15.4 4/29.5 1/14.3                                    
 13         2/15.1 4/15.9 3/13.7 1/15.9                                    
 14         2/14.8 3/15.1 4/18.9 1/18.9                                    
 15         2/14.9 3/14.4 4/15.1 1/15.0                                    
 16         2/14.8 3/15.0 4/14.9 1/14.2                                    
 17         2/14.9 3/18.1 4/16.2 1/14.7                                    
 18         2/15.9 3/14.6 4/19.0 1/15.0                                    
 19         2/15.2 3/14.1 4/13.9 1/17.6                                    
 20         2/15.7 3/15.7 4/14.5 1/14.7                                    
 21         2/     3/16.6 4/     1/15.2                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20     20     19     21                                     
time         307.0  316.0  303.8  314.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   4  18     5:08.00 Ed Gonzales          11 
  2   5  17     5:01.65 Jimmy Popham         15 
  3   3  16     5:07.54 Phil Cameron         10 
  4   2  14     4:14.21 John Boyles          12 
  5   6  14     5:14.13 Dessiree Smith       38 
  6   8  11     5:05.73 James Hendon         37 
  7   7   3     1:04.09 Carsen Maaranen      39 

             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/19.6 6/19.9 1/16.4 2/18.1 3/18.8 5/19.9 7/21.1               
  2         4/18.0 5/19.8 1/15.4 2/17.0 7/22.2 3/17.5 6/19.5               
  3         3/16.0 4/18.0 1/16.2 2/16.8 6/23.7 5/26.6 7/                   
  4         3/17.6 4/16.2 1/17.5 2/17.2 5/16.3 6/     7/26.0               
  5         2/15.6 4/18.3 1/16.3 3/18.4 5/     6/     7/                   
  6         4/25.9 3/19.9 1/16.9 2/19.2 5/27.0 7/     6/34.8               
  7         3/17.8 4/     1/17.1 2/23.2 5/20.3 7/     6/29.1               
  8         2/15.9 4/21.1 1/15.8 3/19.4 5/20.8 7/     6/                   
  9         3/21.7 4/19.5 1/20.3 2/16.5 5/     7/     6/28.8               
 10         3/15.9 4/22.3 1/17.5 2/16.5 5/22.4 7/     6/24.6               
 11         3/     4/17.0 1/16.2 2/15.9 5/18.6 7/     6/                   
 12         3/17.7 4/16.1 1/15.9 2/16.4 5/     7/     6/31.7               
 13         3/16.2 4/16.9 1/16.9 2/16.2 5/30.2 7/     6/                   
 14         3/15.7 4/16.4 1/15.9 2/16.2 5/20.7 7/     6/24.2               
 15         3/19.9 4/19.3 1/16.4 2/20.8 5/     7/     6/28.7               
 16         4/     3/17.2 1/17.9 2/15.8 5/30.0 7/     6/                   
 17         4/     3/28.9 1/19.9 2/17.3 5/22.6 7/     6/36.6               
 18         4/     3/     1/18.4 2/     5/20.0 7/     6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           14     16     18     17     14      3     11                
time         254.2  307.5  307.9  301.6  314.1   64.0  305.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   4  18     5:08.00 Ed Gonzales          11 
  2   5  17     5:01.65 Jimmy Popham         15 
  3   3  16     5:07.54 Phil Cameron         10 
  4   2  15     4:14.21 John Boyles          12 
  5   6  14     5:14.13 Dessiree Smith       38 
  6   8  11     5:05.73 James Hendon         37 
  7   7   3     1:04.09 Carsen Maaranen      39 

             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/19.6 6/19.9 1/16.4 2/18.1 3/18.8 5/19.9 7/21.1               
  2         4/18.0 5/19.8 1/15.4 2/17.0 7/22.2 3/17.5 6/19.5               
  3         3/16.0 4/18.0 1/16.2 2/16.8 6/23.7 5/26.6 7/                   
  4         3/17.6 4/16.2 1/17.5 2/17.2 5/16.3 6/     7/26.0               
  5         2/15.6 4/18.3 1/16.3 3/18.4 5/     6/     7/                   
  6         4/25.9 3/19.9 1/16.9 2/19.2 5/27.0 7/     6/34.8               
  7         3/17.8 4/     1/17.1 2/23.2 5/20.3 7/     6/29.1               
  8         2/15.9 4/21.1 1/15.8 3/19.4 5/20.8 7/     6/                   
  9         3/21.7 4/19.5 1/20.3 2/16.5 5/     7/     6/28.8               
 10         3/15.9 4/22.3 1/17.5 2/16.5 5/22.4 7/     6/24.6               
 11         3/     4/17.0 1/16.2 2/15.9 5/18.6 7/     6/                   
 12         3/17.7 4/16.1 1/15.9 2/16.4 5/     7/     6/31.7               
 13         3/16.2 4/16.9 1/16.9 2/16.2 5/30.2 7/     6/                   
 14         3/15.7 4/16.4 1/15.9 2/16.2 5/20.7 7/     6/24.2               
 15         3/19.9 4/19.3 1/16.4 2/20.8 5/     7/     6/28.7               
 16         4/     3/17.2 1/17.9 2/15.8 5/30.0 7/     6/                   
 17         4/     3/28.9 1/19.9 2/17.3 5/22.6 7/     6/36.6               
 18         4/     3/     1/18.4 2/     5/20.0 7/     6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           14     16     18     17     14      3     11                
time         254.2  307.5  307.9  301.6  314.1   64.0  305.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  21     5:01.89 Chris Woods          34 
  2   6  20     5:03.77 Mikko Maaranen       36 
  3   4  20     5:07.91 Joe Casey             7 
  4   3  19     5:07.59 Mike Steidtmann      20 
  5   5  18     5:02.32 Aaron Staats          8 

                 -- RACE #4 - Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/13.8 3/15.2 2/14.4 4/15.8 5/17.6                             
  2         1/13.8 3/15.7 2/14.5 4/15.6 5/17.5                             
  3         1/14.2 3/14.2 2/14.5 4/16.6 5/15.2                             
  4         1/13.8 3/14.9 2/15.3 5/     4/15.3                             
  5         1/14.0 3/18.2 2/19.0 5/21.8 4/14.9                             
  6         1/14.1 4/     3/19.4 5/15.6 2/14.9                             
  7         1/13.8 4/21.8 3/     5/15.0 2/14.6                             
  8         1/13.7 4/15.6 3/15.5 5/15.2 2/14.8                             
  9         1/13.9 5/17.3 3/14.3 4/15.8 2/                                 
 10         1/14.1 5/15.0 3/15.1 4/15.5 2/14.8                             
 11         1/13.7 5/15.9 3/14.7 4/15.4 2/14.5                             
 12         1/15.1 4/14.2 3/14.1 5/     2/14.8                             
 13         1/14.2 4/     3/16.5 5/20.5 2/15.0                             
 14         1/14.3 4/18.8 3/14.2 5/15.3 2/14.9                             
 15         1/14.3 4/14.6 3/14.7 5/20.6 2/14.6                             
 16         1/14.2 4/14.3 3/14.6 5/17.0 2/15.2                             
 17         1/13.7 4/18.3 3/14.6 5/17.3 2/14.7                             
 18         1/19.5 4/14.2 3/14.7 5/16.5 2/14.9                             
 19         1/14.1 4/17.6 3/15.3 5/15.0 2/15.1                             
 20         1/14.2 4/15.8 3/14.5 5/     2/14.7                             
 21         1/14.5 4/15.1 3/17.0 5/16.9 2/14.7                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           21     19     20     18     20                              
time         301.8  307.5  307.9  302.3  303.7                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- Stock Truck - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   3  20     5:05.43 Darren Pollard        5 
  2   5  19     5:03.00 Keith Coffman Jr      6 
  3   4  19     5:10.58 Andy Phelps          27 
  4   2  19     5:11.42 Rick Abelien          9 

                 -- RACE #5 - Stock Truck - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/20.1 1/15.1 2/15.2 3/18.9                                    
  2         4/16.4 1/14.6 2/14.6 3/16.6                                    
  3         4/15.6 1/14.7 2/16.8 3/14.6                                    
  4         4/15.3 1/14.5 2/16.2 3/14.5                                    
  5         4/15.1 1/14.5 2/15.3 3/17.5                                    
  6         4/16.1 1/16.3 2/15.9 3/15.5                                    
  7         3/15.4 1/15.5 2/15.0 4/20.4                                    
  8         3/15.4 1/14.6 2/15.7 4/14.5                                    
  9         4/18.0 1/14.4 2/18.6 3/14.8                                    
 10         4/     1/15.2 3/18.9 2/14.6                                    
 11         4/17.6 1/15.1 2/17.1 3/18.2                                    
 12         4/16.1 1/17.4 2/15.9 3/15.7                                    
 13         4/16.4 1/18.5 3/     2/14.9                                    
 14         3/18.3 1/15.1 4/21.3 2/14.6                                    
 15         4/16.7 1/14.7 3/15.7 2/14.9                                    
 16         4/15.9 1/15.0 3/15.7 2/14.4                                    
 17         4/15.9 1/14.7 3/15.0 2/14.2                                    
 18         4/15.3 1/14.9 3/15.3 2/14.6                                    
 19         4/15.2 1/14.7 3/15.9 2/18.8                                    
 20         4/15.5 1/15.1 3/15.5 2/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     20     19     19                                     
time         311.4  305.4  310.5  303.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  23     5:06.41 Todd Powell           4 
  2   4  23     5:12.75 Terry Reed            3 
  3   5  23     5:13.97 Randy Hauskins       22 
  4   6  19     5:02.98 Paul Mischke         21 
  5   3  10     2:06.71 Roger Seim           35 

              -- RACE #6 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/12.8 1/12.5 2/12.7 4/12.9 5/15.4                             
  2         2/12.7 1/12.6 3/12.8 4/12.9 5/14.8                             
  3         2/12.5 1/12.5 4/13.6 3/12.8 5/14.6                             
  4         4/15.2 1/12.5 3/12.9 2/12.8 5/                                 
  5         4/12.4 1/12.5 3/13.5 2/13.1 5/21.5                             
  6         4/12.8 1/12.5 2/12.6 3/13.8 5/15.2                             
  7         4/19.3 1/12.6 3/13.2 2/12.8 5/17.3                             
  8         4/13.9 1/13.5 3/13.2 2/12.6 5/14.0                             
  9         4/12.7 1/12.6 3/12.8 2/13.1 5/                                 
 10         4/12.7 1/12.5 3/13.2 2/12.8 5/14.3                             
 11         3/14.3 4/     2/17.3 1/16.9 5/19.7                             
 12         2/13.4 4/     3/17.7 1/14.9 5/16.5                             
 13         2/12.9 5/     3/14.2 1/13.0 4/16.2                             
 14         2/12.8 5/     3/13.1 1/12.7 4/15.7                             
 15         2/12.5 5/     3/12.4 1/13.3 4/14.4                             
 16         2/12.7 5/     3/13.8 1/12.6 4/15.1                             
 17         2/13.0 5/     3/13.0 1/13.0 4/                                 
 18         2/12.4 5/     3/13.5 1/13.3 4/17.2                             
 19         2/12.6 5/     3/13.0 1/13.0 4/16.1                             
 20         2/12.8 5/     3/13.3 1/13.2 4/14.2                             
 21         2/13.0 5/     3/12.5 1/13.1 4/14.9                             
 22         1/13.0 5/     3/13.7 2/17.5 4/14.8                             
 23         1/13.0 5/     2/13.8 3/16.7 4/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23     10     23     23     19                              
time         306.4  126.7  312.7  313.9  302.9                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 7 -- 4WD Modified Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   2  22     5:02.40 Dwaine Porter        13 
  2   4  22     5:11.77 Max Freund            2 
  3   3  21     5:04.44 Troy Radcliff         1 
  4   5  18     5:13.05 Jason Wolf           14 

              -- RACE #7 - 4WD Modified Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/13.7 3/14.2 2/13.7 4/16.4                                    
  2         1/13.6 3/13.7 2/14.1 4/16.7                                    
  3         1/13.3 2/14.0 3/14.7 4/17.7                                    
  4         1/13.7 2/13.7 3/14.0 4/14.8                                    
  5         1/13.4 2/13.5 3/14.5 4/                                        
  6         1/13.8 3/17.6 2/13.9 4/19.0                                    
  7         1/13.5 3/13.3 2/13.4 4/15.6                                    
  8         1/13.5 3/16.6 2/13.4 4/18.4                                    
  9         1/14.2 3/13.8 2/14.5 4/17.4                                    
 10         1/13.5 3/18.8 2/14.0 4/                                        
 11         1/13.8 3/     2/13.9 4/15.7                                    
 12         1/13.9 3/15.0 2/13.7 4/21.7                                    
 13         1/13.6 3/14.3 2/13.9 4/17.1                                    
 14         1/13.2 3/14.5 2/13.5 4/                                        
 15         1/13.0 3/13.2 2/14.1 4/15.7                                    
 16         1/14.0 3/13.8 2/14.2 4/16.2                                    
 17         1/13.5 3/14.0 2/17.2 4/16.2                                    
 18         1/13.5 3/13.8 2/13.6 4/20.1                                    
 19         1/14.9 3/14.2 2/13.3 4/                                        
 20         1/13.6 3/13.9 2/13.7 4/18.2                                    
 21         1/14.4 3/13.5 2/15.8 4/20.2                                    
 22         1/13.9 3/14.0 2/13.6 4/15.1                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     21     22     18                                     
time         302.3  304.4  311.7  313.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 8 -- 2WD MOD BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  23     5:09.41 Austin Seim          30 
  2   4  23     5:11.09 Gary Culp            29 
  3   1  22     5:11.80 Tony Corless         40 
  4   3  22     5:13.54 Chris Koetsch        28 
  5   6  21     5:00.59 Roger Seim           31 
  6   7  21     5:04.09 Travis Sewell        33 
  7   5  21     5:07.40 Greg Williams        32 

                -- RACE #8 - 2WD MOD BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/15.3 1/12.8 6/14.2 5/13.8 2/13.1 4/13.7 3/13.6                      
  2  6/13.5 1/13.3 5/14.5 7/15.4 4/14.8 3/13.9 2/13.5                      
  3  6/13.8 1/13.1 5/13.6 4/13.0 3/13.5 2/13.2 7/15.9                      
  4  7/14.2 1/12.9 4/14.0 3/14.0 5/15.3 2/13.1 6/13.7                      
  5  6/14.0 1/13.4 4/14.1 2/12.9 5/13.9 3/16.0 7/16.7                      
  6  4/13.4 1/13.0 5/14.0 2/12.9 6/14.7 3/13.7 7/13.7                      
  7  4/13.4 1/13.3 5/13.3 2/13.5 6/14.0 3/13.7 7/18.2                      
  8  4/14.2 1/14.8 6/18.7 2/13.2 5/13.4 3/14.3 7/13.9                      
  9  3/13.2 1/13.0 5/13.9 2/13.3 6/19.4 4/13.7 7/                          
 10  3/13.5 1/12.9 5/15.5 2/13.6 6/13.9 4/16.2 7/14.0                      
 11  3/13.4 1/13.8 5/     2/13.3 6/     4/13.1 7/13.7                      
 12  3/13.6 1/12.6 5/13.6 2/13.4 6/13.7 4/13.5 7/13.4                      
 13  3/18.2 1/13.1 5/14.0 2/13.5 7/15.2 4/17.0 6/14.2                      
 14  3/13.7 1/13.2 5/13.5 2/13.4 7/15.0 4/     6/13.5                      
 15  3/13.5 1/12.9 5/13.9 2/13.2 7/14.0 4/15.1 6/13.4                      
 16  3/     1/13.2 6/14.3 2/13.4 7/12.9 4/13.5 5/13.4                      
 17  5/17.7 1/13.1 6/14.0 2/13.5 7/16.8 3/13.2 4/13.8                      
 18  4/13.4 1/12.7 5/13.7 2/13.4 7/13.8 3/13.2 6/14.7                      
 19  3/13.5 1/12.7 4/13.7 2/13.5 7/14.5 6/17.6 5/14.5                      
 20  3/13.8 1/13.4 4/13.5 2/13.5 7/16.2 5/14.8 6/17.3                      
 21  3/13.5 1/16.9 4/14.6 2/13.1 7/14.2 5/13.4 6/14.0                      
 22  3/14.4 1/15.4 4/14.0 2/13.4 7/14.1 5/13.5 6/13.9                      
 23  3/13.3 1/12.9 4/14.1 2/13.7 7/     5/     6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     23     22     23     21     21     21                       
time  311.8  309.4  313.5  311.0  307.3  300.5  304.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- Vintage - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  19     5:21.46 Jimmy Popham         18 
  2   2  15     5:06.48 Don Macdonald        19 
  3   3  14     4:49.62 Phil Cameron         16 
  4   4   1     0:16.47 Eric Anderson        17 

                   -- RACE #1 - Vintage - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/18.9 1/15.4 3/16.4 2/15.9                                    
  2         3/25.0 1/15.1 4/     2/16.0                                    
  3         3/18.7 2/18.5 4/     1/16.7                                    
  4         3/     2/16.6 4/     1/16.5                                    
  5         3/22.0 2/17.4 4/     1/15.6                                    
  6         3/21.5 2/19.1 4/     1/16.2                                    
  7         3/21.8 2/18.9 4/     1/15.7                                    
  8         3/     2/16.9 4/     1/16.9                                    
  9         3/19.2 2/19.5 4/     1/16.0                                    
 10         3/26.4 2/21.0 4/     1/16.2                                    
 11         3/18.2 2/21.4 4/     1/22.9                                    
 12         3/21.1 2/     4/     1/16.8                                    
 13         3/18.0 2/18.0 4/     1/16.1                                    
 14         3/17.9 2/     4/     1/16.9                                    
 15         3/     2/     4/     1/16.0                                    
 16         2/18.6 3/56.0 4/     1/15.6                                    
 17         2/19.5 3/15.1 4/     1/15.7                                    
 18         2/19.0 3/     4/     1/17.0                                    
 19         2/     3/     4/     1/21.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           15     14      1     19                                     
time         306.4  289.6   16.4  321.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 2WD Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  20     5:03.07 Max Freund           23 
  2   2  20     5:05.52 Mikko Maaranen       25 
  3   4  19     5:04.44 Jeremy Baker         24 
  4   3  19     5:05.52 Victor Sandoval      26 

               -- RACE #2 - 2WD Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/14.6 3/14.9 4/16.3 1/14.4                                    
  2         2/14.7 3/15.5 4/17.8 1/14.3                                    
  3         2/15.9 3/16.1 4/16.0 1/14.4                                    
  4         2/14.6 3/14.2 4/14.2 1/14.2                                    
  5         2/14.8 3/15.2 4/14.6 1/15.6                                    
  6         2/17.7 4/22.1 3/17.6 1/14.5                                    
  7         2/14.8 4/14.8 3/14.1 1/18.7                                    
  8         2/14.7 4/14.1 3/14.4 1/14.4                                    
  9         2/18.8 3/17.5 4/22.7 1/14.3                                    
 10         2/14.7 3/15.0 4/     1/14.3                                    
 11         2/14.9 3/18.1 4/17.0 1/14.2                                    
 12         2/14.7 3/     4/15.4 1/14.6                                    
 13         2/15.4 3/14.9 4/15.8 1/14.1                                    
 14         2/14.7 3/14.6 4/14.7 1/15.1                                    
 15         2/14.8 4/19.3 3/14.0 1/20.5                                    
 16         2/14.9 4/16.2 3/14.2 1/14.1                                    
 17         2/15.2 4/15.3 3/14.4 1/14.5                                    
 18         2/14.8 4/15.0 3/14.9 1/14.3                                    
 19         2/15.0 4/17.4 3/15.8 1/17.1                                    
 20         2/14.9 4/14.4 3/19.8 1/14.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20     19     19     20                                     
time         305.5  305.5  304.4  303.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  18     5:08.23 John Boyles          12 
  2   4  18     5:09.61 Ed Gonzales          11 
  3   5  17     5:12.97 Jimmy Popham         15 
  4   7  14     5:08.15 Carsen Maaranen      39 
  5   6  14     5:12.34 Dessiree Smith       38 
  6   8  12     5:02.82 James Hendon         37 
 --   3  --- DNS ---    Phil Cameron         10

             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/19.0        1/16.4 6/25.4 5/25.1 4/22.9 3/21.6               
  2         2/16.6        1/16.1 3/17.5 6/     5/23.6 4/23.8               
  3         2/16.4        1/15.9 3/16.8 6/25.0 5/     4/                   
  4         2/15.9        1/18.8 3/16.4 6/23.4 5/21.9 4/22.5               
  5         1/15.6        2/21.6 3/21.9 5/21.4 4/25.0 6/30.3               
  6         1/16.3        2/17.3 3/16.6 5/     4/18.5 6/                   
  7         1/17.1        2/18.0 3/15.8 6/27.6 4/20.0 5/21.9               
  8         1/17.9        2/16.2 3/19.3 5/20.5 4/     6/27.3               
  9         1/15.5        2/18.3 3/16.2 5/     4/23.6 6/                   
 10         1/20.3        2/17.4 3/     6/32.3 4/19.1 5/26.6               
 11         1/16.7        2/15.4 3/29.0 5/22.7 4/27.0 6/                   
 12         1/15.8        2/16.0 3/16.6 5/     4/     6/30.2               
 13         1/15.2        2/15.5 3/16.1 5/20.5 4/21.3 6/22.0               
 14         1/21.9        2/19.1 3/17.3 5/19.5 4/18.7 6/26.1               
 15         1/16.4        2/18.3 3/16.8 5/22.2 4/21.9 6/                   
 16         1/16.3        2/15.8 3/16.1 5/18.0 4/27.3 6/24.8               
 17         1/19.1        2/16.6 3/18.6 5/14.1 4/16.6 6/25.1               
 18         1/15.4        2/16.1 3/15.7 5/19.2 4/     6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           18            18     17     14     14     12                
time         308.2         309.6  312.9  312.3  308.1  302.8              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  18     5:08.23 John Boyles          12 
  2   4  18     5:09.61 Ed Gonzales          11 
  3   5  18     5:12.97 Jimmy Popham         15 
  4   7  14     5:08.15 Carsen Maaranen      39 
  5   6  14     5:12.34 Dessiree Smith       38 
  6   8  12     5:02.82 James Hendon         37 
 --   3  --- DNS ---    Phil Cameron         10

             -- RACE #3 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/19.0        1/16.4 6/25.4 5/25.1 4/22.9 3/21.6               
  2         2/16.6        1/16.1 3/17.5 6/     5/23.6 4/23.8               
  3         2/16.4        1/15.9 3/16.8 6/25.0 5/     4/                   
  4         2/15.9        1/18.8 3/16.4 6/23.4 5/21.9 4/22.5               
