Race# 1 -- Sportsman Stock Trk - Heat #1 round 1 --
Pos Car Laps time name id
1 3 13 5:03.87 Lance Norton 5
2 6 13 5:04.82 Randy Pennington 6
3 7 13 5:15.33 Rich Weir 7
4 5 12 5:02.56 Andy Phelps 26
5 2 12 5:11.00 Ron Jones 4
6 8 7 3:29.61 Eric Baldwin 20
7 1 6 1:52.93 Rick Abelein 17
-- RACE #1 - Sportsman Stock Trk - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/18.0 5/20.0 2/17.0 1/15.9 3/17.7 6/29.1
2 3/19.7 4/31.0 5/ 1/18.2 2/18.0 7/35.3 6/
3 1/18.4 4/22.8 6/ 3/33.0 2/24.9 5/23.0 7/
4 1/20.0 4/ 6/ 3/ 2/25.0 5/22.2 7/
5 1/17.2 3/20.4 6/79.7 5/ 2/16.5 4/18.1 7/70.3
6 1/19.4 3/17.1 7/ 5/44.6 2/22.9 4/18.4 6/20.6
7 2/ 3/19.1 7/38.0 5/16.3 1/18.6 4/22.3 6/21.4
7 3/ 4/ 7/14.8 5/ 1/ 2/20.7 6/21.7
8 4/ 3/39.4 7/16.3 5/38.5 1/25.4 2/21.2 6/
8 5/ 3/20.2 6/15.8 4/15.3 1/ 2/ 7/22.6
9 7/ 3/ 5/16.1 4/19.3 1/29.9 2/ 6/23.5
10 7/ 3/ 5/17.1 4/ 1/20.5 2/44.6 6/
11 7/ 5/ 3/15.3 4/40.1 1/20.4 2/17.9 6/
12 7/ 5/58.8 3/15.9 4/23.1 1/19.4 2/ 6/
12 7/ 5/23.6 2/18.3 4/ 1/ 3/25.2 6/
12 7/ 5/19.3 2/19.7 4/21.6 1/ 3/22.9 6/
13 7/ 5/18.8 1/19.4 4/16.2 2/44.9 3/22.9 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 12 13 12 13 13 7
time 112.9 310.9 303.8 302.5 304.8 315.3 209.6
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- Sportsman Stock Trk - Heat #1 round 1 --
Pos Car Laps time name id
1 3 18 5:03.87 Lance Norton 5
2 5 16 5:02.56 Andy Phelps 26
3 7 15 5:15.33 Rich Weir 7
4 6 14 5:04.82 Randy Pennington 6
5 2 13 5:11.00 Ron Jones 4
6 8 10 3:29.61 Eric Baldwin 20
7 1 6 1:52.93 Rick Abelein 17
-- RACE #1 - Sportsman Stock Trk - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/18.0 5/20.0 2/17.0 1/15.9 3/17.7 6/29.1
2 3/19.7 4/31.0 5/ 1/18.2 2/18.0 7/35.3 6/
3 1/18.4 4/22.8 6/ 3/33.0 2/24.9 5/23.0 7/
4 1/20.0 4/ 6/ 3/ 2/25.0 5/22.2 7/
5 1/17.2 3/20.4 6/79.7 5/ 2/16.5 4/18.1 7/70.3
6 1/19.4 3/17.1 7/ 5/44.6 2/22.9 4/18.4 6/20.6
7 2/ 3/19.1 7/38.0 5/16.3 1/18.6 4/22.3 6/21.4
7 3/ 4/ 7/14.8 5/ 1/ 2/20.7 6/21.7
8 4/ 3/39.4 7/16.3 5/38.5 1/25.4 2/21.2 6/
8 5/ 3/20.2 6/15.8 4/15.3 1/ 2/ 7/22.6
9 7/ 3/ 5/16.1 4/19.3 1/29.9 2/ 6/23.5
10 7/ 3/ 5/17.1 4/ 1/20.5 2/44.6 6/
11 7/ 5/ 3/15.3 4/40.1 1/20.4 2/17.9 6/
12 7/ 5/58.8 3/15.9 4/23.1 1/19.4 2/ 6/
12 7/ 5/23.6 2/18.3 4/ 1/ 3/25.2 6/
12 7/ 5/19.3 2/19.7 4/21.6 1/ 3/22.9 6/
13 7/ 5/18.8 1/19.4 4/16.2 2/44.9 3/22.9 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 12 13 12 13 13 7
time 112.9 310.9 303.8 302.5 304.8 315.3 209.6
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- Truck Stock - Heat #1 round 1 --
Pos Car Laps time name id
1 1 21 5:12.60 Chocco Ferrell 10
2 3 16 5:01.15 Chris Booth 8
3 5 16 5:03.92 Mark Stackhouse 14
4 2 13 5:03.05 Joe Casey 13
5 6 13 5:14.01 Keith Coffman Jr 16
-- RACE #2 - Truck Stock - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/14.9 2/14.5 1/14.4 4/15.2 5/20.0
2 2/14.4 4/18.8 1/14.1 3/14.8 5/19.6
3 1/14.5 2/15.4 5/28.4 3/19.6 4/15.0
4 1/14.5 2/15.2 3/14.7 4/ 5/
5 1/14.3 2/19.7 3/ 5/ 4/30.2
6 1/14.4 2/14.0 3/28.7 5/44.5 4/15.7
7 1/15.0 2/14.8 3/13.9 5/19.9 4/
8 1/14.8 2/ 3/ 4/15.4 5/
9 1/15.1 2/31.3 3/27.9 4/15.3 5/41.5
10 1/14.3 2/ 3/13.8 4/ 5/
11 1/14.0 2/18.1 3/13.8 4/15.7 5/
12 1/14.1 2/ 3/ 4/15.4 5/
13 1/15.2 3/32.6 4/28.5 2/15.0 5/53.7
14 1/15.4 2/16.4 4/ 3/30.0 5/15.7
15 1/17.6 2/ 4/28.6 3/ 5/15.5
16 1/14.7 4/ 3/14.7 2/16.8 5/14.7
17 1/17.4 4/54.3 3/14.4 2/17.0 5/18.8
18 1/14.1 4/ 2/14.4 3/18.1 5/
19 1/14.5 4/ 2/14.6 3/15.5 5/34.3
20 1/14.1 4/37.1 2/15.3 3/14.9 5/
21 1/14.3 4/ 2/ 3/ 5/18.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 13 16 16 13
time 312.6 303.0 301.1 303.9 314.0
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- Truck Stock - Heat #1 round 1 --
Pos Car Laps time name id
1 3 22 5:01.15 Chris Booth 8
2 1 21 5:12.60 Chocco Ferrell 10
3 5 18 5:03.92 Mark Stackhouse 14
4 6 18 5:14.01 Keith Coffman Jr 16
5 2 17 5:03.05 Joe Casey 13
-- RACE #2 - Truck Stock - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/14.9 2/14.5 1/14.4 4/15.2 5/20.0
2 2/14.4 4/18.8 1/14.1 3/14.8 5/19.6
3 1/14.5 2/15.4 5/28.4 3/19.6 4/15.0
4 1/14.5 2/15.2 3/14.7 4/ 5/
5 1/14.3 2/19.7 3/ 5/ 4/30.2
6 1/14.4 2/14.0 3/28.7 5/44.5 4/15.7
7 1/15.0 2/14.8 3/13.9 5/19.9 4/
8 1/14.8 2/ 3/ 4/15.4 5/
9 1/15.1 2/31.3 3/27.9 4/15.3 5/41.5
10 1/14.3 2/ 3/13.8 4/ 5/
11 1/14.0 2/18.1 3/13.8 4/15.7 5/
12 1/14.1 2/ 3/ 4/15.4 5/
13 1/15.2 3/32.6 4/28.5 2/15.0 5/53.7
14 1/15.4 2/16.4 4/ 3/30.0 5/15.7
15 1/17.6 2/ 4/28.6 3/ 5/15.5
16 1/14.7 4/ 3/14.7 2/16.8 5/14.7
17 1/17.4 4/54.3 3/14.4 2/17.0 5/18.8
18 1/14.1 4/ 2/14.4 3/18.1 5/
19 1/14.5 4/ 2/14.6 3/15.5 5/34.3
20 1/14.1 4/37.1 2/15.3 3/14.9 5/
21 1/14.3 4/ 2/ 3/ 5/18.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 13 16 16 13
time 312.6 303.0 301.1 303.9 314.0
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 1 22 5:12.28 Dave Copher 1
2 3 19 5:07.55 Roger Seim 18
3 5 18 5:03.52 Greg Williams 25
4 6 13 3:47.59 Robert Dunlap 3
-- 2 --- DNS --- Max Freund 2
-- 7 --- DNS --- Keith Coffman Sr 19
-- RACE #3 - 4WD Modified Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/15.2 1/13.3 2/14.9
2 3/13.3 1/13.7 2/13.1 4/27.8
3 2/13.4 1/13.3 3/ 4/15.4
4 2/13.1 1/14.0 4/39.3 3/14.6
5 1/15.1 2/15.8 4/ 3/13.9
6 1/12.8 2/16.6 4/26.2 3/14.2
7 1/13.4 2/18.4 4/14.0 3/13.9
8 1/12.9 2/13.5 4/12.9 3/15.0
9 1/13.5 2/13.3 4/ 3/29.4
10 2/28.3 1/15.1 4/27.5 3/16.0
11 1/12.7 2/19.1 4/16.7 3/
12 1/13.7 2/ 4/13.0 3/19.2
13 1/13.1 2/33.7 4/12.9 3/16.7
14 1/12.9 2/13.8 4/13.1 3/17.2
15 1/13.4 2/14.4 4/14.1 3/13.6
16 1/13.0 2/14.0 4/15.0 3/
17 1/15.6 2/14.7 3/13.0 4/
18 1/13.1 2/14.2 3/12.8 4/
19 1/13.2 2/13.6 3/13.4 4/
20 1/12.8 2/ 3/13.1 4/
21 1/13.2 2/22.1 3/17.8 4/
22 1/13.4 2/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 19 18 13
time 312.2 307.5 303.5 227.5
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 1 22 5:12.28 Dave Copher 1
2 5 21 5:03.52 Greg Williams 25
3 3 20 5:07.55 Roger Seim 18
4 6 14 3:47.59 Robert Dunlap 3
-- 2 --- DNS --- Max Freund 2
-- 7 --- DNS --- Keith Coffman Sr 19
-- RACE #3 - 4WD Modified Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/15.2 1/13.3 2/14.9
2 3/13.3 1/13.7 2/13.1 4/27.8
3 2/13.4 1/13.3 3/ 4/15.4
4 2/13.1 1/14.0 4/39.3 3/14.6
5 1/15.1 2/15.8 4/ 3/13.9
6 1/12.8 2/16.6 4/26.2 3/14.2
7 1/13.4 2/18.4 4/14.0 3/13.9
8 1/12.9 2/13.5 4/12.9 3/15.0
9 1/13.5 2/13.3 4/ 3/29.4
10 2/28.3 1/15.1 4/27.5 3/16.0
11 1/12.7 2/19.1 4/16.7 3/
12 1/13.7 2/ 4/13.0 3/19.2
13 1/13.1 2/33.7 4/12.9 3/16.7
14 1/12.9 2/13.8 4/13.1 3/17.2
15 1/13.4 2/14.4 4/14.1 3/13.6
16 1/13.0 2/14.0 4/15.0 3/
17 1/15.6 2/14.7 3/13.0 4/
18 1/13.1 2/14.2 3/12.8 4/
19 1/13.2 2/13.6 3/13.4 4/
20 1/12.8 2/ 3/13.1 4/
21 1/13.2 2/22.1 3/17.8 4/
22 1/13.4 2/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 19 18 13
time 312.2 307.5 303.5 227.5
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 1 23 5:12.28 Dave Copher 1
2 5 22 5:03.52 Greg Williams 25
3 3 21 5:07.55 Roger Seim 18
4 6 14 3:47.59 Robert Dunlap 3
-- 2 --- DNS --- Max Freund 2
-- 7 --- DNS --- Keith Coffman Sr 19
-- RACE #3 - 4WD Modified Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/15.2 1/13.3 2/14.9
2 3/13.3 1/13.7 2/13.1 4/27.8
3 2/13.4 1/13.3 3/ 4/15.4
4 2/13.1 1/14.0 4/39.3 3/14.6
5 1/15.1 2/15.8 4/ 3/13.9
6 1/12.8 2/16.6 4/26.2 3/14.2
7 1/13.4 2/18.4 4/14.0 3/13.9
8 1/12.9 2/13.5 4/12.9 3/15.0
9 1/13.5 2/13.3 4/ 3/29.4
10 2/28.3 1/15.1 4/27.5 3/16.0
11 1/12.7 2/19.1 4/16.7 3/
12 1/13.7 2/ 4/13.0 3/19.2
13 1/13.1 2/33.7 4/12.9 3/16.7
14 1/12.9 2/13.8 4/13.1 3/17.2
15 1/13.4 2/14.4 4/14.1 3/13.6
16 1/13.0 2/14.0 4/15.0 3/
17 1/15.6 2/14.7 3/13.0 4/
18 1/13.1 2/14.2 3/12.8 4/
19 1/13.2 2/13.6 3/13.4 4/
20 1/12.8 2/ 3/13.1 4/
21 1/13.2 2/22.1 3/17.8 4/
22 1/13.4 2/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 19 18 13
time 312.2 307.5 303.5 227.5
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 2WD Stock Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 1 22 5:02.28 Tom Davies 11
2 3 20 5:00.55 Roger Seim 22
3 2 19 5:03.58 Travis Sewell 15
4 5 18 5:12.69 Jason Veal 12
-- RACE #4 - 2WD Stock Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.4 3/14.6 2/14.4 4/15.9
2 3/15.1 1/13.7 2/14.0 4/15.8
3 1/14.0 2/14.6 3/16.3 4/15.9
4 1/13.5 3/16.2 2/14.4 4/16.2
5 1/13.4 3/13.7 2/13.4 4/15.4
6 1/13.7 4/ 2/14.5 3/15.6
7 1/14.1 4/24.7 2/14.1 3/
8 1/13.6 4/22.3 2/14.8 3/18.8
9 1/13.5 4/14.2 2/15.5 3/18.7
10 1/14.2 3/14.2 2/17.9 4/16.3
11 1/13.5 3/15.0 2/ 4/
12 1/13.5 3/ 2/18.8 4/18.2
13 1/13.6 3/17.3 2/14.0 4/15.5
14 1/13.7 3/14.4 2/13.7 4/15.4
15 1/13.6 3/14.3 2/13.9 4/15.4
16 1/13.5 3/14.2 2/14.1 4/16.8
17 1/13.6 3/14.9 2/13.8 4/15.2
18 1/13.3 3/17.0 2/14.7 4/
19 1/13.2 3/14.6 2/15.2 4/
20 1/14.2 3/17.0 2/17.9 4/32.1
21 1/13.7 3/ 2/14.1 4/19.2
22 1/13.2 3/15.7 2/ 4/15.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 19 20 18
time 302.2 303.5 300.5 312.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 2WD Stock Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 1 22 5:02.28 Tom Davies 11
2 3 20 5:00.55 Roger Seim 22
3 2 20 5:03.58 Travis Sewell 15
4 5 19 5:12.69 Jason Veal 12
-- RACE #4 - 2WD Stock Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.4 3/14.6 2/14.4 4/15.9
2 3/15.1 1/13.7 2/14.0 4/15.8
3 1/14.0 2/14.6 3/16.3 4/15.9
4 1/13.5 3/16.2 2/14.4 4/16.2
5 1/13.4 3/13.7 2/13.4 4/15.4
6 1/13.7 4/ 2/14.5 3/15.6
7 1/14.1 4/24.7 2/14.1 3/
8 1/13.6 4/22.3 2/14.8 3/18.8
9 1/13.5 4/14.2 2/15.5 3/18.7
10 1/14.2 3/14.2 2/17.9 4/16.3
11 1/13.5 3/15.0 2/ 4/
12 1/13.5 3/ 2/18.8 4/18.2
13 1/13.6 3/17.3 2/14.0 4/15.5
14 1/13.7 3/14.4 2/13.7 4/15.4
15 1/13.6 3/14.3 2/13.9 4/15.4
16 1/13.5 3/14.2 2/14.1 4/16.8
17 1/13.6 3/14.9 2/13.8 4/15.2
18 1/13.3 3/17.0 2/14.7 4/
19 1/13.2 3/14.6 2/15.2 4/
20 1/14.2 3/17.0 2/17.9 4/32.1
21 1/13.7 3/ 2/14.1 4/19.2
22 1/13.2 3/15.7 2/ 4/15.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 19 20 18
time 302.2 303.5 300.5 312.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 2WD Stock Buggy - Heat #2 round 1 --
Pos Car Laps time name id
1 1 21 5:03.81 Austin Seim 23
2 3 21 5:10.72 Chocco Ferrell 9
3 5 20 5:03.74 Chris Woods 24
4 2 18 5:01.45 Aaron Staats 21
-- RACE #5 - 2WD Stock Buggy - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.4 2/14.6 4/16.8 3/14.8
2 1/13.9 4/19.3 2/12.1 3/14.4
3 1/14.2 4/17.9 2/14.7 3/17.7
4 1/14.1 4/ 2/14.4 3/17.3
5 1/14.5 4/19.4 2/14.3 3/14.4
6 1/14.1 4/13.8 2/14.3 3/19.5
7 1/13.9 4/15.0 2/14.5 3/14.2
8 1/14.7 4/17.5 2/15.7 3/14.8
9 1/15.4 4/15.5 2/15.4 3/14.0
10 1/14.2 4/15.5 2/16.2 3/13.9
11 1/15.0 4/14.8 2/14.1 3/14.0
12 1/14.3 4/20.8 2/14.1 3/14.6
13 1/14.5 4/14.6 2/14.6 3/14.2
14 1/14.2 4/ 2/16.8 3/14.6
15 1/14.7 4/20.2 2/14.7 3/15.8
16 1/14.5 4/19.3 2/15.8 3/14.2
17 1/14.4 4/14.1 2/14.3 3/
18 1/14.3 4/16.8 2/14.1 3/17.9
19 1/14.7 4/16.4 2/14.3 3/13.9
20 1/14.4 4/15.0 2/14.8 3/14.2
21 1/14.3 4/ 2/13.7 3/14.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 18 21 20
time 303.8 301.4 310.7 303.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- Sportsman Stock Trk - A Main --
Pos Car Laps time name id
1 3 18 5:22.63 Lance Norton 5
2 5 16 5:13.23 Andy Phelps 26
3 8 14 5:22.00 Eric Baldwin 20
4 6 13 4:57.58 Randy Pennington 6
5 2 13 5:07.46 Ron Jones 4
6 7 13 5:14.71 Rich Weir 7
7 1 13 5:17.66 Rick Abelein 17
-- RACE #1 - Sportsman Stock Trk -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/21.0 2/17.2 1/13.9 6/22.5 3/19.3 5/22.1
2 5/ 2/18.0 1/16.2 7/33.6 6/ 3/21.2 4/19.7
3 7/43.4 4/ 1/21.7 5/17.0 6/37.2 2/24.0 3/22.7
4 7/ 5/37.8 1/15.1 4/15.4 6/19.0 2/ 3/
5 7/20.1 5/20.6 1/15.6 2/18.2 6/ 4/22.4 3/22.1
6 7/27.2 5/18.2 1/16.8 2/16.4 6/22.4 3/19.3 4/21.1
7 7/18.6 5/ 1/15.2 2/15.6 6/17.2 4/23.9 3/17.1
8 7/ 6/ 1/16.2 2/15.2 5/17.5 4/ 3/19.8
9 6/26.4 7/53.5 1/17.8 2/21.2 5/18.1 4/22.1 3/17.8
10 6/18.9 7/ 1/35.8 2/14.9 5/19.2 4/20.5 3/
11 6/18.2 7/22.9 1/16.2 2/19.6 5/ 3/17.7 4/42.4
12 5/19.9 7/17.2 1/15.9 2/18.2 6/42.6 3/18.8 4/
13 5/23.2 7/23.0 1/16.7 2/20.1 4/20.9 3/21.9 6/35.7
14 5/18.1 7/21.3 1/17.2 2/32.6 4/16.6 3/ 6/19.3
15 6/ 7/18.4 1/16.2 2/16.2 3/22.6 5/ 4/17.2
16 7/43.3 5/20.9 1/15.2 2/16.2 3/21.2 6/58.0 4/
17 7/18.6 5/18.0 1/20.0 2/21.8 3/ 6/24.9 4/26.1
18 7/ 5/ 1/20.2 2/ 4/ 6/ 3/18.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 18 16 13 13 14
time 317.6 307.4 322.6 313.2 297.5 314.7 321.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- Sportsman Stock Trk - A Main --
Pos Car Laps time name id
1 3 19 5:22.63 Lance Norton 5
2 5 18 5:13.23 Andy Phelps 26
3 7 16 5:14.71 Rich Weir 7
4 8 16 5:22.00 Eric Baldwin 20
5 6 15 4:57.58 Randy Pennington 6
6 2 15 5:07.46 Ron Jones 4
7 1 14 5:17.66 Rick Abelein 17
-- RACE #1 - Sportsman Stock Trk -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/21.0 2/17.2 1/13.9 6/22.5 3/19.3 5/22.1
2 5/ 2/18.0 1/16.2 7/33.6 6/ 3/21.2 4/19.7
3 7/43.4 4/ 1/21.7 5/17.0 6/37.2 2/24.0 3/22.7
4 7/ 5/37.8 1/15.1 4/15.4 6/19.0 2/ 3/
5 7/20.1 5/20.6 1/15.6 2/18.2 6/ 4/22.4 3/22.1
6 7/27.2 5/18.2 1/16.8 2/16.4 6/22.4 3/19.3 4/21.1
7 7/18.6 5/ 1/15.2 2/15.6 6/17.2 4/23.9 3/17.1
8 7/ 6/ 1/16.2 2/15.2 5/17.5 4/ 3/19.8
9 6/26.4 7/53.5 1/17.8 2/21.2 5/18.1 4/22.1 3/17.8
10 6/18.9 7/ 1/35.8 2/14.9 5/19.2 4/20.5 3/
11 6/18.2 7/22.9 1/16.2 2/19.6 5/ 3/17.7 4/42.4
12 5/19.9 7/17.2 1/15.9 2/18.2 6/42.6 3/18.8 4/
13 5/23.2 7/23.0 1/16.7 2/20.1 4/20.9 3/21.9 6/35.7
14 5/18.1 7/21.3 1/17.2 2/32.6 4/16.6 3/ 6/19.3
15 6/ 7/18.4 1/16.2 2/16.2 3/22.6 5/ 4/17.2
16 7/43.3 5/20.9 1/15.2 2/16.2 3/21.2 6/58.0 4/
17 7/18.6 5/18.0 1/20.0 2/21.8 3/ 6/24.9 4/26.1
18 7/ 5/ 1/20.2 2/ 4/ 6/ 3/18.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 18 16 13 13 14
time 317.6 307.4 322.6 313.2 297.5 314.7 321.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- Truck Stock - A Main --
Pos Car Laps time name id
1 1 20 5:05.66 Chocco Ferrell 10
2 5 17 5:02.45 Mark Stackhouse 14
3 2 16 5:07.57 Joe Casey 13
4 3 14 4:53.12 Chris Booth 8
5 6 14 4:57.53 Keith Coffman Jr 16
-- RACE #2 - Truck Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.0 4/26.5 3/20.9 2/19.6
2 1/14.0 3/14.0 2/15.3 4/
3 1/14.9 5/42.7 3/14.4 2/15.8 4/31.8
4 1/13.5 5/14.5 2/13.9 3/ 4/
5 1/14.9 4/15.7 2/14.1 3/19.2 5/27.0
6 1/14.1 4/15.4 2/14.0 3/ 5/15.8
7 1/14.1 4/15.4 2/ 3/30.3 5/15.5
8 1/13.8 4/14.6 2/ 3/14.8 5/15.3
9 1/14.1 3/14.2 4/ 2/15.0 5/
10 1/13.9 3/ 4/44.2 2/ 5/17.3
11 1/14.3 4/14.5 2/ 2.9 3/14.6 5/
12 1/14.0 4/ 3/30.2 2/15.4 5/23.5
13 1/14.2 5/37.3 3/14.1 2/14.5 4/16.2
13 1/ 5/21.0 3/14.1 2/17.2 4/18.1
14 1/33.2 4/17.3 3/ 2/15.0 5/
15 1/14.2 4/ 3/ 2/15.5 5/37.5
16 1/14.0 3/16.5 4/ 2/15.0 5/
17 1/14.5 3/16.2 5/62.0 2/15.2 4/20.8
18 1/14.6 3/16.5 5/13.8 2/17.2 4/16.5
19 1/14.3 3/15.4 4/14.1 2/30.8 5/21.9
20 1/17.2 3/19.5 4/ 2/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 16 14 17 14
time 305.6 307.5 293.1 302.4 297.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- Truck Stock - A Main --
Pos Car Laps time name id
1 1 21 5:05.66 Chocco Ferrell 10
2 3 20 4:53.12 Chris Booth 8
3 5 19 5:02.45 Mark Stackhouse 14
4 2 17 5:07.57 Joe Casey 13
5 6 16 4:57.53 Keith Coffman Jr 16
-- RACE #2 - Truck Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.0 4/26.5 3/20.9 2/19.6
2 1/14.0 3/14.0 2/15.3 4/
3 1/14.9 5/42.7 3/14.4 2/15.8 4/31.8
4 1/13.5 5/14.5 2/13.9 3/ 4/
5 1/14.9 4/15.7 2/14.1 3/19.2 5/27.0
6 1/14.1 4/15.4 2/14.0 3/ 5/15.8
7 1/14.1 4/15.4 2/ 3/30.3 5/15.5
8 1/13.8 4/14.6 2/ 3/14.8 5/15.3
9 1/14.1 3/14.2 4/ 2/15.0 5/
10 1/13.9 3/ 4/44.2 2/ 5/17.3
11 1/14.3 4/14.5 2/ 2.9 3/14.6 5/
12 1/14.0 4/ 3/30.2 2/15.4 5/23.5
13 1/14.2 5/37.3 3/14.1 2/14.5 4/16.2
13 1/ 5/21.0 3/14.1 2/17.2 4/18.1
14 1/33.2 4/17.3 3/ 2/15.0 5/
15 1/14.2 4/ 3/ 2/15.5 5/37.5
16 1/14.0 3/16.5 4/ 2/15.0 5/
17 1/14.5 3/16.2 5/62.0 2/15.2 4/20.8
18 1/14.6 3/16.5 5/13.8 2/17.2 4/16.5
19 1/14.3 3/15.4 4/14.1 2/30.8 5/21.9
20 1/17.2 3/19.5 4/ 2/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 16 14 17 14
time 305.6 307.5 293.1 302.4 297.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 4WD Modified Buggy - A Main --
Pos Car Laps time name id
1 3 20 5:09.56 Roger Seim 18
2 1 19 5:00.43 Dave Copher 1
3 6 19 5:06.94 Robert Dunlap 3
4 2 13 5:19.44 Max Freund 2
-- 5 --- DNS --- Greg Williams 25
-- 7 --- DNS --- Keith Coffman Sr 19
-- RACE #3 - 4WD Modified Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.2 3/15.2 2/13.0 4/15.6
2 1/12.8 4/ 2/13.5 3/15.0
3 1/13.3 4/30.9 2/13.4 3/13.4
4 1/12.9 4/ 2/12.8 3/14.6
5 1/15.9 4/31.3 2/14.5 3/13.6
6 1/12.6 4/ 2/13.3 3/19.6
7 1/15.8 4/20.5 2/15.6 3/14.4
8 1/14.8 4/ 2/13.3 3/
9 2/20.5 4/33.0 1/16.2 3/
10 2/15.2 4/20.5 1/13.6 3/35.3
11 2/14.6 4/ 1/13.2 3/13.8
12 2/14.7 4/ 1/15.6 3/13.7
13 2/ 4/ 1/14.4 3/13.6
14 2/24.0 4/47.8 1/13.7 3/15.6
15 2/14.5 4/ 1/13.6 3/20.6
16 2/14.2 4/25.8 1/14.0 3/13.7
17 2/ 4/16.5 1/13.9 3/14.2
18 2/29.5 4/16.1 1/14.0 3/16.7
18 2/13.7 4/15.1 1/ 3/13.8
19 2/14.3 4/16.2 1/33.6 3/14.5
