A-Main Raceway
11-18-2007


Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   6  11     4:26.55 Brittany Abelien      8 
  2   5  11     5:18.88 Shane Burpee         18 
  3   2  11     5:33.20 Ken Braun            19 
  4   1   2     0:41.97 Ken Williams          9 

                    -- RACE #1 - Novice - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    19.5   30.3                 26.0   29.1                             
  2    22.4   30.7                 25.4   19.4                             
  3           31.2                 27.2   13.8                             
  4           34.0                 27.2   21.1                             
  5           25.7                 27.3   28.3                             
  6           24.8                 32.3   22.6                             
  7           31.9                 29.4   21.3                             
  8           29.5                 34.6   26.3                             
  9           24.9                 21.9   29.6                             
 10           33.6                 22.6   29.3                             
 11           36.1                 44.4   25.0                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     2     11                   11     11                              
time   41.9  333.1                318.8  266.5                            


Race# 2 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   5  23     5:07.01 Roger Seim           10 
  2   7  23     5:08.47 Dave Copher          12 
  3   1  21     5:07.65 Austin Seim          11 

              -- RACE #2 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8                        13.0          13.2                      
  2    14.3                        13.2          13.5                      
  3    16.6                        13.3          13.2                      
  4    18.8                        13.0          13.9                      
  5    14.7                        12.9          13.3                      
  6    14.0                        12.9          13.2                      
  7    14.1                        14.5          13.1                      
  8    14.0                        13.0          13.0                      
  9    13.8                        13.4          13.6                      
 10    13.9                        13.2          13.3                      
 11    13.8                        14.1          12.9                      
 12    13.5                        16.1          13.7                      
 13    13.8                        12.7          15.0                      
 14    13.6                        12.9          13.1                      
 15    13.6                        13.2          14.5                      
 16    14.9                        13.0          13.2                      
 17    14.2                        13.9          13.0                      
 18    15.6                        12.6          13.3                      
 19    16.9                        13.9          13.1                      
 20    14.1                        12.6          13.0                      
 21    14.5                        13.0          13.4                      
 22                                12.9          12.9                      
 23                                12.8          13.0                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21                          23            23                       
time  307.6                       307.0         308.4                     


Race# 3 -- CRT .5 - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  21     5:13.08 Dave Noel             1 
  2   2  20     5:13.09 Greg Tasa             4 
  3   5  16     5:03.23 Brendt Luddkins       6 
  4   3  14     5:03.73 Mikel Lofgren         3 
  5   7  13     5:14.09 Jimmy Popham         13 
 --   6  --- DNS ---    Josh Smith           17

                    -- RACE #3 - CRT .5 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.9   14.0   17.6          16.6          19.7                      
  2    15.4   20.0   17.0          23.0          19.4                      
  3    15.2   14.8   16.5          18.2          17.5                      
  4    16.2   18.9   23.6          19.2          34.3                      
  5    14.7   17.0   15.3          15.8          30.4                      
  6    14.4   14.3   26.3          19.9          19.2                      
  7    14.4   14.8   16.5          15.6          21.1                      
  8    14.6   14.1   37.3          18.0          30.5                      
  9    14.7   14.6   18.7          15.7          30.2                      
 10    14.1   15.0   21.6          18.9          19.5                      
 11    14.8   13.9   16.7          19.6          37.7                      
 12    14.4   15.1   36.9          21.1          18.1                      
 13    14.9   17.8   18.5          18.7          15.8                      
 14    14.1   15.8   20.4          19.6                                    
 15    14.7   14.7                 21.6                                    
 16    15.1   14.7                 21.0                                    
 17    15.3   14.3                                                         
 18    14.7   17.5                                                         
 19    15.4   15.4                                                         
 20    15.1   15.6                                                         
 21    14.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20     14            16            13                       
time  313.0  313.0  303.7         303.2         314.0                     


Race# 3 -- CRT .5 - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  21     5:13.08 Dave Noel             1 
  2   2  20     5:13.09 Greg Tasa             4 
  3   7  18     5:14.09 Jimmy Popham         13 
  4   5  16     5:03.23 Brendt Luddkins       6 
  5   3  16     5:03.73 Mikel Lofgren         3 
 --   6  --- DNS ---    Josh Smith           17

                    -- RACE #3 - CRT .5 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.9   14.0   17.6          16.6          19.7                      
  2    15.4   20.0   17.0          23.0          19.4                      
  3    15.2   14.8   16.5          18.2          17.5                      
  4    16.2   18.9   23.6          19.2          34.3                      
  5    14.7   17.0   15.3          15.8          30.4                      
  6    14.4   14.3   26.3          19.9          19.2                      
  7    14.4   14.8   16.5          15.6          21.1                      
  8    14.6   14.1   37.3          18.0          30.5                      
  9    14.7   14.6   18.7          15.7          30.2                      
 10    14.1   15.0   21.6          18.9          19.5                      
 11    14.8   13.9   16.7          19.6          37.7                      
 12    14.4   15.1   36.9          21.1          18.1                      
 13    14.9   17.8   18.5          18.7          15.8                      
 14    14.1   15.8   20.4          19.6                                    
 15    14.7   14.7                 21.6                                    
 16    15.1   14.7                 21.0                                    
 17    15.3   14.3                                                         
 18    14.7   17.5                                                         
 19    15.4   15.4                                                         
 20    15.1   15.6                                                         
 21    14.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20     14            16            13                       
time  313.0  313.0  303.7         303.2         314.0                     


Race# 4 -- CRT .5 - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   2  17     5:03.23 Terry Reed           14 
  2   1  15     5:09.07 Rick Abelien         15 
  3   7  14     4:47.77 Travis Irwin         16 
  4   8  12     3:31.20 Dan Gavere            7 
  5   6   9     2:47.74 Mike Hanson           2 
  6   5   7     4:05.52 Darren Pollard        5 

                    -- RACE #4 - CRT .5 - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    20.9   15.2                 22.6   19.3   15.5   16.3               
  2    23.0   15.9                 18.0   15.4   16.2   15.7               
  3    24.1   15.1                 87.9   15.6   17.1   15.4               
  4    18.4   19.0                 22.8   18.5   20.8   20.2               
  5    27.6   14.6                 28.8   22.8   14.6   15.5               
  6    19.1   14.1                 21.8   21.4   17.3   16.2               
  7    19.2   17.2                 43.1   15.1   21.7   21.9               
  8    24.8   15.9                        18.5   17.3   16.8               
  9    20.6   30.6                        20.7   25.6   19.8               
 10    17.9   15.1                               23.4   16.5               
 11    17.1   19.4                               49.9   15.9               
 12    18.5   15.7                               16.9   20.5               
 13    16.9   14.7                               15.4                      
 14    19.0   33.5                               15.4                      
 15    21.0   14.8                                                         
 16           15.4                                                         
 17           16.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     17                    7      9     14     12                
time  309.0  303.2                245.5  167.7  287.7  211.2              


Race# 4 -- CRT .5 - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   2  19     5:03.23 Terry Reed           14 
  2   7  17     4:47.77 Travis Irwin         16 
  3   1  15     5:09.07 Rick Abelien         15 
  4   8  12     3:31.20 Dan Gavere            7 
  5   5  11     4:05.52 Darren Pollard        5 
  6   6   9     2:47.74 Mike Hanson           2 

                    -- RACE #4 - CRT .5 - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    20.9   15.2                 22.6   19.3   15.5   16.3               
  2    23.0   15.9                 18.0   15.4   16.2   15.7               
  3    24.1   15.1                 87.9   15.6   17.1   15.4               
  4    18.4   19.0                 22.8   18.5   20.8   20.2               
  5    27.6   14.6                 28.8   22.8   14.6   15.5               
  6    19.1   14.1                 21.8   21.4   17.3   16.2               
  7    19.2   17.2                 43.1   15.1   21.7   21.9               
  8    24.8   15.9                        18.5   17.3   16.8               
  9    20.6   30.6                        20.7   25.6   19.8               
 10    17.9   15.1                               23.4   16.5               
 11    17.1   19.4                               49.9   15.9               
 12    18.5   15.7                               16.9   20.5               
 13    16.9   14.7                               15.4                      
 14    19.0   33.5                               15.4                      
 15    21.0   14.8                                                         
 16           15.4                                                         
 17           16.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     17                    7      9     14     12                
time  309.0  303.2                245.5  167.7  287.7  211.2              


Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   6  13     5:04.88 Brittany Abelien      8 
  2   5  12     5:21.18 Shane Burpee         18 
  3   2   7     4:37.13 Ken Braun            19 
 --   1  --- DNS ---    Ken Williams          9

                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           44.4                 35.4   22.0                             
  2           32.4                 20.4   27.5                             
  3           33.9                 25.1   25.6                             
  4           34.1                 22.5   27.7                             
  5           41.9                 23.0   23.3                             
  6           35.6                 30.7   21.1                             
  7           54.4                 21.3   27.4                             
  8                                24.6   22.9                             
  9                                23.3   16.3                             
 10                                25.3   15.6                             
 11                                34.3   27.2                             
 12                                34.9   21.8                             
 13                                       25.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            7                   12     13                              
time         277.1                321.1  304.8                            


Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   6  12     5:04.88 Brittany Abelien      8 
  2   5  12     5:21.18 Shane Burpee         18 
  3   2   7     4:37.13 Ken Braun            19 
 --   1  --- DNS ---    Ken Williams          9

                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           44.4                 35.4   22.0                             
  2           32.4                 20.4   27.5                             
  3           33.9                 25.1   25.6                             
  4           34.1                 22.5   27.7                             
  5           41.9                 23.0   23.3                             
  6           35.6                 30.7   21.1                             
  7           54.4                 21.3   27.4                             
  8                                24.6   22.9                             
  9                                23.3   16.3                             
 10                                25.3   15.6                             
 11                                34.3   27.2                             
 12                                34.9   21.8                             
 13                                       25.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            7                   12     13                              
time         277.1                321.1  304.8                            


Race# 2 -- 4WD Modified Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  22     5:08.21 Roger Seim           10 
  2   7  21     5:10.08 Dave Copher          12 
  3   1  19     5:07.61 Austin Seim          11 

              -- RACE #2 - 4WD Modified Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.6                        14.3          14.7                      
  2    15.2                        13.8          17.8                      
  3    14.1                        14.6          14.2                      
  4    17.1                        13.5          13.7                      
  5    26.6                        13.3          14.7                      
  6    14.0                        14.8          14.3                      
  7    16.0                        14.2          13.4                      
  8    19.5                        13.9          14.3                      
  9    16.8                        13.6          14.4                      
 10    14.4                        13.9          18.5                      
 11    13.8                        14.1          14.1                      
 12    13.9                        13.7          14.0                      
 13    19.4                        13.4          14.0                      
 14    14.7                        13.8          15.8                      
 15    14.7                        15.4          13.4                      
 16    15.0                        13.8          14.0                      
 17    19.3                        13.5          13.3                      
 18    13.7                        14.0          17.3                      
 19    14.0                        13.3          15.3                      
 20                                13.8          13.7                      
 21                                14.6          14.1                      
 22                                13.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19                          22            21                       
time  307.6                       308.2         310.0                     


Race# 3 -- CRT .5 - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  19     5:00.46 Greg Tasa             4 
  2   1  18     5:20.43 Dave Noel             1 
  3   7  17     5:10.51 Jimmy Popham         13 
  4   3  14     5:13.96 Mikel Lofgren         3 
  5   5  11     5:16.75 Brendt Luddkins       6 
  6   6  10     3:54.75 Josh Smith           17 

                    -- RACE #3 - CRT .5 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    19.7   14.1   15.2          15.8   16.5   16.3                      
  2    18.8   15.7   15.8          28.1   19.6   15.1                      
  3    15.3   13.8   25.8          30.4   17.3   52.2                      
  4    14.9   19.9   15.4          41.3   20.6   15.6                      
  5    17.8   13.7   33.3          80.3   20.5   16.6                      
  6    15.4   13.7   17.3          16.0   41.6   16.2                      
  7    16.9   18.0   22.9          17.7   17.2   15.3                      
  8    14.6   15.3   27.4          19.8   17.2   15.3                      
  9    15.6   14.4   25.3          18.0   31.7   17.9                      
 10    22.5   15.3   16.4          22.8   32.1   17.7                      
 11    16.1   19.4   35.9          26.1          15.4                      
 12    14.7   15.1   16.3                        15.8                      
 13    16.0   14.8   19.8                        15.1                      
 14    14.9   19.0   26.5                        15.7                      
 15    16.9   14.4                               16.1                      
 16    14.6   15.6                               16.1                      
 17    16.4   14.2                               17.2                      
 18    38.3   15.3                                                         
 19           17.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     19     14            11     10     17                       
time  320.4  300.4  313.9         316.7  234.7  310.5                     


Race# 3 -- CRT .5 - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  19     5:00.46 Greg Tasa             4 
  2   1  19     5:20.43 Dave Noel             1 
  3   7  17     5:10.51 Jimmy Popham         13 
  4   5  17     5:16.75 Brendt Luddkins       6 
  5   3  14     5:13.96 Mikel Lofgren         3 
  6   6  12     3:54.75 Josh Smith           17 

                    -- RACE #3 - CRT .5 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    19.7   14.1   15.2          15.8   16.5   16.3                      
  2    18.8   15.7   15.8          28.1   19.6   15.1                      
  3    15.3   13.8   25.8          30.4   17.3   52.2                      
  4    14.9   19.9   15.4          41.3   20.6   15.6                      
  5    17.8   13.7   33.3          80.3   20.5   16.6                      
  6    15.4   13.7   17.3          16.0   41.6   16.2                      
  7    16.9   18.0   22.9          17.7   17.2   15.3                      
  8    14.6   15.3   27.4          19.8   17.2   15.3                      
  9    15.6   14.4   25.3          18.0   31.7   17.9                      
 10    22.5   15.3   16.4          22.8   32.1   17.7                      
 11    16.1   19.4   35.9          26.1          15.4                      
 12    14.7   15.1   16.3                        15.8                      
 13    16.0   14.8   19.8                        15.1                      
 14    14.9   19.0   26.5                        15.7                      
 15    16.9   14.4                               16.1                      
 16    14.6   15.6                               16.1                      
 17    16.4   14.2                               17.2                      
 18    38.3   15.3                                                         
 19           17.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     19     14            11     10     17                       
time  320.4  300.4  313.9         316.7  234.7  310.5                     


Race# 4 -- CRT .5 - Heat #2 round 2 --
Pos Car Laps    time     name                id
  1   2  18     5:09.76 Terry Reed           14 
  2   7  16     5:15.18 Travis Irwin         16 
  3   8  15     5:03.73 Dan Gavere            7 
  4   5  14     5:13.36 Darren Pollard        5 
  5   6  10     3:01.68 Mike Hanson           2 
  6   1   9     4:44.49 Rick Abelien         15 

                    -- RACE #4 - CRT .5 - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    23.2   14.7                 22.3   14.3   17.9   56.0               
  2    21.5   15.2                 23.5   17.7   17.3   17.2               
  3    21.2   14.6                 24.6   25.5   15.2   18.4               
  4   118.3   15.0                 43.7   15.7   21.9   12.4               
  5    20.4   19.5                 24.2   15.6   15.5   21.9               
  6    17.9   17.3                 18.8   23.5   17.3   18.5               
  7    18.3   16.4                 21.0   20.1   27.0   16.5               
  8    17.4   19.9                 22.2   18.8   14.7   13.9               
  9    25.9   14.8                 18.0   15.1   14.8   21.8               
 10           14.7                 16.6   14.8   15.0   18.0               
 11           15.1                 22.1          51.3   14.8               
 12           13.9                 16.8          16.2   16.6               
 13           18.1                 17.0          17.2   16.2               
 14           14.5                 22.0          16.5   20.2               
 15           37.9                               21.3   20.6               
 16           13.9                               15.3                      
 17           15.1                                                         
 18           18.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     18                   14     10     16     15                
time  284.4  309.7                313.3  181.6  315.1  303.7              
late   late                                             late              


Race# 4 -- CRT .5 - Heat #2 round 2 --
Pos Car Laps    time     name                id
  1   2  19     5:09.76 Terry Reed           14 
  2   8  18     5:03.73 Dan Gavere            7 
  3   7  16     5:15.18 Travis Irwin         16 
  4   5  15     5:13.36 Darren Pollard        5 
  5   6  10     3:01.68 Mike Hanson           2 
  6   1   9     4:44.49 Rick Abelien         15 

                    -- RACE #4 - CRT .5 - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    23.2   14.7                 22.3   14.3   17.9   56.0               
  2    21.5   15.2                 23.5   17.7   17.3   17.2               
  3    21.2   14.6                 24.6   25.5   15.2   18.4               
  4   118.3   15.0                 43.7   15.7   21.9   12.4               
  5    20.4   19.5                 24.2   15.6   15.5   21.9               
  6    17.9   17.3                 18.8   23.5   17.3   18.5               
  7    18.3   16.4                 21.0   20.1   27.0   16.5               
  8    17.4   19.9                 22.2   18.8   14.7   13.9               
  9    25.9   14.8                 18.0   15.1   14.8   21.8               
 10           14.7                 16.6   14.8   15.0   18.0               
 11           15.1                 22.1          51.3   14.8               
 12           13.9                 16.8          16.2   16.6               
 13           18.1                 17.0          17.2   16.2               
 14           14.5                 22.0          16.5   20.2               
 15           37.9                               21.3   20.6               
 16           13.9                               15.3                      
 17           15.1                                                         
 18           18.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     18                   14     10     16     15                
time  284.4  309.7                313.3  181.6  315.1  303.7              
late   late                                             late              


Race# 1 -- Novice - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   1  14     5:22.76 Ken Williams          9 
  2   5  13     5:12.56 Shane Burpee         18 
  3   2   9     5:27.49 Ken Braun            19 
  4   6   3     1:14.93 Brittany Abelien      8 

                    -- RACE #1 - Novice - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    21.2   33.7                 23.3   25.8                             
  2    31.6   30.0                 24.1   29.3                             
  3    23.6   38.1                 22.3   19.7                             
  4    20.8   29.1                 33.3                                    
  5    20.7   32.4                 19.7                                    
  6    22.0   49.0                 23.1                                    
  7    28.7   35.3                 28.1                                    
  8    20.7   41.0                 30.7                                    
  9    22.1   38.5                 26.9                                    
 10    20.4                        20.1                                    
 11    21.0                        23.7                                    
 12    20.0                        21.9                                    
 13    21.6                        14.7                                    
 14    27.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14      9                   13      3                              
time  322.7  327.4                312.5   74.9                            


Race# 2 -- 4WD Modified Buggy - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   5  21     5:01.20 Roger Seim           10 
  2   1  21     5:11.47 Austin Seim          11 
 --   7  --- DNS ---    Dave Copher          12

              -- RACE #2 - 4WD Modified Buggy - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.9                        13.7                                    
  2    13.9                        14.2                                    
  3    13.6                        13.5                                    
  4    13.6                        13.3                                    
  5    13.6                        14.2                                    
  6    13.4                        13.5                                    
  7    16.9                        13.4                                    
  8    13.7                        13.4                                    
  9    15.0                        13.1                                    
 10    13.8                        13.5                                    
 11    13.7                        14.2                                    
 12    14.1                        13.4                                    
 13    13.4                        13.7                                    
 14    14.5                        15.6                                    
 15    23.2                        14.3                                    
 16    13.6                        15.5                                    
 17    17.5                        14.0                                    
 18    14.6                        14.0                                    
 19    14.1                        14.5                                    
 20    16.9                        13.6                                    
 21    13.5                        21.8                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21                          21                                     
time  311.4                       301.1                                   


Race# 2 -- 4WD Modified Buggy - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   7  23     5:10.00 Dave Copher          12 
  2   5  21     5:01.20 Roger Seim           10 
  3   1  21     5:11.47 Austin Seim          11 

              -- RACE #2 - 4WD Modified Buggy - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.9                        13.7                                    
  2    13.9                        14.2                                    
  3    13.6                        13.5                                    
  4    13.6                        13.3                                    
  5    13.6                        14.2                                    
  6    13.4                        13.5                                    
  7    16.9                        13.4                                    
  8    13.7                        13.4                                    
  9    15.0                        13.1                                    
 10    13.8                        13.5                                    
 11    13.7                        14.2                                    
 12    14.1                        13.4                                    
 13    13.4                        13.7                                    
 14    14.5                        15.6                                    
 15    23.2                        14.3                                    
 16    13.6                        15.5                                    
 17    17.5                        14.0                                    
 18    14.6                        14.0                                    
 19    14.1                        14.5                                    
 20    16.9                        13.6                                    
 21    13.5                        21.8                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21                          21                                     
time  311.4                       301.1                                   


Race# 3 -- CRT .5 - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   1  19     5:07.52 Dave Noel             1 
  2   2  19     5:07.52 Greg Tasa             4 
  3   7  18     5:17.26 Jimmy Popham         13 
  4   3  16     5:13.79 Mikel Lofgren         3 
  5   5  14     4:27.13 Brendt Luddkins       6 
 --   6  --- DNS ---    Josh Smith           17

                    -- RACE #3 - CRT .5 - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.8   15.3   15.3          15.8          17.1                      
  2    15.9   14.3   16.3          16.7          15.1                      
  3    15.2   13.6   16.6          16.4          15.3                      
  4    15.3   15.4   14.9          24.3          17.9                      
  5    14.7   14.6   16.8          16.4          17.5                      
  6    17.3   16.3   16.7          15.7          23.2                      
  7    18.3   19.5   20.4          15.6          19.2                      
  8    15.2   14.4   43.6          20.7          16.1                      
  9    16.5   15.1   20.3          19.0          17.1                      
 10    16.0   14.2   16.0          33.7          22.9                      
 11    14.3   14.0   17.0          17.9          15.0                      
 12    17.0   14.7   15.5          15.4          15.7                      
 13    16.4   20.0   15.5          18.5          16.6                      
 14    18.6   14.8   29.4          20.4          20.3                      
 15    14.9   15.1   16.3                        16.1                      
 16    15.0   20.6   22.5                        15.7                      
 17    14.4   13.9                               15.8                      
 18    17.4   20.5                               19.8                      
 19    18.3   20.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     19     16            14            18                       
time  307.5  307.5  313.7         267.1         317.2                     


Race# 3 -- CRT .5 - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   1  19     5:07.52 Dave Noel             1 
  2   2  19     5:07.52 Greg Tasa             4 
  3   7  18     5:17.26 Jimmy Popham         13 
  4   3  17     5:13.79 Mikel Lofgren         3 
  5   5  15     4:27.13 Brendt Luddkins       6 
 --   6  --- DNS ---    Josh Smith           17

                    -- RACE #3 - CRT .5 - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.8   15.3   15.3          15.8          17.1                      
  2    15.9   14.3   16.3          16.7          15.1                      
  3    15.2   13.6   16.6          16.4          15.3                      
  4    15.3   15.4   14.9          24.3          17.9                      
  5    14.7   14.6   16.8          16.4          17.5                      
  6    17.3   16.3   16.7          15.7          23.2                      
  7    18.3   19.5   20.4          15.6          19.2                      
  8    15.2   14.4   43.6          20.7          16.1                      
  9    16.5   15.1   20.3          19.0          17.1                      
 10    16.0   14.2   16.0          33.7          22.9                      
 11    14.3   14.0   17.0          17.9          15.0                      
 12    17.0   14.7   15.5          15.4          15.7                      
 13    16.4   20.0   15.5          18.5          16.6                      
 14    18.6   14.8   29.4          20.4          20.3                      
 15    14.9   15.1   16.3                        16.1                      
 16    15.0   20.6   22.5                        15.7                      
 17    14.4   13.9                               15.8                      
 18    17.4   20.5                               19.8                      
 19    18.3   20.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     19     16            14            18                       
time  307.5  307.5  313.7         267.1         317.2                     


Race# 4 -- CRT .5 - Heat #2 round 3 --
Pos Car Laps    time     name                id
  1   2  19     5:13.57 Terry Reed           14 
  2   6  18     5:01.12 Mike Hanson           2 
  3   8  16     5:03.01 Dan Gavere            7 
  4   1  16     5:17.27 Rick Abelien         15 
  5   7   5     1:22.21 Travis Irwin         16 
 --   5  --- DNS ---    Darren Pollard        5

                    -- RACE #4 - CRT .5 - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    19.1   15.3                        14.6   18.0   34.0               
  2    17.3   14.6                        14.9   16.2   19.4               
  3    17.6   19.0                        17.9   17.1   17.1               
  4    18.2   14.4                        16.6   15.8   15.4               
  5    22.1   14.7                        14.4   14.9   14.5               
  6    19.3   14.3                        20.5          30.0               
  7    21.7   15.3                        15.1          23.3               
  8    19.7   14.4                        15.2          13.7               
  9    24.7   15.4                        15.2          16.1               
 10    17.4   15.9                        14.6          16.1               
 11    17.6   18.9                        16.3          20.5               
 12    21.2   16.0                        15.0          16.8               
 13    18.8   14.6                        15.7          16.7               
 14    22.1   14.7                        17.7          19.0               
 15    19.0   35.6                        16.2          14.0               
 16    20.5   15.5                        29.4          15.6               
 17           14.4                        15.7                             
 18           15.0                        15.2                             
 19           14.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     19                          18      5     16                
time  317.2  313.5                       301.1   82.2  303.0              


Race# 4 -- CRT .5 - Heat #2 round 3 --
Pos Car Laps    time     name                id
  1   2  20     5:13.57 Terry Reed           14 
  2   6  19     5:01.12 Mike Hanson           2 
  3   8  18     5:03.01 Dan Gavere            7 
  4   1  16     5:17.27 Rick Abelien         15 
  5   7   5     1:22.21 Travis Irwin         16 
 --   5  --- DNS ---    Darren Pollard        5

                    -- RACE #4 - CRT .5 - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    19.1   15.3                        14.6   18.0   34.0               
  2    17.3   14.6                        14.9   16.2   19.4               
  3    17.6   19.0                        17.9   17.1   17.1               
  4    18.2   14.4                        16.6   15.8   15.4               
  5    22.1   14.7                        14.4   14.9   14.5               
  6    19.3   14.3                        20.5          30.0               
  7    21.7   15.3                        15.1          23.3               
  8    19.7   14.4                        15.2          13.7               
  9    24.7   15.4                        15.2          16.1               
 10    17.4   15.9                        14.6          16.1               
 11    17.6   18.9                        16.3          20.5               
 12    21.2   16.0                        15.0          16.8               
 13    18.8   14.6                        15.7          16.7               
 14    22.1   14.7                        17.7          19.0               
 15    19.0   35.6                        16.2          14.0               
 16    20.5   15.5                        29.4          15.6               
 17           14.4                        15.7                             
 18           15.0                        15.2                             
 19           14.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     19                          18      5     16                
time  317.2  313.5                       301.1   82.2  303.0              


Race# 1 -- CRT .5 - B  Main -- 
Pos Car Laps    time     name                id
  1   7  18     5:11.65 Jimmy Popham         13 
  2   2  18     5:12.60 Travis Irwin         16 
  3   5  17     5:11.05 Brendt Luddkins       6 
  4   3  15     5:05.59 Mikel Lofgren         3 
  5   1  15     5:07.85 Rick Abelien         15 
 --   8  --- DNS ---    Darren Pollard        5
 --   6  --- DNS ---    Josh Smith           17


                              -- RACE #1 - CRT .5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    21.0   13.6   18.2          19.0          29.4                      
  2    20.6   35.8   16.7          20.9          17.8                      
  3    23.2   16.0   15.8          16.0          15.3                      
  4    16.8   16.0   22.6          25.2          15.4                      
  5    24.2   17.1   17.1          24.9          20.4                      
  6    22.3   15.9   15.5          20.4          15.9                      
  7    22.4   17.0   23.0          17.5          15.2                      
