A-Main Raceway
11-04-2007


Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  14     5:10.98 Devin Sundin          7 
  2   6  13     5:12.07 Brittany Abelien      9 
  3   2  10     5:15.79 Julie Harding        17 
  4   5   9     5:15.88 Shane Burpee         20 
  5   1   8     5:33.19 Ken Braun            19 

                    -- RACE #1 - Novice - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    34.1   39.4   23.3          30.1   23.7                             
  2    39.5   24.7   21.6          34.5   23.6                             
  3    42.6   34.9   21.2          42.4   23.4                             
  4    31.3   30.6   21.2          45.1   22.1                             
  5    46.4   30.6   19.3          37.9   21.7                             
  6    51.8   30.5   23.0          34.7   22.6                             
  7    48.5   30.0   24.1          26.5   24.1                             
  8    38.6   27.4   19.7          34.1   23.6                             
  9           36.5   29.2          30.0   25.3                             
 10           30.8   25.0                 21.5                             
 11                  21.1                 26.9                             
 12                  20.3                 29.3                             
 13                  21.5                 23.5                             
 14                  19.8                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8     10     14             9     13                              
time  333.1  315.7  310.9         315.8  312.0                            


Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  19     5:04.70 Cody Hollen           5 
  2   1  17     5:02.44 Scott Sundin          6 
  3   5  16     5:01.18 Darren Pollard        8 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.3   15.0                 25.4                                    
  2    15.6   15.3                 17.3                                    
  3    16.4   14.8                 16.6                                    
  4    19.3   14.8                 18.5                                    
  5    16.1   18.2                 22.5                                    
  6    17.6   14.7                 16.5                                    
  7    18.5   14.5                 16.5                                    
  8    19.6   15.6                 17.0                                    
  9    21.1   15.4                 17.1                                    
 10    15.5   14.6                 24.1                                    
 11    15.3   14.9                 15.8                                    
 12    20.8   15.9                 20.7                                    
 13    20.6   14.9                 16.8                                    
 14    17.9   20.4                 16.3                                    
 15    20.1   16.8                 19.2                                    
 16    15.5   14.8                 20.0                                    
 17    16.3   17.0                                                         
 18           19.7                                                         
 19           16.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     19                   16                                     
time  302.4  304.6                301.1                                   


Race# 3 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  22     5:03.76 Dave Copher           3 
  2   3  22     5:11.04 Chocco Ferrell       15 
  3   6   8     1:49.02 Roger Seim            2 
  4   2   7     1:44.99 Austin Seim           1 

              -- RACE #3 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.5   14.5   14.1                 13.0                             
  2    13.7   14.7   13.2                 15.6                             
  3    18.1   13.7   14.3                 12.9                             
  4    14.3   13.8   13.6                 12.7                             
  5    13.4   19.7   15.9                 13.4                             
  6    13.5   13.9   14.4                 13.5                             
  7    13.5   14.3   13.9                 14.3                             
  8    13.5          13.9                 13.1                             
  9    13.6          15.0                                                  
 10    13.6          14.2                                                  
 11    13.1          13.9                                                  
 12    13.4          14.2                                                  
 13    13.7          14.3                                                  
 14    13.5          14.3                                                  
 15    13.8          13.7                                                  
 16    13.4          13.9                                                  
 17    13.4          14.0                                                  
 18    13.0          14.1                                                  
 19    14.0          13.5                                                  
 20    13.5          13.6                                                  
 21    13.6          13.9                                                  
 22    13.5          13.8                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22      7     22                    8                              
time  303.7  104.9  311.0                109.0                            


Race# 4 -- CRT .5 - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  15     5:01.68 Rick Abelien         13 
  2   5  15     5:09.45 Travis Irwin         16 
  3   2  13     5:11.46 Terry Reed           14 
  4   7   9     5:16.01 Jimmy Popham         11 
  5   3   7     2:31.86 Jamie Mahr           18 
 --   6  --- DNS ---    Mike Hanson          10

                    -- RACE #4 - CRT .5 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.8   21.1   19.7          38.5          17.0                      
  2    22.7   15.6   19.5          17.5          17.3                      
  3    23.2   22.6   21.7          21.8          56.0                      
  4    26.9   24.3   31.7          16.8          21.6                      
  5    21.7   19.9   20.1          16.7          25.4                      
  6    21.6   19.0   17.0          20.0          25.5                      
  7    18.0   18.1   21.9          42.5         107.7                      
  8    17.7   24.1                 16.8          24.8                      
  9    17.8   17.2                 16.8          20.1                      
 10    19.7   65.6                 17.6                                    
 11    20.1   20.5                 16.9                                    
 12    18.2   24.1                 15.0                                    
 13    18.4   18.6                 18.0                                    
 14    17.7                        18.3                                    
 15    19.4                        15.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     13      7            15             9                       
time  301.6  311.4  151.8         309.4         316.0                     


Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  13     5:07.22 Devin Sundin          7 
  2   6  12     5:18.98 Brittany Abelien      9 
  3   5  10     5:05.77 Shane Burpee         20 
  4   1   8     5:05.56 Ken Braun            19 
 --   2  --- DNS ---    Julie Harding        17

                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    31.6          22.1          32.4   24.8                             
  2    38.2          23.7          32.3   22.9                             
  3    30.6          22.0          34.5   23.8                             
  4    33.5          22.4          29.1   34.3                             
  5    45.4          20.2          29.3   14.4                             
  6    48.5          22.6          26.8   28.6                             
  7    44.8          24.2          22.4   36.5                             
  8    32.5          25.7          36.6   26.7                             
  9                  31.0          31.7   30.7                             
 10                  20.0          30.2   30.0                             
 11                  28.9                 22.9                             
 12                  21.6                 22.9                             
 13                  22.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8            13            10     12                              
time  305.5         307.2         305.7  318.9                            


Race# 2 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  19     5:13.60 Cody Hollen           5 
  2   5  17     5:02.11 Darren Pollard        8 
  3   1  17     5:17.77 Scott Sundin          6 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.8   16.9                 20.4                                    
  2    16.8   15.2                 20.3                                    
  3    18.9   15.7                 15.7                                    
  4    15.4   15.7                 16.9                                    
  5    18.3   15.4                 17.0                                    
  6    18.2   15.6                 16.0                                    
  7    25.0   17.4                 17.6                                    
  8    21.6   18.1                 16.8                                    
  9    15.9   15.4                 18.0                                    
 10    19.6   14.6                 16.9                                    
 11    15.8   15.2                 17.1                                    
 12    16.0   20.0                 16.2                                    
 13    16.0   14.8                 22.5                                    
 14    16.1   23.3                 15.3                                    
 15    31.4   14.9                 16.8                                    
 16    16.3   16.0                 20.6                                    
 17    18.8   15.4                 17.1                                    
 18           16.8                                                         
 19           16.3                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     19                   17                                     
time  317.7  313.6                302.1                                   


Race# 3 -- 4WD Modified Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  22     5:11.55 Dave Copher           3 
  2   3  21     5:04.68 Chocco Ferrell       15 
  3   2  21     5:09.00 Austin Seim           1 
  4   6  12     3:08.30 Roger Seim            2 

              -- RACE #3 - 4WD Modified Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.3   14.2   13.6                 13.5                             
  2    13.7   14.1   14.7                 17.1                             
  3    13.8   18.9   16.8                 20.4                             
  4    13.7   14.3   14.1                 14.8                             
  5    16.0   13.6   13.9                 15.9                             
  6    17.2   13.8   13.7                 16.0                             
  7    15.3   13.9   13.8                 14.0                             
  8    13.2   13.7   13.4                 18.8                             
  9    16.0   13.7   13.6                 15.4                             
 10    13.5   14.4   18.1                 12.9                             
 11    13.0   14.8   16.2                 13.3                             
 12    13.2   13.8   13.5                 15.7                             
 13    13.5   14.2   13.6                                                  
 14    13.8   14.1   14.4                                                  
 15    13.2   14.0   15.8                                                  
 16    15.3   18.6   14.1                                                  
 17    13.3   15.1   13.5                                                  
 18    13.3   13.6   15.6                                                  
 19    13.9   13.5   14.1                                                  
 20    13.6   16.1   13.6                                                  
 21    14.1   15.5   13.5                                                  
 22    13.7                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     21                   12                              
time  311.5  309.0  304.6                188.2                            


Race# 4 -- CRT .5 - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  17     5:03.86 Travis Irwin         16 
  2   1  15     5:02.05 Rick Abelien         13 
  3   2  15     5:03.11 Terry Reed           14 
  4   6  14     4:27.42 Mike Hanson          10 
  5   7  14     5:09.78 Jimmy Popham         11 
  6   3   2     0:37.53 Jamie Mahr           18 

                    -- RACE #4 - CRT .5 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    21.8   17.5   16.9          21.0   14.8   33.9                      
  2    18.7   16.0   20.6          15.5   20.2   17.8                      
  3    17.6   16.9                 15.5   17.2   21.8                      
  4    18.5   16.8                 16.5   17.9   17.5                      
  5    20.6   19.7                 23.5   14.9   16.3                      
  6    21.2   16.9                 16.2   36.0   15.8                      
  7    18.5   16.6                 19.4   18.3   16.7                      
  8    19.8   15.6                 20.7   21.0   18.9                      
  9    21.6   16.8                 19.4   19.7   17.3                      
 10    18.9   19.1                 17.2   16.2   17.1                      
 11    18.5   18.9                 17.5   18.3   62.8                      
 12    23.9   16.2                 18.6   19.1   18.8                      
 13    19.9   19.8                 17.9   17.1   16.7                      
 14    20.6   27.9                 15.7   16.1   17.6                      
 15    21.2   47.6                 16.8                                    
 16                                15.8                                    
 17                                15.8                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     15      2            17     14     14                       
time  302.0  303.1   37.5         303.8  267.4  309.7                     


Race# 1 -- Novice - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   6  14     5:05.98 Brittany Abelien      9 
  2   2  12     5:13.36 Julie Harding        17 
  3   1   8     5:26.47 Ken Braun            19 
  4   3   6     2:10.27 Devin Sundin          7 
  5   5   4     1:37.87 Shane Burpee         20 

                    -- RACE #1 - Novice - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    37.7   25.5   21.8          21.4   27.2                             
  2    45.6   24.6   19.8          24.0   25.4                             
  3    30.5   26.7   17.2          20.7   22.6                             
  4    40.9   24.2   24.7          31.5   22.2                             
  5    43.6   26.3   26.2                 19.3                             
  6    57.8   23.0   20.2                 19.7                             
  7    30.1   27.3                        20.8                             
  8    40.0   23.2                        21.6                             
  9           22.7                        20.0                             
 10           25.7                        20.4                             
 11           24.8                        20.8                             
 12           38.8                        21.2                             
 13                                       22.1                             
 14                                       21.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8     12      6             4     14                              
time  326.4  313.3  130.2          97.8  305.9                            


Race# 2 -- Sportsman Stk Truck - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   2  18     5:00.94 Cody Hollen           5 
  2   1  16     5:01.37 Scott Sundin          6 
  3   5  11     3:23.22 Darren Pollard        8 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.3   21.8                 18.5                                    
  2    18.4   14.3                 16.1                                    
  3    17.5   19.7                 16.7                                    
  4    19.9   15.4                 15.9                                    
  5    16.4   14.5                 21.0                                    
  6    15.6   14.3                 18.6                                    
  7    17.1   15.5                 16.1                                    
  8    22.1   15.8                 21.8                                    
  9    23.8   19.1                 23.0                                    
 10    21.6   19.3                 17.8                                    
 11    20.4   15.5                 17.1                                    
 12    16.4   14.8                                                         
 13    20.2   19.2                                                         
 14    18.7   14.9                                                         
 15    15.3   14.9                                                         
 16    19.9   21.1                                                         
 17           15.4                                                         
 18           14.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     18                   11                                     
time  301.3  300.9                203.2                                   


Race# 3 -- 4WD Modified Buggy - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   3  22     5:06.33 Chocco Ferrell       15 
  2   2  21     5:02.04 Austin Seim           1 
  3   1  20     5:06.34 Dave Copher           3 
  4   6  19     5:05.84 Roger Seim            2 

              -- RACE #3 - 4WD Modified Buggy - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8   14.7   14.2                 14.4                             
  2    14.7   14.0   14.1                 13.5                             
  3    15.3   14.1   13.8                 13.7                             
  4    19.2   16.3   13.5                 18.4                             
  5    13.6   14.1   13.4                 15.4                             
  6    13.3   15.1   13.9                 15.3                             
  7    13.6   13.8   13.7                 14.4                             
  8    13.1   13.7   13.6                 36.3                             
  9    19.4   14.0   13.4                 19.0                             
 10    16.5   16.7   13.9                 13.8                             
 11    13.5   14.3   13.4                 14.0                             
 12    12.8   14.3   14.1                 13.7                             
 13    13.1   13.6   13.8                 13.8                             
 14    19.3   14.2   14.2                 19.7                             
 15    14.9   13.9   13.9                 13.9                             
 16    15.0   14.8   14.4                 13.7                             
 17    13.8   14.1   14.2                 14.5                             
 18    22.1   13.7   14.1                 13.8                             
 19    14.5   13.7   13.5                 13.8                             
 20    13.7   14.1   13.9                                                  
 21           13.7   14.1                                                  
 22                  14.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     21     22                   19                              
time  306.3  302.0  306.3                305.8                            


Race# 4 -- CRT .5 - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   6  18     5:18.30 Mike Hanson          10 
  2   1  16     5:16.64 Rick Abelien         13 
  3   2  13     5:13.64 Terry Reed           14 
  4   7  11     5:08.68 Jimmy Popham         11 
  5   5  10     5:03.94 Travis Irwin         16 
 --   3  --- DNS ---    Jamie Mahr           18

                    -- RACE #4 - CRT .5 - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.3   24.4                 78.3   17.2   79.8                      
  2    20.6   20.1                 17.6   19.8   18.1                      
  3    18.4   20.0                 22.9   15.3   22.7                      
  4    19.9   17.7                 16.2   17.0   18.0                      
  5    18.1   15.6                 15.9   15.1   21.4                      
  6    18.2   15.9                 15.3   16.3   22.4                      
  7    25.0   24.9                 15.2   21.2   26.1                      
  8    20.5   67.5                 34.0   27.8   34.7                      
  9    19.5   20.5                 66.5   15.3   19.1                      
 10    18.9   23.2                 21.5   14.7   22.0                      
 11    19.3   17.0                        15.5   23.7                      
 12    18.0   23.9                        15.3                             
 13    20.5   22.3                        21.0                             
 14    18.4                               15.5                             
 15    20.1                               16.7                             
 16    22.3                               15.4                             
 17                                       18.0                             
 18                                       20.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     13                   10     18     11                       
time  316.6  313.6                303.9  318.3  308.6                     
late                               late          late                     


Race# 1 -- Novice - A  Main -- 
Pos Car Laps    time     name                id
  1   3  14     5:02.95 Devin Sundin          7 
  2   6  13     5:22.09 Brittany Abelien      9 
  3   2  12     4:57.25 Julie Harding        17 
  4   1   8     5:33.31 Ken Braun            19 
  5   5   4     5:33.72 Shane Burpee         20 


                              -- RACE #1 - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    43.7   29.9   19.3          25.5   23.8                             
  2    39.5   22.2   22.0          19.6   21.1                             
  3    34.1   24.6   18.3         252.2   24.4                             
  4    13.3   21.2   20.5          36.2   20.8                             
  5    70.3   21.1   21.6                 24.9                             
  6    46.3   22.4   23.3                 22.9                             
  7    39.1   30.2   26.2                 19.3                             
  8    46.7   26.1   21.3                 21.7                             
  9           23.1   21.3                 20.0                             
 10           23.2   22.1                 22.2                             
 11           19.8   21.8                 44.2                             
 12           33.0   26.7                 28.5                             
 13                  18.7                 27.6                             
 14                  19.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8     12     14             4     13                              
time  333.3  297.2  302.9         333.7  322.0                            


Race# 2 -- Sportsman Stk Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  19     5:09.02 Cody Hollen           5 
  2   1  17     5:19.91 Scott Sundin          6 
  3   5  16     5:01.82 Darren Pollard        8 


                       -- RACE #2 - Sportsman Stk Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.4   12.7                 17.4                                    
  2    21.9   15.2                 20.5                                    
  3    17.0   18.7                 20.1                                    
  4    17.7   14.7                 25.8                                    
  5    19.3   15.9                 19.4                                    
  6    17.2   16.0                 19.3                                    
  7    17.6   16.6                 15.9                                    
  8    19.2   14.7                 18.9                                    
  9    18.9   14.5                 15.7                                    
 10    21.1   23.8                 18.8                                    
 11    25.4   14.7                 16.0                                    
 12    15.1   15.1                 15.9                                    
 13    15.7   16.4                 19.9                                    
 14    17.0   15.2                 20.5                                    
 15    15.5   15.6                 19.2                                    
 16    20.9   14.8                 17.7                                    
 17    21.2   14.6                                                         
 18           19.8                                                         
 19           19.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     19                   16                                     
time  319.9  309.0                301.8                                   


Race# 3 -- 4WD Modified Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   6  22     5:01.81 Roger Seim            2 
  2   1  22     5:09.12 Dave Copher           3 
  3   2  21     5:02.49 Austin Seim           1 
  4   3  21     5:12.32 Chocco Ferrell       15 


                        -- RACE #3 - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.0   14.6   30.9                 13.6                             
  2    13.9   15.0   13.5                 13.6                             
  3    14.1   14.3   14.8                 14.3                             
  4    13.5   15.9   13.8                 13.7                             
  5    13.7   14.0   14.0                 13.5                             
  6    15.3   13.9   13.5                 12.8                             
  7    13.2   13.7   13.4                 13.4                             
  8    13.1   13.6   16.6                 12.8                             
  9    13.5   16.8   13.6                 13.0                             
 10    13.6   13.9   14.0                 13.8                             
 11    17.8   13.6   14.0                 12.8                             
 12    15.1   15.2   13.9                 12.9                             
 13    13.5   14.5   15.1                 13.2                             
 14    13.6   14.0   13.6                 19.2                             
 15    13.6   14.1   14.1                 13.1                             
 16    13.0   13.9   13.6                 13.5                             
 17    15.4   14.1   14.2                 12.9                             
 18    14.5   14.5   13.4                 14.1                             
 19    14.3   14.4   14.1                 13.6                             
 20    13.6   13.5   13.7                 13.1                             
 21    13.1   13.9   13.6                 14.1                             
 22    13.4                               13.8                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     21                   22                              
time  309.1  302.4  312.3                301.8                            


Race# 4 -- CRT .5 - A  Main -- 
Pos Car Laps    time     name                id
  1   5  33    10:08.75 Travis Irwin         16 
  2   1  32    10:18.72 Rick Abelien         13 
  3   2  29    10:01.37 Terry Reed           14 
  4   6  27    10:20.55 Mike Hanson          10 
 --   3  --- DNS ---    Jamie Mahr           18
 --   7  --- DNS ---    Jimmy Popham         11


                              -- RACE #4 - CRT .5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.5   18.8                 14.8   13.7                             
  2    17.9   19.4                 18.8   21.8                             
  3    19.4   21.1                 15.6   14.9                             
  4    17.6   20.2                 19.7   16.3                             
  5    17.9   18.3                 16.5  152.2                             
  6    18.3   24.4                 16.0   16.1                             
  7    18.2   17.8                 15.5   15.4                             
  8    18.6   17.6                 17.9   17.8                             
  9    19.3   17.0                 17.5   15.2                             
 10    17.6   21.6                 15.9   16.6                             
 11    18.2   17.0                 18.5   15.2                             
 12    24.4   19.5                 16.4   16.0                             
 13    18.5   22.4                 21.8   16.2                             
 14    20.3   17.5                 15.2   18.0                             
 15    19.0   21.4                 16.2   19.2                             
 16    17.8   17.8                 16.1   16.1                             
 17    18.0   18.3                 19.6   15.7                             
 18    18.4   17.3                 15.5   19.1                             
 19    21.3   17.2                 18.3   15.5                             
 20    18.9   25.1                 16.3   36.9                             
 21    24.0   15.9                 50.7   16.8                             
 22    19.6   20.2                 15.0   20.3                             
 23    18.2   22.8                 19.9   17.1                             
 24    19.4   23.5                 15.7   20.5                             
 25    25.0   19.9                 16.6   17.1                             
 26    20.9   20.3                 20.9   16.9                             
 27    17.6   19.7                 17.9   22.6                             
 28    18.0   29.1                 15.1                                    
 29    19.5   38.9                 19.4                                    
 30    17.8                        20.0                                    
 31    20.3                        16.6                                    
 32    18.7                        21.6                                    
 33                                15.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     29                   33     27                              
time  618.7  601.3                608.7  620.5