A-Main Raceway
12-09-2007


Race# 2 -- CRT .5 - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  20     5:09.60 Greg Tasa             5 
  2   5  19     5:11.23 Dave Noel             1 
  3   1  17     5:11.93 Mikel Lofgren         3 

                    -- RACE #2 - CRT .5 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    26.0          15.3          18.0                                    
  2    19.4          14.7          14.5                                    
  3    16.0          14.6          15.5                                    
  4    23.2          16.6          19.8                                    
  5    15.5          16.2          15.6                                    
  6    15.1          14.7          14.9                                    
  7    17.5          15.2          14.7                                    
  8    23.1          14.0          15.9                                    
  9    19.0          19.0          15.5                                    
 10    15.4          14.5          16.2                                    
 11    15.0          14.5          15.6                                    
 12    14.5          14.0          18.9                                    
 13    17.4          16.4          15.4                                    
 14    22.4          18.6          16.1                                    
 15    16.9          14.7          16.6                                    
 16    16.0          15.6          14.8                                    
 17    18.9          14.8          15.8                                    
 18                  15.1          15.7                                    
 19                  15.1          20.8                                    
 20                  15.0                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17            20            19                                     
time  311.9         309.6         311.2                                   


Race# 3 -- CRT .5 - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   5  19     5:01.06 Mike Hanson           6 
  2   1  13     4:07.14 Darren Pollard        4 
  3   3   3     0:52.89 Terry Reed            2 

                    -- RACE #3 - CRT .5 - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.4          16.9          15.6                                    
  2    16.9          18.1          15.7                                    
  3    21.2          17.7          15.6                                    
  4    15.6                        15.3                                    
  5    17.3                        14.0                                    
  6    25.0                        17.2                                    
  7    20.3                        14.8                                    
  8    18.2                        14.3                                    
  9    23.4                        17.0                                    
 10    20.5                        16.2                                    
 11    16.3                        16.9                                    
 12    16.4                        17.3                                    
 13    19.0                        17.0                                    
 14                                15.7                                    
 15                                15.4                                    
 16                                14.5                                    
 17                                15.1                                    
 18                                17.6                                    
 19                                15.1                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13             3            19                                     
time  247.1          52.8         301.0                                   


Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  18     5:07.05 Chuck Khunsri         9 
  2   3  14     5:19.04 Shane Burpee          8 
  3   1   9     5:14.95 Ken Braun             7 

                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    49.4          21.5          15.5                                    
  2    28.6          19.1          16.2                                    
  3    28.6          22.8          20.3                                    
  4    37.2          19.9          15.6                                    
  5    31.7          25.9          15.1                                    
  6    31.5          29.4          16.5                                    
  7    28.6          19.6          15.1                                    
  8    43.8          20.9          20.2                                    
  9    35.1          24.2          15.9                                    
 10                  20.5          19.5                                    
 11                  22.4          16.0                                    
 12                  26.1          14.5                                    
 13                  24.3          15.0                                    
 14                  21.6          16.7                                    
 15                                16.9                                    
 16                                20.1                                    
 17                                16.9                                    
 18                                20.2                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9            14            18                                     
time  314.9         319.0         307.0                                   


Race# 2 -- CRT .5 - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  20     5:02.98 Greg Tasa             5 
  2   5  20     5:15.97 Dave Noel             1 
  3   1  18     5:05.80 Mikel Lofgren         3 

                    -- RACE #2 - CRT .5 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.4          14.0          14.6                                    
  2    19.9          14.2          15.0                                    
  3    15.6          16.4          14.9                                    
  4    16.3          14.8          16.5                                    
  5    15.5          14.3          14.3                                    
  6    16.6          13.8          14.7                                    
  7    16.4          14.8          17.2                                    
  8    15.5          15.2          15.4                                    
  9    18.9          14.8          16.3                                    
 10    16.6          14.0          14.4                                    
 11    23.1          16.6          19.3                                    
 12    15.2          22.0          14.9                                    
 13    21.0          14.5          15.8                                    
 14    17.0          15.0          14.3                                    
 15    15.4          14.8          17.7                                    
 16    15.8          15.6          15.1                                    
 17    14.9          14.3          16.9                                    
 18    15.8          13.6          15.1                                    
 19                  15.1          15.4                                    
 20                  14.3          16.9                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18            20            20                                     
time  305.8         302.9         315.9                                   


Race# 3 -- CRT .5 - Heat #2 round 2 --
Pos Car Laps    time     name                id
  1   5  19     5:06.24 Mike Hanson           6 
  2   3  18     5:09.24 Terry Reed            2 
  3   1  10     5:09.58 Darren Pollard        4 

                    -- RACE #3 - CRT .5 - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.7          15.8          15.3                                    
  2   140.9          16.5          18.3                                    
  3    17.3          14.9          15.3                                    
  4    24.3          15.2          17.9                                    
  5    20.4          17.8          14.9                                    
  6    18.9          19.7          15.1                                    
  7    20.2          17.3          16.9                                    
  8    16.7          14.9          16.9                                    
  9    17.9          22.1          16.7                                    
 10    15.9          17.9          14.4                                    
 11                  16.6          15.5                                    
 12                  20.1          15.4                                    
 13                  16.6          15.8                                    
 14                  15.1          19.4                                    
 15                  20.0          15.6                                    
 16                  17.3          15.2                                    
 17                  16.2          15.4                                    
 18                  14.4          15.7                                    
 19                                15.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10            18            19                                     
time  309.5         309.2         306.2                                   


Race# 1 -- CRT .5 - B  Main -- 
Pos Car Laps    time     name                id
  1   1  17     5:04.68 Mikel Lofgren         3 
  2   3  16     4:35.77 Terry Reed            2 
  3   5  12     4:58.52 Darren Pollard        4 


                              -- RACE #1 - CRT .5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.0          16.9          19.8                                    
  2    19.3          19.2          19.0                                    
  3    17.1          18.1          20.3                                    
  4    17.3          16.6          57.5                                    
  5    15.2          19.2          25.0                                    
  6    27.7          15.2          23.5                                    
  7    18.2          24.0          19.5                                    
  8    16.5          16.5          17.4                                    
  9    17.2          15.6          24.9                                    
 10    22.0          16.5          18.3                                    
 11    19.9          15.8          26.7                                    
 12    16.4          16.2          25.9                                    
 13    15.9          18.9                                                  
 14    14.5          15.8                                                  
 15    16.7          15.3                                                  
 16    19.0          15.2                                                  
 17    14.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17            16            12                                     
time  304.6         275.7         298.5                                   


Race# 1 -- CRT .5 - B  Main -- 
Pos Car Laps    time     name                id
  1   1  17     5:04.68 Mikel Lofgren         3 
  2   3  16     4:35.77 Terry Reed            2 
  3   5  14     4:58.52 Darren Pollard        4 


                              -- RACE #1 - CRT .5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.0          16.9          19.8                                    
  2    19.3          19.2          19.0                                    
  3    17.1          18.1          20.3                                    
  4    17.3          16.6          57.5                                    
  5    15.2          19.2          25.0                                    
  6    27.7          15.2          23.5                                    
  7    18.2          24.0          19.5                                    
  8    16.5          16.5          17.4                                    
  9    17.2          15.6          24.9                                    
 10    22.0          16.5          18.3                                    
 11    19.9          15.8          26.7                                    
 12    16.4          16.2          25.9                                    
 13    15.9          18.9                                                  
 14    14.5          15.8                                                  
 15    16.7          15.3                                                  
 16    19.0          15.2                                                  
 17    14.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17            16            12                                     
time  304.6         275.7         298.5                                   


Race# 2 -- Novice - A  Main -- 
Pos Car Laps    time     name                id
  1   5  18     5:02.12 Chuck Khunsri         9 
  2   3   1     0:23.46 Shane Burpee          8 
 --   1  --- DNS ---    Ken Braun             7


                              -- RACE #2 - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                  23.4          16.8                                    
  2                                20.0                                    
  3                                16.6                                    
  4                                15.3                                    
  5                                18.5                                    
  6                                17.0                                    
  7                                15.7                                    
  8                                15.0                                    
  9                                15.3                                    
 10                                15.3                                    
 11                                16.3                                    
 12                                15.8                                    
 13                                21.8                                    
 14                                18.2                                    
 15                                17.3                                    
 16                                16.1                                    
 17                                14.7                                    
 18                                15.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                   1            18                                     
time                 23.4         302.1                                   


Race# 3 -- CRT .5 - A  Main -- 
Pos Car Laps    time     name                id
  1   1  45    12:03.38 Mike Hanson           6 
  2   5  45    12:13.42 Dave Noel             1 
  3   6  29    11:39.00 Mikel Lofgren        10 
  4   3  28    12:02.44 Greg Tasa             5 


                              -- RACE #3 - CRT .5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    19.1         295.3          18.8   20.1                             
  2    15.4          16.0          18.4   18.1                             
  3    14.9          15.1          15.5   29.4                             
  4    15.4          15.4          16.4   16.2                             
  5    16.1          15.1          16.7   21.9                             
  6    15.0          16.2          14.6   16.3                             
  7    14.3          15.9          14.4   15.5                             
  8    15.0          19.5          14.6   14.6                             
  9    16.1          18.2          15.7   17.1                             
 10    14.6          15.4          17.0   14.6                             
 11    14.6          15.7          15.9   16.9                             
 12    14.7          14.3          15.0   17.7                             
 13    14.0          16.0          14.6   15.5                             
 14    14.4          15.2          16.6   32.9                             
 15    15.3          14.6          14.6   19.6                             
 16    14.3          16.2          14.8   15.7                             
 17    21.4          17.5          16.3   15.7                             
 18    14.0          14.0          15.1   19.5                             
 19    14.6          14.5          14.5   14.8                             
 20    23.4          15.8          15.2   18.8                             
 21    15.1          15.0          15.3   29.7                             
 22    15.7          14.3          21.5   21.4                             
 23    20.1          14.3          15.5   65.1                             
 24    18.9          18.7          20.0   23.4                             
 25    16.4          17.9          15.6   17.1                             
 26    14.7          14.2          16.3   15.7                             
 27    15.6          15.2          22.4   15.6                             
 28    14.6          15.1          25.3  121.0                             
 29    15.3                        14.5   17.8                             
 30    14.4                        15.2                                    
 31    14.8                        14.9                                    
 32    16.6                        18.1                                    
 33    14.8                        15.2                                    
 34    15.9                        14.6                                    
 35    19.9                        15.1                                    
 36    15.3                        15.6                                    
 37    15.1                        15.4                                    
 38    15.6                        18.7                                    
 39    15.3                        16.0                                    
 40    15.5                        15.8                                    
 41    15.4                        14.2                                    
 42    14.9                        15.0                                    
 43    14.9                        15.0                                    
 44    21.4                        16.1                                    
 45    18.1                        15.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45            28            45     29                              
time  723.3         722.4         733.4  698.9