A-Main Raceway
03-31-2007


Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   4  18     5:08.81 Sid Sprague          17 
  2   5  17     5:09.52 Kevin Palmer         10 
  3   6  14     5:07.82 David Strohl         13 
  4   7  12     5:13.88 Kyle Oden            11 
  5   2   5     2:10.05 River Lee            12 

                    -- RACE #1 - Novice - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           19.9          16.6   17.7   21.3   30.4                      
  2           28.7          17.8   23.2   18.3   23.4                      
  3           37.7          16.5   17.0   24.7   33.6                      
  4           21.2          16.1   17.7   24.9   23.8                      
  5           22.3          16.9   17.8   20.6   21.4                      
  6                         17.9   16.4   17.7   26.3                      
  7                         16.7   18.4   23.9   31.6                      
  8                         17.0   18.2   22.5   22.4                      
  9                         16.3   16.6   21.5   23.4                      
 10                         17.4   16.8   20.6   24.2                      
 11                         19.8   17.5   19.5   24.2                      
 12                         15.4   18.8   23.8   28.6                      
 13                         19.4   18.5   30.5                             
 14                         18.9   17.9   17.1                             
 15                         16.4   16.9                                    
 16                         16.6   18.4                                    
 17                         16.2   21.1                                    
 18                         16.1                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            5            18     17     14     12                       
time         130.0         308.8  309.5  307.8  313.8                     


Race# 2 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   6  21     5:11.62 Dustin Howell        14 
  2   4  20     5:09.24 Roger Seim           15 
  3   8  19     5:12.32 Darin Martin          6 
  4   5  19     5:13.21 Joe Casey             9 
  5   7  16     5:11.12 Kevin Palmer          8 
  6   2  14     5:12.29 Chris Booth           7 

                 -- RACE #2 - Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          111.0          14.5   25.3   14.5   21.9   16.5               
  2           16.6          14.7   15.1   14.6   18.4   16.2               
  3           17.0          14.9   16.7   14.7   18.2   14.9               
  4           14.7          13.8   16.0   14.8   21.3   16.4               
  5           14.1          14.5   15.2   14.4   17.8   16.6               
  6           14.3          14.4   16.7   14.4   25.1   16.7               
  7           15.5          19.3   16.4   15.3   17.2   19.9               
  8           14.2          23.3   15.1   15.3   18.1   15.8               
  9           14.2          14.9   15.2   14.4   18.3   16.3               
 10           17.1          14.4   15.0   14.3   17.0   15.6               
 11           14.5          16.6   15.9   14.1   20.5   16.0               
 12           14.3          14.1   17.1   14.7   18.2   16.0               
 13           19.7          14.4   20.0   14.9   16.9   16.9               
 14           14.4          17.2   16.4   14.2   18.9   20.7               
 15                         14.8   15.3   14.3   22.4   13.2               
 16                         14.7   14.9   18.9   20.2   17.1               
 17                         14.3   15.2   14.4          15.7               
 18                         14.1   15.5   15.1          15.5               
 19                         14.6   15.3   14.6          15.5               
 20                         14.8          14.4                             
 21                                       14.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           14            20     19     21     16     19                
time         312.2         309.2  313.2  311.6  311.1  312.3              


Race# 3 -- 4WD Mod - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   6  20     5:05.38 Robert Dunlap         3 
  2   4  19     5:12.85 Dave Copher           1 
  3   7  16     5:08.23 Robert Oden           4 
  4   5  16     5:09.43 Tom Bartol            5 
 --   2  --- DNS ---    Roger Seim            2

                   -- RACE #3 - 4WD Mod - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                         13.7   22.4   15.6   17.1                      
  2                         14.3   20.3   15.2   19.1                      
  3                         14.1   19.3   15.1   19.6                      
  4                         13.6   21.6   14.1   21.0                      
  5                         14.8   18.6   18.2   19.9                      
  6                         13.2   18.1   13.9   26.8                      
  7                         13.6   18.0   15.3   20.0                      
  8                         13.9   16.5   16.5   18.2                      
  9                         15.3   15.9   15.9   20.3                      
 10                         13.4   22.5   14.2   16.7                      
 11                         13.8   19.0   14.6   21.9                      
 12                         27.3   19.6   17.7   17.9                      
 13                         36.0   20.3   14.0   17.5                      
 14                         23.3   18.8   14.9   18.8                      
 15                         14.4   15.4   14.5   15.7                      
 16                         15.4   22.2   14.3   16.8                      
 17                         14.1          14.3                             
 18                         14.0          15.4                             
 19                         13.7          14.1                             
 20                                       16.5                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                         19     16     20     16                       
time                       312.8  309.4  305.3  308.2                     


Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   4  18     5:06.78 Sid Sprague          17 
  2   5  17     5:15.42 Kevin Palmer         10 
  3   6   7     2:46.43 David Strohl         13 
  4   7   1     0:22.59 Kyle Oden            11 
 --   2  --- DNS ---    River Lee            12

                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                         16.8   19.2   20.7   22.5                      
  2                         16.6   22.2   26.0                             
  3                         16.6   19.4   18.2                             
  4                         16.5   16.4   18.4                             
  5                         18.1   16.2   17.8                             
  6                         17.4   18.4   46.0                             
  7                         17.8   20.0   19.0                             
  8                         16.8   18.3                                    
  9                         16.8   16.3                                    
 10                         17.1   17.2                                    
 11                         18.4   18.2                                    
 12                         17.0   20.5                                    
 13                         17.1   19.6                                    
 14                         15.8   17.8                                    
 15                         16.5   17.4                                    
 16                         16.7   18.0                                    
 17                         17.8   19.6                                    
 18                         16.3                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                         18     17      7      1                       
time                       306.7  315.4  166.4   22.5                     


Race# 2 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  20     4:57.71 Chris Booth           7 
  2   6  20     5:07.36 Dustin Howell        14 
  3   8  19     5:01.52 Darin Martin          6 
  4   5  19     5:12.97 Joe Casey             9 
  5   7  18     5:09.09 Kevin Palmer          8 
  6   4  15     3:49.94 Roger Seim           15 

                 -- RACE #2 - Stock Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.7          15.2   15.9   18.0   22.0   15.6               
  2           14.8          14.8   15.6   14.5   16.1   15.1               
  3           17.6          18.2   14.5   14.3   16.5   15.6               
  4           16.3          16.4   15.3   14.3   21.5   15.6               
  5           14.4          14.9   16.6   14.2   16.5   15.0               
  6           14.8          14.5   15.3   14.1   20.1   15.2               
  7           14.3          15.0   17.3   15.0   16.2   15.1               
  8           14.4          15.3   19.3   15.9   15.7   15.1               
  9           14.3          14.8   17.2   14.2   17.1   16.0               
 10           14.5          18.2   15.4   15.9   15.6   17.3               
 11           14.7          14.3   16.5   14.7   16.4   15.8               
 12           14.4          14.3   15.3   17.2   16.1   15.4               
 13           15.2          13.6   15.0   15.0   16.7   16.0               
 14           14.7          14.9   18.5   14.8   15.9   17.3               
 15           15.1          14.9   16.6   14.2   15.8   17.3               
 16           14.4                 16.9   19.2   16.2   15.4               
 17           14.4                 14.9   18.1   16.5   16.8               
 18           14.5                 15.5   14.4   17.2   15.9               
 19           14.7                 20.3   14.3          15.1               
 20           14.7                        14.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20            15     19     20     18     19                
time         297.7         229.9  312.9  307.3  309.0  301.5              


Race# 3 -- 4WD Mod - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   4  22     5:10.36 Dave Copher           1 
  2   6  21     5:12.76 Robert Dunlap         3 
  3   7  15     5:12.21 Robert Oden           4 
  4   2  14     3:27.16 Roger Seim            2 
  5   5  11     3:47.03 Tom Bartol            5 

                   -- RACE #3 - 4WD Mod - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.8          15.9   19.5   15.5   19.0                      
  2           14.4          15.2   17.6   15.7   18.6                      
  3           15.2          13.1   36.4   14.5   18.7                      
  4           18.3          14.2   20.0   18.2   19.7                      
  5           14.2          12.9   16.7   13.5   15.5                      
  6           13.4          18.9   16.4   16.1   19.6                      
  7           13.1          14.3   16.5   13.7   22.1                      
  8           19.3          16.0   19.0   14.0   20.2                      
  9           12.9          13.3   20.9   13.0   16.9                      
 10           13.6          15.4   20.3   14.2   22.3                      
 11           13.4          12.9   23.2   13.8   23.4                      
 12           16.3          13.2          13.5   22.8                      
 13           13.3          13.5          14.4   24.6                      
 14           15.2          13.7          17.8   24.6                      
 15                         14.3          16.2   23.5                      
 16                         13.0          14.0                             
 17                         13.9          13.8                             
 18                         13.1          14.4                             
 19                         13.1          14.3                             
 20                         13.1          13.6                             
 21                         13.1          17.5                             
 22                         13.2                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           14            22     11     21     15                       
time         207.1         310.3  227.0  312.7  312.2                     


Race# 1 -- Novice - A  Main -- 
Pos Car Laps    time     name                id
  1   4  24     7:06.49 Sid Sprague          17 
  2   5  23     7:09.57 Kevin Palmer         10 
  3   7  20     7:13.87 Kyle Oden            11 
  4   6  20     7:27.34 David Strohl         13 
  5   2  15     6:53.50 River Lee            12 


                              -- RACE #1 - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           29.9          17.1   19.4   17.5   24.1                      
  2           22.9          20.6   21.6   22.8   19.8                      
  3           23.7          19.6   16.5   18.6   23.0                      
  4           24.5          18.8   20.9   18.6   14.5                      
  5           25.9          22.6   19.5   20.0   18.2                      
  6           25.3          16.5   16.9   23.2   22.5                      
  7           22.1          17.6   24.2   17.7   21.8                      
  8           35.5          17.1   18.9   21.3   18.3                      
  9           28.2          15.5   21.4   17.1   23.2                      
 10           24.6          20.2   18.6   27.8   25.6                      
 11           24.4          16.6   17.5   26.0   24.1                      
 12           24.9          18.0   17.6   26.0   20.4                      
 13           33.0          17.3   16.5   20.9   19.9                      
 14           38.0          16.9   16.5   19.0   18.5                      
 15           29.9          15.3   20.3   18.2   21.1                      
 16                         15.2   16.3   17.7   20.8                      
 17                         15.9   16.0   17.7   19.3                      
 18                         24.1   17.8   18.0   24.9                      
 19                         15.2   17.6   16.6   28.5                      
 20                         16.0   16.9   61.7   24.5                      
 21                         22.0   20.8                                    
 22                         15.6   18.8                                    
 23                         15.8   17.9                                    
 24                         15.7                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           15            24     23     20     20                       
time         413.4         426.4  429.5  447.3  433.8                     


Race# 2 -- Stock Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  29     7:01.87 Chris Booth           7 
  2   6  29     7:02.74 Dustin Howell        14 
  3   4  28     7:00.09 Roger Seim           15 
  4   5  26     7:13.35 Joe Casey             9 
  5   8  24     7:01.13 Darin Martin          6 
  6   7   8     3:04.67 Kevin Palmer          8 


                           -- RACE #2 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.6          16.5   17.2   16.3   25.5   24.3               
  2           14.4          14.8   16.0   14.5   16.1   15.7               
  3           14.6          15.0   15.2   16.1   39.7   15.7               
  4           14.6          14.3   23.0   14.5   16.9   21.2               
  5           14.5          14.4   15.3   14.2   24.9   15.0               
  6           14.6          14.0   17.2   15.0   16.7   19.3               
  7           14.9          14.7   18.4   14.7   15.9   17.6               
  8           14.2          16.9   14.8   14.6   28.6   15.7               
  9           14.4          15.0   15.3   16.1          16.6               
 10           14.0          14.7   15.5   14.7          15.3               
 11           14.2          13.8   14.9   14.3          15.6               
 12           14.5          14.4   16.6   14.4          16.0               
 13           14.5          14.5   15.9   14.0          16.6               
 14           14.3          14.1   16.2   14.6          17.0               
 15           14.2          14.2   18.3   14.4          17.0               
 16           14.6          16.8   15.5   14.1          16.2               
 17           14.5          14.2   15.6   14.4          16.0               
 18           14.8          14.5   17.5   14.0          25.7               
 19           14.2          14.5   16.4   14.5          16.2               
 20           14.3          14.4   16.6   14.5          15.4               
 21           14.5          15.0   15.2   14.3          17.5               
 22           14.4          14.2   15.5   13.9          15.5               
 23           14.8          14.2   17.4   14.0          19.8               
 24           14.3          14.2   22.0   13.8          18.9               
 25           14.8          14.0   15.7   14.4                             
 26           14.8          14.2   15.2   14.0                             
 27           14.5          18.9          14.2                             
 28           14.4          18.3          14.3                             
 29           14.2                        14.3                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           29            28     26     29      8     24                
time         421.8         420.0  433.3  422.7  184.6  421.1              


Race# 3 -- 4WD Mod - A  Main -- 
Pos Car Laps    time     name                id
  1   4  30     7:11.56 Dave Copher           1 
  2   6  27     7:07.63 Robert Dunlap         3 
  3   2  24     5:47.58 Roger Seim            2 
  4   7  23     7:19.10 Robert Oden           4 
  5   5  18     5:14.09 Tom Bartol            5 


                             -- RACE #3 - 4WD Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.8          16.7   19.3   20.7   18.1                      
  2           14.3          21.4   15.1   15.7   17.0                      
  3           13.1          16.9   16.5   13.9   19.0                      
  4           16.6          14.3   16.5   15.6   15.9                      
  5           13.8          14.1   18.2   15.1   20.3                      
  6           14.1          14.0   17.0   15.4   16.7                      
  7           13.1          13.8   16.5   15.5   17.0                      
  8           13.5          13.2   16.8   13.7   26.0                      
  9           15.4          13.5   17.6   16.6   15.1                      
 10           14.2          14.4   15.5   14.2   17.1                      
 11           15.1          13.1   21.6   14.1   16.3                      
 12           13.7          13.2   21.2   18.5   16.4                      
 13           16.0          13.8   21.8   16.8   16.2                      
 14           15.5          14.0   11.8   14.7   19.5                      
 15           12.9          13.1   17.9   16.6   15.9                      
 16           13.8          13.7   18.2   15.6   15.5                      
 17           13.4          13.0   15.9   16.6   17.2                      
 18           12.9          13.1   15.8   13.5   20.4                      
 19           16.3          13.7          17.2   22.9                      
 20           16.4          12.8          14.0   16.4                      
 21           16.4          16.2          15.3   18.7                      
 22           13.3          13.6          14.8   25.7                      
 23           14.7          13.2          15.6   34.9                      
 24           13.0          15.3          17.2                             
 25                         14.8          14.7                             
 26                         14.2          19.4                             
 27                         12.8          15.3                             
 28                         13.0                                           
 29                         14.2                                           
 30                         17.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           24            30     18     27     23                       
time         347.5         431.5  314.0  427.6  439.1