A-Main Raceway
04-15-2007


Race# 1 -- Novice Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  15     5:00.82 Sid Sprague          16 
  2   4  13     5:35.36 Hunter Hightower     14 
  3   5  12     5:08.41 Carter Hightower     15 

                 -- RACE #1 - Novice Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           21.9          27.9   27.8                                    
  2           21.5          23.8   25.3                                    
  3           17.3          22.4   29.3                                    
  4           38.0          25.6   27.9                                    
  5           19.0          25.1   25.8                                    
  6           17.6          25.4   25.6                                    
  7           17.3          30.9   25.7                                    
  8           19.0          21.7   22.2                                    
  9           19.5          23.0   22.8                                    
 10           17.1          22.7   22.6                                    
 11           18.4          25.0   25.6                                    
 12           18.2          24.4   27.3                                    
 13           17.2          37.0                                           
 14           20.7                                                         
 15           17.2                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           15            13     12                                     
time         300.8         335.3  308.4                                   


Race# 2 -- 2WD Stock - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   6  19     5:06.04 Austin Seim          10 
  2   2  19     5:10.19 Roger Seim           11 
  3   5  18     5:14.99 Dave Noel            12 
  4   4  17     5:17.39 Mike Taylor          13 

                  -- RACE #2 - 2WD Stock - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.9          16.3   17.2   19.9                             
  2           15.6          16.1   16.2   15.6                             
  3           15.1          16.6   21.3   15.5                             
  4           18.1          15.8   19.3   15.9                             
  5           16.5          18.1   16.5   15.9                             
  6           15.7          17.8   17.3   15.4                             
  7           15.2          22.8   16.6   16.9                             
  8           20.0          17.5   16.3   17.2                             
  9           15.6          16.2   16.3   15.7                             
 10           17.0          17.5   17.1   15.1                             
 11           15.1          20.2   20.1   15.8                             
 12           16.5          23.0   19.4   15.9                             
 13           17.9          19.6   16.8   16.5                             
 14           15.3          17.8   16.7   16.2                             
 15           17.1          16.1   17.1   15.5                             
 16           15.3          16.0   16.6   15.8                             
 17           15.6          29.3   16.5   15.6                             
 18           15.6                 16.8   15.2                             
 19           16.1                        15.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19            17     18     19                              
time         310.1         317.3  314.9  306.0                            


Race# 3 -- 4WD Mod - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   4  20     5:09.77 Dave Copher           4 
  2   6  19     5:13.59 Robert Dunlap         1 
  3   2  18     5:11.11 Roger Seim            2 
  4   5  16     5:02.88 Mike Taylor           3 

                   -- RACE #3 - 4WD Mod - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           17.3          16.5   20.2   15.1                             
  2           16.6          14.9   17.2   17.1                             
  3           15.8          15.0   17.0   15.8                             
  4           15.9          15.0   20.9   16.4                             
  5           20.9          14.5   16.4   17.1                             
  6           16.9          16.3   17.1   16.0                             
  7           14.5          15.6   15.3   15.2                             
  8           14.8          14.6   15.9   15.1                             
  9           17.7          16.0   16.6   19.4                             
 10           16.8          18.4   15.5   16.1                             
 11           15.6          15.5   15.3   15.3                             
 12           14.2          14.8   21.0   15.0                             
 13           16.1          15.7   20.0   19.0                             
 14           14.6          15.3   38.0   16.6                             
 15           17.7          15.0   16.9   16.4                             
 16           32.2          15.3   18.7   17.2                             
 17           17.2          15.8          17.0                             
 18           15.3          15.0          15.5                             
 19                         14.9          17.3                             
 20                         14.7                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           18            20     16     19                              
time         311.1         309.7  302.8  313.5                            


Race# 4 -- Gas - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   4  17     5:00.17 Doug Bilodeau         6 
  2   6  17     5:17.44 Mike Taylor           7 
  3   2  16     5:01.64 Keith Coffman         9 
  4   7  14     5:09.92 Tom Hightower         5 
  5   5  11     4:15.95 Jamie Mahr            8 

                     -- RACE #4 - Gas - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           23.7          18.2   19.2   16.6   22.7                      
  2           18.0          17.4   32.7   17.3   19.2                      
  3           22.5          16.6   17.8   15.7   20.1                      
  4           19.2          18.4   18.9   16.8   16.5                      
  5           17.7          16.6   20.4   36.6   18.0                      
  6           17.0          17.1   20.8   15.6   16.6                      
  7           16.6          17.5   23.4   16.2   22.3                      
  8           18.4          17.1   23.0   16.7   38.3                      
  9           16.3          18.9   22.5   16.3   37.5                      
 10           16.0          20.2   26.8   16.0   17.0                      
 11           20.8          17.7   29.9   22.1   16.7                      
 12           19.8          17.2          16.8   24.7                      
 13           20.3          17.2          17.3   22.7                      
 14           17.3          17.3          16.3   16.8                      
 15           20.8          17.6          22.5                             
 16           16.6          17.1          16.7                             
 17                         17.3          21.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16            17     11     17     14                       
time         301.6         300.1  255.9  317.4  309.9                     


Race# 1 -- Novice Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  16     5:03.90 Sid Sprague          16 
  2   4  10     4:56.06 Hunter Hightower     14 
  3   5   5     2:27.05 Carter Hightower     15 

                 -- RACE #1 - Novice Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           17.9          48.1   38.9                                    
  2           18.9          29.0   27.8                                    
  3           19.6          34.7   28.2                                    
  4           19.6          25.1   26.4                                    
  5           26.2          29.3   25.4                                    
  6           18.3          29.0                                           
  7           17.6          23.3                                           
  8           17.8          25.4                                           
  9           17.6          21.4                                           
 10           18.2          30.5                                           
 11           17.8                                                         
 12           17.5                                                         
 13           21.4                                                         
 14           18.7                                                         
 15           17.6                                                         
 16           18.3                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16            10      5                                     
time         303.9         296.0  147.0                                   


Race# 2 -- 2WD Stock - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   6  19     5:43.27 Austin Seim          10 
  2   2  17     4:35.77 Roger Seim           11 
  3   5  17     5:01.02 Dave Noel            12 
  4   4  17     5:12.30 Mike Taylor          13 

                  -- RACE #2 - 2WD Stock - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           16.0          16.1   17.4   16.5                             
  2           15.3          16.7   18.6   16.0                             
  3           15.2          17.4   16.7   15.5                             
  4           15.8          15.9   17.1   15.5                             
  5           15.6          16.8   16.7   15.7                             
  6           15.4          16.5   17.7   17.5                             
  7           15.3          17.7   19.6   15.7                             
  8           15.3          16.1   17.1   15.6                             
  9           16.1          18.3   17.5   21.5                             
 10           18.7          19.3   17.6   15.0                             
 11           15.4          16.4   19.3   21.7                             
 12           15.5          17.7   19.9   17.7                             
 13           15.9          16.3   16.3   15.5                             
 14           16.3          16.6   17.0   15.4                             
 15           16.6          39.4   17.7   17.4                             
 16           15.9          17.4   16.8   15.1                             
 17           20.5          16.8   17.2   15.8                             
 18                                       15.5                             
 19                                       43.6                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           17            17     17     19                              
time         275.7         312.3  301.0  343.2                            


Race# 3 -- 4WD Mod - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  20     5:08.79 Roger Seim            2 
  2   4  20     5:10.16 Dave Copher           4 
  3   6   5     1:20.26 Robert Dunlap         1 
 --   5  --- DNS ---    Mike Taylor           3

                   -- RACE #3 - 4WD Mod - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.0          15.3          15.5                             
  2           14.7          14.7          15.8                             
  3           15.0          19.2          16.3                             
  4           15.3          17.1          17.8                             
  5           14.9          14.4          14.7                             
  6           15.2          16.1                                           
  7           15.7          15.5                                           
  8           17.4          16.5                                           
  9           14.8          14.7                                           
 10           15.4          15.8                                           
 11           14.5          15.5                                           
 12           14.4          14.4                                           
 13           15.4          14.2                                           
 14           14.3          15.9                                           
 15           15.0          14.3                                           
 16           16.2          16.2                                           
 17           15.0          14.3                                           
 18           14.6          14.8                                           
 19           17.6          15.5                                           
 20           17.4          14.7                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20            20             5                              
time         308.7         310.1          80.2                            


Race# 4 -- Gas - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   4  18     5:15.11 Doug Bilodeau         6 
  2   6  17     5:00.41 Mike Taylor           7 
  3   2  16     5:12.26 Keith Coffman         9 
  4   5  14     5:11.52 Jamie Mahr            8 
 --   7  --- DNS ---    Tom Hightower         5

                     -- RACE #4 - Gas - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           18.1          17.7   22.0   17.7                             
  2           18.3          17.1   20.0   24.1                             
  3           18.2          16.6   20.3   16.2                             
  4           16.6          17.5   19.2   18.2                             
  5           38.0          16.4   22.3   17.4                             
  6           17.4          16.9   22.0   16.6                             
  7           19.7          17.4   22.2   16.0                             
  8           17.9          16.7   20.8   19.7                             
  9           26.0          17.6   27.7   19.2                             
 10           17.4          18.9   23.2   17.0                             
 11           17.0          20.9   25.9   16.7                             
 12           16.7          17.1   25.7   19.2                             
 13           16.9          17.2   18.3   16.4                             
 14           19.6          17.2   21.4   16.7                             
 15           17.0          16.9          16.0                             
 16           16.8          17.7          16.3                             
 17                         17.2          16.1                             
 18                         17.2                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16            18     14     17                              
time         312.2         315.1  311.5  300.4                            


Race# 1 -- Novice Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  17     5:05.70 Sid Sprague          16 
  2   5  13     5:06.01 Carter Hightower     15 
  3   4   4     1:43.21 Hunter Hightower     14 


                           -- RACE #1 - Novice Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.1          19.3   22.6                                    
  2           18.4          21.3   23.1                                    
  3           20.1          23.1   22.0                                    
  4           17.5          39.4   25.0                                    
  5           18.1                 26.6                                    
  6           17.1                 23.6                                    
  7           23.4                 24.3                                    
  8           18.0                 26.4                                    
  9           18.4                 24.8                                    
 10           17.6                 22.6                                    
 11           16.7                 19.9                                    
 12           18.0                 22.0                                    
 13           17.1                 22.6                                    
 14           18.2                                                         
 15           17.8                                                         
 16           16.5                                                         
 17           18.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           17             4     13                                     
time         305.6         103.2  306.0                                   


Race# 2 -- 2WD Stock - A  Main -- 
Pos Car Laps    time     name                id
  1   6  19     5:08.58 Austin Seim          10 
  2   5  18     5:06.09 Dave Noel            12 
  3   4  17     5:03.91 Mike Taylor          13 
 --   2  --- DNS ---    Roger Seim           11


                            -- RACE #2 - 2WD Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                         15.8   15.3   14.3                             
  2                         16.9   17.5   15.9                             
  3                         16.6   17.3   18.4                             
  4                         16.4   16.9   17.2                             
  5                         19.3   17.6   16.1                             
  6                         16.5   18.0   17.1                             
  7                         16.4   16.4   16.0                             
  8                         20.4   17.1   15.3                             
  9                         16.9   17.0   18.5                             
 10                         16.8   16.3   16.2                             
 11                         19.2   17.0   15.3                             
 12                         17.6   17.4   15.5                             
 13                         17.7   16.6   15.7                             
 14                         21.1   17.3   15.8                             
 15                         15.9   16.8   16.8                             
 16                         17.1   16.7   15.0                             
 17                         22.3   16.9   15.5                             
 18                                17.0   17.7                             
 19                                       15.3                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                         17     18     19                              
time                       303.9  306.0  308.5                            


Race# 3 -- 4WD Mod - A  Main -- 
Pos Car Laps    time     name                id
  1   4  19     5:06.86 Dave Copher           4 
  2   2  19     5:10.54 Roger Seim            2 
  3   6  18     5:02.75 Robert Dunlap         1 
  4   5  16     5:08.14 Mike Taylor           3 


                             -- RACE #3 - 4WD Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           12.1          11.7   19.8   13.0                             
  2           17.2          17.9   16.7   17.0                             
  3           15.5          17.5   23.1   15.6                             
  4           16.3          16.9   17.1   19.4                             
  5           19.3          14.9   19.4   15.0                             
  6           14.9          15.0   17.4   14.5                             
  7           16.5          17.4   18.6   15.0                             
  8           14.7          15.9   17.5   15.8                             
  9           14.1          14.3   16.3   15.2                             
 10           14.7          16.7   18.2   18.8                             
 11           16.3          17.5   23.2   18.2                             
 12           14.9          15.8   16.2   15.9                             
 13           22.7          19.6   21.1   17.0                             
 14           15.0          16.4   16.9   17.1                             
 15           16.6          17.9   25.4   18.0                             
 16           16.6          16.5   20.7   18.3                             
 17           16.9          14.8          22.6                             
 18           17.5          14.6          15.6                             
 19           17.6          14.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19            19     16     18                              
time         310.5         306.8  308.1  302.7                            


Race# 4 -- Gas - A  Main -- 
Pos Car Laps    time     name                id
  1   6  34    10:15.56 Mike Taylor           7 
  2   2  33    10:09.94 Keith Coffman         9 
  3   4  33    10:21.82 Doug Bilodeau         6 
  4   7  29    10:00.98 Tom Hightower         5 
  5   5  26    10:18.07 Jamie Mahr            8 


                               -- RACE #4 - Gas -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.2          21.8   18.9   17.3   38.0                      
  2           16.7          17.1   25.9   16.8   20.9                      
  3           16.9          18.7   22.1   16.2   18.9                      
  4           16.5          19.0   20.6   20.4   17.6                      
  5           16.1          16.8   18.0   15.9   16.5                      
  6           17.6          19.4   34.4   16.3   17.5                      
  7           16.8          18.2   25.0   17.8   22.3                      
  8           22.8          17.1   18.6   16.4   23.0                      
  9           16.8          16.3   18.0   16.2   17.1                      
 10           17.1          17.6   26.7   15.9   31.2                      
 11           16.2          16.5   25.2   17.1   19.9                      
 12           16.8          17.9   22.6   16.4   17.0                      
 13           17.6          17.4   17.6   16.9   34.8                      
 14           16.4          18.3   22.8   16.3   17.7                      
 15           17.2          17.9   19.0   20.2   23.6                      
 16           18.1          16.4   20.6   17.3   23.2                      
 17           16.8          16.6   19.9   15.3   19.3                      
 18           17.2          17.6   56.6   16.2   18.1                      
 19           17.2          17.4   28.5   27.8   17.1                      
 20           21.6          19.2   17.8   15.9   16.6                      
 21           16.7          23.4   31.7   16.8   17.6                      
 22           16.5          20.1   23.0   17.0   17.1                      
 23           22.2          16.5   22.1   18.7   16.5                      
 24           19.0          17.5   17.4   20.8   16.5                      
 25           18.6          35.2   21.9   16.9   22.1                      
 26           36.9          18.7   22.0   16.1   18.2                      
 27           18.0          17.4          18.8   19.0                      
 28           16.9          17.1          36.9   24.5                      
 29           19.6          18.5          21.0   17.6                      
 30           17.9          16.7          16.9                             
 31           17.2          17.5          15.6                             
 32           25.6          17.1          15.9                             
 33           16.7          27.2          16.2                             
 34                                       17.6                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           33            33     26     34     29                       
time         609.9         621.8  618.0  615.5  600.9