A-Main Raceway
01-11-2008


Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  17     5:05.37 Scott Spague         23 
  2   6  16     4:31.58 Rich Weir             1 
  3   3  16     5:08.81 Ron Jones             2 
  4   5  10     5:09.49 Annie Cooper          3 

                    -- RACE #1 - Novice - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.2          16.7          22.0   17.0                             
  2    19.5          21.3          25.9   16.6                             
  3    17.9          16.5          30.8   19.4                             
  4    20.7          26.3          40.3   16.2                             
  5    17.8          17.8          42.4   15.9                             
  6    16.6          21.7          26.1   16.9                             
  7    15.9          17.3          31.0   17.1                             
  8    17.6          22.1          28.6   17.8                             
  9    22.7          15.7          32.1   16.3                             
 10    16.5          16.2          29.8   16.9                             
 11    16.7          16.9                 16.4                             
 12    20.4          27.5                 17.9                             
 13    17.5          16.6                 15.5                             
 14    15.5          15.8                 17.9                             
 15    16.1          21.7                 16.0                             
 16    16.7          17.9                 17.1                             
 17    19.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17            16            10     16                              
time  305.3         308.8         309.4  271.5                            


Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  18     5:00.38 Darren Pollard        7 
  2   7  18     5:10.52 Sid Sprague          22 
  3   5  17     5:01.17 Jimmy Popham          8 
  4   3  17     5:11.67 Anthony Corley        4 
  5   6  15     5:09.92 Neal Meusling        26 
  6   2  15     5:11.34 Rob Kerr              5 
  7   4  14     5:00.60 Robert Savarese       6 
  8   9  12     5:01.15 Paul Meusling        27 
 --   8  --- DNS ---    Jay Hamlin           28

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.2   31.0   18.3   19.5   17.1   20.2   14.2          43.3        
  2    16.2   19.6   17.2   28.0   16.8   31.1   14.5          31.0        
  3    14.7   17.3   16.9   30.6   17.1   20.5   21.2          17.0        
  4    17.2   22.1   14.4   19.8   16.6   21.9   21.1          17.5        
  5    16.3   17.6   22.7   16.9   18.0   16.7   16.9          19.0        
  6    17.4   20.5   21.0   24.5   16.1   27.2   18.1          18.6        
  7    16.1   22.8   16.5   22.6   16.6   16.3   13.4          22.3        
  8    15.0   17.3   24.7   16.9   16.9   18.4   19.5          24.5        
  9    16.0   21.1   15.3   19.2   15.9   25.1   14.6          29.8        
 10    15.9   22.5   14.9   18.0   18.7   22.3   14.0          19.7        
 11    16.4   20.6   17.0   23.0   16.1   16.2   19.5          27.4        
 12    16.3   18.2   14.5   19.4   16.9   17.9   14.2          30.5        
 13    23.0   24.1   16.3   17.9   19.4   21.4   22.0                      
 14    15.3   15.6   16.9   23.6   19.8   17.4   14.8                      
 15    20.1   20.3   24.4          22.2   16.6   16.3                      
 16    16.7          24.2          17.4          19.3                      
 17    15.4          15.6          18.7          21.1                      
 18    15.3                                      15.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     15     17     14     17     15     18            12         
time  300.3  311.3  311.6  300.6  301.1  309.9  310.5         301.1       


Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   7  19     5:10.52 Sid Sprague          22 
  2   1  18     5:00.38 Darren Pollard        7 
  3   5  17     5:01.17 Jimmy Popham          8 
  4   3  17     5:11.67 Anthony Corley        4 
  5   6  15     5:09.92 Neal Meusling        26 
  6   2  15     5:11.34 Rob Kerr              5 
  7   4  14     5:00.60 Robert Savarese       6 
  8   9  12     5:01.15 Paul Meusling        27 
 --   8  --- DNS ---    Jay Hamlin           28

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.2   31.0   18.3   19.5   17.1   20.2   14.2          43.3        
  2    16.2   19.6   17.2   28.0   16.8   31.1   14.5          31.0        
  3    14.7   17.3   16.9   30.6   17.1   20.5   21.2          17.0        
  4    17.2   22.1   14.4   19.8   16.6   21.9   21.1          17.5        
  5    16.3   17.6   22.7   16.9   18.0   16.7   16.9          19.0        
  6    17.4   20.5   21.0   24.5   16.1   27.2   18.1          18.6        
  7    16.1   22.8   16.5   22.6   16.6   16.3   13.4          22.3        
  8    15.0   17.3   24.7   16.9   16.9   18.4   19.5          24.5        
  9    16.0   21.1   15.3   19.2   15.9   25.1   14.6          29.8        
 10    15.9   22.5   14.9   18.0   18.7   22.3   14.0          19.7        
 11    16.4   20.6   17.0   23.0   16.1   16.2   19.5          27.4        
 12    16.3   18.2   14.5   19.4   16.9   17.9   14.2          30.5        
 13    23.0   24.1   16.3   17.9   19.4   21.4   22.0                      
 14    15.3   15.6   16.9   23.6   19.8   17.4   14.8                      
 15    20.1   20.3   24.4          22.2   16.6   16.3                      
 16    16.7          24.2          17.4          19.3                      
 17    15.4          15.6          18.7          21.1                      
 18    15.3                                      15.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     15     17     14     17     15     18            12         
time  300.3  311.3  311.6  300.6  301.1  309.9  310.5         301.1       


Race# 3 -- 4wd Sportsman - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  20     5:03.02 Sid Sprague          20 
  2   5  16     5:16.96 Neal Meusling        25 
  3   3  12     5:10.41 Erick Meusling       24 

                -- RACE #3 - 4wd Sportsman - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.2         132.7          17.1                                    
  2    14.0          19.2          16.9                                    
  3    13.7          15.9          23.4                                    
  4    16.8          14.9          19.2                                    
  5    13.3          15.1          18.6                                    
  6    13.9          17.6          16.6                                    
  7    17.4          18.1          19.8                                    
  8    13.1          14.5          19.6                                    
  9    13.2          15.7          34.6                                    
 10    13.2          13.9          20.0                                    
 11    16.6          14.3          21.5                                    
 12    13.6          18.0          19.4                                    
 13    14.0                        16.9                                    
 14    18.4                        19.7                                    
 15    14.1                        15.9                                    
 16    15.5                        17.1                                    
 17    13.8                                                                
 18    13.5                                                                
 19    21.0                                                                
 20    19.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20            12            16                                     
time  303.0         310.4         316.9                                   
late                 late                                                 


Race# 4 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  22     5:06.31 Roger Seim           18 
  2   1  21     5:05.16 Tim Rowe             15 
  3   5  21     5:07.05 Austin Seim          16 
  4   8  21     5:13.65 Chad Blanton         19 
  5   6  20     5:07.81 Mike Taylor          14 
  6   7  20     5:16.03 Jay Hamlin           17 

               -- RACE #4 - Pro Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.5          13.1          12.9   13.3   14.7   14.8               
  2    13.2          14.1          15.8   14.0   14.6   14.2               
  3    12.9          13.3          13.4   13.8   14.7   16.5               
  4    14.4          13.8          17.3   15.5   14.5   14.4               
  5    13.4          13.4          13.3   13.7   14.6   14.1               
  6    14.1          13.5          14.0   17.6   15.8   14.7               
  7    13.7          15.8          13.6   14.4   19.1   15.0               
  8    13.9          13.3          13.1   13.8   17.7   18.6               
  9    13.6          17.0          13.7   15.3   14.5   14.7               
 10    16.6          13.2          13.6   18.2   15.2   14.0               
 11    14.0          13.7          16.3   19.0   14.8   13.6               
 12    19.8          14.4          13.7   14.0   14.3   14.7               
 13    13.9          13.3          13.8   13.6   16.6   17.2               
 14    13.7          15.5          15.4   14.7   15.4   13.7               
 15    13.9          13.2          13.3   15.2   14.6   14.5               
 16    13.7          12.9          15.1   23.3   17.4   13.6               
 17    13.3          13.6          23.2   15.9   17.2   14.6               
 18    16.5          14.4          13.9   13.7   16.4   14.7               
 19    14.2          13.4          13.6   13.9   15.8   13.9               
 20    14.0          13.3          13.0   13.8   17.2   17.2               
 21    16.9          13.6          14.0                 14.1               
 22                  13.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21            22            21     20     20     21                
time  305.1         306.3         307.0  307.8  316.0  313.6              


Race# 5 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   5  24     5:13.05 Dwaine Porter        10 
  2   7  22     5:00.00 Randy Hauskins       13 
  3   6  20     5:04.76 Robert Dunlap        12 
  4   1  19     4:23.22 Roger Seim           11 
  5   3  19     5:00.63 Terry Reed           21 
  6   8  17     4:10.87 Mike Taylor           9 

              -- RACE #5 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.5          14.7          13.1   13.4   13.2   13.3               
  2    13.0          18.4          12.6   13.7   12.9   12.8               
  3    13.0          13.5          12.5   13.2   13.1   12.4               
  4    13.2          17.5          13.7   19.4   20.9   13.0               
  5    13.1          15.9          13.0   13.8   14.1   12.7               
  6    15.8          16.4          12.7   14.1   16.6   12.9               
  7    16.9          18.1          12.9   12.9   13.4   12.7               
  8    12.6          16.7          12.6   12.4   12.6   14.4               
  9    12.5          18.3          12.7   15.8   12.7   13.0               
 10    13.1          15.4          12.4   13.9   13.3   12.7               
 11    16.3          17.7          13.0   17.1   13.3   13.7               
 12    13.3          13.9          12.7   14.9   12.4   12.8               
 13    13.4          16.6          12.7   15.9   13.0   18.4               
 14    14.8          13.6          12.8   21.4   12.7   15.1               
 15    13.1          14.2          13.0   14.3   13.2   12.9               
 16    13.0          16.0          15.7   17.8   12.7   14.2               
 17    12.4          14.7          13.2   16.9   13.3   32.9               
 18    14.3          13.3          12.7   15.1   13.2                      
 19    16.0          14.8          13.1   14.4   12.9                      
 20                                13.8   13.4   14.3                      
 21                                12.5          12.4                      
 22                                12.7          12.8                      
 23                                12.5                                    
 24                                13.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19            19            24     20     22     17                
time  263.2         300.6         313.0  304.7  300.0  250.8              


Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  18     5:02.36 Scott Spague         23 
  2   3  17     5:11.30 Ron Jones             2 
  3   6  16     4:30.20 Rich Weir             1 
  4   5  12     5:18.59 Annie Cooper          3 

                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.7          24.3          21.2   16.5                             
  2    19.4          18.8          53.3   17.6                             
  3    15.8          15.4          20.9   16.5                             
  4    15.9          20.2          26.1   16.9                             
  5    15.5          18.4          23.9   18.5                             
  6    15.6          16.1          24.5   15.8                             
  7    17.0          21.4          22.3   16.1                             
  8    17.4          20.5          27.7   15.9                             
  9    16.4          19.1          21.1   15.5                             
 10    15.8          16.3          25.2   16.4                             
 11    15.6          16.6          20.8   15.6                             
 12    15.7          18.7          31.0   18.3                             
 13    17.7          15.1                 18.5                             
 14    17.0          17.5                 16.6                             
 15    15.5          15.1                 18.3                             
 16    15.4          17.3                 16.4                             
 17    19.7          19.6                                                  
 18    17.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18            17            12     16                              
time  302.3         311.2         318.5  270.2                            


Race# 2 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   7  18     5:09.91 Sid Sprague          22 
  2   5  17     5:00.60 Jimmy Popham          8 
  3   3  17     5:03.04 Anthony Corley        4 
  4   1  17     5:07.10 Darren Pollard        7 
  5   2  16     5:14.23 Rob Kerr              5 
  6   6  14     5:15.15 Neal Meusling        26 
  7   4  13     5:06.26 Robert Savarese       6 
  8   9  12     5:06.34 Paul Meusling        27 
 --   8  --- DNS ---    Jay Hamlin           28

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.1   20.7   19.4   26.9   21.3   16.4   15.5          38.1        
  2    15.1   23.9   15.0   17.9   15.2   17.9   19.8          23.3        
  3    20.8   17.3   20.0   21.6   21.1   20.9   16.2          19.7        
  4    15.6   16.2   19.8   18.6   16.5   16.4   14.8          25.5        
  5    20.5   18.2   16.0   35.4   16.9   20.0   15.0          23.8        
  6    18.9   26.7   15.0   17.0   15.7   23.8   14.4          48.4        
  7    18.5   18.3   15.3   20.9   15.7   15.6   14.2          23.6        
  8    23.5   16.3   15.5   26.1   17.9   18.7   19.3          22.8        
  9    25.9   18.0   23.4   16.3   17.4   47.6   24.0          20.0        
 10    18.0   22.5   16.0   27.7   16.5   16.9   14.8          17.7        
 11    15.4   27.6   24.2   35.5   15.9   43.2   20.3          22.6        
 12    21.6   18.3   23.1   21.0   16.5   21.7   15.1          20.3        
 13    15.4   21.0   14.8   20.8   22.8   16.3   16.6                      
 14    15.1   18.0   15.5          16.6   19.1   19.2                      
 15    15.0   15.7   15.5          16.1          23.4                      
 16    15.5   14.9   15.0          17.0          18.2                      
 17    15.3          18.7          20.7          13.9                      
 18                                              14.2                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     16     17     13     17     14     18            12         
time  307.0  314.2  303.0  306.2  300.5  315.1  309.9         306.3       


Race# 2 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   7  18     5:09.91 Sid Sprague          22 
  2   5  17     5:00.60 Jimmy Popham          8 
  3   3  17     5:03.04 Anthony Corley        4 
  4   1  17     5:07.10 Darren Pollard        7 
  5   2  16     5:14.23 Rob Kerr              5 
  6   6  16     5:15.15 Neal Meusling        26 
  7   4  13     5:06.26 Robert Savarese       6 
  8   9  13     5:06.34 Paul Meusling        27 
 --   8  --- DNS ---    Jay Hamlin           28

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.1   20.7   19.4   26.9   21.3   16.4   15.5          38.1        
  2    15.1   23.9   15.0   17.9   15.2   17.9   19.8          23.3        
  3    20.8   17.3   20.0   21.6   21.1   20.9   16.2          19.7        
  4    15.6   16.2   19.8   18.6   16.5   16.4   14.8          25.5        
  5    20.5   18.2   16.0   35.4   16.9   20.0   15.0          23.8        
  6    18.9   26.7   15.0   17.0   15.7   23.8   14.4          48.4        
  7    18.5   18.3   15.3   20.9   15.7   15.6   14.2          23.6        
  8    23.5   16.3   15.5   26.1   17.9   18.7   19.3          22.8        
  9    25.9   18.0   23.4   16.3   17.4   47.6   24.0          20.0        
 10    18.0   22.5   16.0   27.7   16.5   16.9   14.8          17.7        
 11    15.4   27.6   24.2   35.5   15.9   43.2   20.3          22.6        
 12    21.6   18.3   23.1   21.0   16.5   21.7   15.1          20.3        
 13    15.4   21.0   14.8   20.8   22.8   16.3   16.6                      
 14    15.1   18.0   15.5          16.6   19.1   19.2                      
 15    15.0   15.7   15.5          16.1          23.4                      
 16    15.5   14.9   15.0          17.0          18.2                      
 17    15.3          18.7          20.7          13.9                      
 18                                              14.2                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     16     17     13     17     14     18            12         
time  307.0  314.2  303.0  306.2  300.5  315.1  309.9         306.3       


Race# 3 -- 4wd Sportsman - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  20     5:04.96 Sid Sprague          20 
  2   3  18     5:12.08 Erick Meusling       24 
  3   5  17     5:17.06 Neal Meusling        25 

                -- RACE #3 - 4wd Sportsman - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.3          20.2          18.4                                    
  2    13.3          17.4          16.7                                    
  3    13.6          14.5          15.1                                    
  4    15.3          14.7          15.1                                    
  5    13.4          17.1          16.5                                    
  6    13.2          18.2          17.6                                    
  7    15.6          23.2          24.5                                    
  8    17.0          17.2          22.4                                    
  9    16.5          19.2          15.7                                    
 10    13.0          18.0          19.4                                    
 11    14.6          17.6          22.9                                    
 12    16.9          18.5          20.7                                    
 13    13.7          19.0          18.5                                    
 14    12.9          15.0          17.7                                    
 15    13.6          14.1          17.1                                    
 16    14.4          13.8          20.5                                    
 17    13.2          18.0          17.5                                    
 18    13.7          15.5                                                  
 19    16.2                                                                
 20    29.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20            18            17                                     
time  304.9         312.0         317.0                                   


Race# 4 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  22     5:09.28 Tim Rowe             15 
  2   3  21     5:03.03 Roger Seim           18 
  3   6  21     5:08.90 Mike Taylor          14 
  4   8  20     5:07.38 Chad Blanton         19 
  5   7  19     5:04.65 Jay Hamlin           17 
 --   5  --- DNS ---    Austin Seim          16

               -- RACE #4 - Pro Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.0          16.7                 15.0   14.5   14.3               
  2    14.6          15.0                 18.7   21.3   14.9               
  3    13.3          15.7                 15.4   22.3   18.0               
  4    13.8          16.0                 13.7   17.7   13.8               
  5    13.1          13.3                 13.9   14.6   15.0               
  6    13.4          14.7                 13.7   17.6   14.7               
  7    13.4          14.7                 16.6   16.0   14.9               
  8    13.8          14.0                 13.4   15.2   14.3               
  9    13.6          13.9                 15.1   14.7   14.5               
 10    13.6          14.0                 13.9   15.4   15.0               
 11    14.0          13.4                 13.4   14.5   14.2               
 12    13.2          14.4                 15.7   14.2   14.6               
 13    13.4          13.5                 13.7   17.0   14.9               
 14    13.7          13.6                 14.0   14.2   14.8               
 15    13.7          13.0                 13.9   14.7   16.4               
 16    14.0          13.4                 18.0   14.1   15.4               
 17    13.9          19.0                 13.9   15.3   14.6               
 18    18.5          13.2                 14.2   14.8   20.1               
 19    14.4          13.9                 13.9   15.3   14.9               
 20    15.8          13.1                 13.4          17.0               
 21    13.3          13.6                 14.2                             
 22    13.5                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22            21                   21     19     20                
time  309.2         303.0                308.8  304.6  307.3              


Race# 5 -- 4WD Modified Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  24     5:10.36 Dwaine Porter        10 
  2   7  24     5:11.84 Randy Hauskins       13 
  3   1  22     5:00.62 Roger Seim           11 
  4   8  22     5:07.19 Mike Taylor           9 
  5   3  21     5:13.16 Terry Reed           21 
  6   6  20     5:03.75 Robert Dunlap        12 

              -- RACE #5 - 4WD Modified Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.6          13.1          13.7   13.8   13.1   17.1               
  2    14.5          14.5          12.6   13.0   12.9   13.4               
  3    12.8          16.5          12.7   16.1   12.9   12.4               
  4    16.2          14.7          13.6   13.4   12.8   16.7               
  5    17.2          17.2          12.8   23.5   12.9   16.4               
  6    14.6          16.3          14.1   15.5   12.7   12.9               
  7    14.0          13.7          12.8   15.1   12.7   12.6               
  8    12.9          13.1          12.5   14.8   12.3   13.2               
  9    12.4          13.3          13.0   19.2   12.7   14.7               
 10    12.6          14.6          12.5   16.2   12.4   17.6               
 11    12.7          14.8          12.5   15.5   14.5   13.2               
 12    13.4          19.5          12.5   13.2   13.0   12.2               
 13    12.7          14.8          13.2   12.9   13.2   12.8               
 14    12.5          12.9          12.5   13.0   13.3   12.6               
 15    12.2          14.4          12.9   13.6   12.6   12.8               
 16    15.6          14.8          12.4   12.8   12.6   12.8               
 17    12.3          15.0          13.1   12.9   12.4   13.0               
 18    12.4          13.6          14.1   16.3   12.6   14.6               
 19    16.1          14.2          12.8   16.0   13.1   15.8               
 20    14.1          15.9          12.8   15.8   12.6   12.3               
 21    12.3          15.1          12.4          13.1   15.0               
 22    12.2                        12.6          12.8   12.0               
 23                                12.5          12.7                      
 24                                12.3          15.0                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22            21            24     20     24     22                
time  300.6         313.1         310.3  303.7  311.8  307.1              


Race# 1 -- Novice - A  Main -- 
Pos Car Laps    time     name                id
  1   6  18     5:03.34 Rich Weir             1 
  2   1  18     5:08.23 Scott Spague         23 
  3   3  17     5:04.03 Ron Jones             2 
  4   5  12     5:15.27 Annie Cooper          3 


                              -- RACE #1 - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8          14.1          19.3   13.3                             
  2    22.5          19.6          19.8   22.8                             
  3    17.4          14.8          25.6   16.5                             
  4    18.0          24.1          23.4   17.1                             
  5    16.0          20.3          24.3   16.5                             
  6    16.1          18.2          25.2   15.5                             
  7    16.0          18.1          23.8   15.8                             
  8    16.1          15.5          27.6   16.2                             
  9    15.9          15.9          34.3   15.3                             
 10    16.4          18.7          21.6   15.9                             
 11    15.9          15.5          33.9   17.0                             
 12    16.5          15.2          36.0   15.2                             
 13    18.5          20.4                 22.3                             
 14    18.2          17.0                 17.4                             
 15    20.9          20.9                 15.8                             
 16    16.1          18.4                 17.2                             
 17    15.6          16.4                 16.1                             
 18    17.6                               16.5                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18            17            12     18                              
time  308.2         304.0         315.2  303.3                            


Race# 2 -- Sportsman Stk Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   7  20     5:02.53 Sid Sprague          22 
  2   3  18     5:01.14 Anthony Corley        4 
  3   1  17     5:02.77 Darren Pollard        7 
  4   6  16     5:04.01 Neal Meusling        26 
  5   2  16     5:12.76 Rob Kerr              5 
  6   5  16     5:17.85 Jimmy Popham          8 
  7   4  15     5:13.91 Robert Savarese       6 
  8   9  14     5:10.27 Paul Meusling        27 
 --   8  --- DNS ---    Jay Hamlin           28


                       -- RACE #2 - Sportsman Stk Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    11.3   17.2   15.4   20.0   21.7   13.6    9.8          20.6        
  2    16.5   16.8   15.2   20.8   18.4   22.3   14.4          24.8        
  3    16.0   15.9   16.5   19.0   15.9   19.2   14.1          21.6        
  4    18.9   23.2   16.1   20.2   18.0   15.7   14.4          17.6        
  5    16.4   15.9   18.1   16.0   15.4   17.6   14.3          15.0        
  6    15.1   20.6   15.7   23.6   17.9   31.9   16.9          18.5        
  7    15.8   21.6   15.6   19.6   22.6   17.2   13.7          26.9        
  8    23.2   22.5   16.1   31.0   22.9   18.4   14.0          26.6        
  9    18.7   14.5   18.2   26.5   16.1   16.2   17.4          16.7        
 10    15.9   26.3   16.1   20.9   20.3   18.7   13.9          18.3        
 11    21.5   18.4   14.7   21.5   23.4   19.7   13.8          29.0        
 12    23.2   21.7   15.4   21.3   18.4   16.7   14.1          26.3        
 13    20.4   23.6   25.3   20.0   17.5   16.5   18.8          27.5        
 14    15.7   20.4   17.9   16.6   21.9   17.4   22.3          20.1        
 15    15.8   16.2   16.3   16.3   23.8   20.7   14.2                      
 16    21.5   17.1   16.9          23.0   21.5   13.3                      
 17    15.9          14.8                        15.2                      
 18                  16.0                        13.6                      
 19                                              13.7                      
 20                                              19.6                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     16     18     15     16     16     20            14         
time  302.7  312.7  301.1  313.9  317.8  304.0  302.5         310.2       


Race# 2 -- Sportsman Stk Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   7  20     5:02.53 Sid Sprague          22 
  2   3  18     5:01.14 Anthony Corley        4 
  3   1  17     5:02.77 Darren Pollard        7 
  4   6  17     5:04.01 Neal Meusling        26 
  5   2  16     5:12.76 Rob Kerr              5 
  6   5  16     5:17.85 Jimmy Popham          8 
  7   4  15     5:13.91 Robert Savarese       6 
  8   9  14     5:10.27 Paul Meusling        27 
 --   8  --- DNS ---    Jay Hamlin           28


                       -- RACE #2 - Sportsman Stk Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    11.3   17.2   15.4   20.0   21.7   13.6    9.8          20.6        
  2    16.5   16.8   15.2   20.8   18.4   22.3   14.4          24.8        
  3    16.0   15.9   16.5   19.0   15.9   19.2   14.1          21.6        
  4    18.9   23.2   16.1   20.2   18.0   15.7   14.4          17.6        
  5    16.4   15.9   18.1   16.0   15.4   17.6   14.3          15.0        
  6    15.1   20.6   15.7   23.6   17.9   31.9   16.9          18.5        
  7    15.8   21.6   15.6   19.6   22.6   17.2   13.7          26.9        
  8    23.2   22.5   16.1   31.0   22.9   18.4   14.0          26.6        
  9    18.7   14.5   18.2   26.5   16.1   16.2   17.4          16.7        
 10    15.9   26.3   16.1   20.9   20.3   18.7   13.9          18.3        
 11    21.5   18.4   14.7   21.5   23.4   19.7   13.8          29.0        
 12    23.2   21.7   15.4   21.3   18.4   16.7   14.1          26.3        
 13    20.4   23.6   25.3   20.0   17.5   16.5   18.8          27.5        
 14    15.7   20.4   17.9   16.6   21.9   17.4   22.3          20.1        
 15    15.8   16.2   16.3   16.3   23.8   20.7   14.2                      
 16    21.5   17.1   16.9          23.0   21.5   13.3                      
 17    15.9          14.8                        15.2                      
 18                  16.0                        13.6                      
 19                                              13.7                      
 20                                              19.6                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     16     18     15     16     16     20            14         
time  302.7  312.7  301.1  313.9  317.8  304.0  302.5         310.2       


Race# 3 -- 4wd Sportsman - A  Main -- 
Pos Car Laps    time     name                id
  1   1  20     5:02.07 Sid Sprague          20 
  2   3  18     5:07.66 Erick Meusling       24 
  3   5  18     5:10.42 Neal Meusling        25 


                          -- RACE #3 - 4wd Sportsman -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8          12.5          14.1                                    
  2    13.6          16.1          15.9                                    
  3    17.6          15.1          21.1                                    
  4    13.4          16.8          19.6                                    
  5    14.4          17.9          16.2                                    
  6    13.3          16.8          17.6                                    
  7    13.5          14.2          15.1                                    
  8    13.3          19.4          14.9                                    
  9    14.5          15.1          14.5                                    
 10    13.8          16.9          23.1                                    
 11    14.0          15.3          15.8                                    
 12    14.5          14.9          18.2                                    
 13    18.9          16.6          20.3                                    
 14    13.5          21.5          14.8                                    
 15    18.3          16.5          15.1                                    
 16    12.8          24.0          15.1                                    
 17    13.3          18.8          19.4                                    
 18    19.0          18.5          18.6                                    
 19    22.1                                                                
 20    13.5                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20            18            18                                     
time  302.0         307.6         310.4                                   


Race# 4 -- Pro Stock Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  23     5:10.77 Tim Rowe             15 
  2   3  22     5:08.16 Roger Seim           18 
  3   6  21     5:01.22 Mike Taylor          14 
  4   5  20     5:04.01 Austin Seim          16 
  5   8  17     4:22.76 Chad Blanton         19 
 --   7  --- DNS ---    Jay Hamlin           17


                         -- RACE #4 - Pro Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    10.6           9.8          10.9   14.4          11.8               
  2    13.0          14.1          13.4   14.3          14.0               
  3    13.2          13.3          13.5   14.7          15.8               
  4    12.9          13.9          13.3   14.2          13.8               
  5    14.0          14.8          13.9   13.8          17.6               
