Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps time name id
1 2 18 5:06.45 Zach Shaver 4
2 4 18 5:08.68 Scott Sprague 5
3 3 17 5:16.90 James Shaver 3
4 7 15 5:11.55 Jim Shaver 2
5 5 15 5:18.57 Ron Jones 1
6 6 14 5:14.07 Dessire Smith 6
-- RACE #1 - Novice - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.6 17.6 16.4 22.2 21.3 21.2
2 16.8 17.7 15.3 21.4 25.4 16.9
3 21.9 18.4 16.2 31.6 25.1 20.8
4 18.1 23.3 15.5 28.8 20.7 22.9
5 15.5 16.5 17.2 18.8 26.2 35.6
6 19.4 25.6 18.8 19.7 20.6 19.7
7 16.2 16.0 18.9 18.9 19.2 17.4
8 17.2 16.6 17.7 17.8 19.3 17.1
9 15.5 16.5 15.7 20.8 22.8 18.0
10 15.6 16.7 16.1 21.6 20.1 17.1
11 16.8 20.8 16.3 19.6 22.5 16.0
12 16.4 17.6 18.9 17.3 21.1 27.2
13 15.1 19.7 15.8 17.3 25.5 16.5
14 16.0 16.2 16.8 22.4 23.5 24.7
15 16.2 16.6 15.7 19.6 19.7
16 15.8 19.3 18.2
17 16.1 20.9 19.1
18 20.3 19.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 17 18 15 14 15
time 306.4 316.8 308.6 318.5 314.0 311.5
Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 3 20 5:12.05 Darren Pollard 9
2 4 19 5:15.00 Mike Eglitis 7
3 2 16 5:09.11 Eric Anderson 8
-- RACE #2 - Sportsman Stk Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.7 14.7 15.4
2 16.5 15.4 15.5
3 17.1 15.5 15.1
4 16.3 15.7 19.0
5 15.8 15.3 16.2
6 15.8 15.7 16.1
7 15.9 15.4 15.3
8 16.2 15.5 15.5
9 19.2 15.0 18.5
10 15.8 14.9 14.8
11 19.4 15.7 18.2
12 16.0 16.2 18.5
13 15.2 16.7 15.5
14 21.1 15.1 20.2
15 16.1 16.4 15.3
16 56.1 15.3 17.7
17 15.2 16.1
18 17.4 15.7
19 15.1 15.4
20 14.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 20 19
time 309.1 312.0 315.0
Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 3 20 5:12.05 Darren Pollard 9
2 2 19 5:09.11 Eric Anderson 8
3 4 19 5:15.00 Mike Eglitis 7
-- RACE #2 - Sportsman Stk Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.7 14.7 15.4
2 16.5 15.4 15.5
3 17.1 15.5 15.1
4 16.3 15.7 19.0
5 15.8 15.3 16.2
6 15.8 15.7 16.1
7 15.9 15.4 15.3
8 16.2 15.5 15.5
9 19.2 15.0 18.5
10 15.8 14.9 14.8
11 19.4 15.7 18.2
12 16.0 16.2 18.5
13 15.2 16.7 15.5
14 21.1 15.1 20.2
15 16.1 16.4 15.3
16 56.1 15.3 17.7
17 15.2 16.1
18 17.4 15.7
19 15.1 15.4
20 14.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 20 19
time 309.1 312.0 315.0
Race# 3 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 3 21 5:02.10 Sid Sprague 11
2 4 20 5:11.48 Chirag Patel 12
-- 2 --- DNS --- Lance Norton 10
-- RACE #3 - Stock Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.6 14.7
2 13.9 17.5
3 14.7 18.4
4 13.8 13.9
5 13.1 14.7
6 13.6 14.7
7 14.4 16.1
8 13.8 15.1
9 13.8 14.1
10 14.8 15.9
11 16.1 14.5
12 13.7 16.3
13 14.1 14.4
14 14.0 20.9
15 18.2 14.8
16 14.3 15.0
17 14.1 14.6
18 14.0 14.8
19 14.4 15.7
20 13.9 14.4
21 13.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 20
time 302.1 311.4
Race# 4 -- 4WD Modified - Heat #1 round 1 --
Pos Car Laps time name id
1 5 23 5:05.43 Dwaine Porter 15
2 2 23 5:12.99 Tim Rowe 16
3 4 18 5:05.68 Mike Eglitis 13
4 3 10 2:30.33 Sid Sprague 14
-- RACE #4 - 4WD Modified - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.0 19.4 17.8 15.7
2 12.8 15.9 17.9 13.0
3 15.5 13.5 25.4 13.2
4 12.7 13.3 17.4 13.5
5 13.1 13.7 18.3 13.1
6 13.6 15.5 16.1 13.2
7 12.7 13.1 14.2 13.1
8 12.7 14.1 14.8 13.1
9 13.5 16.8 17.3 12.7
10 12.6 14.4 14.2 12.8
11 12.8 17.6 13.3
12 15.0 15.9 13.0
13 13.0 15.3 13.2
14 12.7 14.9 12.7
15 13.2 14.2 12.9
16 12.6 16.9 12.8
17 15.0 21.8 13.7
18 20.6 14.7 13.2
19 12.6 13.2
20 13.5 13.2
21 12.8 13.0
22 12.8 13.0
23 13.0 13.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 10 18 23
time 312.9 150.3 305.6 305.4
Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps time name id
1 2 18 5:05.18 Zach Shaver 4
2 4 17 5:01.54 Scott Sprague 5
3 5 14 5:02.36 Ron Jones 1
4 6 13 5:01.26 Dessire Smith 6
5 3 11 5:06.71 James Shaver 3
6 7 5 1:55.28 Jim Shaver 2
-- RACE #1 - Novice - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.9 18.5 16.3 26.4 29.4 17.4
2 15.9 44.5 16.4 17.1 23.0 29.1
3 16.0 39.8 20.2 22.4 20.9 23.5
4 17.8 41.3 15.8 18.8 32.7 19.6
5 18.8 25.8 26.0 10.7 20.3 25.5
6 16.7 53.3 16.3 13.4 20.3
7 15.9 11.5 16.7 27.9 22.9
8 17.7 17.4 16.7 30.2 26.3
9 16.9 17.2 16.1 20.5 28.1
10 15.8 17.3 15.9 25.6 20.0
11 16.3 19.5 16.2 18.3 18.2
12 18.9 22.7 21.3 19.6
13 16.1 15.8 25.6 18.7
14 15.3 15.7 23.6
15 15.9 19.7
16 19.8 17.9
17 15.6 16.4
18 17.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 11 17 14 13 5
time 305.1 306.7 301.5 302.3 301.2 115.2
Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps time name id
1 2 18 5:05.18 Zach Shaver 4
2 4 17 5:01.54 Scott Sprague 5
3 3 15 5:06.71 James Shaver 3
4 5 14 5:02.36 Ron Jones 1
5 6 13 5:01.26 Dessire Smith 6
6 7 5 1:55.28 Jim Shaver 2
-- RACE #1 - Novice - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.9 18.5 16.3 26.4 29.4 17.4
2 15.9 44.5 16.4 17.1 23.0 29.1
3 16.0 39.8 20.2 22.4 20.9 23.5
4 17.8 41.3 15.8 18.8 32.7 19.6
5 18.8 25.8 26.0 10.7 20.3 25.5
6 16.7 53.3 16.3 13.4 20.3
7 15.9 11.5 16.7 27.9 22.9
8 17.7 17.4 16.7 30.2 26.3
9 16.9 17.2 16.1 20.5 28.1
10 15.8 17.3 15.9 25.6 20.0
11 16.3 19.5 16.2 18.3 18.2
12 18.9 22.7 21.3 19.6
13 16.1 15.8 25.6 18.7
14 15.3 15.7 23.6
15 15.9 19.7
16 19.8 17.9
17 15.6 16.4
18 17.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 11 17 14 13 5
time 305.1 306.7 301.5 302.3 301.2 115.2
Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps time name id
1 2 18 5:05.18 Zach Shaver 4
2 4 17 5:01.54 Scott Sprague 5
3 3 15 5:06.71 James Shaver 3
4 5 14 5:02.36 Ron Jones 1
5 6 13 5:01.26 Dessire Smith 6
6 7 5 1:55.28 Jim Shaver 2
Race# 2 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 3 19 5:01.23 Darren Pollard 9
2 4 19 5:04.36 Mike Eglitis 7
3 2 18 5:10.17 Eric Anderson 8
-- RACE #2 - Sportsman Stk Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.1 14.9 15.5
2 19.9 15.2 15.9
3 17.3 16.3 19.1
4 15.6 15.7 15.6
5 15.8 15.4 14.9
6 16.1 17.2 15.5
7 17.4 14.8 16.5
8 18.1 15.1 15.0
9 15.9 15.6 16.1
10 16.2 14.8 15.4
11 16.5 15.8 18.2
12 19.6 15.5 17.1
13 19.0 15.7 15.2
14 18.7 15.0 15.9
15 15.3 17.3 15.2
16 17.2 18.1 17.2
17 16.1 16.3 15.2
18 19.4 16.4 14.9
19 15.4 15.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 19 19
time 310.1 301.2 304.3
Race# 3 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 3 21 5:11.16 Sid Sprague 11
2 4 20 5:08.41 Chirag Patel 12
3 2 19 5:02.72 Lance Norton 10
4 5 18 5:12.31 Victor Sandoval 17
-- RACE #3 - Stock Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.1 14.1 14.4 15.0
2 17.6 13.4 14.2 15.7
3 14.8 14.8 14.4 15.7
4 14.5 15.6 17.0 16.3
5 15.6 14.8 16.6 18.7
6 20.3 13.8 13.8 19.3
7 15.9 17.6 14.5 16.4
8 14.0 14.9 14.0 17.8
9 15.4 13.8 17.2 14.8
10 14.6 14.2 16.4 18.9
11 14.1 14.8 14.2 20.6
12 14.6 13.9 14.9 15.3
13 18.6 15.0 14.4 20.4
14 14.2 13.6 16.1 18.0
15 23.8 14.5 14.0 14.9
16 14.5 13.7 18.4 16.4
17 14.0 14.8 17.0 15.7
18 14.7 14.0 14.3 21.5
19 16.5 16.3 17.3
20 15.6 14.4
21 17.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 21 20 18
time 302.7 311.1 308.4 312.3
Race# 4 -- 4WD Modified - Heat #1 round 2 --
Pos Car Laps time name id
1 2 23 5:07.00 Tim Rowe 16
2 5 23 5:14.04 Dwaine Porter 15
3 3 22 5:09.02 Sid Sprague 14
4 4 18 5:14.30 Mike Eglitis 13
-- RACE #4 - 4WD Modified - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.2 13.7 15.6 12.9
2 12.7 13.4 19.0 13.2
3 12.7 13.2 20.1 13.5
4 13.2 13.5 21.2 14.4
5 14.2 17.7 19.5 13.0
6 18.3 13.5 14.4 12.9
7 12.9 13.2 17.0 15.6
8 12.5 13.3 14.5 13.1
9 12.9 13.1 14.5 13.5
10 12.8 13.2 17.0 13.2
11 14.0 14.3 14.1 13.3
12 12.7 14.0 20.5 16.7
13 12.8 13.5 17.3 12.8
14 12.7 13.8 22.0 13.3
15 13.4 17.1 15.2 12.8
16 13.0 13.3 14.5 13.5
17 13.2 15.7 15.8 12.8
18 14.4 13.3 21.3 13.1
19 12.8 14.3 13.0
20 12.7 13.8 12.9
21 13.3 13.8 12.9
22 12.6 13.3 13.0
23 13.1 17.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 22 18 23
time 306.9 309.0 314.3 314.0
Race# 1 -- Novice - A Main --
Pos Car Laps time name id
1 2 19 5:06.49 Zach Shaver 4
2 3 18 5:04.69 Scott Sprague 5
3 4 17 5:08.90 James Shaver 3
4 7 15 5:13.49 Dessire Smith 6
5 6 15 5:23.80 Jim Shaver 2
6 5 10 3:44.37 Ron Jones 1
-- RACE #1 - Novice -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.3 14.2 14.2 18.0 18.5 16.9
2 15.9 18.4 17.1 18.1 19.8 23.3
3 15.6 16.6 17.3 24.3 17.0 22.2
4 16.2 18.6 16.0 28.5 19.1 18.8
5 15.4 16.5 22.2 16.6 20.9 27.9
6 15.9 16.0 17.2 23.2 17.3 18.7
7 15.6 15.6 16.3 31.1 18.4 21.8
8 16.3 16.2 17.3 24.8 24.6 18.8
9 17.6 24.8 19.6 20.0 16.0 20.8
10 15.7 17.8 19.0 19.3 28.8 19.4
11 15.4 17.6 18.7 22.8 24.5
12 16.0 15.8 16.5 19.8 22.1
13 15.7 15.5 19.5 25.9 22.5
14 15.1 17.0 19.9 19.7 17.7
15 15.6 15.1 20.2 34.3 17.4
16 18.2 16.2 20.1
17 18.6 15.4 17.1
18 16.0 16.4
19 18.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 17 10 15 15
time 306.4 304.6 308.9 224.3 323.8 313.4
Race# 2 -- Sportsman Stk Truck - A Main --
Pos Car Laps time name id
1 2 20 5:06.53 Darren Pollard 9
2 3 12 3:15.28 Mike Eglitis 7
3 4 10 2:49.02 Eric Anderson 8
-- RACE #2 - Sportsman Stk Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.3 13.3 18.3
2 15.1 15.3 16.3
3 16.2 15.4 15.6
4 15.5 16.2 18.8
5 15.1 15.2 16.2
6 16.5 17.4 15.6
7 15.3 14.7 16.4
8 17.7 15.6 16.0
9 15.5 18.8 19.6
10 15.2 17.9 15.7
11 15.3 16.0
12 15.1 18.9
13 15.5
14 15.8
15 15.7
16 15.3
17 14.9
18 14.6
19 14.8
20 15.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 12 10
time 306.5 195.2 169.0
Race# 3 -- Stock Truck - A Main --
Pos Car Laps time name id
1 2 20 5:13.79 Sid Sprague 11
2 4 19 5:06.18 Lance Norton 10
3 5 19 5:16.54 Victor Sandoval 17
4 3 4 1:09.39 Chirag Patel 12
-- RACE #3 - Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.6 11.2 14.7 13.5
2 16.2 16.6 15.3 17.9
3 16.6 17.4 15.5 15.2
4 14.6 24.0 22.3 20.1
5 14.2 19.4 15.3
6 14.1 14.3 17.1
7 13.8 14.2 14.6
8 15.0 15.5 16.2
9 14.5 15.1 20.6
10 14.9 16.7 15.5
11 14.0 14.8 15.5
12 20.3 22.9 16.0
13 21.7 14.6 15.8
14 13.8 14.5 14.5
15 14.2 14.4 14.4
16 14.7 14.9 15.8
17 15.1 14.7 18.2
18 15.5 17.3 21.7
19 18.3 14.0 17.7
20 20.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 4 19 19
time 313.7 69.3 306.1 316.5
Race# 4 -- 4WD Modified - A Main --
Pos Car Laps time name id
1 5 23 5:07.00 Sid Sprague 14
2 2 23 5:12.75 Dwaine Porter 15
3 4 18 5:00.86 Mike Eglitis 13
-- 3 --- DNS --- Tim Rowe 16
-- RACE #4 - 4WD Modified -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.3 17.0 12.1
2 13.6 14.6 13.6
3 13.3 14.8 13.3
4 13.2 14.3 13.1
5 16.0 18.4 13.0
6 13.2 16.9 13.8
7 13.4 14.0 13.2
8 14.3 14.3 12.9
9 14.0 14.2 13.5
10 14.0 19.2 13.2
11 13.3 19.7 13.9
12 13.1 14.8 13.3
13 13.6 15.0 13.8
14 13.1 14.4 13.1
15 13.0 15.6 12.9
16 13.0 18.2 13.1
17 13.4 16.5 13.4
18 13.0 28.1 14.5
19 13.4 12.9
20 14.8 13.4
21 16.4 13.5
22 13.4 13.4
23 13.0 13.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 18 23
time 312.7 300.8 306.9