A-Main Raceway
10-09-2007


Race# 1 -- Truck Stock - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  21     5:03.15 Chocco Ferrell        6 
  2   5  20     5:11.75 Steven Mchugill       3 
  3   8  17     5:18.76 Jeff Miller           4 
  4   7  16     5:16.35 Mike Eglitis          5 
  5   1  12     5:06.04 Ron Jones             1 
  6   6  11     3:46.17 Joe Casey            13 
 --   3  --- DNS ---    Anthony Corey         2

                 -- RACE #1 - Truck Stock - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/14.3               4/15.7 5/18.2 1/12.8 2/13.3               
  2  6/30.5 1/13.8               3/15.0 4/14.4 5/21.2 2/14.9               
  3  6/18.3 1/14.9               3/15.3 5/     4/16.6 2/15.3               
  4  6/     1/14.1               3/15.4 5/29.1 4/16.5 2/15.3               
  5  6/22.5 1/14.0               3/15.0 5/16.1 4/     2/15.4               
  6  6/17.2 1/14.2               3/15.6 5/16.6 4/20.4 2/15.6               
  7  6/23.9 1/12.9               3/15.1 5/16.1 4/22.3 2/15.4               
  8  6/     1/15.8               3/14.6 4/16.1 5/     2/14.9               
  9  6/17.5 1/14.0               2/15.7 4/     5/21.9 3/20.4               
 10  6/19.2 1/13.9               2/15.0 5/21.4 4/15.0 3/                   
 11  6/20.9 1/14.1               2/16.3 5/     4/22.2 3/21.8               
 12  6/     1/14.3               2/15.3 5/     4/16.6 3/18.6               
 13  6/21.8 1/19.1               2/15.5 5/42.7 4/     3/                   
 14  6/     1/14.0               2/16.2 5/18.1 4/24.3 3/                   
 15  6/     1/14.6               2/     5/16.7 4/16.7 3/45.6               
 16  6/     1/14.7               2/17.4 5/     4/17.9 3/15.1               
 17  6/68.5 1/14.2               2/14.8 5/     4/     3/                   
 18  6/     1/13.9               2/16.3 5/     3/16.3 4/22.4               
 19  6/27.6 1/13.7               2/15.3 5/     4/     3/17.8               
 20  6/     1/13.9               2/15.0 5/     4/37.4 3/15.3               
 21  5/17.7 1/14.1               2/16.3 6/     4/17.4 3/20.8               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     21                   20     11     16     17                
time  306.0  303.1                311.7  226.1  316.3  318.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 2WD Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   7  22     5:10.35 Chocco Ferrell        9 
  2   1  22     5:11.82 Austin Seim           7 
  3   3  21     5:12.37 Roger Seim            8 
  4   6  20     5:03.69 Robert Dunlap        11 
  5   2  20     5:13.06 Joe Casey            12 
  6   5  19     5:03.70 Chad Blanton         10 

               -- RACE #2 - 2WD Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.8 6/15.2 2/14.1        3/14.3 4/14.6 5/14.8                      
  2  2/14.5 5/15.5 1/13.7        6/17.1 4/14.4 3/13.9                      
  3  1/13.8 5/14.2 2/14.7        6/14.2 4/14.4 3/14.2                      
  4  1/13.9 5/14.8 2/14.2        6/15.0 4/14.5 3/14.8                      
  5  4/17.2 5/14.8 3/15.5        6/15.5 2/14.1 1/13.7                      
  6  4/14.1 5/14.9 3/14.4        6/14.8 2/14.1 1/13.9                      
  7  3/13.3 5/14.6 4/14.1        6/18.2 2/14.3 1/14.1                      
  8  4/14.7 5/14.3 3/13.9        6/     2/14.0 1/14.0                      
  9  4/14.2 5/15.2 3/14.1        6/20.4 2/14.1 1/13.9                      
 10  3/13.4 5/15.5 4/14.5        6/15.3 2/14.1 1/13.8                      
 11  3/15.2 5/14.7 2/13.9        6/21.6 4/17.5 1/14.4                      
 12  3/14.0 5/14.2 2/13.8        6/14.2 4/15.0 1/13.8                      
 13  3/14.2 5/14.4 2/14.0        6/14.7 4/15.1 1/14.1                      
 14  3/14.2 5/14.4 2/14.0        6/15.9 4/14.4 1/13.9                      
 15  3/13.7 5/15.0 2/14.3        6/     4/15.4 1/14.0                      
 16  2/13.7 5/16.1 3/17.6        6/14.4 4/13.8 1/14.2                      
 17  2/13.7 5/     3/14.2        6/14.6 4/14.2 1/13.5                      
 18  2/13.7 5/16.0 3/18.2        6/15.9 4/     1/13.7                      
 19  2/13.4 5/23.7 3/15.9        6/16.1 4/22.2 1/14.5                      
 20  2/13.8 5/     3/14.4        6/15.4 4/17.5 1/14.0                      
 21  2/13.7 5/19.1 3/            6/15.1 4/15.1 1/13.9                      
 22  2/14.7 5/15.5 3/18.0        6/     4/     1/14.2                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     20     21            19     20     22                       
time  311.8  313.0  312.3         303.6  303.6  310.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  22     5:12.49 Roger Seim           15 
  2   1  15     4:35.80 Robert Dunlap        16 
 --   6  --- DNS ---    Mike Eglitis         14

              -- RACE #3 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/15.0        1/13.2                                                  
  2  2/15.6        1/12.7                                                  
  3  2/14.5        1/15.7                                                  
  4  2/17.7        1/13.7                                                  
  5  2/13.9        1/16.5                                                  
  6  2/14.0        1/16.2                                                  
  7  2/14.4        1/13.3                                                  
  8  2/16.4        1/15.7                                                  
  9  2/16.3        1/13.7                                                  
 10  2/14.5        1/13.8                                                  
 11  2/17.2        1/13.3                                                  
 12  2/14.1        1/15.0                                                  
 13  2/14.6        1/13.0                                                  
 14  2/            1/12.9                                                  
 15  2/            1/14.1                                                  
 16  2/            1/12.8                                                  
 17  2/57.7        1/17.4                                                  
 18  2/            1/13.1                                                  
 19  2/19.3        1/13.3                                                  
 20  2/            1/12.5                                                  
 21  2/            1/15.2                                                  
 22  2/            1/14.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15            22                                                   
time  275.8         312.4                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- Truck Stock - A  Main -- 
Pos Car Laps    time     name                id
  1   5  17     5:12.35 Steven Mchugill       3 
  2   7  15     5:04.71 Mike Eglitis          5 
  3   8  15     5:16.65 Jeff Miller           4 
  4   6  12     5:01.26 Joe Casey            13 
  5   1   4     5:24.69 Ron Jones             1 
  6   2   3     0:40.30 Chocco Ferrell        6 
  7   3   2     5:21.80 Anthony Corey         2 


                           -- RACE #1 - Truck Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/19.3 1/12.1                      3/18.3 2/14.9                      
  2  4/     1/14.2 7/37.6        5/32.9 3/     2/15.2 6/33.6               
  3  6/     1/13.8 7/            5/26.5 3/25.0 2/20.9 4/25.3               
  4  6/     2/     7/            4/17.7 5/     1/25.6 3/17.1               
  5  6/87.2 4/     7/            2/17.6 5/     1/18.8 3/18.9               
  6  6/     4/     7/            2/16.2 5/     1/19.7 3/18.9               
  7  6/     4/     7/            2/14.9 5/96.9 1/19.8 3/16.4               
  8  6/     4/     7/            2/15.9 5/     1/15.6 3/15.4               
  9  6/     5/     7/            2/15.4 4/18.2 1/19.2 3/19.6               
 10  6/81.2 5/     7/            2/15.3 4/17.7 1/15.5 3/23.4               
 10  6/     5/     7/            2/16.5 4/15.2 1/     3/                   
 11  6/     5/     7/            1/21.0 4/14.7 2/25.3 3/                   
 12  6/     5/     7/            1/15.7 4/14.7 2/16.5 3/34.0               
 13  6/     5/     7/            1/15.0 4/14.2 2/15.0 3/21.2               
 14  6/     5/     7/            1/19.7 4/19.6 2/36.4 3/17.4               
 15  6/     5/     7/            1/18.4 4/31.2 2/     3/18.9               
 16  6/     5/     7/            1/15.5 4/14.9 2/25.7 3/15.2               
 17  5/36.7 6/     7/84.1        1/17.1 4/     2/     3/20.6               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     4      3      2            17     12     15     15                
time  324.6   40.2  321.8         312.3  301.2  304.7  316.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- Truck Stock - A  Main -- 
Pos Car Laps    time     name                id
  1   5  17     5:12.35 Steven Mchugill       3 
  2   7  16     5:01.71 Mike Eglitis          5 
  3   8  16     5:16.65 Jeff Miller           4 
  4   6  12     5:01.26 Joe Casey            13 
  5   1   4     5:24.69 Ron Jones             1 
  6   2   3     0:40.30 Chocco Ferrell        6 
  7   3   2     5:21.80 Anthony Corey         2 


                           -- RACE #1 - Truck Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/19.3 1/12.1                      3/18.3 2/14.9                      
  2  4/     1/14.2 7/37.6        5/32.9 3/     2/15.2 6/33.6               
  3  6/     1/13.8 7/            5/26.5 3/25.0 2/20.9 4/25.3               
  4  6/     2/     7/            4/17.7 5/     1/25.6 3/17.1               
  5  6/87.2 4/     7/            2/17.6 5/     1/18.8 3/18.9               
  6  6/     4/     7/            2/16.2 5/     1/19.7 3/18.9               
  7  6/     4/     7/            2/14.9 5/96.9 1/19.8 3/16.4               
  8  6/     4/     7/            2/15.9 5/     1/15.6 3/15.4               
  9  6/     5/     7/            2/15.4 4/18.2 1/19.2 3/19.6               
 10  6/81.2 5/     7/            2/15.3 4/17.7 1/15.5 3/23.4               
 10  6/     5/     7/            2/16.5 4/15.2 1/     3/                   
 11  6/     5/     7/            1/21.0 4/14.7 2/25.3 3/                   
 12  6/     5/     7/            1/15.7 4/14.7 2/16.5 3/34.0               
 13  6/     5/     7/            1/15.0 4/14.2 2/15.0 3/21.2               
 14  6/     5/     7/            1/19.7 4/19.6 2/36.4 3/17.4               
 15  6/     5/     7/            1/18.4 4/31.2 2/     3/18.9               
 16  6/     5/     7/            1/15.5 4/14.9 2/25.7 3/15.2               
 17  5/36.7 6/     7/84.1        1/17.1 4/     2/     3/20.6               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     4      3      2            17     12     15     15                
time  324.6   40.2  321.8         312.3  301.2  304.7  316.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 2WD Stock Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   6  20     5:01.57 Robert Dunlap        11 
  2   7  20     5:03.45 Chocco Ferrell        9 
  3   1  20     5:11.76 Austin Seim           7 
  4   3  18     4:33.41 Roger Seim            8 
  5   5  15     5:06.24 Chad Blanton         10 
  6   2  15     5:11.20 Joe Casey            12 


                         -- RACE #2 - 2WD Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.2 3/16.0 2/12.9               4/17.4                             
  2  3/20.4 4/18.3 1/14.6        6/34.7 2/14.8 5/33.8                      
  3  3/18.5 4/17.2 1/14.3        6/     2/14.4 5/13.9                      
  4  3/13.4 4/     1/14.1        6/     2/14.0 5/13.7                      
  5  3/19.7 5/     1/14.4        6/50.4 2/19.5 4/14.3                      
  6  3/     5/35.0 1/15.6        6/     2/15.2 4/14.2                      
  7  4/22.2 5/17.4 2/25.1        6/     1/14.0 3/15.1                      
  8  4/13.6 5/14.5 2/14.1        6/34.8 1/14.2 3/14.6                      
  9  4/14.2 5/     2/13.8        6/15.0 1/15.1 3/13.9                      
 10  3/13.1 5/31.8 1/14.3        6/16.2 2/14.9 4/14.0                      
 11  3/13.7 5/15.8 1/13.7        6/15.7 2/14.5 4/14.0                      
 12  4/17.4 5/19.9 1/14.1        6/20.3 2/15.2 3/16.2                      
 13  4/15.5 5/     1/13.7        6/14.9 2/14.3 3/13.9                      
 14  4/16.1 5/29.6 1/13.7        6/14.8 2/14.5 3/13.7                      
 15  4/15.3 5/     1/14.0        6/14.8 2/14.6 3/13.8                      
 16  4/13.3 5/20.0 1/13.6        6/     2/14.1 3/13.8                      
 17  4/14.3 5/15.3 1/13.8        6/15.6 2/14.1 3/13.8                      
 18  4/15.4 5/14.9 2/22.9        6/14.6 1/14.9 3/14.3                      
 19  4/13.5 5/14.7 2/            6/13.8 1/15.8 3/13.6                      
 20  3/14.7 5/     4/            6/14.2 1/14.9 2/14.2                      
 20  3/14.3 6/30.0 4/            5/15.6 1/     2/13.8                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     15     18            15     20     20                       
time  311.7  311.2  273.4         306.2  301.5  303.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 2WD Stock Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   7  21     5:03.45 Chocco Ferrell        9 
  2   6  20     5:01.57 Robert Dunlap        11 
  3   1  20     5:11.76 Austin Seim           7 
  4   5  19     5:06.24 Chad Blanton         10 
  5   2  19     5:11.20 Joe Casey            12 
  6   3  18     4:33.41 Roger Seim            8 


                         -- RACE #2 - 2WD Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.2 3/16.0 2/12.9               4/17.4                             
  2  3/20.4 4/18.3 1/14.6        6/34.7 2/14.8 5/33.8                      
  3  3/18.5 4/17.2 1/14.3        6/     2/14.4 5/13.9                      
  4  3/13.4 4/     1/14.1        6/     2/14.0 5/13.7                      
  5  3/19.7 5/     1/14.4        6/50.4 2/19.5 4/14.3                      
  6  3/     5/35.0 1/15.6        6/     2/15.2 4/14.2                      
  7  4/22.2 5/17.4 2/25.1        6/     1/14.0 3/15.1                      
  8  4/13.6 5/14.5 2/14.1        6/34.8 1/14.2 3/14.6                      
  9  4/14.2 5/     2/13.8        6/15.0 1/15.1 3/13.9                      
 10  3/13.1 5/31.8 1/14.3        6/16.2 2/14.9 4/14.0                      
 11  3/13.7 5/15.8 1/13.7        6/15.7 2/14.5 4/14.0                      
 12  4/17.4 5/19.9 1/14.1        6/20.3 2/15.2 3/16.2                      
 13  4/15.5 5/     1/13.7        6/14.9 2/14.3 3/13.9                      
 14  4/16.1 5/29.6 1/13.7        6/14.8 2/14.5 3/13.7                      
 15  4/15.3 5/     1/14.0        6/14.8 2/14.6 3/13.8                      
 16  4/13.3 5/20.0 1/13.6        6/     2/14.1 3/13.8                      
 17  4/14.3 5/15.3 1/13.8        6/15.6 2/14.1 3/13.8                      
 18  4/15.4 5/14.9 2/22.9        6/14.6 1/14.9 3/14.3                      
 19  4/13.5 5/14.7 2/            6/13.8 1/15.8 3/13.6                      
 20  3/14.7 5/     4/            6/14.2 1/14.9 2/14.2                      
 20  3/14.3 6/30.0 4/            5/15.6 1/     2/13.8                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     15     18            15     20     20                       
time  311.7  311.2  273.4         306.2  301.5  303.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 4WD Modified Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   3   6     1:27.62 Roger Seim           15 
 --   6  --- DNS ---    Mike Eglitis         14
 --   1  --- DNS ---    Robert Dunlap        16


                        -- RACE #3 - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/16.1                                                  
  2                1/13.0                                                  
  3                1/13.0                                                  
  4                1/15.3                                                  
  5                1/13.6                                                  
  6                1/16.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                   6                                                   
time                 87.6                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- Truck Stock - A2 Main -- 
Pos Car Laps    time     name                id
  1   2  21     5:01.71 Chocco Ferrell       18 
  2   5  18     5:03.13 Steven Mchugill      20 
  3   6  18     5:31.49 Joe Casey            21 
  4   7  15     5:20.97 Mike Eglitis         22 
  5   8  13     5:31.95 Jeff Miller          23 
  6   1  11     5:15.84 Ron Jones            17 
 --   3  --- DNS ---    Anthony Corey        19

---- Multiple A Main Scores ----
pos pts pts  name
 1  100  99 Steven Mchugill     
 2   99  97 Mike Eglitis        
 3   97  98 Joe Casey           
 4   95 100 Chocco Ferrell      
 5   98  96 Jeff Miller         
 6   96  95 Ron Jones           
 7   94   0 Anthony Corey       


                           -- RACE #4 - Truck Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/12.0               3/18.0 2/15.5 5/20.2 4/19.6               
  2         1/13.5               3/18.1 2/14.7 5/     4/18.5               
  3  6/42.0 1/14.9               3/14.9 2/15.1 5/22.3 4/                   
  4  6/     1/13.8               2/15.9 3/22.3 4/19.4 5/28.2               
  5  6/46.3 1/14.5               2/15.4 3/16.8 4/19.0 5/22.0               
  6  6/     1/20.5               2/18.9 3/19.8 4/     5/                   
  7  6/17.5 1/15.5               2/     3/     5/30.5 4/18.6               
  8  6/20.2 1/14.2               2/18.4 3/18.3 5/18.3 4/14.9               
  9  6/18.6 1/14.9               2/15.9 3/14.2 5/15.7 4/16.8               
 10  6/     1/13.4               2/15.5 3/15.6 5/     4/18.0               
 11  6/26.6 1/13.7               3/16.4 2/14.8 5/17.9 4/16.7               
 12  6/     1/14.1               2/16.8 3/17.5 5/17.5 4/                   
 13  6/     1/13.9               2/16.5 3/16.9 5/15.1 4/16.3               
 14  6/32.7 1/14.3               3/     2/15.3 5/15.3 4/14.7               
 15  6/19.4 1/13.9               3/24.6 2/     5/15.1 4/15.9               
 16  6/     1/14.6               3/15.2 2/16.1 5/     4/                   
 17  6/22.8 1/13.7               3/15.1 2/19.9 5/     4/                   
 18  6/     1/13.8               3/14.8 2/15.4 4/35.1 5/                   
 19  6/     1/14.0               3/     2/15.6 4/17.7 5/                   
 20  6/47.0 1/13.6               3/16.9 2/     4/     5/                   
 21  6/22.1 1/14.1               2/14.9 3/46.8 4/41.2 5/11.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     21                   18     18     15     13                
time  315.8  301.7                303.1  331.4  320.9  331.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- Truck Stock - A2 Main -- 
Pos Car Laps    time     name                id
  1   2  21     5:01.71 Chocco Ferrell       18 
  2   6  19     5:14.49 Joe Casey            21 
  3   5  18     5:03.13 Steven Mchugill      20 
  4   7  15     5:01.97 Mike Eglitis         22 
  5   8  13     5:31.95 Jeff Miller          23 
  6   1  11     5:15.84 Ron Jones            17 
 --   3  --- DNS ---    Anthony Corey        19

---- Multiple A Main Scores ----
pos pts pts  name
 1  100  98 Steven Mchugill     
 2   97  99 Joe Casey           
 3   99  97 Mike Eglitis        
 4   95 100 Chocco Ferrell      
 5   98  96 Jeff Miller         
 6   96  95 Ron Jones           
 7   94   0 Anthony Corey       


                           -- RACE #4 - Truck Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/12.0               3/18.0 2/15.5 5/20.2 4/19.6               
  2         1/13.5               3/18.1 2/14.7 5/     4/18.5               
  3  6/42.0 1/14.9               3/14.9 2/15.1 5/22.3 4/                   
  4  6/     1/13.8               2/15.9 3/22.3 4/19.4 5/28.2               
  5  6/46.3 1/14.5               2/15.4 3/16.8 4/19.0 5/22.0               
  6  6/     1/20.5               2/18.9 3/19.8 4/     5/                   
  7  6/17.5 1/15.5               2/     3/     5/30.5 4/18.6               
  8  6/20.2 1/14.2               2/18.4 3/18.3 5/18.3 4/14.9               
  9  6/18.6 1/14.9               2/15.9 3/14.2 5/15.7 4/16.8               
 10  6/     1/13.4               2/15.5 3/15.6 5/     4/18.0               
 11  6/26.6 1/13.7               3/16.4 2/14.8 5/17.9 4/16.7               
 12  6/     1/14.1               2/16.8 3/17.5 5/17.5 4/                   
 13  6/     1/13.9               2/16.5 3/16.9 5/15.1 4/16.3               
 14  6/32.7 1/14.3               3/     2/15.3 5/15.3 4/14.7               
 15  6/19.4 1/13.9               3/24.6 2/     5/15.1 4/15.9               
 16  6/     1/14.6               3/15.2 2/16.1 5/     4/                   
 17  6/22.8 1/13.7               3/15.1 2/19.9 5/     4/                   
 18  6/     1/13.8               3/14.8 2/15.4 4/35.1 5/                   
 19  6/     1/14.0               3/     2/15.6 4/17.7 5/                   
 20  6/47.0 1/13.6               3/16.9 2/     4/     5/                   
 21  6/22.1 1/14.1               2/14.9 3/46.8 4/41.2 5/11.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     21                   18     18     15     13                
time  315.8  301.7                303.1  331.4  320.9  331.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- Truck Stock - A2 Main -- 
Pos Car Laps    time     name                id
  1   2  21     5:01.71 Chocco Ferrell       18 
  2   6  19     5:14.49 Joe Casey            21 
  3   5  18     5:03.13 Steven Mchugill      20 
  4   8  18     5:12.95 Jeff Miller          23 
  5   7  15     5:01.97 Mike Eglitis         22 
  6   1  11     5:15.84 Ron Jones            17 
 --   3  --- DNS ---    Anthony Corey        19

---- Multiple A Main Scores ----
pos pts pts  name
 1  100  98 Steven Mchugill     
 2   97  99 Joe Casey           
 3   98  97 Jeff Miller         
 4   99  96 Mike Eglitis        
 5   95 100 Chocco Ferrell      
 6   96  95 Ron Jones           
 7   94   0 Anthony Corey       


                           -- RACE #4 - Truck Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/12.0               3/18.0 2/15.5 5/20.2 4/19.6               
  2         1/13.5               3/18.1 2/14.7 5/     4/18.5               
  3  6/42.0 1/14.9               3/14.9 2/15.1 5/22.3 4/                   
  4  6/     1/13.8               2/15.9 3/22.3 4/19.4 5/28.2               
  5  6/46.3 1/14.5               2/15.4 3/16.8 4/19.0 5/22.0               
  6  6/     1/20.5               2/18.9 3/19.8 4/     5/                   
  7  6/17.5 1/15.5               2/     3/     5/30.5 4/18.6               
  8  6/20.2 1/14.2               2/18.4 3/18.3 5/18.3 4/14.9               
  9  6/18.6 1/14.9               2/15.9 3/14.2 5/15.7 4/16.8               
 10  6/     1/13.4               2/15.5 3/15.6 5/     4/18.0               
 11  6/26.6 1/13.7               3/16.4 2/14.8 5/17.9 4/16.7               
 12  6/     1/14.1               2/16.8 3/17.5 5/17.5 4/                   
 13  6/     1/13.9               2/16.5 3/16.9 5/15.1 4/16.3               
 14  6/32.7 1/14.3               3/     2/15.3 5/15.3 4/14.7               
 15  6/19.4 1/13.9               3/24.6 2/     5/15.1 4/15.9               
 16  6/     1/14.6               3/15.2 2/16.1 5/     4/                   
 17  6/22.8 1/13.7               3/15.1 2/19.9 5/     4/                   
 18  6/     1/13.8               3/14.8 2/15.4 4/35.1 5/                   
 19  6/     1/14.0               3/     2/15.6 4/17.7 5/                   
 20  6/47.0 1/13.6               3/16.9 2/     4/     5/                   
 21  6/22.1 1/14.1               2/14.9 3/46.8 4/41.2 5/11.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     21                   18     18     15     13                
time  315.8  301.7                303.1  331.4  320.9  331.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 2WD Stock Buggy - A2 Main -- 
Pos Car Laps    time     name                id
  1   1  20     5:04.83 Austin Seim          24 
  2   6  19     5:05.10 Robert Dunlap        28 
  3   3  19     5:13.49 Roger Seim           26 
  4   7  17     5:06.51 Chocco Ferrell       29 
  5   2  15     5:12.29 Joe Casey            25 
  6   5  11     5:05.93 Chad Blanton         27 

---- Multiple A Main Scores ----
pos pts pts  name
 1   98 100 Austin Seim         
 2   99  99 Robert Dunlap       
 3  100  97 Chocco Ferrell      
 4   95  98 Roger Seim          
 5   96  96 Joe Casey           
 6   97  95 Chad Blanton        


                         -- RACE #5 - 2WD Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/15.3        2/12.9               3/13.8 1/12.7                      
  2  3/15.3 5/32.5 1/14.5               2/14.6 4/27.3                      
  3  3/13.9 5/14.7 1/14.0               2/14.7 4/14.5                      
  4  3/14.6 5/14.6 1/14.1        6/59.9 2/14.3 4/13.9                      
  5  3/13.9 5/14.5 1/16.7        6/     2/15.0 4/11.4                      
  6  3/13.9 5/15.4 1/14.0        6/29.0 2/14.2 4/16.3                      
  7  2/15.1 5/14.7 1/15.4        6/15.5 3/15.6 4/                          
  8  2/14.1 4/18.5 1/13.7        6/     3/     5/                          
  9  2/14.0 4/16.4 1/14.2        6/28.4 3/36.9 5/41.8                      
 10  2/17.0 4/15.8 1/13.6        6/     3/15.0 5/                          
 11  2/17.3 4/14.3 1/15.3        6/     3/14.3 5/27.9                      
 12  2/13.3 4/     1/14.0        6/44.3 3/14.3 5/13.7                      
 13  2/14.6 4/22.3 1/19.9        6/14.9 3/17.6 5/13.6                      
 14  1/14.0 4/14.4 2/18.9        6/14.3 3/14.3 5/14.6                      
 15  1/20.7 4/     2/16.1        6/     3/14.4 5/14.0                      
 16  1/14.5 5/44.7 2/14.5        6/42.8 3/14.5 4/13.8                      
 17  1/14.4 5/     2/            6/19.2 3/14.0 4/28.4                      
 18  1/14.2 5/28.8 3/34.6        6/14.2 2/17.0 4/14.0                      
 19  1/15.5 5/     3/20.3        6/     2/14.4 4/14.0                      
 20  1/18.1 5/30.0 3/15.9        6/22.9 2/15.2 4/13.8                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     15     19            11     19     17                       
time  304.8  312.2  313.4         305.9  305.1  306.5                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 2WD Stock Buggy - A2 Main -- 
Pos Car Laps    time     name                id
  1   7  21     5:06.51 Chocco Ferrell       29 
  2   1  20     5:04.83 Austin Seim          24 
  3   6  20     5:05.10 Robert Dunlap        28 
  4   3  20     5:13.49 Roger Seim           26 
  5   5  19     5:05.93 Chad Blanton         27 
  6   2  19     5:12.29 Joe Casey            25 

---- Multiple A Main Scores ----
pos pts pts  name
 1  100 100 Chocco Ferrell      
 2   99  98 Robert Dunlap       
 3   98  99 Austin Seim         
 4   97  96 Chad Blanton        
 5   95  97 Roger Seim          
 6   96  95 Joe Casey           


                         -- RACE #5 - 2WD Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/15.3        2/12.9               3/13.8 1/12.7                      
  2  3/15.3 5/32.5 1/14.5               2/14.6 4/27.3                      
  3  3/13.9 5/14.7 1/14.0               2/14.7 4/14.5                      
  4  3/14.6 5/14.6 1/14.1        6/59.9 2/14.3 4/13.9                      
  5  3/13.9 5/14.5 1/16.7        6/     2/15.0 4/11.4                      
  6  3/13.9 5/15.4 1/14.0        6/29.0 2/14.2 4/16.3                      
  7  2/15.1 5/14.7 1/15.4        6/15.5 3/15.6 4/                          
  8  2/14.1 4/18.5 1/13.7        6/     3/     5/                          
  9  2/14.0 4/16.4 1/14.2        6/28.4 3/36.9 5/41.8                      
 10  2/17.0 4/15.8 1/13.6        6/     3/15.0 5/                          
 11  2/17.3 4/14.3 1/15.3        6/     3/14.3 5/27.9                      
 12  2/13.3 4/     1/14.0        6/44.3 3/14.3 5/13.7                      
 13  2/14.6 4/22.3 1/19.9        6/14.9 3/17.6 5/13.6                      
 14  1/14.0 4/14.4 2/18.9        6/14.3 3/14.3 5/14.6                      
 15  1/20.7 4/     2/16.1        6/     3/14.4 5/14.0                      
 16  1/14.5 5/44.7 2/14.5        6/42.8 3/14.5 4/13.8                      
