A-Main Raceway
11-13-2007


Race# 1 -- 2WD Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  22     5:07.14 Chocco Ferrell        5 
  2   7  21     5:05.28 Roger Seim           14 
  3   1  21     5:10.39 Austin Seim          16 
  4   2  20     5:02.55 Dave Copher           8 
  5   6  19     5:05.69 Chad Blanton          4 
  6   5  15     5:07.14 Tim Rowe              6 

               -- RACE #1 - 2WD Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.5   13.9   14.3         108.9   17.7   14.2                      
  2    14.5   14.2   13.9          13.7   14.5   14.6                      
  3    14.3   14.4   14.1          13.6   15.9   14.1                      
  4    15.0   14.6   13.5          14.0   17.5   13.9                      
  5    14.2   14.2   14.1          16.0   20.3   13.6                      
  6    14.7   25.2   14.9          13.7   15.0   18.6                      
  7    14.0   14.6   13.9          13.8   17.1   14.5                      
  8    14.1   17.3   13.7          13.5   21.5   19.1                      
  9    13.9   14.2   13.8          13.7   14.2   13.7                      
 10    14.0   14.3   13.8          13.7   13.7   13.8                      
 11    18.3   13.7   13.6          14.0   14.4   13.9                      
 12    14.5   16.0   13.6          13.9   14.5   14.4                      
 13    13.6   13.8   14.0          13.5   15.1   13.7                      
 14    14.1   15.9   13.5          13.4   14.2   13.8                      
 15    19.6   14.1   14.0          17.0   14.5   14.6                      
 16    13.7   15.5   14.1                 19.0   13.9                      
 17    13.5   14.3   13.6                 14.4   13.9                      
 18    14.0   13.5   13.5                 15.8   14.4                      
 19    14.2   13.7   13.4                 15.6   13.9                      
 20    15.7   14.0   14.2                        13.7                      
 21    14.0          14.6                        13.9                      
 22                  14.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20     22            15     19     21                       
time  310.3  302.5  307.1         307.1  305.6  305.2                     
late                               late                                   


Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   7  19     5:10.98 Dave Noel            18 
  2   6  18     5:02.82 Steve McHugill       10 
  3   8  18     5:11.85 Sid Sprague          19 
  4   1  16     5:05.03 Anthony Corley       11 
  5   2  16     5:12.80 Darren Pollard       13 
  6   5  15     5:01.66 Johnny Mason         12 
  7   9  13     5:11.61 Ron Jones             9 
  8   3   9     2:22.20 Chocco Ferrell       17 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.6   20.8   15.3          18.4   18.1   22.4   15.4   20.3        
  2    19.9   16.0   15.1          20.2   16.5   15.2   16.5   22.1        
  3    20.8   21.9   15.8          21.4   15.6   15.0   16.1   26.5        
  4    18.6   20.4   13.8          18.9   15.3   14.6   18.4   22.2        
  5    16.6   17.6   22.3          19.2   15.7   14.8   14.3   17.3        
  6    15.1   15.6   16.4          20.2   15.5   14.3   14.4   27.0        
  7    18.3   20.0   14.4          17.2   18.9   19.3   19.8   21.3        
  8    21.2   19.5   14.1          16.5   16.9   14.8   20.7   20.1        
  9    15.6   17.8   14.6          29.1   17.9   14.8   15.7   25.9        
 10    23.8   16.6                 16.9   16.7   15.9   24.0   28.3        
 11    21.9   20.2                 19.7   16.0   16.4   12.6   37.7        
 12    22.0   20.3                 21.4   18.5   17.2   18.8   21.4        
 13    18.7   34.1                 17.2   16.0   15.2   20.6   20.9        
 14    19.1   20.3                 21.4   17.1   18.6   15.4               
 15    17.3   14.5                 23.4   17.7   14.9   15.5               
 16    19.7   16.3                        15.7   15.5   14.6               
 17                                       18.4   15.2   22.0               
 18                                       15.4   20.0   16.1               
 19                                              16.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     16      9            15     18     19     18     13         
time  305.0  312.8  142.1         301.6  302.8  310.9  311.8  311.6       


Race# 3 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   6  23     5:06.77 Roger Seim           15 
  2   2  22     5:05.91 Dave Copher           7 
  3   5  20     5:06.28 Robert Dunlap         1 
  4   3  15     5:03.15 John Demmings         2 
  5   1  15     5:09.60 Tom Davies            3 

              -- RACE #3 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.9   13.5   19.9          19.3   14.0                             
  2    13.1   14.3   22.9          16.2   13.3                             
  3    13.0   16.3   21.3          14.7   13.0                             
  4    13.3   13.6   19.9          13.8   13.6                             
  5    54.5   13.0   22.8          14.3   13.8                             
  6    74.7   12.9   16.7          14.5   12.9                             
  7    12.3   12.9   24.3          15.6   13.1                             
  8    12.4   14.0   22.1          16.5   13.1                             
  9    11.9   13.1   18.9          15.1   12.9                             
 10    14.5   13.2   22.1          15.2   13.5                             
 11    12.9   13.3   17.5          15.6   15.5                             
 12    12.2   12.8   18.0          17.8   12.8                             
 13    13.6   12.8   17.3          13.4   13.4                             
 14    11.7   14.7   21.6          18.5   12.9                             
 15    25.9   16.3   17.1          14.0   13.0                             
 16           15.9                 14.6   12.8                             
 17           13.2                 13.7   12.8                             
 18           14.2                 13.8   13.0                             
 19           13.3                 14.5   12.8                             
 20           13.7                 14.2   13.0                             
 21           13.7                        12.8                             
 22           14.1                        13.2                             
 23                                       14.4                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     22     15            20     23                              
time  309.5  305.9  303.1         306.2  306.7                            


Race# 3 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   6  23     5:06.77 Roger Seim           15 
  2   2  22     5:05.91 Dave Copher           7 
  3   1  21     5:09.60 Tom Davies            3 
  4   5  20     5:06.28 Robert Dunlap         1 
  5   3  15     5:03.15 John Demmings         2 

              -- RACE #3 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.9   13.5   19.9          19.3   14.0                             
  2    13.1   14.3   22.9          16.2   13.3                             
  3    13.0   16.3   21.3          14.7   13.0                             
  4    13.3   13.6   19.9          13.8   13.6                             
  5    54.5   13.0   22.8          14.3   13.8                             
  6    74.7   12.9   16.7          14.5   12.9                             
  7    12.3   12.9   24.3          15.6   13.1                             
  8    12.4   14.0   22.1          16.5   13.1                             
  9    11.9   13.1   18.9          15.1   12.9                             
 10    14.5   13.2   22.1          15.2   13.5                             
 11    12.9   13.3   17.5          15.6   15.5                             
 12    12.2   12.8   18.0          17.8   12.8                             
 13    13.6   12.8   17.3          13.4   13.4                             
 14    11.7   14.7   21.6          18.5   12.9                             
 15    25.9   16.3   17.1          14.0   13.0                             
 16           15.9                 14.6   12.8                             
 17           13.2                 13.7   12.8                             
 18           14.2                 13.8   13.0                             
 19           13.3                 14.5   12.8                             
 20           13.7                 14.2   13.0                             
 21           13.7                        12.8                             
 22           14.1                        13.2                             
 23                                       14.4                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     22     15            20     23                              
time  309.5  305.9  303.1         306.2  306.7                            


Race# 1 -- 2WD Stock Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   3  22     5:05.56 Chocco Ferrell        5 
  2   2  21     5:03.16 Dave Copher           8 
  3   1  21     5:04.28 Austin Seim          16 
  4   7  21     5:11.01 Roger Seim           14 
  5   6  20     5:06.15 Chad Blanton          4 
  6   5  19     5:01.07 Tim Rowe              6 


                         -- RACE #1 - 2WD Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.9   14.7   12.3          19.3   16.6   13.3                      
  2    14.6   14.0   14.0          16.7   13.9   13.9                      
  3    13.9   15.3   14.1          14.0   15.2   14.9                      
  4    17.9   14.0   13.7          18.4   14.4   14.0                      
  5    13.7   17.2   13.8          13.9   14.3   13.4                      
  6    14.1   14.5   14.7          18.2   14.3   13.9                      
  7    13.7   13.7   13.8          13.5   16.6   16.6                      
  8    13.7   14.3   14.7          25.7   13.7   13.4                      
  9    14.1   14.3   13.9          13.9   19.8   17.3                      
 10    13.6   15.1   14.2          14.4   16.9   13.9                      
 11    13.7   13.9   13.8          14.1   13.8   13.5                      
 12    13.6   14.2   14.0          18.6   14.1   13.3                      
 13    13.5   13.7   13.8          14.2   16.0   13.7                      
 14    14.2   13.7   13.8          14.0   15.4   14.0                      
 15    13.9   13.8   14.0          14.5   14.5   13.2                      
 16    14.2   14.0   13.7          13.6   15.9   14.3                      
 17    16.0   14.4   13.7          14.0   16.2   15.9                      
 18    13.4   14.4   13.7          13.8   14.8   18.3                      
 19    20.0   14.5   13.6          15.3   14.8   14.8                      
 20    13.9   14.3   13.9                 14.0   16.1                      
 21    13.7   14.2   13.6                        18.2                      
 22                  13.6                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     22            19     20     21                       
time  304.2  303.1  305.5         301.0  306.1  311.0                     


Race# 2 -- Sportsman Stk Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   3  20     5:05.72 Chocco Ferrell       17 
  2   8  19     5:00.97 Sid Sprague          19 
  3   7  19     5:08.00 Dave Noel            18 
  4   2  18     5:07.71 Darren Pollard       13 
  5   6  16     5:02.19 Steve McHugill       10 
  6   1  16     5:12.52 Anthony Corley       11 
  7   5  15     5:05.39 Johnny Mason         12 
  8   9  12     5:12.16 Ron Jones             9 


                       -- RACE #2 - Sportsman Stk Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    21.2   16.6   17.9          24.0   18.4   17.4   14.1   70.1        
  2    18.0   18.6   14.7          16.6   17.6   15.6   14.3   22.7        
  3    20.0   16.4   14.0          17.7   17.1   14.6   14.3   21.4        
  4    21.4   18.8   13.9          25.3   15.9   16.1   21.8   20.7        
  5    16.0   19.6   14.3          16.6   19.5   14.7   15.5   22.3        
  6    24.5   15.6   14.8          19.1   19.7   14.4   18.5   26.4        
  7    19.0   15.8   14.2          16.4   20.7   14.6   15.3   19.6        
  8    22.0   16.5   13.9          16.5   24.2   16.0   15.4   21.1        
  9    17.9   15.8   14.4          17.1   20.2   20.1   14.9   21.7        
 10    19.9   18.5   15.5          19.6   16.9   15.5   17.1   24.0        
 11    17.3   14.8   14.2          16.6   19.0   19.7   15.6   19.2        
 12    16.1   18.4   16.6          24.1   15.8   14.1   14.7   22.4        
 13    25.0   15.1   17.4          23.7   15.5   19.4   16.0               
 14    19.9   17.1   14.7          28.5   25.9   16.4   14.8               
 15    17.2   15.8   18.6          22.8   18.4   14.5   14.5               
 16    16.5   19.1   14.4                 16.5   18.3   17.3               
 17           17.1   17.2                        16.0   15.3               
 18           17.0   14.1                        14.6   16.1               
 19                  14.1                        15.1   14.3               
 20                  15.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     18     20            15     16     19     19     12         
time  312.5  307.7  305.7         305.3  302.1  307.9  300.9  312.1       


Race# 3 -- 4WD Modified Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  23     5:04.28 Tom Davies            3 
  2   2  21     5:03.77 Dave Copher           7 
  3   5  19     5:11.02 Robert Dunlap         1 
  4   3  15     5:05.88 John Demmings         2 
  5   6  11     2:28.23 Roger Seim           15 


                        -- RACE #3 - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.3   13.0   20.1          21.4   12.5                             
  2    12.9   13.2   23.9          14.3   13.1                             
  3    13.4   13.0   27.0          15.2   12.5                             
  4    13.4   13.4   25.4          16.5   15.3                             
  5    14.0   19.2   19.1          30.6   13.4                             
  6    13.0   14.1   16.9          13.9   13.2                             
  7    13.2   13.3   16.9          15.2   12.9                             
  8    13.0   12.8   18.2          13.7   14.4                             
  9    12.4   13.4   25.4          17.4   13.4                             
 10    12.7   13.3   19.4          14.3   13.0                             
 11    12.9   12.5   21.3          15.5   14.0                             
 12    13.0   12.9   20.0          16.3                                    
 13    12.9   13.0   16.6          15.5                                    
 14    12.6   13.8   15.1          15.3                                    
 15    12.8   13.4   19.9          16.4                                    
 16    13.3   14.9                 14.2                                    
 17    12.9   22.8                 14.2                                    
 18    12.9   14.3                 14.4                                    
 19    16.9   18.3                 16.0                                    
 20    13.2   13.6                                                         
 21    13.1   14.3                                                         
 22    13.7                                                                
 23    12.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     21     15            19     11                              
time  304.2  303.7  305.8         311.0  148.2                            


Race# 4 -- 2WD Stock Buggy - A2 Main -- 
Pos Car Laps    time     name                id
  1   3  22     5:11.65 Chocco Ferrell       22 
  2   7  22     5:13.57 Roger Seim           25 
  3   2  21     5:07.19 Dave Copher          21 
  4   1  21     5:07.57 Austin Seim          20 
  5   5  21     5:10.50 Tim Rowe             23 
  6   6  18     5:04.51 Chad Blanton         24 

---- Multiple A Main Scores ----
pos pts pts  name
 1  100 100 Chocco Ferrell      
 2   99  98 Dave Copher         
 3   97  99 Roger Seim          
 4   98  97 Austin Seim         
 5   95  96 Tim Rowe            
 6   96  95 Chad Blanton        


                         -- RACE #4 - 2WD Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8   14.9   13.0          15.1   16.7   13.2                      
  2    14.0   14.0   13.9          20.1   33.3   14.0                      
  3    16.7   14.4   13.8          13.8   14.3   14.0                      
  4    14.0   13.8   14.1          15.2   14.3   13.7                      
  5    13.9   15.7   15.1          17.5   15.0   16.7                      
  6    13.5   13.7   14.0          13.4   14.6   13.7                      
  7    13.7   14.0   14.0          13.6   15.1   14.1                      
  8    14.1   14.8   13.9          13.3   13.8   13.8                      
  9    16.7   13.9   13.8          13.8   14.0   14.1                      
 10    14.9   14.0   13.7          14.8   15.9   13.9                      
 11    18.0   14.1   14.7          17.0   20.5   13.9                      
 12    13.4   18.0   13.6          16.4   19.1   13.5                      
 13    16.9   13.7   14.1          15.6   15.2   14.0                      
 14    13.4   14.4   14.2          14.0   20.8   13.6                      
 15    13.7   14.3   14.6          14.4   15.1   17.4                      
 16    13.9   13.9   14.0          13.7   16.7   16.2                      
 17    13.8   13.7   14.9          13.5   14.3   13.7                      
 18    13.7   14.0   14.2          13.5   15.0   13.7                      
 19    16.5   13.7   14.5          13.7          13.6                      
 20    13.8   13.7   14.0          13.4          13.6                      
 21    14.0   19.6   14.7          13.5          14.3                      
 22                  13.9                        13.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     22            21     18     22                       
time  307.5  307.1  311.6         310.5  304.5  313.5                     


Race# 4 -- 2WD Stock Buggy - A2 Main -- 
Pos Car Laps    time     name                id
  1   3  22     5:11.65 Chocco Ferrell       22 
  2   7  22     5:13.57 Roger Seim           25 
  3   2  21     5:07.19 Dave Copher          21 
  4   1  21     5:07.57 Austin Seim          20 
  5   5  21     5:10.50 Tim Rowe             23 
  6   6  19     5:04.51 Chad Blanton         24 

---- Multiple A Main Scores ----
pos pts pts  name
 1  100 100 Chocco Ferrell      
 2   99  98 Dave Copher         
 3   97  99 Roger Seim          
 4   98  97 Austin Seim         
 5   95  96 Tim Rowe            
 6   96  95 Chad Blanton        


                         -- RACE #4 - 2WD Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.8   14.9   13.0          15.1   16.7   13.2                      
  2    14.0   14.0   13.9          20.1   33.3   14.0                      
  3    16.7   14.4   13.8          13.8   14.3   14.0                      
  4    14.0   13.8   14.1          15.2   14.3   13.7                      
  5    13.9   15.7   15.1          17.5   15.0   16.7                      
  6    13.5   13.7   14.0          13.4   14.6   13.7                      
  7    13.7   14.0   14.0          13.6   15.1   14.1                      
  8    14.1   14.8   13.9          13.3   13.8   13.8                      
  9    16.7   13.9   13.8          13.8   14.0   14.1                      
 10    14.9   14.0   13.7          14.8   15.9   13.9                      
 11    18.0   14.1   14.7          17.0   20.5   13.9                      
 12    13.4   18.0   13.6          16.4   19.1   13.5                      
 13    16.9   13.7   14.1          15.6   15.2   14.0                      
 14    13.4   14.4   14.2          14.0   20.8   13.6                      
 15    13.7   14.3   14.6          14.4   15.1   17.4                      
 16    13.9   13.9   14.0          13.7   16.7   16.2                      
 17    13.8   13.7   14.9          13.5   14.3   13.7                      
 18    13.7   14.0   14.2          13.5   15.0   13.7                      
 19    16.5   13.7   14.5          13.7          13.6                      
 20    13.8   13.7   14.0          13.4          13.6                      
 21    14.0   19.6   14.7          13.5          14.3                      
 22                  13.9                        13.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     22            21     18     22                       
time  307.5  307.1  311.6         310.5  304.5  313.5                     


Race# 5 -- Sportsman Stk Truck - A2 Main -- 
Pos Car Laps    time     name                id
  1   7  20     5:15.32 Dave Noel            31 
  2   8  18     5:14.20 Sid Sprague          32 
  3   2  17     5:19.26 Darren Pollard       27 
  4   5  16     5:09.81 Johnny Mason         29 
  5   1  16     5:17.74 Anthony Corley       26 
  6   6  14     4:20.37 Steve McHugill       30 
  7   9  14     5:09.51 Ron Jones            33 
 --   3  --- DNS ---    Chocco Ferrell       28

---- Multiple A Main Scores ----
pos pts pts  name
 1   98 100 Dave Noel           
 2   99  99 Sid Sprague         
 3   97  98 Darren Pollard      
 4   95  96 Anthony Corley      
 5   94  97 Johnny Mason        
 6   96  95 Steve McHugill      
 7   93  94 Ron Jones           
 8  100   0 Chocco Ferrell      


                       -- RACE #5 - Sportsman Stk Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.7   21.4                 20.2   20.5   13.1   16.0   24.2        
  2    22.3   17.8                 21.1   21.9   14.5   14.9   23.8        
  3    24.1   23.9                 18.2   19.6   17.8   15.0   23.4        
  4    20.4   19.7                 20.7   16.7   17.4   17.1   25.2        
  5    18.2   16.7                 16.8   15.7   20.7   15.0   17.2        
  6    26.0   16.0                 20.6   15.5   15.5   20.5   26.0        
  7    16.6   21.6                 17.8   20.8   16.4   15.2   18.6        
  8    17.0   15.2                 19.8   21.2   16.5   15.4   21.6        
  9    18.8   20.0                 18.4   18.5   14.3   15.1   17.8        
 10    16.7   16.1                 18.3   15.4   14.2   15.6   23.0        
 11    17.1   17.0                 19.2   20.5   14.4   31.0   23.6        
 12    16.4   15.3                 17.7   16.7   14.3   16.3   22.6        
 13    16.6   20.0                 20.6   19.0   16.3   14.3   20.1        
 14    21.6   15.6                 21.7   17.5   16.6   14.8   21.7        
 15    25.0   20.1                 18.1          14.8   15.2               
 16    21.3   22.0                 19.7          14.8   16.5               
 17           19.9                               15.3   22.4               
 18                                              14.3   23.0               
 19                                              15.5                      
 20                                              17.6                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     17                   16     14     20     18     14         
time  317.7  319.2                309.8  260.3  315.3  314.2  309.5       


Race# 5 -- Sportsman Stk Truck - A2 Main -- 
Pos Car Laps    time     name                id
  1   7  20     5:15.32 Dave Noel            31 
  2   8  19     5:14.20 Sid Sprague          32 
  3   2  17     5:19.26 Darren Pollard       27 
  4   5  16     5:09.81 Johnny Mason         29 
  5   1  16     5:17.74 Anthony Corley       26 
  6   6  14     4:20.37 Steve McHugill       30 
  7   9  14     5:09.51 Ron Jones            33 
 --   3  --- DNS ---    Chocco Ferrell       28

---- Multiple A Main Scores ----
pos pts pts  name
 1   98 100 Dave Noel           
 2   99  99 Sid Sprague         
 3   97  98 Darren Pollard      
 4   95  96 Anthony Corley      
 5   94  97 Johnny Mason        
 6   96  95 Steve McHugill      
 7   93  94 Ron Jones           
 8  100   0 Chocco Ferrell      


                       -- RACE #5 - Sportsman Stk Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.7   21.4                 20.2   20.5   13.1   16.0   24.2        
  2    22.3   17.8                 21.1   21.9   14.5   14.9   23.8        
  3    24.1   23.9                 18.2   19.6   17.8   15.0   23.4        
  4    20.4   19.7                 20.7   16.7   17.4   17.1   25.2        
  5    18.2   16.7                 16.8   15.7   20.7   15.0   17.2        
  6    26.0   16.0                 20.6   15.5   15.5   20.5   26.0        
  7    16.6   21.6                 17.8   20.8   16.4   15.2   18.6        
  8    17.0   15.2                 19.8   21.2   16.5   15.4   21.6        
  9    18.8   20.0                 18.4   18.5   14.3   15.1   17.8        
 10    16.7   16.1                 18.3   15.4   14.2   15.6   23.0        
 11    17.1   17.0                 19.2   20.5   14.4   31.0   23.6        
 12    16.4   15.3                 17.7   16.7   14.3   16.3   22.6        
 13    16.6   20.0                 20.6   19.0   16.3   14.3   20.1        
 14    21.6   15.6                 21.7   17.5   16.6   14.8   21.7        
 15    25.0   20.1                 18.1          14.8   15.2               
 16    21.3   22.0                 19.7          14.8   16.5               
 17           19.9                               15.3   22.4               
 18                                              14.3   23.0               
 19                                              15.5                      
 20                                              17.6                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     17                   16     14     20     18     14         
time  317.7  319.2                309.8  260.3  315.3  314.2  309.5       


Race# 6 -- 4WD Modified Buggy - A2 Main -- 
Pos Car Laps    time     name                id
  1   2  23     5:07.06 Dave Copher          35 
  2   1  23     5:12.06 Tom Davies           34 
  3   5  20     5:09.67 Robert Dunlap        37 
  4   3   7     2:08.84 John Demmings        36 
  5   6   2     0:29.48 Roger Seim           38 

---- Multiple A Main Scores ----
pos pts pts  name
 1  100  99 Tom Davies          
 2   99 100 Dave Copher         
 3   98  98 Robert Dunlap       
 4   97  97 John Demmings       
 5   96  96 Roger Seim          


                        -- RACE #6 - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.3   12.9   17.8          14.9   12.0                             
  2    12.9   13.2   21.9          18.7   17.4                             
  3    27.3   13.5   18.4          14.4                                    
  4    13.1   13.9   16.5          16.0                                    
  5    13.0   13.2   15.7          16.3                                    
  6    12.6   14.0   20.8          18.3                                    
  7    13.2   12.7   17.3          14.4                                    
  8    12.5   13.0                 14.6                                    
  9    12.9   13.0                 17.5                                    
 10    13.0   12.4                 16.0                                    
 11    12.7   13.7                 13.7                                    
 12    13.9   12.9                 14.6                                    
 13    12.7   12.7                 14.8                                    
 14    13.3   12.9                 15.1                                    
 15    12.8   13.3                 16.1                                    
 16    12.9   12.8                 14.6                                    
 17    12.9   12.9                 13.8                                    
 18    12.6   15.7                 16.7                                    
 19    12.9   13.0                 14.5                                    
 20    13.0   12.7                 13.7                                    
 21    12.7   13.0                                                         
 22    12.8   15.5                                                         
 23    12.9   12.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     23      7            20      2                              
time  312.0  307.0  128.8         309.6   29.4                            


Race# 6 -- 4WD Modified Buggy - A2 Main -- 
Pos Car Laps    time     name                id
  1   1  24     5:12.06 Tom Davies           34 
  2   2  23     5:07.06 Dave Copher          35 
  3   5  20     5:09.67 Robert Dunlap        37 
  4   3   7     2:08.84 John Demmings        36 
  5   6   2     0:29.48 Roger Seim           38 

---- Multiple A Main Scores ----
pos pts pts  name
 1  100 100 Tom Davies          
 2   99  99 Dave Copher         
 3   98  98 Robert Dunlap       
 4   97  97 John Demmings       
 5   96  96 Roger Seim          


                        -- RACE #6 - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.3   12.9   17.8          14.9   12.0                             
  2    12.9   13.2   21.9          18.7   17.4                             
  3    27.3   13.5   18.4          14.4                                    
  4    13.1   13.9   16.5          16.0                                    
  5    13.0   13.2   15.7          16.3                                    
  6    12.6   14.0   20.8          18.3                                    
  7    13.2   12.7   17.3          14.4                                    
  8    12.5   13.0                 14.6                                    
  9    12.9   13.0                 17.5                                    
 10    13.0   12.4                 16.0                                    
 11    12.7   13.7                 13.7                                    
 12    13.9   12.9                 14.6                                    
 13    12.7   12.7                 14.8                                    
 14    13.3   12.9                 15.1                                    
 15    12.8   13.3                 16.1                                    
 16    12.9   12.8                 14.6                                    
 17    12.9   12.9                 13.8                                    
 18    12.6   15.7                 16.7                                    
 19    12.9   13.0                 14.5                                    
 20    13.0   12.7                 13.7                                    
 21    12.7   13.0                                                         
 22    12.8   15.5                                                         
 23    12.9   12.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     23      7            20      2                              
time  312.0  307.0  128.8         309.6   29.4                            


Race# 7 -- 2WD Stock Buggy - A3 Main -- 
Pos Car Laps    time     name                id
  1   7  22     5:10.73 Roger Seim           44 
  2   2  21     5:03.57 Dave Copher          40 
  3   3  21     5:06.54 Chocco Ferrell       41 
  4   5  21     5:15.79 Tim Rowe             42 
  5   6  20     5:11.33 Chad Blanton         43 
  6   1  20     5:14.86 Austin Seim          39 

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200    98  ...  100 100  98  66/15:28.87   Chocco Ferrell     
 2   199    97  ...   97  99 100  65/15:38.15   Roger Seim         
 3   198    98  ...   99  98  99  63/15:17.55   Dave Copher        
 4   195    95  ...   98  97  95  63/15:19.43   Austin Seim        
 5   193    95  ...   95  96  97  61/15:22.07   Tim Rowe           
 6   192    95  ...   96  95  96  58/15:15.18   Chad Blanton       


                         -- RACE #7 - 2WD Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.1   14.4   12.7          15.0   18.5   13.6                      
  2    16.3   14.6   13.8          14.8   15.5   13.6                      
  3    15.8   16.4   13.9          14.9   14.7   15.4                      
  4    13.5   13.8   13.8          14.1   16.8   13.6                      
  5    14.2   13.7   16.4          13.6   14.7   13.9                      
  6    13.5   13.4   13.8          15.8   14.6   13.5                      
  7    13.6   14.1   13.5          17.7   16.6   13.5                      
  8    14.0   14.0   13.8          13.6   15.0   13.9                      
  9    13.8   15.1   13.8          13.6   15.8   13.9                      
 10    14.8   15.7   19.0          13.8   15.5   14.0                      
 11    20.3   16.5   16.7          15.3   14.7   17.1                      
 12    14.5   14.0   16.6          16.1   14.1   13.7                      
 13    19.2   13.5   13.4          13.5   14.6   13.5                      
 14    15.3   13.5   13.9          15.4   14.3   13.9                      
 15    17.9   14.6   13.9          16.4   14.4   13.7                      
 16    13.9   14.1   14.1          14.0   14.5   15.6                      
 17    18.0   13.9   13.8          22.5   15.5   13.7                      
 18    14.9   13.7   13.7          14.2   19.3   13.9                      
 19    14.4   15.0   16.3          12.5   14.4   13.8                      
 20    21.9   13.9   14.6          11.3   16.9   13.4                      
 21           14.3   13.9          16.6          14.0                      
 22                                              14.3                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     21     21            21     20     22                       
time  314.8  303.5  306.5         315.7  311.3  310.7                     


Race# 8 -- Sportsman Stk Truck - A3 Main -- 
Pos Car Laps    time     name                id
  1   7  20     5:00.04 Dave Noel            50 
  2   8  19     5:02.69 Sid Sprague          51 
  3   6  18     5:12.67 Steve McHugill       49 
  4   5  17     5:09.51 Johnny Mason         48 
  5   2  16     5:01.96 Darren Pollard       46 
  6   1  16     5:14.45 Anthony Corley       45 
  7   9   4     1:33.73 Ron Jones            52 
