A-Main Raceway
11-06-2007


Race# 1 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  18     5:04.17 Sid Sprague          17 
  2   2  17     5:03.23 Jeff Miller           8 
  3   5  16     5:05.42 Darren Pollard        7 
  4   8  15     5:13.35 Ron Jones             5 
  5   6  10     2:53.42 Steve McHugill        6 
  6   1  10     5:02.10 Dessiree Smith        4 
  7   7   2     0:41.67 Cliff Moss           15 

             -- RACE #1 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    31.1   15.1   16.8          29.7   18.1   20.7   25.3               
  2    29.6   17.6   16.2          19.1   16.7   20.9   22.6               
  3    25.8   21.6   18.7          17.3   22.5          18.0               
  4    32.8   22.7   22.6          16.0   18.6          18.7               
  5    23.1   21.5   15.9          16.4   17.9          22.4               
  6    33.4   15.2   15.4          22.0   15.3          17.8               
  7    25.4   15.7   17.8          21.0   15.8          22.3               
  8    30.9   16.8   17.5          18.2   15.9          20.1               
  9    37.2   26.0   15.3          21.0   16.6          23.7               
 10    32.2   15.2   15.2          15.6   15.6          20.5               
 11           16.4   16.9          16.2                 18.7               
 12           16.4   18.0          17.8                 21.7               
 13           15.9   16.0          21.2                 17.1               
 14           19.4   15.7          16.1                 25.5               
 15           14.3   18.7          21.4                 18.3               
 16           17.1   15.3          15.6                                    
 17           15.2   16.6                                                  
 18                  14.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     17     18            16     10      2     15                
time  302.0  303.2  304.1         305.4  173.4   41.6  313.3              


Race# 2 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  21     5:14.22 Chocco Ferrell       10 
  2   7  20     5:05.28 Dave Noel            12 
  3   2  20     5:08.26 Cody Hollen          11 
  4   1  16     5:13.95 John Demmings        16 
 --   6  --- DNS ---    Chris Koetsch         9

                 -- RACE #2 - Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    22.5   16.0   19.9                        15.7                      
  2    19.4   16.8   14.3                        14.7                      
  3    18.1   14.6   14.2                        14.5                      
  4    18.4   14.5   14.8                        15.3                      
  5    19.7   15.3   14.4                        14.8                      
  6    19.1   15.4   15.0                        16.9                      
  7    23.3   15.0   16.8                        14.9                      
  8    16.7   14.4   14.6                        17.5                      
  9    17.9   16.5   14.5                        14.5                      
 10    20.9   14.9   15.2                        15.0                      
 11    24.8   15.2   15.3                        18.8                      
 12    17.4   14.4   14.4                        14.7                      
 13    19.9   15.3   14.1                        14.2                      
 14    18.5   16.4   14.4                        14.3                      
 15    19.4   15.0   14.6                        14.2                      
 16    17.2   14.8   14.7                        14.5                      
 17           16.6   14.5                        14.7                      
 18           15.6   14.3                        14.8                      
 19           15.4   14.2                        15.2                      
 20           15.3   14.5                        15.2                      
 21                  14.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     20     21                          20                       
time  313.9  308.2  314.2                       305.2                     


Race# 3 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   6  22     5:03.92 Roger Seim           13 
  2   1  22     5:05.17 Dave Copher           2 
  3   2  21     5:05.37 Tim Rowe              3 
  4   5  21     5:11.54 Austin Seim          14 
  5   3  16     5:16.45 Dwaine Porter         1 

              -- RACE #3 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.4   13.3   10.8          17.9   13.8                             
  2    15.9   13.6   17.3          14.7   13.3                             
  3    13.7   13.0   19.5          13.6   13.4                             
  4    12.9   13.5   17.9          13.5   12.9                             
  5    14.1   17.2   13.4          13.4   13.5                             
  6    13.3   15.8   20.4          13.4   13.5                             
  7    13.9   12.9   15.4          13.6   13.8                             
  8    13.7   13.2   15.6          15.3   13.1                             
  9    17.1   13.2   21.0          13.5   13.5                             
 10    15.2   17.3   30.0          18.5   13.0                             
 11    13.6   16.6   13.5          13.4   13.3                             
 12    13.6   13.3   19.1          13.9   13.0                             
 13    13.4   18.6   15.7          14.5   12.9                             
 14    13.1   16.6   37.0          16.6   13.3                             
 15    14.0   13.0   15.7          13.7   18.1                             
 16    13.1   15.0   33.2          14.3   14.2                             
 17    13.5   13.4                 17.3   13.8                             
 18    14.2   12.9                 16.8   17.7                             
 19    13.4   12.9                 14.6   13.2                             
 20    13.1   15.7                 14.4   12.9                             
 21    13.0   13.4                 13.7   13.3                             
 22    12.9                               13.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     16            21     22                              
time  305.1  305.3  316.4         311.5  303.9                            


Race# 3 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   6  22     5:03.92 Roger Seim           13 
  2   1  22     5:05.17 Dave Copher           2 
  3   2  21     5:05.37 Tim Rowe              3 
  4   5  21     5:11.54 Austin Seim          14 
  5   3  18     5:16.45 Dwaine Porter         1 

              -- RACE #3 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.4   13.3   10.8          17.9   13.8                             
  2    15.9   13.6   17.3          14.7   13.3                             
  3    13.7   13.0   19.5          13.6   13.4                             
  4    12.9   13.5   17.9          13.5   12.9                             
  5    14.1   17.2   13.4          13.4   13.5                             
  6    13.3   15.8   20.4          13.4   13.5                             
  7    13.9   12.9   15.4          13.6   13.8                             
  8    13.7   13.2   15.6          15.3   13.1                             
  9    17.1   13.2   21.0          13.5   13.5                             
 10    15.2   17.3   30.0          18.5   13.0                             
 11    13.6   16.6   13.5          13.4   13.3                             
 12    13.6   13.3   19.1          13.9   13.0                             
 13    13.4   18.6   15.7          14.5   12.9                             
 14    13.1   16.6   37.0          16.6   13.3                             
 15    14.0   13.0   15.7          13.7   18.1                             
 16    13.1   15.0   33.2          14.3   14.2                             
 17    13.5   13.4                 17.3   13.8                             
 18    14.2   12.9                 16.8   17.7                             
 19    13.4   12.9                 14.6   13.2                             
 20    13.1   15.7                 14.4   12.9                             
 21    13.0   13.4                 13.7   13.3                             
 22    12.9                               13.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     16            21     22                              
time  305.1  305.3  316.4         311.5  303.9                            


Race# 1 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  18     5:00.05 Sid Sprague          17 
  2   2  18     5:08.89 Jeff Miller           8 
  3   5  17     5:04.70 Darren Pollard        7 
  4   6  16     5:16.81 Steve McHugill        6 
  5   8  14     5:24.17 Ron Jones             5 
  6   7  11     5:13.39 Cliff Moss           15 
  7   1  11     5:15.39 Dessiree Smith        4 

             -- RACE #1 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    31.3   17.5   15.4          15.8   20.5   18.7   17.7               
  2    28.8   18.1   17.9          16.4   19.2   20.2   19.9               
  3    24.4   16.9   15.1          24.7   20.4   49.2   24.6               
  4    27.9   16.9   15.6          15.4   18.1   27.0   25.4               
  5    24.7   17.5   16.8          15.5   17.3   23.5   20.6               
  6    30.3   19.0   15.6          18.0   19.1   21.3   28.5               
  7    28.7   16.7   15.4          18.5   17.2   21.5   22.9               
  8    29.6   22.3   16.3          18.2   23.7   17.0   25.3               
  9    31.8   18.8   16.3          19.0   18.5   67.6   30.5               
 10    27.9   14.8   21.3          18.0   15.4   23.9   16.6               
 11    29.5   16.0   15.2          17.4   18.6   23.0   20.6               
 12           14.6   18.2          16.3   19.3          27.1               
 13           15.4   16.2          20.6   31.6          19.3               
 14           14.4   17.7          21.4   19.7          24.3               
 15           18.0   16.6          16.5   16.3                             
 16           15.0   15.1          16.6   21.2                             
 17           17.1   19.4          15.4                                    
 18           18.9   15.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     18     18            17     16     11     14                
time  315.3  308.8  300.0         304.7  316.8  313.3  324.1              


Race# 2 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  21     5:09.13 Chocco Ferrell       10 
  2   7  21     5:10.11 Dave Noel            12 
  3   2  18     5:08.60 Cody Hollen          11 
  4   1  15     5:00.19 John Demmings        16 
 --   6  --- DNS ---    Chris Koetsch         9

                 -- RACE #2 - Stock Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    25.0   20.4   14.6                        15.1                      
  2    20.0   27.0   14.1                        14.6                      
  3    15.6   16.3   16.5                        15.3                      
  4    23.6   18.5   14.2                        14.8                      
  5    22.2   15.7   13.8                        14.9                      
  6    17.6   22.1   14.8                        14.6                      
  7    17.8   15.6   14.7                        14.7                      
  8    19.5   14.8   15.1                        15.2                      
  9    21.4   15.3   15.3                        14.2                      
 10    22.4   19.5   16.2                        14.8                      
 11    19.1   15.2   16.2                        14.1                      
 12    15.8   13.8   14.2                        14.2                      
 13    17.8   14.3   14.3                        14.6                      
 14    25.6   15.7   14.7                        15.2                      
 15    16.3   17.0   14.0                        14.9                      
 16           18.1   14.1                        14.6                      
 17           14.4   14.3                        14.7                      
 18           14.1   14.3                        14.6                      
 19                  14.2                        14.9                      
 20                  14.0                        14.1                      
 21                  14.4                        14.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     18     21                          21                       
time  300.1  308.5  309.1                       310.1                     


Race# 3 -- 4WD Modified Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   6  23     5:04.79 Roger Seim           13 
  2   1  22     5:00.09 Dave Copher           2 
  3   5  22     5:09.91 Austin Seim          14 
  4   3  17     5:14.01 Dwaine Porter         1 
  5   2   1     0:12.97 Tim Rowe              3 

              -- RACE #3 - 4WD Modified Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.1   12.9   19.0          13.8   13.2                             
  2    12.9          16.6          13.4   13.1                             
  3    13.2          11.6          13.3   13.5                             
  4    13.9          16.1          13.4   13.2                             
  5    13.3          31.6          14.1   14.9                             
  6    13.8          16.4          13.5   13.2                             
  7    12.8          17.5          13.4   13.0                             
  8    13.7          11.9          13.6   13.0                             
  9    13.4          32.3          13.4   13.5                             
 10    13.2          12.1          13.4   13.0                             
 11    13.5          13.8          13.3   13.3                             
 12    15.6          13.9          14.3   13.3                             
 13    13.1          19.4          13.6   13.5                             
 14    13.7          35.2          17.0   12.9                             
 15    15.2          13.5          13.1   12.7                             
 16    13.4          16.7          15.5   12.6                             
 17    13.7          15.6          13.1   13.1                             
 18    13.8                        13.8   13.2                             
 19    13.4                        19.3   13.2                             
 20    13.4                        13.6   13.3                             
 21    13.5                        13.4   13.0                             
 22    13.5                        13.7   13.1                             
 23                                       12.7                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22      1     17            22     23                              
time  300.0   12.9  314.0         309.9  304.7                            


Race# 1 -- Sportsman Stk Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  19     5:07.04 Jeff Miller           8 
  2   3  19     5:13.45 Sid Sprague          17 
  3   5  17     5:15.07 Darren Pollard        7 
  4   6  16     5:02.91 Steve McHugill        6 
  5   8  14     5:02.48 Ron Jones             5 
  6   1  11     5:12.26 Dessiree Smith        4 
  7   7   3     1:36.79 Cliff Moss           15 


                       -- RACE #1 - Sportsman Stk Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    29.8   14.4   16.3          22.1   16.1   20.9   22.1               
  2    29.6   15.2   15.3          19.5   17.6   49.1   22.1               
  3    25.6   16.5   15.0          23.0   18.0   26.6   24.2               
  4    24.5   17.0   20.6          16.3   19.4          19.3               
  5    29.7   15.7   14.7          15.8   18.9          20.8               
  6    28.2   15.7   17.1          16.6   15.9          24.2               
  7    24.0   17.5   15.4          20.9   21.2          17.1               
  8    30.6   18.6   17.1          22.5   20.7          19.1               
  9    28.2   14.3   14.7          17.1   16.0          18.5               
 10    32.1   14.2   15.4          23.0   21.6          23.6               
 11    29.5   15.8   14.7          13.3   16.4          17.9               
 12           18.4   15.0          20.0   15.9          21.9               
 13           15.0   16.8          17.2   16.0          24.7               
 14           15.9   17.6          17.1   20.5          26.2               
 15           15.6   18.7          15.3   25.3                             
 16           17.2   17.0          16.2   22.4                             
 17           15.8   15.2          18.3                                    
 18           17.7   17.5                                                  
 19           15.6   18.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     19     19            17     16      3     14                
time  312.2  307.0  313.4         315.0  302.9   96.7  302.4              


Race# 2 -- Stock Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   3  20     5:05.69 Chocco Ferrell       10 
  2   7  20     5:07.91 Dave Noel            12 
  3   2  20     5:13.14 Cody Hollen          11 
  4   1  12     5:09.57 John Demmings        16 
 --   6  --- DNS ---    Chris Koetsch         9


                           -- RACE #2 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.7   15.3   14.1                        13.5                      
  2    25.2   14.1   16.6                        15.0                      
  3    21.5   14.9   14.3                        14.8                      
  4    20.9   14.7   14.5                        14.9                      
  5    18.8   15.6   14.2                        14.4                      
  6    15.8   15.1   14.3                        14.6                      
  7    17.0   17.9   14.5                        14.9                      
  8    19.2   15.6   14.7                        15.1                      
  9    90.9   14.7   17.8                        18.2                      
 10    19.2   15.5   17.8                        18.0                      
 11    21.6   18.4   14.3                        15.7                      
 12    21.3   15.5   17.9                        15.6                      
 13           16.4   15.0                        16.2                      
 14           16.1   14.5                        14.0                      
 15           14.6   14.1                        14.5                      
 16           15.3   14.3                        17.8                      
 17           14.8   14.4                        16.3                      
 18           17.6   14.6                        14.6                      
 19           15.2   18.6                        14.2                      
 20           15.0   14.2                        14.4                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     20     20                          20                       
time  309.5  313.1  305.6                       307.9                     


Race# 3 -- 4WD Modified Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  22     5:12.52 Dave Copher           2 
  2   5  21     5:12.40 Austin Seim          14 
  3   2  20     5:11.52 Tim Rowe              3 
  4   3  18     5:16.99 Dwaine Porter         1 
  5   6  17     5:09.53 Roger Seim           13 


                        -- RACE #3 - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.0   18.1   16.3          13.8   11.5                             
  2    14.3   13.6   17.1          19.1   13.0                             
  3    13.6   14.8   16.8          14.4   12.8                             
  4    13.1   13.1   11.8          13.7   13.3                             
  5    13.4   18.8   14.3          13.6   33.4                             
  6    13.1   13.7   14.3          13.2   43.6                             
  7    13.6   18.2   27.6          14.0   17.0                             
  8    13.4   13.6   14.5          13.5   13.4                             
  9    13.8   13.4   13.6          13.3   14.3                             
 10    13.1   15.6   27.0          14.5   13.0                             
 11    13.5   18.6   11.3          13.3   13.8                             
 12    16.8   13.0   13.7          18.0   13.7                             
 13    13.1   14.9   17.9          13.8   15.0                             
 14    15.7   12.9   16.2          14.0   13.2                             
 15    13.4   16.1   19.1          14.6   13.1                             
 16    13.5   20.8   12.0          14.9   13.9                             
 17    13.9   19.6   21.9          18.3   40.6                             
 18    13.1   13.5   30.7          15.3                                    
 19    15.2   14.4                 13.9                                    
 20    13.6   13.6                 17.8                                    
 21    16.2                        14.2                                    
 22    15.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     20     18            21     17                              
time  312.5  311.5  316.9         312.3  309.5