A-Main Raceway
12-18-2007


Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  16     5:05.48 Scott Sprague         9 
  2   3  15     5:14.27 Carl Tuma            19 
  3   7  14     5:14.41 Ron Jones             7 
  4   6  13     5:27.38 Caleb Tuma           18 
  5   5  10     4:24.49 Dessiree Smith        8 

                    -- RACE #1 - Novice - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.9          19.6          37.2   22.3   29.1                      
  2    23.7          20.8          29.2   18.7   21.6                      
  3    19.9          24.0          25.7   33.4   29.3                      
  4    21.1          23.5          29.2   30.9   20.7                      
  5    18.0          19.0          25.5   27.8   17.8                      
  6    18.7          18.6          22.8   21.8   19.9                      
  7    18.5          19.5          24.8   26.2   20.9                      
  8    16.8          19.6          20.4   25.4   24.5                      
  9    16.6          24.3          22.0   19.7   18.0                      
 10    20.2          21.8          27.2   20.3   17.8                      
 11    19.8          21.6                 22.6   26.2                      
 12    19.5          19.8                 29.9   23.5                      
 13    18.5          20.9                 27.7   23.1                      
 14    16.4          21.1                        21.3                      
 15    18.0          19.4                                                  
 16    21.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16            15            10     13     14                       
time  305.4         314.2         264.4  327.3  314.4                     


Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  21     5:16.47 Sid Sprague          10 
  2   5  18     5:13.41 Mike Eglitis         11 
  3   1  18     5:13.85 Steve McHugill       12 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.8          15.5          16.9                                    
  2    17.4          14.7          16.5                                    
  3    16.5          14.6          15.9                                    
  4    16.8          14.1          15.9                                    
  5    20.8          14.1          20.0                                    
  6    17.0          14.9          21.7                                    
  7    17.5          14.5          16.2                                    
  8    20.0          13.9          16.4                                    
  9    15.2          14.4          17.8                                    
 10    19.5          17.2          17.0                                    
 11    16.2          14.2          22.1                                    
 12    17.2          14.2          15.7                                    
 13    16.3          13.8          16.1                                    
 14    16.9          15.3          16.2                                    
 15    16.8          15.3          16.0                                    
 16    17.4          15.4          20.1                                    
 17    18.0          14.0          15.6                                    
 18    16.6          13.7          16.2                                    
 19                  14.1                                                  
 20                  16.8                                                  
 21                  20.6                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18            21            18                                     
time  313.8         316.4         313.4                                   


Race# 3 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   5  22     5:00.80 Austin Seim          14 
  2   3  21     5:14.94 Tim Rowe             15 
  3   6  18     5:10.13 Mike Taylor          17 
  4   1   2     0:28.01 Roger Seim           13 

               -- RACE #3 - Pro Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.6          13.1          13.4   15.0                             
  2    14.3          13.5          13.9   13.9                             
  3                  22.3          13.7   14.7                             
  4                  17.9          13.4   15.1                             
  5                  15.7          13.2   14.1                             
  6                  15.0          13.4   14.3                             
  7                  14.0          13.8   14.5                             
  8                  14.5          13.4   13.8                             
  9                  17.0          13.3   14.5                             
 10                  13.4          13.2   15.1                             
 11                  16.1          13.2   15.9                             
 12                  13.3          13.9   16.3                             
 13                  13.2          13.1   17.5                             
 14                  15.9          13.2   14.0                             
 15                  13.1          13.9   14.0                             
 16                  13.2          13.5   13.7                             
 17                  13.0          13.5   57.9                             
 18                  13.6          13.1   14.9                             
 19                  14.6          17.4                                    
 20                  13.9          13.1                                    
 21                  17.4          13.5                                    
 22                                13.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     2            21            22     18                              
time   28.0         314.9         300.8  310.1                            


Race# 4 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   6  22     5:02.17 Mike Taylor          16 
  2   8  22     5:03.57 Dwaine Porter         2 
  3   1  22     5:05.24 Roger Seim            4 
  4   7  21     5:08.88 Sid Sprague           3 
  5   3  11     2:31.14 Dave Copher           1 
  6   9   8     2:18.48 Mike Eglitis          5 
 --   5  --- DNS ---    Chirag Patel          6

              -- RACE #4 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.5          13.3                 13.7   14.0   13.2   23.1        
  2    18.3          14.6                 13.6   13.3   13.0   17.3        
  3    16.0          14.1                 13.9   15.0   14.8   16.2        
  4    18.8          13.4                 13.5   13.8   14.7   14.8        
  5    17.4          13.4                 13.9   17.3   12.7   16.8        
  6    13.5          13.3                 13.9   13.9   13.3   17.6        
  7    13.0          13.2                 13.0   18.1   13.1   16.0        
  8    13.2          13.1                 13.4   13.7   13.6   16.2        
  9    12.7          14.4                 13.7   15.7   13.5               
 10    12.4          14.6                 13.2   13.8   13.2               
 11    12.9          13.2                 13.9   13.0   17.4               
 12    13.6                               14.7   17.1   13.2               
 13    13.2                               13.7   13.8   14.8               
 14    12.9                               13.8   13.8   13.3               
 15    13.0                               13.1   15.2   13.3               
 16    13.1                               12.9   13.6   13.4               
 17    12.6                               13.6   15.9   16.4               
 18    12.7                               13.0   13.4   13.3               
 19    13.2                               14.6   15.1   12.9               
 20    12.8                               14.9   14.5   13.2               
 21    12.6                               14.2   14.0   12.8               
 22    12.9                               13.1          13.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22            11                   22     21     22      8         
time  305.2         151.1                302.1  308.8  303.5  138.4       


Race# 1 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  16     5:06.30 Scott Sprague         9 
  2   7  13     5:04.16 Ron Jones             7 
  3   6  13     5:05.04 Caleb Tuma           18 
  4   5  13     5:16.20 Dessiree Smith        8 
 --   3  --- DNS ---    Carl Tuma            19

                    -- RACE #1 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    20.4                        22.6   28.1   17.9                      
  2    19.1                        22.8   21.4   22.9                      
  3    21.2                        29.6   31.6   21.5                      
  4    17.4                        22.9   17.2   22.9                      
  5    18.9                        24.6   19.5   25.9                      
  6    22.5                        24.3   22.3   31.5                      
  7    18.0                        22.6   25.6   19.0                      
  8    18.4                        23.5   19.4   23.8                      
  9    21.5                        22.1   30.4   25.9                      
 10    16.8                        24.1   19.9   17.6                      
 11    17.4                        31.5   24.7   22.7                      
 12    20.2                        16.8   23.7   25.1                      
 13    18.8                        28.2   20.6   26.9                      
 14    17.0                                                                
 15    18.7                                                                
 16    19.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16                          13     13     13                       
time  306.3                       316.2  305.0  304.1                     


Race# 2 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  20     5:11.96 Sid Sprague          10 
  2   1  18     5:04.46 Steve McHugill       12 
  3   5  18     5:14.84 Mike Eglitis         11 

             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.9          16.8          19.4                                    
  2    16.4          14.9          16.2                                    
  3    15.9          14.5          15.9                                    
  4    16.4          14.0          15.6                                    
  5    15.6          14.3          15.8                                    
  6    16.3          15.3          18.8                                    
  7    21.6          14.8          18.7                                    
  8    16.0          14.6          17.0                                    
  9    18.6          14.6          22.8                                    
 10    16.1          14.0          16.6                                    
 11    16.8          20.4          14.9                                    
 12    16.2          14.0          18.8                                    
 13    16.9          18.2          16.4                                    
 14    17.2          13.9          15.9                                    
 15    15.8          15.9          15.7                                    
 16    16.7          16.1          18.3                                    
 17    17.5          16.0          16.6                                    
 18    16.8          19.6          20.5                                    
 19                  14.7                                                  
 20                  14.4                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18            20            18                                     
time  304.4         311.9         314.8                                   


Race# 3 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  22     5:05.72 Roger Seim           13 
  2   3  22     5:18.53 Tim Rowe             15 
  3   5  21     5:01.96 Austin Seim          14 
  4   6  16     3:55.46 Mike Taylor          17 

               -- RACE #3 - Pro Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.7          16.7          13.6   14.0                             
  2    13.5          17.9          13.5   14.2                             
  3    13.5          13.5          13.7   16.3                             
  4    14.0          13.1          16.4   14.5                             
  5    13.6          15.4          13.5   14.5                             
  6    13.7          13.8          13.9   14.4                             
  7    13.8          14.0          13.3   14.1                             
  8    13.4          13.8          13.4   13.6                             
  9    13.9          16.5          13.6   14.8                             
 10    13.4          13.7          16.0   14.6                             
 11    15.7          13.4          15.5   17.2                             
 12    16.4          13.6          16.5   15.6                             
 13    13.6          13.7          13.0   14.0                             
 14    13.4          13.8          17.7   14.0                             
 15    13.5          14.3          17.0   14.9                             
 16    13.8          13.5          13.5   14.0                             
 17    13.3          13.9          13.6                                    
 18    13.4          13.6          13.3                                    
 19    14.1          13.3          13.0                                    
 20    13.4          13.5          14.0                                    
 21    13.5          13.1          12.7                                    
 22    14.1          19.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22            22            21     16                              
time  305.7         318.5         301.9  235.4                            


Race# 4 -- 4WD Modified Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  23     5:10.10 Dave Copher           1 
  2   1  22     5:07.52 Roger Seim            4 
  3   8  22     5:11.33 Dwaine Porter         2 
  4   6  21     5:06.64 Mike Taylor          16 
  5   7  21     5:09.36 Sid Sprague           3 
  6   9  17     5:20.40 Mike Eglitis          5 
  7   5  16     5:10.11 Chirag Patel          6 

              -- RACE #4 - 4WD Modified Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.1          13.4          16.1   13.6   16.3   13.8   16.8        
  2    13.3          13.1          14.6   15.2   14.6   13.6   15.0        
  3    12.9          13.5          16.8   13.3   14.8   13.7   14.9        
  4    12.7          13.5          17.4   14.8   13.6   13.4   15.8        
  5    13.7          13.6          19.4   15.6   16.8   13.4   19.4        
  6    12.8          15.8          21.2   12.9   13.4   13.0   14.6        
  7    13.0          13.5          20.2   13.4   13.6   13.3   16.1        
  8    17.6          13.6          27.0   17.5   15.4   14.4   23.0        
  9    12.5          13.4          16.2   13.3   13.8   13.0   14.8        
 10    17.7          13.0          14.8   17.0   19.6   13.1   17.3        
 11    16.8          13.3          25.8   13.2   13.4   14.3   28.7        
 12    12.9          12.8          22.8   13.4   13.3   14.1   19.2        
 13    13.3          13.0          23.1   14.9   13.5   13.3   17.8        
 14    12.8          13.5          14.4   12.8   13.6   13.0   22.6        
 15    12.9          13.7          16.5   13.4   13.8   15.6   17.3        
 16    13.0          13.0          23.0   13.9   14.7   13.3   18.7        
 17    12.9          13.1                 15.1   17.9   13.3   27.6        
 18    13.6          13.3                 21.2   14.9   13.7               
 19    15.3          13.4                 13.5   13.9   20.0               
 20    16.3          13.7                 13.0   13.5   13.4               
 21    13.3          13.4                 14.6   14.1   18.5               
 22    13.0          12.9                               12.9               
 23                  13.4                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22            23            16     21     21     22     17         
time  307.5         310.1         310.1  306.6  309.3  311.3  320.3       


Race# 1 -- Novice - A  Main -- 
Pos Car Laps    time     name                id
  1   1  17     5:15.59 Scott Sprague         9 
  2   7  16     5:28.19 Ron Jones             7 
  3   3  15     5:10.16 Carl Tuma            19 
  4   6  14     5:12.74 Caleb Tuma           18 
  5   5  10     5:28.86 Dessiree Smith        8 


                              -- RACE #1 - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    20.3          27.2          31.1   28.9   22.3                      
  2    18.5          22.5          23.2   21.7   17.5                      
  3    17.2          19.9          25.5   21.6   17.7                      
  4    17.2          21.3          21.7   28.2   19.6                      
  5    23.7          19.1          26.1   20.1   21.0                      
  6    17.4          18.8          29.5   22.0   21.0                      
  7    16.9          23.8          27.2   22.1   18.3                      
  8    19.7          19.8          24.3   21.3   23.9                      
  9    17.2          18.2          29.1   23.1   21.7                      
 10    17.2          17.2          90.7   18.7   17.6                      
 11    21.5          17.2                 20.5   17.5                      
 12    17.9          26.9                 19.0   18.9                      
 13    19.8          17.0                 21.7   21.4                      
 14    18.8          20.8                 23.1   19.8                      
 15    17.0          19.8                        19.1                      
 16    17.3                                      30.3                      
 17    17.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17            15            10     14     16                       
time  315.5         310.1         328.8  312.7  328.1                     


Race# 2 -- Sportsman Stk Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   3  20     5:13.54 Sid Sprague          10 
  2   1  18     5:02.07 Steve McHugill       12 
  3   5  17     5:09.13 Mike Eglitis         11 


                       -- RACE #2 - Sportsman Stk Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    19.3          15.8          23.0                                    
  2    16.8          14.2          16.5                                    
  3    15.6          15.7          16.1                                    
  4    16.5          14.3          16.9                                    
  5    16.7          14.6          16.0                                    
  6    16.8          15.2          21.8                                    
  7    17.4          16.5          17.0                                    
  8    16.6          13.6          20.4                                    
  9    16.4          14.4          16.3                                    
 10    16.2          15.8          17.6                                    
 11    15.4          14.5          16.7                                    
 12    17.2          14.9          17.2                                    
 13    16.9          16.5          16.8                                    
 14    16.6          19.7          16.3                                    
 15    15.8          13.9          19.7                                    
 16    16.5          19.7          21.8                                    
 17    17.0          14.1          18.1                                    
 18    17.4          15.8                                                  
 19                  14.7                                                  
 20                  18.6                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18            20            17                                     
time  302.0         313.5         309.1                                   


Race# 3 -- Pro Stock Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  23     5:10.98 Roger Seim           13 
  2   5  22     5:13.20 Austin Seim          14 
  3   3  21     5:02.92 Tim Rowe             15 
  4   6  21     5:12.47 Mike Taylor          17 


                         -- RACE #3 - Pro Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.0          19.0          14.5   16.4                             
  2    13.4          13.5          13.3   14.3                             
  3    13.2          18.3          13.5   18.7                             
  4    15.6          13.8          14.3   13.8                             
  5    13.1          13.3          13.0   13.9                             
  6    13.4          13.7          13.2   13.4                             
  7    13.0          14.2          13.3   14.2                             
  8    13.2          13.7          13.3   14.7                             
  9    13.2          13.8          13.5   15.0                             
 10    13.5          13.4          13.4   16.8                             
 11    13.5          14.0          18.2   13.9                             
 12    13.2          13.9          14.0   16.6                             
 13    13.1          17.6          18.3   13.8                             
 14    13.3          14.3          13.1   13.6                             
 15    13.3          13.5          13.1   14.1                             
 16    13.4          13.6          13.3   16.3                             
 17    13.3          13.8          14.9   15.2                             
 18    13.0          13.1          13.8   13.6                             
 19    13.1          13.8          15.0   13.9                             
 20    13.3          13.4          13.4   14.5                             
 21    13.3          14.2          14.7   14.7                             
 22    13.3                        15.0                                    
 23    14.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            21            22     21                              
time  310.9         302.9         313.1  312.4                            


Race# 4 -- 4WD Modified Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  23     5:09.29 Roger Seim            4 
  2   8  22     5:12.15 Dwaine Porter         2 
  3   3  21     5:04.85 Dave Copher           1 
  4   6  20     5:10.48 Mike Taylor          16 
  5   7  20     5:15.92 Sid Sprague           3 
  6   5   7     2:22.74 Chirag Patel          6 
  7   9   1     0:22.31 Mike Eglitis          5 


                        -- RACE #4 - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.0          13.9          25.7   19.8   25.1   19.4   22.3        
  2    12.5          12.6          18.8   16.8   13.4   13.2               
  3    13.4          18.7          21.8   13.2   13.2   13.5               
  4    13.0          13.4          17.6   12.9   16.7   13.4               
  5    12.7          12.8          21.1   13.3   13.9   12.9               
  6    12.4          16.5          18.0   13.0   13.6   13.3               
  7    12.5          13.4          19.4   14.4   14.6   17.4               
  8    12.7          12.9                 13.6   13.4   13.4               
  9    12.6          13.1                 16.5   13.4   17.4               
 10    13.2          13.4                 19.5   16.9   13.6               
 11    16.4          13.1                 13.5   16.3   15.5               
 12    14.2          13.0                 14.6   15.9   13.1               
 13    13.1          13.0                 13.1   13.4   13.1               
 14    13.7          13.1                 13.7   20.6   13.8               
 15    13.6          13.5                 13.3   16.9   13.3               
 16    12.5          16.7                 20.9   15.6   12.9               
 17    12.7          12.9                 14.4   14.9   13.8               
 18    13.0          19.0                 16.4   13.9   13.6               
 19    13.5          18.2                 19.4   15.3   14.5               
 20    13.7          15.3                 17.3   17.8   13.3               
 21    13.4          15.3                               13.1               
 22    13.9                                             13.7               
 23    13.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            21             7     20     20     22      1         
time  309.2         304.8         142.7  310.4  315.9  312.1   22.3