A-Main Raceway
02-12-2008

Race# 1 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  19     5:06.72 Zach Shaver          10 
  2   6  19     5:13.13 John Boyles           2 
  3   4  18     5:01.67 Scott Sprague         4 
  4   2  18     5:02.65 Jimmy Popham          3 
  5   8  18     5:05.85 Ed Gonzales           1 
  6   5  12     4:16.12 Jerrad Parish        11 
  7   7   1     0:17.26 James Shaver         16 
             -- RACE #1 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.7   15.7   15.8   17.1   16.0   17.2   17.8               
  2           17.1   15.8   15.7   15.4   15.5          24.5               
  3           20.5   19.0   18.4   23.3   19.5          16.4               
  4           17.7   15.7   17.0   20.3   15.4          15.6               
  5           16.1   15.1   15.8   24.8   15.8          15.0               
  6           16.4   15.8   14.9   18.9   15.3          15.9               
  7           18.0   15.4   16.4   21.7   15.1          15.8               
  8           15.4   18.2   16.5   18.4   15.6          16.2               
  9           15.9   15.7   15.4   21.5   15.5          17.9               
 10           15.8   18.7   18.9   19.0   18.9          16.2               
 11           16.8   17.2   21.9   23.1   18.6          15.4               
 12           15.8   15.8   16.3   32.0   15.5          15.0               
 13           16.5   15.7   15.6          16.2          15.8               
 14           16.2   15.8   15.4          15.4          15.7               
 15           16.6   15.4   15.9          16.2          15.9               
 16           16.1   15.1   16.1          16.3          17.9               
 17           18.8   15.0   17.0          18.4          21.4               
 18           16.4   15.4   18.0          15.9          16.5               
 19                  15.5                 17.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           18     19     18     12     19      1     18                
time         302.6  306.7  301.6  256.1  313.1   17.2  305.8              

Race# 2 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  22     5:03.57 Roger Seim            9 
  2   3  21     5:00.34 Austin Seim           8 
  3   4  21     5:04.45 Sid Sprague           6 
  4   7  21     5:12.46 Chocco Ferrell       18 
  5   5  20     5:15.15 Joe Casey             5 
  6   6  19     5:00.60 Jay Hamlin            7 
                 -- RACE #2 - Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.4   13.7   13.5   14.9   14.7   16.9                      
  2           14.1   13.8   13.9   17.1   16.1   14.3                      
  3           13.8   13.6   13.9   14.3   15.2   14.8                      
  4           13.6   13.6   13.8   14.5   15.5   14.1                      
  5           13.4   13.9   14.0   16.1   15.9   14.8                      
  6           13.7   14.8   13.9   17.0   15.6   14.7                      
  7           13.9   14.3   13.8   15.2   15.8   16.4                      
  8           13.4   14.3   14.8   15.0   15.2   15.4                      
  9           14.1   13.8   14.3   16.3   15.4   15.2                      
 10           13.9   14.8   15.2   17.7   16.7   14.6                      
 11           13.7   13.6   13.5   18.5   15.6   14.4                      
 12           14.0   14.1   14.4   15.0   15.4   14.3                      
 13           14.0   13.6   16.7   16.1   17.7   14.7                      
 14           13.4   16.4   14.5   14.9   14.2   14.9                      
 15           13.6   14.9   16.2   14.6   14.6   15.0                      
 16           13.6   14.1   13.9   16.7   16.9   14.2                      
 17           13.4   14.0   13.8   15.2   14.3   14.7                      
 18           13.3   16.5   17.4   14.5   17.1   14.5                      
 19           13.8   13.7   14.6   15.4   17.7   14.3                      
 20           14.1   13.7   13.8   15.2          14.9                      
 21           13.7   14.1   13.6                 14.4                      
 22           14.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     21     21     20     19     21                       
time         303.5  300.3  304.4  315.1  300.6  312.4                     

Race# 3 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   4  23     5:04.10 Dwaine Porter        14 
  2   3  22     5:00.12 Roger Seim           13 
  3   5  22     5:01.41 Sid Sprague          15 
  4   6  20     5:03.71 Robert Dunlap        17 
  5   2   3     2:30.94 Todd Powell          12 
              -- RACE #3 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           19.5   12.6   14.4   13.8   16.7                             
  2          117.1   13.1   13.1   13.1   19.5                             
  3           14.2   13.1   12.9   13.1   16.3                             
  4                  12.3   13.1   12.7   13.4                             
  5                  12.7   13.0   13.1   13.0                             
  6                  12.9   12.9   12.6   18.7                             
  7                  12.8   12.8   13.2   14.2                             
  8                  12.3   13.0   12.8   14.0                             
  9                  13.4   13.2   16.3   20.7                             
 10                  12.7   13.2   12.9   13.0                             
 11                  12.8   12.8   18.2   13.3                             
 12                  13.4   13.1   13.2   13.8                             
 13                  12.8   13.3   12.9   15.2                             
 14                  13.8   14.3   13.0   15.0                             
 15                  12.7   12.7   16.0   13.6                             
 16                  13.5   13.3   13.1   13.3                             
 17                  12.8   12.9   13.0   13.3                             
 18                  12.9   13.0   13.6   13.2                             
 19                  12.9   14.0   13.7   18.1                             
 20                  12.9   12.4   13.2   14.4                             
 21                  12.9   12.9   13.2                                    
 22                  27.7   13.8   13.4                                    
 23                         13.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            3     22     23     22     20                              
time         150.9  300.1  304.1  301.4  303.7                            

Race# 1 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   6  19     5:01.76 John Boyles           2 
  2   8  19     5:07.31 Ed Gonzales           1 
  3   2  19     5:07.90 Jimmy Popham          3 
  4   3  19     5:16.44 Zach Shaver          10 
  5   4  19     5:20.65 Scott Sprague         4 
  6   7  18     5:15.72 James Shaver         16 
 --   5  --- DNS ---    Jerrad Parish        11
             -- RACE #1 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.8   15.9   15.9          15.5   17.6   16.3               
  2           15.9   15.8   15.6          15.3   17.2   16.2               
  3           15.8   17.8   15.9          15.6   17.6   15.3               
  4           16.1   15.7   16.9          15.4   16.7   18.1               
  5           15.6   15.9   15.3          15.4   16.1   15.0               
  6           16.0   16.1   15.2          17.2   17.1   15.4               
  7           15.5   14.9   16.4          15.3   16.2   15.3               
  8           15.8   15.2   16.0          15.2   16.1   15.1               
  9           16.3   17.3   15.3          15.7   16.1   16.4               
 10           15.5   16.6   19.1          14.9   17.1   15.7               
 11           15.6   16.6   15.2          15.0   16.9   15.2               
 12           19.3   18.9   16.9          16.4   24.4   17.1               
 13           16.1   16.9   15.8          16.3   20.1   18.3               
 14           16.0   21.0   16.5          17.1   19.5   18.5               
 15           16.0   17.8   16.4          16.9   16.6   15.5               
 16           15.8   15.7   16.1          15.6   16.1   15.4               
 17           15.4   15.0   16.8          15.9   16.5   15.7               
 18           16.1   15.7   17.3          16.0   16.8   16.1               
 19           18.4   16.6   27.0          15.9          15.6               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     19     19            19     18     19                
time         307.9  316.4  320.6         301.7  315.7  307.3              

Race# 2 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  22     5:14.32 Roger Seim            9 
  2   3  21     5:01.55 Austin Seim           8 
  3   7  21     5:09.05 Chocco Ferrell       18 
  4   4  21     5:09.81 Sid Sprague           6 
  5   5  20     5:07.30 Joe Casey             5 
 --   6  --- DNS ---    Jay Hamlin            7
                 -- RACE #2 - Stock Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.9   14.2   14.4   14.4          14.2                      
  2           13.6   14.0   13.9   14.5          14.4                      
  3           13.6   15.4   14.1   14.2          14.6                      
  4           14.4   13.9   14.5   15.1          14.5                      
  5           14.0   13.6   14.7   14.6          14.8                      
  6           14.4   13.3   16.0   17.1          14.4                      
  7           16.4   13.7   14.1   19.0          14.1                      
  8           13.8   14.3   14.1   16.8          14.6                      
  9           13.5   13.4   13.9   14.7          14.1                      
 10           13.7   14.9   14.4   15.0          14.3                      
 11           13.8   14.7   14.2   15.0          14.5                      
 12           13.6   14.4   13.8   14.7          15.8                      
 13           14.1   13.7   14.2   15.2          14.4                      
 14           14.4   13.8   14.2   15.1          14.2                      
 15           14.3   18.1   14.5   14.3          14.4                      
 16           13.9   14.6   14.9   15.9          18.1                      
 17           14.3   14.4   18.3   14.6          14.2                      
 18           13.8   13.9   18.0   15.0          14.4                      
 19           15.5   13.6   14.3   16.2          14.4                      
 20           16.6   14.9   14.4   15.1          15.6                      
 21           13.5   13.8   14.0                 14.2                      
 22           14.3                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     21     21     20            21                       
time         314.3  301.5  309.8  307.3         309.0                     

Race# 3 -- 4WD Modified Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  23     5:07.37 Roger Seim           13 
  2   4  22     5:01.47 Dwaine Porter        14 
  3   2  22     5:07.04 Todd Powell          12 
  4   6  22     5:11.08 Robert Dunlap        17 
  5   5  22     5:12.13 Sid Sprague          15 
              -- RACE #3 - 4WD Modified Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           12.7   12.8   13.4   13.0   13.3                             
  2           13.6   15.1   15.2   16.7   14.6                             
  3           14.2   12.8   13.5   13.5   13.9                             
  4           14.5   12.7   12.9   12.7   13.4                             
  5           15.6   12.5   13.4   12.6   13.3                             
  6           13.7   12.7   13.0   14.1   15.1                             
  7           13.2   13.5   14.1   13.4   14.5                             
  8           13.5   15.6   14.3   13.8   13.6                             
  9           12.7   12.7   13.9   13.8   13.2                             
 10           13.3   12.6   13.1   13.1   13.6                             
 11           13.1   15.8   13.1   12.8   13.2                             
 12           12.9   13.1   12.9   12.4   15.2                             
 13           13.2   13.1   13.4   18.9   16.6                             
 14           13.5   12.9   13.2   17.2   13.4                             
 15           13.8   12.5   13.3   13.5   14.0                             
 16           16.2   16.6   15.0   13.1   12.7                             
 17           13.0   12.7   13.4   13.1   14.9                             
 18           17.9   13.0   12.9   13.8   13.7                             
 19           13.2   12.5   12.9   13.2   17.6                             
 20           13.3   12.5   13.5   17.0   13.4                             
 21           14.3   12.7   16.7   13.4   13.3                             
 22           14.6   12.9   13.4   15.9   13.6                             
 23                  12.8                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     23     22     22     22                              
time         307.0  307.3  301.4  312.1  311.0                            

Race# 1 -- Sportsman Stk Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  19     5:03.90 Jimmy Popham          3 
  2   6  19     5:12.41 John Boyles           2 
  3   3  19     5:13.57 Zach Shaver          10 
  4   4  19     5:14.21 Scott Sprague         4 
  5   8  18     5:00.36 Ed Gonzales           1 
  6   7  17     5:00.62 James Shaver         16 
 --   5  --- DNS ---    Jerrad Parish        11

                       -- RACE #1 - Sportsman Stk Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.7   18.7   15.7          17.6   18.4   18.7               
  2           16.6   20.8   15.8          15.7   16.9   17.8               
  3           16.3   15.4   15.7          15.4   16.0   16.6               
  4           17.4   14.7   15.8          16.0   20.3   18.1               
  5           16.0   15.0   16.3          16.6   16.6   15.8               
  6           15.6   15.7   16.2          15.4   17.7   15.6               
  7           15.5   16.6   15.8          15.4   19.5   16.4               
  8           15.5   14.6   15.6          15.3   16.1   19.3               
  9           17.2   14.9   20.9          18.9   16.0   15.2               
 10           16.2   16.5   16.1          18.7   16.6   14.8               
 11           15.5   14.8   15.9          15.3   15.7   15.1               
 12           15.5   17.7   16.7          16.3   19.2   15.8               
 13           15.7   15.0   20.1          19.6   16.6   16.0               
 14           15.4   17.9   17.9          16.0   18.2   15.5               
 15           16.1   15.0   16.0          15.3   16.0   14.9               
 16           15.5   18.7   15.1          15.2   20.9   16.1               
 17           15.7   15.8   15.9          15.7   19.0   19.7               
 18           16.1   16.6   15.6          15.5          18.1               
 19           15.5   18.1   16.0          17.8                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     19     19            19     17     18                
time         303.9  313.5  314.2         312.4  300.6  300.3              

Race# 2 -- Stock Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  22     5:07.99 Roger Seim            9 
  2   4  21     5:00.49 Sid Sprague           6 
  3   7  21     5:06.44 Chocco Ferrell       18 
  4   3  21     5:09.03 Austin Seim           8 
  5   5  10     2:50.79 Joe Casey             5 
 --   6  --- DNS ---    Jay Hamlin            7

                           -- RACE #2 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           10.2   10.8   12.6   18.4          16.1                      
  2           13.4   13.6   14.7   16.2          14.0                      
  3           13.6   14.7   13.8   22.4          13.8                      
  4           17.0   14.3   14.1   17.6          14.1                      
  5           13.4   13.7   13.5   15.3          14.1                      
  6           13.6   16.5   14.0   14.7          15.2                      
  7           13.5   18.1   13.5   16.6          15.0                      
  8           13.6   13.9   13.7   17.4          14.1                      
  9           13.4   13.3   14.2   15.4          14.1                      
 10           14.0   13.7   15.7   16.4          14.4                      
 11           13.9   14.0   13.7                 14.2                      
 12           13.8   13.9   14.1                 14.2                      
 13           13.9   16.0   15.0                 16.1                      
 14           13.5   13.5   14.7                 15.6                      
 15           13.8   13.8   13.8                 14.1                      
 16           13.9   15.1   17.6                 14.5                      
 17           13.2   16.1   15.0                 14.6                      
 18           13.8   13.5   13.7                 13.9                      
 19           13.2   13.7   13.8                 14.5                      
 20           15.7   21.3   13.6                 14.2                      
 21           17.7   14.5   14.6                 14.6                      
 22           14.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     21     21     10            21                       
time         307.9  309.0  300.4  170.7         306.4                     

Race# 3 -- 4WD Modified Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   3  24     5:12.11 Roger Seim           13 
  2   4  23     5:13.54 Dwaine Porter        14 
  3   6  22     5:01.25 Robert Dunlap        17 
  4   2  21     5:11.54 Todd Powell          12 
  5   5  19     4:26.37 Sid Sprague          15 

                        -- RACE #3 - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           11.5   11.2    9.3   10.5   12.8                             
  2           16.2   13.1   13.1   15.6   14.3                             
  3           13.2   12.6   13.1   13.2   13.2                             
  4           13.7   12.8   13.1   13.6   13.1                             
  5           16.3   12.4   12.9   13.1   13.4                             
  6           14.0   14.8   12.9   16.0   13.6                             
  7           13.9   12.7   13.3   13.7   13.8                             
  8           15.0   12.6   16.0   13.1   13.4                             
  9           16.8   12.6   12.6   12.9   13.4                             
 10           14.7   13.0   12.7   15.5   14.1                             
 11           13.6   12.9   13.3   13.2   13.3                             
 12           15.4   12.9   15.1   12.9   12.9                             
 13           14.8   12.5   13.2   13.5   13.3                             
 14           13.7   12.5   13.1   15.9   13.4                             
 15           13.9   13.3   12.8   12.8   13.7                             
 16           17.1   12.6   17.9   15.2   13.4                             
 17           14.8   15.7   14.1   16.7   13.6                             
 18           15.4   12.7   14.0   13.2   16.2                             
 19           17.6   13.0   13.3   15.1   13.6                             
 20           14.6   14.7   12.6          13.7                             
 21           14.4   12.7   16.3          14.6                             
 22                  13.0   13.0          13.5                             
 23                  12.5   14.8                                           
 24                  12.4                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           21     24     23     19     22                              
time         311.5  312.1  313.5  266.3  301.2