A-Main Raceway
02-05-2008

Race# 1 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  22     5:10.18 Sid Sprague          14 
  2   3  20     5:03.21 Darren Pollard       13 
  3   4  20     5:06.01 Joe Casey            15 
                 -- RACE #1 - Stock Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.8   14.6   15.2                                           
  2           14.0   14.8   16.8                                           
  3           14.1   14.5   14.0                                           
  4           13.5   14.1   14.6                                           
  5           14.8   14.6   14.7                                           
  6           13.2   14.9   14.8                                           
  7           13.6   14.4   17.4                                           
  8           14.1   14.9   15.9                                           
  9           13.4   15.1   14.6                                           
 10           13.4   14.3   14.7                                           
 11           13.4   15.5   14.7                                           
 12           13.8   14.9   14.8                                           
 13           17.4   15.8   16.3                                           
 14           13.8   19.3   14.6                                           
 15           15.3   15.3   14.3                                           
 16           14.0   15.5   18.1                                           
 17           13.9   15.2   14.2                                           
 18           13.8   14.8   14.5                                           
 19           14.3   14.9   14.7                                           
 20           13.5   14.8   16.1                                           
 21           14.0                                                         
 22           13.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     20     20                                            
time         310.1  303.2  306.0                                          

Race# 2 -- Sportsman Stk Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   4  19     5:12.07 Mike Eglitis         16 
  2   2  19     5:14.17 Scott Sprague        18 
  3   3  19     5:14.97 John Boyles          19 
  4   5   6     3:09.77 Shane Ryan           20 
             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           16.1   16.1   16.1   16.6                                    
  2           15.8   15.8   15.7   17.8                                    
  3           17.4   15.6   15.8   19.1                                    
  4           16.1   16.3   15.1   25.9                                    
  5           18.5   19.8   16.1   28.2                                    
  6           15.9   20.7   23.6   81.9                                    
  7           16.6   18.6   16.5                                           
  8           15.7   19.9   15.3                                           
  9           16.7   15.4   15.6                                           
 10           16.3   15.1   15.6                                           
 11           17.3   17.2   16.2                                           
 12           15.8   15.2   15.6                                           
 13           17.9   15.5   16.6                                           
 14           15.6   16.3   16.1                                           
 15           15.9   15.6   19.6                                           
 16           16.9   14.9   15.4                                           
 17           17.7   16.2   15.3                                           
 18           15.3   14.9   15.8                                           
 19           15.8   15.0   15.2                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     19     19      6                                     
time         314.1  314.9  312.0  189.7                                   

Race# 3 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  22     5:01.83 Roger Seim            6 
  2   3  22     5:23.21 Austin Seim           7 
  3   5  21     5:04.84 Dave Noel             9 
  4   7  18     5:00.14 Jay Hamlin            8 
  5   6  18     5:26.21 Chirag Patel         10 
  6   4   5     1:13.72 Chad Blanton         12 
               -- RACE #3 - Pro Stock Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           12.8   13.6   13.8   16.6   23.2   15.1                      
  2           13.4   12.8   16.3   14.1   15.6   14.3                      
  3           13.4   12.9   14.7   14.1   16.4   18.3                      
  4           13.4   12.9   15.0   13.7   16.8   17.0                      
  5           14.4   13.7   13.7   13.8   20.2   16.5                      
  6           14.2   15.4          13.9   17.1   15.5                      
  7           13.3   14.4          14.4   15.1   22.3                      
  8           13.7   12.9          18.3   15.2   16.2                      
  9           13.3   14.0          16.7   21.3   20.2                      
 10           13.4   14.5          13.8   16.4   17.7                      
 11           13.4   22.4          13.8   15.8   16.8                      
 12           15.2   13.0          14.0   16.5   15.9                      
 13           13.3   13.3          14.3   17.1   18.7                      
 14           13.2   12.8          13.5   17.2   14.4                      
 15           13.4   13.5          13.6   18.0   14.7                      
 16           12.9   13.6          13.9   18.0   15.4                      
 17           13.3   13.4          14.2   17.2   15.9                      
 18           14.1   13.0          14.4   28.3   14.6                      
 19           12.8   15.7          13.9                                    
 20           13.1   14.2          13.9                                    
 21           17.8   13.8          14.8                                    
 22           12.6   26.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     22      5     21     18     18                       
time         301.8  323.2   73.7  304.8  326.2  300.1                     

Race# 4 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  23     5:01.42 Roger Seim            4 
  2   4  23     5:07.01 Dwaine Porter         2 
  3   5  22     5:01.10 Sid Sprague          11 
  4   3  22     5:02.26 Dave Copher           1 
  5   6  20     5:00.58 Troy Radcliff         5 
  6   7  19     5:12.65 Mike Eglitis          3 
              -- RACE #4 - 4WD Modified Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.3   15.4   13.1   13.7   14.6   13.7                      
  2           12.8   13.0   13.3   13.5   14.2   14.6                      
  3           12.9   13.6   13.9   13.7   14.0   19.9                      
  4           13.2   13.2   13.7   13.3   15.5   18.5                      
  5           13.1   13.0   15.3   13.9   14.9   16.5                      
  6           13.4   16.3   12.9   12.8   13.8   16.3                      
  7           13.0   12.9   13.4   13.2   15.0   13.7                      
  8           13.1   16.1   13.2   13.2   13.5   18.4                      
  9           12.9   13.7   12.7   13.1   14.4   16.6                      
 10           12.7   13.5   13.1   15.9   14.6   15.1                      
 11           13.2   12.8   13.2   13.0   13.5   16.7                      
 12           12.7   13.1   13.0   16.6   17.2   20.2                      
 13           13.1   12.9   13.0   13.3   17.4   19.9                      
 14           13.5   13.3   13.0   12.9   18.4   15.9                      
 15           12.7   12.8   13.0   15.4   13.6   15.8                      
 16           13.1   12.9   13.2   12.7   14.2   15.2                      
 17           12.8   15.8   12.9   13.2   14.2   14.1                      
 18           13.2   14.0   13.5   12.8   17.5   14.6                      
 19           12.9   13.2   13.6   14.2   14.8   15.8                      
 20           12.8   13.1   12.8   12.9   14.3                             
 21           13.0   13.2   13.1   13.3                                    
 22           13.9   13.4   14.0   13.3                                    
 23           13.1          13.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23     22     23     22     20     19                       
time         301.4  302.2  307.0  301.0  300.5  312.6                     

Race# 1 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  21     5:05.99 Sid Sprague          14 
  2   4  21     5:11.34 Joe Casey            15 
  3   3  20     5:13.98 Darren Pollard       13 
                 -- RACE #1 - Stock Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           14.4   15.6   14.2                                           
  2           15.1   15.0   14.6                                           
  3           14.8   17.9   13.9                                           
  4           14.7   14.8   15.0                                           
  5           14.3   16.2   15.3                                           
  6           13.8   14.7   14.4                                           
  7           15.3   15.2   15.1                                           
  8           13.7   15.0   14.2                                           
  9           13.9   14.5   14.3                                           
 10           14.0   14.4   14.2                                           
 11           14.4   14.7   15.2                                           
 12           13.9   20.3   14.0                                           
 13           14.5   15.0   15.1                                           
 14           14.3   15.1   14.4                                           
 15           14.2   15.7   14.8                                           
 16           16.1   17.7   16.4                                           
 17           14.7   15.5   14.5                                           
 18           14.5   15.4   14.2                                           
 19           13.5   15.1   17.0                                           
 20           16.9   15.2   15.5                                           
 21           13.9          14.3                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           21     20     21                                            
time         305.9  313.9  311.3                                          

Race# 2 -- Sportsman Stk Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  19     5:13.86 Scott Sprague        18 
  2   4  18     5:10.02 Mike Eglitis         16 
  3   3  12     3:21.71 John Boyles          19 
  4   5   2     0:43.47 Shane Ryan           20 
             -- RACE #2 - Sportsman Stk Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           16.3   19.3   16.1   25.0                                    
  2           16.3   15.1   25.9   18.3                                    
  3           18.6   18.5   15.7                                           
  4           20.0   19.8   15.8                                           
  5           17.4   15.9   15.3                                           
  6           15.7   15.2   15.8                                           
  7           15.5   15.9   15.6                                           
  8           15.5   15.2   15.3                                           
  9           15.5   16.8   15.0                                           
 10           15.4   17.6   15.4                                           
 11           16.1   17.0   15.4                                           
 12           16.3   15.0   16.0                                           
 13           16.8          19.5                                           
 14           16.2          18.0                                           
 15           18.6          18.8                                           
 16           15.5          15.5                                           
 17           15.9          19.5                                           
 18           15.7          20.5                                           
 19           15.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     12     18      2                                     
time         313.8  201.7  310.0   43.4                                   

Race# 3 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  23     5:08.73 Austin Seim           7 
  2   2  23     5:09.71 Roger Seim            6 
  3   5  21     5:02.83 Dave Noel             9 
  4   4  19     5:11.59 Chad Blanton         12 
  5   6  17     5:04.23 Chirag Patel         10 
 --   7  --- DNS ---    Jay Hamlin            8
               -- RACE #3 - Pro Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.4   13.2   14.3   13.7   14.6                             
  2           13.5   13.6   14.6   14.1   19.4                             
  3           13.9   13.0   16.5   14.3   15.9                             
  4           13.1   13.5   15.0   20.4   19.3                             
  5           12.9   13.1   17.1   14.6   17.8                             
  6           13.8   13.3   14.0   14.7   15.8                             
  7           12.9   13.3   14.3   13.6   15.1                             
  8           12.8   13.5   26.3   14.2   19.2                             
  9           16.9   14.5   13.6   14.3   18.6                             
 10           13.1   13.6   13.6   14.0   16.1                             
 11           13.0   13.1   17.6   13.5   26.7                             
 12           13.1   13.3   17.2   15.8   16.0                             
 13           13.8   13.2   16.7   13.9   15.8                             
 14           12.8   13.0   14.4   15.3   16.7                             
 15           13.4   13.5   13.5   13.6   18.2                             
 16           13.4   13.5   22.3   13.4   19.9                             
 17           13.3   13.5   17.1   13.8   18.4                             
 18           13.8   13.3   14.9   13.8                                    
 19           13.0   13.3   17.6   13.6                                    
 20           13.0   14.0          13.2                                    
 21           13.2   13.2          13.8                                    
 22           12.7   13.1                                                  
 23           13.5   13.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23     23     19     21     17                              
time         309.7  308.7  311.5  302.8  304.2                            

Race# 3 -- Pro Stock Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  23     5:08.73 Austin Seim           7 
  2   2  23     5:09.71 Roger Seim            6 
  3   5  21     5:02.83 Dave Noel             9 
  4   4  19     5:11.59 Chad Blanton         12 
  5   6  18     5:04.23 Chirag Patel         10 
 --   7  --- DNS ---    Jay Hamlin            8
               -- RACE #3 - Pro Stock Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.4   13.2   14.3   13.7   14.6                             
  2           13.5   13.6   14.6   14.1   19.4                             
  3           13.9   13.0   16.5   14.3   15.9                             
  4           13.1   13.5   15.0   20.4   19.3                             
  5           12.9   13.1   17.1   14.6   17.8                             
  6           13.8   13.3   14.0   14.7   15.8                             
  7           12.9   13.3   14.3   13.6   15.1                             
  8           12.8   13.5   26.3   14.2   19.2                             
  9           16.9   14.5   13.6   14.3   18.6                             
 10           13.1   13.6   13.6   14.0   16.1                             
 11           13.0   13.1   17.6   13.5   26.7                             
 12           13.1   13.3   17.2   15.8   16.0                             
 13           13.8   13.2   16.7   13.9   15.8                             
 14           12.8   13.0   14.4   15.3   16.7                             
 15           13.4   13.5   13.5   13.6   18.2                             
 16           13.4   13.5   22.3   13.4   19.9                             
 17           13.3   13.5   17.1   13.8   18.4                             
 18           13.8   13.3   14.9   13.8                                    
 19           13.0   13.3   17.6   13.6                                    
 20           13.0   14.0          13.2                                    
 21           13.2   13.2          13.8                                    
 22           12.7   13.1                                                  
 23           13.5   13.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23     23     19     21     17                              
time         309.7  308.7  311.5  302.8  304.2                            

Race# 4 -- 4WD Modified Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  23     5:04.85 Roger Seim            4 
  2   5  23     5:12.29 Sid Sprague          11 
  3   4  22     5:00.82 Dwaine Porter         2 
  4   6  20     5:10.83 Troy Radcliff         5 
  5   7  19     5:01.82 Mike Eglitis          3 
  6   3   2     0:39.95 Dave Copher           1 
              -- RACE #4 - 4WD Modified Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           12.9   13.0   13.3   13.1   15.2   17.4                      
  2           13.9   26.8   18.8   12.9   23.5   20.9                      
  3           13.1          12.7   13.1   16.7   14.5                      
  4           13.2          13.4   12.9   13.6   14.4                      
  5           12.9          12.8   16.6   14.9   14.7                      
  6           13.1          13.6   13.6   15.1   14.7                      
  7           12.8          12.7   13.1   13.5   14.0                      
  8           13.0          13.1   13.4   13.5   15.6                      
  9           13.3          13.2   13.8   14.0   14.4                      
 10           13.2          13.5   13.1   13.8   14.8                      
 11           12.8          13.0   12.8   16.5   15.0                      
 12           12.8          13.6   13.3   13.4   15.1                      
 13           13.0          14.2   15.2   14.4   15.5                      
 14           12.4          13.2   12.8   13.9   18.9                      
 15           12.7          13.2   12.7   18.5   13.6                      
 16           14.0          13.1   12.8   14.5   15.9                      
 17           13.8          12.9   13.3   13.6   21.4                      
 18           12.9          13.8   16.1   13.5   14.7                      
 19           12.8          15.7   13.2   18.4   15.4                      
 20           13.5          12.9   12.8   19.5                             
 21           12.6          14.0   14.1                                    
 22           12.4          12.9   13.2                                    
 23           16.9                 13.1                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23      2     22     23     20     19                       
time         304.8   39.9  300.8  312.2  310.8  301.8                     

Race# 1 -- Sportsman Stk Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   3  19     5:05.26 John Boyles          19 
  2   2  18     5:04.11 Scott Sprague        18 
  3   4  18     5:04.51 Mike Eglitis         16 
  4   5  12     4:40.56 Shane Ryan           20 

                       -- RACE #1 - Sportsman Stk Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           12.2   14.7   11.4   23.0                                    
  2           16.1   15.4   17.1   23.5                                    
  3           21.3   17.8   16.8   20.7                                    
  4           15.8   16.4   18.5   20.3                                    
  5           19.5   16.6   20.0   24.4                                    
  6           15.6   15.5   19.5   24.8                                    
  7           18.4   15.8   19.9   29.5                                    
  8           15.9   18.6   15.7   28.0                                    
  9           19.5   15.2   18.9   18.8                                    
 10           15.8   16.3   15.5   22.2                                    
 11           16.4   15.7   15.9   21.9                                    
 12           15.2   15.4   16.0   22.9                                    
 13           15.4   15.8   15.1                                           
 14           15.7   15.4   16.1                                           
 15           17.1   15.1   17.1                                           
 16           15.4   15.4   15.3                                           
 17           19.2   14.9   16.6                                           
 18           18.8   15.0   18.4                                           
 19                  19.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           18     19     18     12                                     
time         304.1  305.2  304.5  280.5                                   

Race# 2 -- Stock Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  22     5:13.61 Sid Sprague          14 
  2   4  20     5:05.00 Joe Casey            15 
  3   3  20     5:10.01 Darren Pollard       13 

                           -- RACE #2 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            9.6   12.0   13.4                                           
  2           13.5   18.5   15.0                                           
  3           13.6   14.3   14.3                                           
  4           13.0   14.6   14.0                                           
  5           13.4   14.5   14.8                                           
  6           14.8   15.3   14.9                                           
  7           13.4   17.2   14.2                                           
  8           13.9   14.9   14.7                                           
  9           13.3   14.8   15.2                                           
 10           13.5   15.2   17.3                                           
 11           13.8   14.9   14.8                                           
 12           17.8   14.1   14.4                                           
 13           13.8   16.9   17.6                                           
 14           17.0   19.3   16.5                                           
 15           15.0   16.5   17.0                                           
 16           14.1   15.0   14.3                                           
 17           13.5   16.9   15.1                                           
 18           17.4   14.6   15.6                                           
 19           13.8   15.0   14.4                                           
 20           14.7   14.5   16.6                                           
 21           13.6                                                         
 22           16.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     20     20                                            
time         313.6  310.0  305.0                                          

Race# 3 -- Pro Stock Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   2  22     5:04.74 Roger Seim            6 
  2   3  22     5:05.04 Austin Seim           7 
  3   6  20     5:11.36 Chirag Patel         10 
  4   4  16     3:53.58 Chad Blanton         12 
 --   5  --- DNS ---    Dave Noel             9
 --   7  --- DNS ---    Jay Hamlin            8

                         -- RACE #3 - Pro Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           10.6    9.8   11.3          12.4                             
  2           13.5   14.0   16.8          16.2                             
  3           13.4   13.1   13.8          15.3                             
  4           13.0   12.9   15.8          17.1                             
  5           13.8   14.6   14.1          14.3                             
  6           18.2   17.0   13.8          15.6                             
  7           13.3   12.9   16.2          14.1                             
  8           13.3   13.5   14.6          14.3                             
  9           13.1   13.3   14.2          20.4                             
 10           13.2   13.2   14.4          14.6                             
 11           14.3   13.1   13.7          14.9                             
 12           13.2   13.2   15.4          19.8                             
 13           14.8   13.1   14.6          16.7                             
 14           12.9   13.2   16.3          17.0                             
 15           16.7   13.2   13.7          14.5                             
 16           12.9   13.0   14.1          15.4                             
 17           13.4   18.3                 13.8                             
 18           13.5   15.2                 14.9                             
 19           13.5   15.9                 14.4                             
 20           13.4   12.6                 14.7                             
 21           13.7   16.1                                                  
 22           16.1   12.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     22     16            20                              
time         304.7  305.0  233.5         311.3                            

Race# 4 -- 4WD Modified Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   2  24     5:09.60 Roger Seim            4 
  2   4  23     5:01.78 Dwaine Porter         2 
  3   3  23     5:09.30 Dave Copher           1 
  4   5  22     5:05.97 Sid Sprague          11 
  5   6  16     5:02.73 Troy Radcliff         5 
 --   7  --- DNS ---    Mike Eglitis          3

                        -- RACE #4 - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            9.9   13.1   11.2   11.2   14.2                             
  2           12.9   13.2   13.4   14.4   18.5                             
  3           12.9   16.1   13.5   15.5   33.9                             
  4           12.9   13.9   13.2   14.6   14.0                             
  5           13.6   13.2   13.1   12.9   13.6                             
  6           12.9   13.2   12.8   15.7   13.6                             
  7           13.1   13.8   12.8   13.7   13.6                             
  8           12.7   13.1   13.1   16.2   14.2                             
  9           13.0   13.8   12.5   12.8   13.9                             
 10           13.0   13.1   13.0   12.9   14.3                             
 11           12.9   13.4   13.4   13.0   13.3                             
 12           12.7   13.4   13.9   13.7   14.7                             
 13           14.7   13.0   13.0   12.5   13.5                             
 14           12.6   13.0   13.0   14.4   14.2                             
 15           13.2   13.2   13.2   14.5   17.0                             
 16           13.0   13.5   13.2   12.8   65.4                             
 17           13.1   13.2   13.0   14.4                                    
 18           13.0   13.2   13.1   14.1                                    
 19           12.7   13.2   13.0   12.8                                    
 20           13.2   13.1   12.7   14.9                                    
 21           12.6   12.8   12.8   15.6                                    
 22           12.8   13.2   14.0   12.2                                    
 23           12.7   13.4   13.5                                           
 24           12.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           24     23     23     22     16                              
time         309.5  309.3  301.7  305.9  302.7