Race# 1 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 7 21 5:09.56 Doy Schultz 7
2 5 20 5:01.19 Brian Olsen 8
3 6 18 5:10.58 Woody Garwood 6
4 1 17 5:11.48 Rick Abelien 5
5 3 2 0:31.63 Andy Phelps 9
-- RACE #1 - Stock Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 19.5 15.1 14.5 15.3 14.8
2 16.8 16.4 14.5 22.4 14.2
3 17.2 14.0 15.5 15.4
4 16.8 14.9 18.3 14.3
5 18.0 15.4 15.6 16.9
6 16.8 13.7 14.5 14.1
7 25.3 14.8 20.0 14.2
8 18.9 16.1 14.7 14.6
9 17.8 14.1 18.6 15.3
10 20.1 14.6 15.4 14.3
11 16.9 14.7 14.8 14.7
12 16.7 15.2 20.3 15.1
13 16.1 14.3 19.4 14.2
14 19.2 14.7 17.7 14.2
15 18.4 17.7 16.7 14.3
16 18.2 15.5 16.0 14.2
17 18.1 14.4 15.8 14.3
18 18.0 18.7 14.3
19 14.0 14.7
20 15.0 14.5
21 15.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 2 20 18 21
time 311.4 31.6 301.1 310.5 309.5
Race# 2 -- Stock Truck - Heat #2 round 1 --
Pos Car Laps time name id
1 7 21 5:17.64 Jake Lemke 3
2 5 20 4:56.47 Scott Lemke 2
3 1 20 5:07.41 Don Skaggs 16
4 6 18 5:07.48 Kevin Christensen 10
5 3 6 1:28.34 Mike Shea 14
-- RACE #2 - Stock Truck - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.3 14.8 14.8 15.0 14.5
2 14.4 14.5 14.8 20.4 14.5
3 14.7 14.2 15.0 15.2 14.1
4 14.8 14.3 14.1 18.0 14.4
5 18.9 15.6 15.2 15.9 14.1
6 14.9 14.6 14.4 16.8 14.5
7 17.2 15.2 20.6 14.6
8 14.9 15.3 15.0 15.3
9 14.3 14.4 18.7 14.3
10 15.8 14.4 15.7 14.8
11 15.9 16.7 15.1 15.0
12 14.9 14.9 15.2 14.3
13 14.4 14.9 15.0 15.0
14 14.8 13.9 21.6 14.1
15 17.6 14.2 18.8 15.0
16 14.5 15.1 15.3 14.9
17 15.1 14.3 14.6 13.9
18 14.4 14.4 19.3 17.0
19 14.3 14.4 15.2
20 15.2 15.1 18.2
21 18.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 6 20 18 21
time 307.4 88.3 296.4 307.4 317.6
Race# 3 -- Stock Truck - Heat #3 round 1 --
Pos Car Laps time name id
1 7 21 5:10.54 Chris Dewinter 98
2 5 20 5:08.13 Cody Hollen 4
3 6 19 5:08.83 Lance Norton 19
4 3 17 5:03.99 Drew Baker 75
-- 1 --- DNS --- Mike Turner 11
-- RACE #3 - Stock Truck - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 18.4 14.7 17.5 15.1
2 16.5 15.2 16.4 16.0
3 19.6 16.8 17.5 14.5
4 16.3 15.6 16.9 15.2
5 21.0 14.0 18.0 14.5
6 16.5 15.2 17.6 13.6
7 19.4 14.3 16.4 14.4
8 20.5 14.7 15.1 14.3
9 16.2 14.5 14.4 14.8
10 15.5 14.4 15.3 14.2
11 18.6 14.9 16.4 15.5
12 17.0 14.5 16.0 14.4
13 17.4 14.5 16.8 13.8
14 16.1 14.8 15.3 15.2
15 16.8 14.2 15.6 14.9
16 20.3 20.7 14.6 13.8
17 17.1 20.5 16.5 16.3
18 14.8 17.0 14.0
19 14.2 14.6 14.2
20 14.6 15.2
21 15.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 20 19 21
time 303.9 308.1 308.8 310.5
Race# 4 -- Stock Truck - Heat #4 round 1 --
Pos Car Laps time name id
1 3 21 5:02.04 Chocco Ferrell 99
2 7 20 5:04.95 Shawniqua Ketting 12
3 1 20 5:07.19 Sid Sprague 76
4 5 18 5:02.38 Joe Casey 15
5 6 17 5:07.15 Todd Dalseg 13
-- RACE #4 - Stock Truck - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.0 14.4 19.9 16.0 14.5
2 15.5 14.3 15.3 24.4 14.3
3 16.4 15.4 14.6 16.9 14.4
4 15.0 14.2 16.9 15.8 15.9
5 14.4 14.4 24.1 27.0 16.4
6 14.9 14.0 14.6 15.2 16.8
7 14.6 14.9 18.9 17.4 14.6
8 14.3 14.0 14.8 15.1 14.3
9 14.9 13.8 18.7 17.6 14.3
10 14.2 14.8 16.7 15.9 15.0
11 14.9 14.4 14.5 22.3 15.2
12 14.4 13.7 14.9 17.2 14.4
13 14.9 14.5 17.0 19.1 14.9
14 16.8 14.3 14.5 15.4 14.5
15 14.1 14.1 14.4 15.8 15.0
16 19.5 14.0 15.2 18.8 14.3
17 15.3 15.1 15.2 16.3 19.7
18 14.6 14.1 21.6 16.9
19 14.4 14.2 14.2
20 18.0 14.0 14.4
21 14.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 21 18 17 20
time 307.1 302.0 302.3 307.1 304.9
Race# 5 -- 2WD Stock Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 1 20 5:07.32 Babby Boosh 29
2 5 18 5:02.13 Allison Tunnell 32
3 6 17 5:02.59 Mike Taylor 31
4 3 10 5:14.79 Brian Olsen 25
5 8 6 1:50.09 Woody Garwood 23
-- RACE #5 - 2WD Stock Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.8 14.2 14.4 22.8 16.2
2 14.6 64.7 17.8 35.9 21.5
3 17.0 29.3 16.6 15.1 14.8
4 15.1 35.4 15.1 15.0 17.8
5 14.4 14.2 16.3 14.2 23.3
6 14.1 14.3 17.0 19.4 16.1
7 16.8 15.6 20.5 18.2
8 17.7 64.3 16.0 13.9
9 13.3 14.8 14.1 21.1
10 14.1 47.6 16.2 15.3
11 16.2 18.5 14.4
12 14.8 18.8 14.5
13 17.1 15.8 15.8
14 14.2 15.0 15.3
15 14.1 14.6 19.9
16 15.2 13.8 14.5
17 13.8 25.6 16.5
18 14.3 15.1
19 19.9
20 15.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 10 18 17 6
time 307.3 314.7 302.1 302.5 110.0
Race# 5 -- 2WD Stock Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 1 20 5:07.32 Babby Boosh 29
2 3 20 5:14.79 Brian Olsen 25
3 5 18 5:02.13 Allison Tunnell 32
4 6 17 5:02.59 Mike Taylor 31
5 8 6 1:50.09 Woody Garwood 23
-- RACE #5 - 2WD Stock Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.8 14.2 14.4 22.8 16.2
2 14.6 64.7 17.8 35.9 21.5
3 17.0 29.3 16.6 15.1 14.8
4 15.1 35.4 15.1 15.0 17.8
5 14.4 14.2 16.3 14.2 23.3
6 14.1 14.3 17.0 19.4 16.1
7 16.8 15.6 20.5 18.2
8 17.7 64.3 16.0 13.9
9 13.3 14.8 14.1 21.1
10 14.1 47.6 16.2 15.3
11 16.2 18.5 14.4
12 14.8 18.8 14.5
13 17.1 15.8 15.8
14 14.2 15.0 15.3
15 14.1 14.6 19.9
16 15.2 13.8 14.5
17 13.8 25.6 16.5
18 14.3 15.1
19 19.9
20 15.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 10 18 17 6
time 307.3 314.7 302.1 302.5 110.0
Race# 6 -- 2WD Stock Buggy - Heat #2 round 1 --
Pos Car Laps time name id
1 6 21 5:08.48 Brian Shook 24
2 1 21 5:13.26 Mike Shea 30
3 5 17 5:09.70 Mikko Maaranen 26
4 3 16 5:22.66 David Croslin 27
5 2 2 0:31.77 Cody Hollen 21
-- RACE #6 - 2WD Stock Buggy - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.6 14.4 22.9 23.0 16.3
2 14.3 17.2 16.9 16.8 14.1
3 14.2 25.0 20.9 16.2
4 13.9 21.0 16.3 14.1
5 18.6 17.2 18.8 13.7
6 14.0 17.1 17.9 18.2
7 17.3 21.9 15.5 14.1
8 14.4 22.6 16.9 15.5
9 14.0 17.7 16.5 14.8
10 14.8 16.8 15.7 17.4
11 14.5 20.3 19.3 13.7
12 13.9 21.9 20.6 14.1
13 14.3 21.3 18.2 13.6
14 14.6 18.2 17.9 13.7
15 19.3 18.2 16.0 13.7
16 14.4 22.9 22.0 13.9
17 14.6 16.5 13.8
18 14.3 14.1
19 14.6 13.7
20 14.6 14.0
21 14.1 14.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 2 16 17 21
time 313.2 31.7 322.6 309.7 308.4
Race# 7 -- 2WD Stock Buggy - Heat #3 round 1 --
Pos Car Laps time name id
1 5 22 5:02.63 Napolean 20
2 7 21 5:00.08 Scott Lemke 22
3 1 20 5:00.37 Jake Lemke 1
4 3 19 5:05.12 Kevin Christensen 28
-- RACE #7 - 2WD Stock Buggy - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.9 15.2 13.3 15.4
2 14.0 17.4 13.8 13.7
3 16.4 15.9 13.7 13.7
4 17.8 22.4 13.8 13.8
5 14.3 18.5 13.6 13.8
6 19.6 14.9 13.6 13.9
7 14.4 14.4 13.7 13.9
8 14.1 16.9 13.8 14.4
9 14.7 14.4 13.5 13.7
10 14.0 20.0 13.6 14.1
11 14.4 14.8 13.9 14.2
12 17.5 15.0 13.5 13.9
13 14.1 14.4 14.1 15.5
14 14.1 14.9 13.9 13.9
15 14.2 15.2 13.4 13.7
16 13.9 16.2 14.6 14.4
17 13.9 14.5 13.8 14.8
18 13.8 14.6 13.0 14.1
19 13.6 14.7 13.6 15.0
20 15.7 13.7 15.1
21 14.3 13.8
22 13.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 19 22 21
time 300.3 305.1 302.6 300.0
Race# 8 -- Novice - Heat #1 round 1 --
Pos Car Laps time name id
1 2 18 5:06.64 Jacob Rash 94
2 3 16 5:05.06 Scott Sprague 95
3 5 8 2:15.80 Anthony Donlin 18
-- RACE #8 - Novice - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 17.2 18.0 19.0
2 17.8 17.2 15.2
3 15.9 17.9 15.9
4 16.1 16.6 16.2
5 17.2 21.7 15.3
6 19.1 20.1 16.2
7 15.9 17.0 19.1
8 16.1 21.7 18.5
9 16.3 18.1
10 17.0 17.6
11 16.5 19.2
12 16.0 21.4
13 17.4 17.7
14 15.6 20.4
15 17.7 16.9
16 18.4 22.7
17 16.7
18 18.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 16 8
time 306.6 305.0 135.7
Race# 9 -- Pro Stock Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 5 22 5:12.08 Doug Brown 63
2 1 21 5:04.42 Time Weidemann 61
3 3 20 5:02.88 Corby Story 64
4 8 20 5:15.32 Torry Hadley 91
5 7 19 5:12.98 Mark Stackhouse 59
-- 6 --- DNS --- Chris Gould 60
-- RACE #9 - Pro Stock Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.0 14.7 14.1 18.5 15.3
2 13.9 14.4 13.7 15.9 15.7
3 13.5 13.8 13.6 15.1 14.7
4 13.5 14.0 13.5 22.1 19.3
5 15.7 20.3 18.0 19.2 18.0
6 14.6 16.7 13.9 15.6 14.1
7 13.6 14.7 13.6 14.3 15.3
8 14.0 15.7 14.1 14.8 14.8
9 15.4 13.9 13.6 14.1 18.4
10 13.5 14.1 13.5 15.3 15.9
11 13.6 15.1 13.9 16.9 15.3
12 14.0 15.0 14.6 17.4 15.4
13 14.9 15.0 13.9 15.0 14.7
14 14.2 15.4 13.3 14.5 14.6
15 16.2 17.0 14.3 17.7 15.2
16 18.2 15.4 14.3 19.7 14.1
17 13.7 14.6 13.6 14.5 15.0
18 13.9 14.4 13.5 15.1 14.1
19 13.5 13.8 13.8 16.4 14.3
20 13.8 14.0 16.1 20.1
21 15.8 14.2
22 13.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 20 22 19 20
time 304.4 302.8 312.0 312.9 315.3
Race# 10 -- Pro Stock Truck - Heat #2 round 1 --
Pos Car Laps time name id
1 7 22 5:03.85 Monty Houston 90
2 2 22 5:09.98 Chris Koetsch 65
3 1 21 5:04.27 Greg Williams 58
4 3 21 5:07.88 Chris Booth 62
5 6 21 5:11.46 Chocco Ferrell 89
6 5 20 5:14.51 Chris Dewinter 93
-- RACE #10 - Pro Stock Truck - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.0 13.6 17.6 16.2 14.0 14.3
2 14.5 14.1 14.7 15.7 15.1 13.8
3 17.9 13.8 13.8 16.4 15.5 13.8
4 14.4 14.4 13.8 17.8 14.2 13.6
5 14.6 14.0 14.8 16.3 15.6 14.2
6 14.3 13.6 15.1 14.5 14.0 13.8
7 13.7 13.5 14.6 19.7 13.8 13.8
8 14.6 13.8 14.1 14.8 16.5 13.9
9 13.4 14.3 14.9 17.3 13.8 13.3
10 16.0 13.7 13.8 16.6 17.5 13.7
11 14.3 14.4 14.6 13.8 16.3 14.1
12 14.1 14.2 14.2 15.5 14.4 13.9
13 14.1 14.6 14.4 14.0 17.5 13.4
14 14.6 14.2 14.0 14.2 13.9 13.5
15 15.1 13.4 14.4 14.7 14.3 13.8
16 13.7 14.2 14.1 15.9 13.6 13.5
17 13.9 13.6 14.2 17.4 13.7 14.0
18 14.2 13.8 16.8 14.1 14.1 13.6
19 14.3 13.7 14.5 14.0 14.4 13.7
20 13.7 13.9 13.9 14.5 13.8 13.5
21 13.8 13.7 14.6 14.4 14.6
22 16.6 13.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 22 21 20 21 22
time 304.2 309.9 307.8 314.5 311.4 303.8
Race# 11 -- Pro Stock Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 6 22 5:06.83 Mike Dusek 44
2 1 22 5:08.24 Monty Houston 92
3 7 22 5:09.70 Twinkie 56
4 3 22 5:14.57 Brian Shook 45
5 2 21 5:03.38 Tony Corless 51
6 5 20 5:13.77 Troy Radcliff 42
-- RACE #11 - Pro Stock Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.1 13.7 16.9 15.4 14.3 13.9
2 13.2 13.8 14.3 14.4 14.2 13.5
3 13.2 13.9 14.5 19.3 19.1 16.3
4 15.8 14.0 13.7 15.3 14.7 13.5
5 18.3 14.4 14.0 14.1 13.2 13.9
6 13.2 15.4 13.7 15.7 13.6 13.8
7 13.0 13.6 13.5 15.3 13.1 13.8
8 13.0 14.6 14.2 14.1 13.4 14.9
9 13.2 13.8 13.8 14.0 13.4 13.4
10 13.5 18.4 14.6 14.1 13.3 13.5
11 13.2 14.0 13.5 14.0 13.2 13.7
12 13.5 13.2 13.5 14.0 13.1 13.7
13 13.0 13.9 16.9 13.9 13.7 13.4
14 13.5 13.1 13.7 15.9 13.6 14.1
15 13.1 14.4 13.8 15.6 13.3 15.8
16 13.2 13.5 15.0 16.9 13.3 13.7
17 13.2 19.1 13.7 15.7 14.5 14.3
18 18.7 14.5 13.6 16.6 13.1 14.2
19 13.6 13.1 13.2 19.0 13.2 14.7
20 13.6 13.3 13.8 19.3 13.1 13.4
21 16.0 14.5 14.3 15.6 13.6
22 13.2 15.4 13.9 13.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 22 20 22 22
time 308.2 303.3 314.5 313.7 306.8 309.7
Race# 12 -- Pro Stock Buggy - Heat #2 round 1 --
Pos Car Laps time name id
1 3 22 5:03.70 Austin Seim 53
2 8 22 5:10.98 Travis Sewell 52
3 9 22 5:13.52 Corby Story 54
4 1 21 5:11.12 Tim Weidemann 47
5 6 8 2:03.22 Chris Gould 46
-- RACE #12 - Pro Stock Buggy - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.0 13.8 16.9 13.9 14.0
2 13.8 13.6 14.8 13.2 17.3
3 15.1 13.6 14.8 18.0 13.8
4 13.5 13.6 14.3 15.6 14.1
5 17.2 13.6 15.1 14.0 15.1
6 13.9 13.8 15.0 13.8 14.6
7 13.2 13.5 14.1 14.0 14.0
8 13.5 13.5 17.8 14.4 14.3
9 13.7 14.0 13.6 14.1
10 14.1 13.9 13.4 14.4
11 13.8 13.9 13.3 13.9
12 13.3 15.0 13.7 13.6
13 14.4 13.5 14.1 13.5
14 13.4 13.6 13.5 13.9
15 16.9 13.9 14.4 13.8
16 13.3 13.4 13.5 13.9
17 19.0 13.7 14.5 14.1
18 19.6 13.6 14.3 13.7
19 13.6 13.7 13.9 14.0
20 15.8 14.0 13.7 13.9
21 13.9 14.2 13.5 14.2
22 13.2 13.7 14.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 22 8 22 22
time 311.1 303.7 123.2 310.9 313.5
Race# 13 -- Pro Stock Buggy - Heat #3 round 1 --
Pos Car Laps time name id
1 4 23 5:11.20 Game Over Gary 49
2 3 23 5:11.93 Tom Davies 50
3 7 23 5:13.79 Chris Koetsch 57
4 5 22 5:01.46 Roger Seim 55
5 6 22 5:06.13 Chris Woods 48
6 1 21 5:17.65 Greg Williams 43
-- RACE #13 - Pro Stock Buggy - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.0 13.5 13.3 13.8 13.7 13.6
2 13.4 13.4 13.5 13.2 13.6 13.4
3 20.1 13.5 13.1 13.2 13.3 13.5
4 14.0 13.9 13.2 14.3 13.8 13.6
5 14.1 13.5 13.6 13.5 13.8 13.4
6 13.9 15.6 13.1 13.1 13.8 13.5
7 14.8 13.2 13.1 13.8 13.6 13.6
8 16.6 13.0 13.2 13.5 13.5 13.6
9 13.9 12.9 13.4 14.0 13.8 13.3
10 13.9 13.1 13.1 15.1 13.8 13.6
11 14.1 13.8 13.2 13.2 14.9 13.8
12 15.0 13.4 13.6 13.2 13.9 13.5
13 14.8 13.4 13.2 15.5 13.7 13.7
14 17.3 13.5 13.5 13.0 14.0 13.4
15 14.4 13.2 14.0 13.3 13.6 13.6
16 14.5 13.1 13.5 13.9 13.7 13.6
17 13.6 13.6 13.4 13.7 13.5 13.7
18 13.4 13.9 14.0 13.6 16.2 13.7
19 15.0 13.9 15.4 13.5 13.7 13.6
20 16.9 13.1 13.3 13.2 13.9 13.5
21 17.9 13.6 13.4 13.7 13.6 13.6
22 13.7 13.4 13.1 13.7 14.0
23 13.2 13.5 13.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 23 23 22 22 23
time 317.6 311.9 311.1 301.4 306.1 313.7
Race# 14 -- 19 Turn 4wd - Heat #1 round 1 --
Pos Car Laps time name id
1 1 22 5:05.01 Scott Lemke 68
2 3 21 5:10.27 Sid Sprague 74
3 7 19 5:09.21 Don Skaggs 72
4 6 13 3:35.52 Paul Mischke 66
-- 5 --- DNS --- Mike Turner 71
-- RACE #14 - 19 Turn 4wd - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 17.7 14.8 16.3 18.1
2 10.1 16.7 19.2 16.3
3 15.3 16.7 14.4 15.4
4 13.5 14.5 16.9 17.3
5 14.4 18.8 16.2 14.7
6 13.0 14.0 15.0 16.5
7 14.6 13.8 15.5 15.9
8 15.8 14.5 20.0 15.9
9 12.1 13.4 18.5 17.3
10 13.6 13.8 15.1 18.3
11 14.0 13.4 15.9 15.5
12 13.6 14.3 13.8 17.1
13 13.1 15.4 18.0 17.2
14 13.7 16.2 14.9
15 13.8 13.9 14.4
16 14.1 13.8 17.9
17 14.4 14.2 15.5
18 13.4 14.5 15.3
19 14.5 14.3 15.0
20 12.7 13.8
21 13.2 14.3
22 13.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 13 19
time 305.0 310.2 215.5 309.2
late late
Race# 15 -- 19 Turn 4wd - Heat #2 round 1 --
Pos Car Laps time name id
1 1 23 5:05.84 Tom Davies 70
2 3 22 5:06.31 Doug Brown 69
3 6 8 1:47.78 Roger Seim 73
4 7 2 0:27.54 Dave Copher 67
-- RACE #15 - 19 Turn 4wd - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.8 13.3 13.1 13.6
2 12.9 13.5 15.7 13.8
3 13.1 13.0 13.0
4 13.5 13.5 13.8
5 12.8 14.1 12.8
6 13.1 13.6 12.8
7 12.9 13.3 12.9
8 13.3 13.4 13.2
9 13.4 16.3
10 13.6 16.7
11 12.7 12.8
12 13.0 12.8
13 12.9 13.7
14 12.9 13.0
15 13.3 13.9
16 12.9 13.6
17 13.4 15.2
18 13.2 16.3
19 12.5 14.5
20 14.7 12.9
21 12.4 13.0
22 13.3 13.0
23 16.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 22 8 2
time 305.8 306.3 107.7 27.5
Race# 16 -- 2wd Modified Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 6 23 5:11.48 Chris Bridgewater 39
2 1 22 5:11.26 Keith Hadley 86
3 3 22 5:11.39 Tres Aschemann 35
4 7 10 2:23.66 Tony Donlin 17
5 5 5 1:09.05 Jack Leighan 33
-- RACE #16 - 2wd Modified Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.5 13.6 13.4 13.3 17.1
2 13.5 13.3 13.1 13.4 13.9
3 16.1 13.6 15.8 13.5 13.5
4 13.1 15.8 13.3 13.8 14.5
5 13.3 13.8 13.3 13.6 14.5
6 15.4 13.5 13.4 14.3
7 13.5 13.2 13.6 13.9
8 13.4 15.0 13.8 13.8
9 13.2 16.3 13.8 14.3
10 13.0 13.6 13.5 13.4
11 13.1 15.7 13.7
12 13.5 14.5 13.5
13 13.9 13.1 13.2
14 13.1 14.7 13.7
15 13.3 16.1 13.9
16 13.1 13.7 13.3
17 13.3 13.4 13.4
18 19.6 12.9 13.1
19 13.4 13.6 13.2
20 18.1 13.7 13.6
21 13.5 14.5 13.3
22 14.3 12.9 13.6
23 13.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 5 23 10
time 311.2 311.3 69.0 311.4 143.6
Race# 17 -- 2wd Modified Buggy - Heat #2 round 1 --
Pos Car Laps time name id
1 5 23 5:08.90 Jeff Phelps 87
2 4 22 5:06.92 Gary Culp 36
3 7 22 5:07.62 Twinkie 38
4 3 21 5:05.37 Austin Seim 37
5 1 8 1:58.05 Wild Cherry 34
-- RACE #17 - 2wd Modified Buggy - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.3 14.4 13.4 13.1 13.9
2 13.8 13.5 13.7 13.3 13.6
3 14.1 13.6 13.2 13.0 13.9
4 13.8 14.0 14.1 13.0 13.7
5 15.4 13.5 13.7 12.9 14.2
6 14.2 14.0 14.0 13.1 13.6
7 14.6 15.8 14.2 13.0 13.8
8 17.5 17.2 16.2 13.4 15.7
9 15.8 16.8 12.9 13.8
10 14.8 13.5 15.5 13.7
11 13.0 13.3 13.3 17.1
12 13.6 13.4 13.0 13.4
13 13.3 12.8 13.3 13.4
14 13.1 15.2 13.9 13.6
15 13.5 13.4 13.2 13.3
16 13.3 13.5 13.7 13.0
17 14.6 13.5 13.2 13.2
18 17.3 13.3 13.2 15.8
19 14.2 14.4 13.2 13.1
20 14.5 13.1 14.3 13.4
21 17.4 13.5 13.2 13.7
22 13.7 14.2 13.5
23 13.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 21 22 23 22
time 118.0 305.3 306.9 308.8 307.6
Race# 18 -- Modified Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 1 22 5:00.33 Chris Bridgewater 40
2 6 22 5:09.57 Keith Hadley 88
3 5 21 5:02.75 Tres Aschemann 41
4 3 21 5:03.50 Time Weidemann 100
-- RACE #18 - Modified Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.2 15.7 16.3 13.3
2 13.1 13.9 14.0 15.0
3 13.1 16.2 14.4 15.2
4 13.2 14.4 14.2 13.9
5 13.3 13.3 13.7 13.2
6 13.2 14.5 14.0 13.2
7 13.3 14.5 14.8 13.4
8 13.4 17.0 14.3 15.8
9 14.2 13.6 15.3 13.1
10 13.1 13.9 13.6 13.7
11 13.9 13.9 14.0 13.2
12 13.0 13.6 14.1 13.3
13 13.1 13.8 13.8 13.0
14 13.3 14.0 16.9 21.3
15 15.6 14.0 13.8 13.5
16 13.2 13.9 15.0 13.5
17 13.4 13.7 13.5 13.8
18 13.2 13.8 13.9 13.5
19 13.4 17.1 13.7 13.4
20 16.6 13.6 14.2 13.4
21 14.3 14.2 14.3 13.4
22 13.1 13.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 21 22
time 300.3 303.5 302.7 309.5
Race# 19 -- 4WD Modified Buggy - Heat #1 round 1 --
Pos Car Laps time name id
1 3 22 5:08.23 Tim Rowe 102
2 2 22 5:11.20 Dwaine Porter 77
3 1 22 5:12.13 Chris Dewinter 84
4 8 18 5:02.72 Mike Taylor 82
5 7 7 1:51.67 Mikko Maaranen 79
-- RACE #19 - 4WD Modified Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.4 13.2 13.6 15.0 19.3
2 13.9 13.4 19.4 15.0 16.8
3 13.8 14.5 14.7 14.3 15.6
4 13.9 13.8 13.0 16.5 14.3
5 15.3 13.8 12.7 15.3 14.0
6 13.8 13.7 12.7 20.8 16.0
7 13.8 15.5 13.7 14.5 15.0
8 13.9 13.8 13.8 14.2
9 13.9 15.2 15.4 19.6
10 15.3 13.7 12.9 16.3
11 14.1 13.2 16.8 19.3
12 13.8 13.9 12.9 15.5
13 13.3 13.6 14.1 15.7
14 14.1 13.8 13.1 16.4
15 14.2 14.5 13.4 14.1
16 13.2 14.1 13.0 19.1
17 13.6 13.1 13.6 19.4
18 13.9 13.8 12.6 21.3
19 16.6 15.4 16.3
20 14.6 13.6 13.1
21 14.5 15.7 13.1
22 14.2 14.7 13.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 22 7 18
time 312.1 311.2 308.2 111.6 302.7
Race# 20 -- 4WD Modified Buggy - Heat #2 round 1 --
Pos Car Laps time name id
1 5 23 5:00.09 Monty Houston 85
2 6 23 5:05.09 Roger Seim 83
3 9 23 5:11.89 Jack Leighan 80
4 7 22 5:00.80 Dave Copher 78
5 1 11 2:31.28 Tres Aschemann 81
-- RACE #20 - 4WD Modified Buggy - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.6 12.9 13.3 12.9 13.4
2 13.4 13.8 13.4 13.3 13.5
3 13.1 13.1 12.6 13.0 12.9
