A-Main Raceway
07-29-2007


 -- Novice Electric - A3 Main -- 
Pos Car Laps    time     name
  1   6   6     5:28.28 Mathew Swope                                  
  2   3   6     5:43.97 Tina Wolf                                     
  3   2   6     5:48.79 Angie Delk                                    
 --   1  --- DNS ---    Beth Skaggs                                   
 --   5  --- DNS ---    Kyle Keenan                                   


                               - Novice Electric -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/54.7 3/55.5               1/51.3                             
  2         2/55.6 3/57.6               1/52.2                             
  3         2/54.8 3/59.1               1/54.0                             
  4         3/64.8 2/55.6               1/56.1                             
  5         3/55.7 2/55.6               1/58.0                             
  6         3/62.9 2/60.2               1/56.4                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            6      6                    6                              
time         348.7  343.9                328.2                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Novice Electric - A2 Main -- 
Pos Car Laps    time     name
  1   1   7     5:45.45 Beth Skaggs                                   
  2   6   7     5:45.46 Mathew Swope                                  
  3   3   5     5:05.16 Tina Wolf                                     
  4   2   5     5:07.52 Angie Delk                                    
 --   5  --- DNS ---    Kyle Keenan                                   


                               - Novice Electric -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/52.5 4/56.3 3/54.6               1/50.1                             
  2  2/50.2 3/60.8 4/62.7               1/52.4                             
  3  1/44.7 3/61.9 4/68.2               2/48.0                             
  4  1/51.3 3/58.9 4/56.3               2/50.3                             
  5  2/53.5 3/     4/                   1/49.2                             
  6  1/44.0 4/69.5 3/63.1               2/49.0                             
  7  1/49.1 4/     3/                   2/46.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      5      5                    7                              
time  345.4  307.5  305.1                345.4                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Novice Electric - A  Main -- 
Pos Car Laps    time     name
  1   1   7     5:31.05 Beth Skaggs                                   
  2   6   6     5:33.62 Mathew Swope                                  
  3   3   6     5:37.68 Tina Wolf                                     
  4   2   6     5:56.13 Angie Delk                                    
 --   5  --- DNS ---    Kyle Keenan                                   

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200     0  ...  100 100   0  21/17:01.95   Beth Skaggs        
 2   199    99  ...   99  99 100  20/17:04.55   Mathew Swope       
 3   197    98  ...   98  98  99  16/15:48.00   Tina Wolf          
 4   195    97  ...   97  97  98  16/16:11.18   Angie Delk         
 5     0     0  ...    0   0   0  0/0:00.00     Kyle Keenan        


                               - Novice Electric -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/44.0 3/60.1 2/55.8               4/61.8                             
  2  1/47.9 4/64.3 2/53.9               3/55.6                             
  3  1/46.7 3/52.5 2/51.0               4/61.5                             
  4  1/48.8 3/     2/58.4               4/                                 
  5  1/44.6 4/59.2 2/58.4               3/55.3                             
  6  1/47.8 4/61.1 2/                   3/50.4                             
  7  1/50.8 4/58.7 3/60.0               2/48.7                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      6      6                    6                              
time  331.0  356.1  337.6                333.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Truck Stock - B  Main -- 
Pos Car Laps    time     name
  1   8   7     5:24.56 Kim Shank                                     
  2   5   7     5:41.06 Monty Cavadini                                
  3   7   6     5:06.93 Jay Campbell                                  
  4   2   6     5:17.89 Austin SALLY                                  
  5   3   6     5:19.15 Shane Weston        Synth                     
  6   6   6     5:40.66 Randy Pennington                              


                                 - Truck Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/52.5 5/55.0        3/54.2 6/70.2 4/54.8 1/49.1               
  2         4/55.1 3/49.9        2/46.5 6/53.2 5/54.7 1/43.3               
  3         4/54.8 3/56.9        2/46.7 6/53.9 5/53.7 1/49.1               
  4         5/54.3 4/53.5        2/46.7 6/57.9 3/45.2 1/44.3               
  5         4/44.7 5/48.0        2/49.7 6/     3/44.5 1/50.3               
  6         4/56.1 5/55.5        2/46.2 6/48.2 3/53.7 1/44.0               
  7         4/     5/            2/50.8 6/57.0 3/     1/44.1               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            6      6             7      6      6      7                
time         317.8  319.1         341.0  340.6  306.9  324.5              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Truck Stock - A3 Main -- 
Pos Car Laps    time     name
  1   6   8     5:02.36 Corey Ecalbarger    Synth                     
  2   5   8     5:08.93 Matt Cozza                                    
  3   3   8     5:12.59 David Gullickson                              
  4   8   8     5:21.65 Doy Schultz                                   
  5   1   8     5:27.05 Greg Williams                                 
  6   2   8     5:32.74 John Geffe                                    
  7   7   8     5:35.88 Don Skaggs                                    
  8   0   8     5:42.49 Monty Cavadini                                
  9   9   7     5:11.51 Kevin Christensen                             
 10   4   4     3:28.43 Kim Shank                                     


                                 - Truck Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/35.5 7/41.8 4/40.4 9/46.1 6/41.3 3/39.7 5/40.9 2/38.7 0/46.9 8/46.1 
  2  3/43.8 7/42.4 5/40.9 0/52.6 4/38.2 1/36.9 6/41.2 2/39.0 9/45.7 8/41.1 
  3  2/37.9 7/41.8 5/38.4 0/     4/39.1 1/38.0 6/40.9 3/40.2 9/39.8 8/43.1 
  4  2/42.4 7/43.5 3/40.1 0/64.5 4/41.7 1/36.3 5/41.4 6/47.8 9/41.6 8/42.7 
  5  5/44.4 6/40.3 3/39.8 0/45.0 2/37.4 1/37.5 7/47.9 4/36.7 9/48.5 8/40.8 
  6  4/40.7 6/41.5 3/36.4 0/     2/36.5 1/37.7 7/41.0 5/44.7 9/     8/41.2 
  7  5/41.8 6/40.7 3/38.0 0/     2/37.0 1/38.3 7/41.1 4/36.7 9/45.8 8/43.3 
  8  5/40.0 6/40.4 3/38.3 0/     2/37.2 1/37.5 7/41.1 4/37.5 9/42.9 8/43.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      8      4      8      8      8      8      7      8  
time  327.0  332.7  312.5  208.4  308.9  302.3  335.8  321.6  311.5  342.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Truck Stock - A2 Main -- 
Pos Car Laps    time     name
  1   8   9     5:43.26 Doy Schultz                                   
  2   3   8     5:00.91 David Gullickson                              
  3   6   8     5:19.31 Corey Ecalbarger    Synth                     
  4   2   8     5:28.41 John Geffe                                    
  5   5   8     5:30.49 Matt Cozza                                    
  6   1   8     5:42.58 Greg Williams                                 
  7   9   7     5:06.19 Kevin Christensen                             
  8   0   7     5:06.75 Monty Cavadini                                
  9   4   7     5:22.12 Kim Shank                                     
 10   7   3     2:15.00 Don Skaggs                                    


                                 - Truck Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/43.1 8/44.0 2/38.4 0/51.5 3/39.1 4/39.4 7/43.4 1/37.2 5/41.7 9/47.9 
  2  5/40.3 7/43.3 2/36.6 0/42.4 4/40.7 3/36.0 8/46.6 1/37.2 6/42.6 9/42.5 
  3  5/40.7 7/43.9 2/37.4 0/46.2 4/37.1 3/40.2 9/44.9 1/37.3 6/43.7 8/43.8 
  4  5/41.3 7/39.8 2/38.0 9/44.0 4/42.0 3/40.7 0/     1/38.4 6/42.3 8/41.2 
  5  5/44.5 7/41.0 2/38.5 9/     4/45.2 3/39.4 0/     1/38.3 6/40.6 8/43.1 
  6  5/40.5 6/39.9 2/36.4 9/43.5 4/43.9 3/45.7 0/     1/36.4 7/     8/     
  7  6/47.3 4/37.4 2/36.7 9/43.9 5/41.6 3/40.4 0/     1/36.8 7/51.3 8/45.8 
  8  6/44.4 4/38.7 2/38.6 9/50.3 5/40.5 3/37.0 0/     1/36.6 7/43.7 8/42.3 
  9  6/     4/     2/     9/     5/     3/     0/     1/44.7 7/     8/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      8      7      8      8      3      9      7      7  
time  342.5  328.4  300.9  322.1  330.4  319.3  134.9  343.2  306.1  306.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Truck Stock - A  Main -- 
Pos Car Laps    time     name
  1   3   9     5:38.61 David Gullickson                              
  2   5   8     5:10.03 Matt Cozza                                    
  3   1   8     5:10.94 Greg Williams                                 
  4   6   8     5:22.56 Corey Ecalbarger    Synth                     
  5   8   8     5:30.97 Doy Schultz                                   
  6   2   8     5:38.25 John Geffe                                    
  7   9   8     5:48.31 Kevin Christensen                             
  8   7   7     5:16.02 Don Skaggs                                    
  9   0   7     5:30.72 Monty Cavadini                                
 10   4   7     5:32.52 Kim Shank                                     

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   199    98  ...  100  99  98  25/15:40.43   David Gullickson   
 2   198    97  ...   97  98 100  24/16:01.17   Corey Ecalbarger   
 3   198    96  ...   99  96  99  24/16:11.01   Matt Cozza         
 4   197    96  ...   96 100  97  26/16:57.50   Doy Schultz        
 5   194    95  ...   98  95  96  24/16:36.10   Greg Williams      
 6   192    95  ...   95  97  95  24/16:35.08   John Geffe         
 7   188    92  ...   94  94  92  22/16:00.70   Kevin Christensen  
 8   187    91  ...   93  91  94  13/9:46.02    Don Skaggs         
 9   186    92  ...   92  93  93  21/15:44.23   Monty Cavadini     
10   183    91  ...   91  92  91  21/16:16.76   Kim Shank          


                                 - Truck Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/38.6 7/42.5 1/35.1 9/43.7 4/39.4 2/35.7 8/43.0 5/41.0 6/42.2 0/53.6 
  2  3/37.8 7/44.6 1/36.5 0/55.3 4/38.8 2/37.3 8/47.4 5/44.2 6/44.3 9/44.1 
  3  3/37.2 7/42.9 1/36.8 9/40.9 4/37.6 2/39.6 8/40.9 5/38.2 6/40.3 0/44.2 
  4  2/37.1 7/41.5 1/39.4 9/     4/37.8 3/38.5 8/42.2 5/37.1 6/42.2 0/     
  5  2/38.5 7/40.3 1/37.7 9/48.9 3/39.5 4/44.2 8/40.8 5/39.9 6/39.2 0/49.1 
  6  4/48.0 7/40.2 1/38.2 9/49.5 2/39.2 3/38.1 8/     5/42.5 6/42.7 0/49.6 
  7  3/35.9 7/44.4 1/37.7 9/48.1 2/39.2 4/42.0 8/50.2 5/38.5 6/45.5 0/46.6 
  8  3/37.5 6/41.5 1/36.8 0/45.8 2/38.1 4/46.8 8/51.1 5/49.4 7/     9/43.2 
  9  3/     6/     1/40.0 0/     2/     4/     8/     5/     7/51.6 9/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      9      7      8      8      7      8      8      7  
time  310.9  338.2  338.6  332.5  310.0  322.5  316.0  330.9  348.3  330.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 2WD Modified Buggy - A3 Main -- 
Pos Car Laps    time     name
  1   1   8     5:05.48 Johnny Chase                                  
  2   2   8     5:11.80 Tim Weidemann                                 
  3   3   8     5:30.30 Flynt Nash                                    
  4   5   6     5:14.46 Allison Tunnell                               
  5   6   6     5:19.36 Jay Campbell                                  
  6   8   3     4:34.72 Melissa Lee                                   
 --   7  --- DNS ---    David Mott                                    


                              - 2WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/37.3 2/38.0 5/49.7        4/48.8 3/45.9                             
  2  1/35.7 2/36.5 3/35.7        5/51.7 4/49.4                             
  3  1/37.2 2/40.2 3/39.7        5/     4/50.1        6/43.4               
  4  1/38.7 2/35.0 3/40.3        5/51.9 4/            6/                   
  5  1/39.3 2/38.8 3/41.8        5/53.2 4/52.9        6/65.9               
  6  1/37.8 2/40.0 3/45.4        5/57.0 4/55.5        6/                   
  7  2/41.2 1/37.2 3/37.9        5/     4/            6/65.2               
  8  1/37.8 2/45.6 3/39.5        4/51.5 5/65.3        6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      8             6      6             3                
time  305.4  311.8  330.2         314.4  319.3         274.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 2WD Modified Buggy - A2 Main -- 
Pos Car Laps    time     name
  1   3   8     5:05.62 Flynt Nash                                    
  2   2   8     5:33.65 Tim Weidemann                                 
  3   1   7     5:27.61 Johnny Chase                                  
  4   5   7     5:40.82 Allison Tunnell                               
  5   6   6     5:48.36 Jay Campbell                                  
  6   8   3     3:12.45 Melissa Lee                                   
 --   7  --- DNS ---    David Mott                                    


                              - 2WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/37.8 3/40.3 1/35.4        5/53.2 6/63.9        4/50.6               
  2  2/37.5 3/42.7 1/36.7        4/45.3 6/            5/                   
  3  2/41.9 3/42.3 1/39.6        4/45.6 5/57.0        6/92.1               
  4  3/56.2 2/35.6 1/40.5        4/45.0 5/51.8        6/                   
  5  3/48.3 2/50.7 1/40.0        4/     5/            6/49.6               
  6  3/     2/41.4 1/37.8        4/52.5 5/67.4        6/                   
  7  3/51.7 2/38.7 1/35.8        4/55.3 5/53.3        6/                   
  8  3/53.8 2/41.4 1/39.4        4/43.6 5/54.7        6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      8      8             7      6             3                
time  327.6  333.6  305.6         340.8  348.3         192.4              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 2WD Modified Buggy - A  Main -- 
Pos Car Laps    time     name
  1   3   8     5:12.89 Flynt Nash                                    
  2   1   8     5:21.63 Johnny Chase                                  
  3   2   8     5:48.76 Tim Weidemann                                 
  4   5   7     5:43.79 Allison Tunnell                               
  5   6   6     5:39.98 Jay Campbell                                  
  6   7   4     5:23.93 David Mott                                    
 --   8  --- DNS ---    Melissa Lee                                   

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200    98  ...  100 100  98  24/15:24.12   Flynt Nash         
 2   199    98  ...   99  98 100  22/16:16.84   Johnny Chase       
 3   198    98  ...   98  99  99  24/16:56.06   Tim Weidemann      
 4   194    97  ...   97  97  97  21/17:05.43   Allison Tunnell    
 5   192    96  ...   96  96  96  18/17:16.70   Jay Campbell       
 6   190     0  ...    0  95  95  6/6:24.89     Melissa Lee        
 7    95     0  ...   95   0   0  4/5:23.93     David Mott         


                              - 2WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/44.6 1/37.9 2/41.5        5/49.3 6/57.0 4/47.3                      
  2  3/36.2 1/40.6 2/37.5        4/51.9 5/56.7 6/                          
  3  1/36.6 3/41.1 2/38.9        4/     5/     6/00.3                      
  4  1/36.3 2/38.0 3/41.8        4/54.0 5/47.7 6/                          
  5  1/42.4 2/39.8 3/38.1        4/54.7 5/58.1 6/70.9                      
  6  3/48.8 2/43.9 1/35.7        4/47.0 5/     6/                          
  7  3/36.9 2/38.7 1/44.1        4/41.2 5/76.6 6/                          
  8  2/39.4 3/68.3 1/34.9        4/45.5 5/43.7 6/05.2                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      8             7      6      4                       
time  321.6  348.7  312.8         343.7  339.9  323.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 4WD Modified Buggy - B  Main -- 
Pos Car Laps    time     name
  1   1   9     5:34.41 Tim Weidemann                                 
  2   2   8     5:04.88 Flynt Nash                                    
  3   7   8     5:11.41 Jim Mann                                      
  4   5   8     5:16.13 Greg Williams                                 
  5   8   8     5:38.77 Austin Seim                                   
  6   3   6     5:08.43 Allen May                                     


                              - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/39.3 2/35.2 6/54.8        5/41.1        1/34.5 3/39.2               
  2  3/38.0 2/38.3 6/46.6        4/41.3        1/35.3 5/47.4               
  3  3/35.6 2/36.5 6/            4/35.3        1/38.0 5/37.5               
  4  2/35.0 3/39.5 6/52.7        4/39.2        1/37.1 5/46.3               
  5  2/37.4 3/37.5 6/51.9        4/36.6        1/39.4 5/37.6               
  6  1/34.3 2/37.2 6/            4/42.8        3/43.6 5/41.5               
  7  1/37.1 3/43.1 6/52.1        4/38.6        2/37.6 5/45.2               
  8  1/39.2 2/37.0 6/50.0        4/40.9        3/45.5 5/                   
  9  1/38.0 2/     6/            4/            3/     5/43.6               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      6             8             8      8                
time  334.4  304.8  308.4         316.1         311.4  338.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 4WD Modified Buggy - A3 Main -- 
Pos Car Laps    time     name
  1   8   9     5:32.61 Johnny Chase                                  
  2   7   9     5:34.40 Dave Copher                                   
  3   0   9     5:35.92 Flynt Nash                                    
  4   1   8     5:00.54 Eric Magill                                   
  5   3   8     5:08.26 Christopher DeWinte                           
  6   4   8     5:14.44 Tim Weidemann                                 
  7   5   8     5:19.68 Ryan Sackett                                  
  8   9   8     5:27.31 Don Skaggs                                    
  9   6   8     5:32.20 Roger Seim                                    
 10   2   3     5:09.37 Mike Hanson                                   


                              - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/39.8        2/34.4 9/48.2 5/38.6 7/42.9 1/33.7 3/34.9 8/47.0 4/36.8 
  2  5/36.0        4/40.5 8/36.7 6/39.0 7/41.2 1/36.3 2/35.1 9/42.4 3/37.0 
  3  4/34.2        5/35.3 6/35.1 8/45.8 7/37.4 2/37.2 1/34.1 9/36.3 3/34.0 
  4  4/35.3        5/37.7 6/39.5 8/39.5 7/40.8 3/35.5 1/34.0 9/40.0 2/34.2 
  5  4/37.0        5/37.1 8/45.3 7/39.6 6/35.4 2/36.0 3/40.9 9/43.7 1/36.5 
  6  2/36.1 0/35.1 5/36.2 8/37.5 7/39.5 6/40.9 3/40.6 4/42.0 9/38.7 1/34.8 
  7  5/45.2 0/36.6 3/36.4 8/38.6 7/38.5 6/40.4 4/43.3 2/36.3 9/35.9 1/42.7 
  8  4/36.5 0/37.5 5/50.4 6/33.1 7/38.7 9/53.0 3/36.8 2/36.9 8/42.9 1/35.3 
  9  4/     0/     5/     6/     7/     9/     2/34.5 1/37.9 8/     3/44.3 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      3      8      8      8      8      9      9      8      9  
time  300.5  309.3  308.2  314.4  319.6  332.1  334.3  332.6  327.3  335.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 4WD Modified Buggy - A2 Main -- 
Pos Car Laps    time     name
  1   0   9     5:34.62 Flynt Nash                                    
  2   8   8     5:07.22 Johnny Chase                                  
  3   1   8     5:11.69 Eric Magill                                   
  4   4   8     5:12.55 Tim Weidemann                                 
  5   7   8     5:17.00 Dave Copher                                   
  6   5   8     5:34.89 Ryan Sackett                                  
  7   9   8     5:40.70 Don Skaggs                                    
  8   2   5     3:22.22 Mike Hanson                                   
  9   6   1     0:36.99 Roger Seim                                    
 --   3  --- DNS ---    Christopher DeWinte                           


                              - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/38.2 7/41.0        3/37.4 8/41.2 2/36.9 6/40.4 9/46.6 1/36.5 4/38.0 
  2  6/48.4 7/45.8        5/47.9 8/49.8 9/     3/43.3 4/38.5 1/41.1 2/41.5 
  3  7/38.4 5/36.1        4/36.7 8/44.7 9/     6/41.0 3/35.7 1/37.9 2/36.3 
  4  6/37.8 5/38.9        3/36.6 8/39.7 9/     7/39.1 4/39.3 2/36.5 1/36.3 
  5  4/33.3 6/40.2        2/35.1 7/39.0 9/     5/35.4 3/34.5 8/64.3 1/35.7 
  6  4/41.4 8/            2/34.8 7/41.7 9/     5/39.8 3/35.8 6/38.5 1/37.0 
  7  4/38.7 8/            2/42.1 7/     9/     5/43.1 3/40.4 6/37.1 1/37.4 
  8  3/35.0 8/            4/41.5 7/42.9 9/     5/34.6 2/36.1 6/     1/35.0 
  9  3/     8/            4/     6/35.6 9/     5/     2/     7/48.5 1/37.1 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      5             8      8      1      8      8      8      9  
time  311.6  202.2         312.5  334.8   36.9  316.9  307.2  340.7  334.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 4WD Modified Buggy - A  Main -- 
Pos Car Laps    time     name
  1   8   9     5:25.98 Johnny Chase                                  
  2   7   8     5:05.92 Dave Copher                                   
  3   1   8     5:06.06 Eric Magill                                   
  4   3   8     5:13.72 Christopher DeWinte                           
  5   4   8     5:14.73 Tim Weidemann                                 
  6   0   8     5:14.82 Flynt Nash                                    
  7   9   8     5:24.98 Don Skaggs                                    
  8   5   4     2:38.75 Ryan Sackett                                  
 --   6  --- DNS ---    Roger Seim                                    
 --   2  --- DNS ---    Mike Hanson                                   

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200    99  ...  100  99 100  25/15:40.42   Johnny Chase       
 2   198    96  ...   99  96  99  24/15:39.91   Dave Copher        
 3   198    95  ...   95 100  98  26/16:24.07   Flynt Nash         
 4   196    97  ...   98  98  97  24/15:29.44   Eric Magill        
 5   193    95  ...   96  97  95  24/15:39.83   Tim Weidemann      
 6   193     0  ...   97   0  96  8/5:13.72     Christopher DeWinte
 7   189    93  ...   93  95  94  20/13:48.54   Ryan Sackett       
 8   188    93  ...   94  94  93  24/16:46.38   Don Skaggs         
 9   184     0  ...    0  93  91  10/6:44.45    Mike Hanson        
10   184     0  ...    0  92  92  2/1:13.98     Roger Seim         


                              - 4WD Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/36.9        3/35.6 7/42.5 8/43.7        2/35.6 1/34.5 6/40.9 5/38.5 
  2  7/51.1        6/49.7 2/34.2 4/38.5        5/47.7 1/36.0 8/48.4 3/43.4 
  3  6/34.5        7/41.3 5/44.8 2/37.0        4/37.7 1/35.5 8/39.6 3/37.7 
  4  7/40.9        4/34.3 6/41.4 3/39.4        5/40.2 1/38.4 8/39.0 2/35.5 
  5  5/36.3        3/34.0 6/38.9 8/            4/36.1 1/36.7 7/37.0 2/37.1 
  6  5/36.2        4/40.5 6/38.7 8/            2/35.9 1/36.4 7/40.5 3/42.4 
  7  3/35.7        4/38.6 6/37.1 8/            2/36.3 1/36.6 7/39.7 5/40.7 
  8  3/34.1        4/39.3 5/36.9 8/            2/36.0 1/35.0 7/39.6 6/39.1 
  9  3/            4/     5/     8/            2/     1/36.5 7/     6/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8             8      8      4             8      9      8      8  
time  306.0         313.7  314.7  158.7         305.9  325.9  324.9  314.8

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Truck Modified - B  Main -- 
Pos Car Laps    time     name
  1   1   7     5:26.27 Jared Vaillancourt                            
  2   7   7     5:28.32 Kim Shank                                     
  3   2   7     5:30.23 Monty Cavadini                                
  4   3   6     5:03.30 Allen May                                     


                                - Truck Modified -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/46.7 4/52.3 3/49.1                      1/44.8                      
  2  2/47.8 4/55.3 3/53.7                      1/47.2                      
  3  1/46.1 4/42.6 3/46.2                      2/50.4                      
  4  2/48.4 3/45.8 4/51.5                      1/44.4                      
  5  2/44.3 3/46.2 4/58.5                      1/42.0                      
  6  2/51.1 3/45.5 4/44.1                      1/52.0                      
  7  1/41.5 3/42.1 4/                          2/47.3                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      7      6                           7                       
time  326.2  330.2  303.3                       328.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Truck Modified - A3 Main -- 
Pos Car Laps    time     name
  1   7   9     5:35.29 Johnny Chase                                  
  2   2   8     5:02.90 Doug Brown                                    
  3   1   8     5:03.76 Greg Williams                                 
  4   3   8     5:13.73 Corey Ecalbarger    Synth                     
  5   8   8     5:25.77 Bill Wolf                                     
  6   6   7     5:19.72 Tim Weidemann                                 
  7   4   7     5:21.89 Kim Shank                                     
  8   9   7     5:34.90 Tim Delk                                      
  9   5   3     1:49.98 Gary Culp                                     
 --   0  --- DNS ---    Jared Vaillancourt                            


                                - Truck Modified -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/43.2 2/38.8 6/45.7 7/46.0 1/37.5 9/52.2 3/39.1 4/41.7 8/50.4        
  2  4/36.7 3/39.7 6/39.8 8/49.9 1/34.9 7/39.6 2/37.2 5/41.3 9/45.8        
  3  3/37.1 4/38.7 6/37.6 7/44.3 1/37.4 9/53.5 2/35.1 5/38.0 8/44.8        
  4  3/37.5 2/35.3 4/38.6 8/     7/     9/     1/35.9 5/43.3 6/43.6        
  5  2/41.0 3/43.5 4/35.7 8/54.3 9/     7/48.3 1/40.5 5/42.1 6/            
  6  3/36.5 2/35.0 4/36.9 8/44.0 9/     7/43.6 1/35.4 5/39.5 6/51.1        
  7  3/36.4 2/35.9 4/37.0 7/40.1 9/     6/40.4 1/35.2 5/40.6 8/45.8        
  8  3/34.9 2/35.5 4/42.2 7/43.0 9/     6/41.9 1/37.3 5/38.9 8/53.0        
  9  3/     2/     4/     7/     9/     6/     1/39.2 5/     8/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      8      7      3      7      9      8      7         
time  303.7  302.8  313.7  321.8  109.9  319.7  335.2  325.7  334.8       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Truck Modified - A2 Main -- 
Pos Car Laps    time     name
  1   5   9     5:25.50 Gary Culp                                     
  2   7   9     5:27.41 Johnny Chase                                  
  3   2   9     5:30.70 Doug Brown                                    
  4   6   8     5:20.16 Tim Weidemann                                 
  5   8   8     5:22.80 Bill Wolf                                     
  6   3   7     4:46.95 Corey Ecalbarger    Synth                     
  7   4   7     5:18.13 Kim Shank                                     
  8   9   6     4:35.81 Tim Delk                                      
  9   0   6     5:06.84 Jared Vaillancourt                            
 10   1   2     1:20.90 Greg Williams                                 


                                - Truck Modified -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/40.1 2/34.4 8/46.3 9/46.4 3/35.4 4/37.1 1/33.7 6/41.6 0/49.1 7/44.3 
  2  5/40.7 1/35.6 7/39.0 9/44.0 3/37.7 4/39.7 2/36.8 6/41.1 0/43.7 8/44.1 
  3  9/     3/40.6 6/38.6 7/43.4 2/35.3 4/39.5 1/36.0 5/39.9 8/47.6 0/     
  4  0/     2/34.2 5/37.4 7/     3/36.5 4/42.1 1/36.6 6/39.1 8/     9/57.1 
