Race# 1 -- 2WD Stock - Heat #1 round 1 --
Pos Car Laps time name id
1 5 21 5:02.14 Randy Hauskins 18
2 2 21 5:09.86 Roger Seim 25
3 1 19 5:00.16 Greg Williams 40
4 6 11 3:24.49 Craig Bass 22
-- 7 --- DNS --- Kyle Kuiawa 45
-- 8 --- DNS --- Shaun Dunlap 2
-- RACE #1 - 2WD Stock - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.5 14.2 14.3 21.0
2 14.2 14.9 14.3 18.7
3 15.5 14.6 13.9 22.1
4 14.0 14.1 14.1 18.4
5 18.7 14.1 14.6 16.8
6 14.0 14.1 13.6 17.1
7 14.5 14.0 14.7 17.6
8 17.9 13.8 14.1 18.3
9 14.8 14.7 13.7 20.0
10 17.0 14.1 14.2 17.9
11 14.6 14.7 13.8 16.0
12 15.4 15.9 16.1
13 17.9 14.1 14.3
14 15.0 14.3 15.0
15 13.3 18.2 14.4
16 17.6 18.9 13.7
17 22.1 14.3 14.3
18 13.7 14.0 14.0
19 14.6 14.1 14.4
20 13.8 13.9
21 13.9 15.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 21 21 11
time 300.1 309.8 302.1 204.4
Race# 2 -- 2WD Stock - Heat #2 round 1 --
Pos Car Laps time name id
1 6 20 5:12.49 Mike Steidtman 9
2 2 18 5:04.89 Mark Stackhouse 14
3 5 18 5:05.37 Jason Littlejohn 43
4 1 18 5:15.60 Scott Littlejohn 42
5 7 16 5:05.54 Brandon Bass 27
6 3 7 3:02.76 Darin Martin 38
-- RACE #2 - 2WD Stock - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.8 15.8 19.9 21.8 14.8 16.2
2 18.2 17.7 21.0 16.4 14.0 18.9
3 17.1 14.7 59.9 15.4 14.4 20.7
4 18.1 15.0 20.0 14.8 16.9 19.2
5 16.1 16.9 14.2 16.6 14.2 19.9
6 17.1 20.9 27.3 15.7 14.6 19.5
7 20.0 17.4 20.2 15.3 14.8 17.6
8 18.6 16.7 17.9 17.7 21.5
9 19.9 15.0 18.8 14.9 19.4
10 21.6 15.5 15.7 16.4 17.2
11 15.9 17.9 14.5 14.8 17.8
12 15.7 17.8 18.9 14.3 16.3
13 18.0 17.5 15.3 14.4 24.6
14 16.5 19.1 20.1 15.1 19.0
15 16.4 20.4 15.3 15.4 16.2
16 16.6 16.1 19.2 22.9 20.7
17 16.3 14.8 17.8 13.9
18 15.7 14.8 14.8 18.0
19 14.4
20 15.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 18 7 18 20 16
time 315.6 304.8 182.7 305.3 312.4 305.5
Race# 3 -- Stock Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 3 21 5:02.36 Randy Hauskins 19
2 2 21 5:02.49 Greg Williams 39
3 7 21 5:10.42 Chris Booth 4
4 1 21 5:12.81 Tim Rowe 35
5 5 19 5:02.77 Mark Stackhouse 13
6 6 13 3:11.81 Roger Seim 26
-- RACE #3 - Stock Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.3 14.3 14.2 15.5 14.8 14.7
2 14.1 13.4 14.1 18.7 14.3 14.7
3 13.4 13.6 14.6 15.5 14.2 14.9
4 13.7 14.5 14.5 15.0 14.3 14.5
5 14.1 14.1 14.0 15.9 14.1 14.4
6 15.6 14.4 14.2 14.5 14.2 16.7
7 14.1 14.0 14.0 18.6 13.6 14.5
8 15.4 14.5 14.7 15.8 13.9 14.2
9 14.0 14.3 14.4 15.3 13.7 17.5
10 18.3 16.9 15.9 16.0 13.8 14.2
11 19.0 14.1 14.1 14.9 17.7 14.3
12 13.5 16.8 14.7 14.5 13.8 14.4
13 13.7 13.7 14.1 18.4 18.8 14.4
14 13.3 14.1 13.9 14.7 14.5
15 16.6 14.0 16.3 18.0 14.0
16 15.2 13.9 13.9 15.1 15.9
17 13.8 14.3 14.1 15.7 14.2
18 15.0 14.0 14.0 14.6 15.0
19 13.6 13.9 13.9 15.0 14.5
20 17.2 14.6 13.7 13.9
21 14.0 14.1 14.1 14.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 21 21 19 13 21
time 312.8 302.4 302.3 302.7 191.8 310.4
Race# 4 -- Stock Truck - Heat #2 round 1 --
Pos Car Laps time name id
1 7 20 5:04.32 Chris DeWinter 20
2 3 19 5:17.84 Craig Bass 23
3 2 18 5:05.35 Jason Littlejohn 44
4 1 17 5:02.16 Aaron Staats 29
5 6 17 5:20.57 Scott Littlejohn 41
-- RACE #4 - Stock Truck - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.1 21.2 15.1 17.0 14.9
2 21.2 16.6 16.9 20.0 14.6
3 15.5 19.1 19.1 16.3 16.9
4 18.2 16.5 16.4 18.9 16.3
5 16.2 15.6 15.5 20.3 17.6
6 16.5 15.6 17.9 18.9 15.8
7 21.8 16.7 15.8 16.0 14.8
8 16.3 15.8 15.7 16.7 15.4
9 15.8 15.4 15.9 17.2 14.2
10 15.9 16.4 14.8 17.7 14.5
11 21.8 17.5 16.8 17.4 14.4
12 23.1 16.3 15.8 24.1 17.2
13 15.2 19.6 19.0 18.8 14.3
14 19.5 16.5 15.9 18.6 14.9
15 16.3 17.4 17.3 21.3 14.9
16 16.4 15.8 16.5 19.2 14.6
17 15.6 15.8 14.9 21.2 14.2
18 16.6 16.3 15.2
19 21.2 14.7
20 14.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 18 19 17 20
time 302.1 305.3 317.8 320.5 304.3
Race# 5 -- Stock Truck - Heat #3 round 1 --
Pos Car Laps time name id
1 3 18 5:09.64 Andy Phelps 11
2 6 16 5:04.60 Darin Martin 37
3 5 16 5:23.13 Keith Coffman 12
4 1 13 5:02.15 Ron Post 24
-- 7 --- DNS --- Craig Stegman 47
-- RACE #5 - Stock Truck - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 30.6 17.8 18.4 17.3
2 23.3 18.1 20.2 18.5
3 19.1 17.7 16.8 15.7
4 25.2 17.2 18.2 16.8
5 19.8 17.7 18.4 21.5
6 32.1 18.0 24.6 22.0
7 23.8 17.2 21.4 17.5
8 18.9 17.9 19.8 16.9
9 22.8 16.2 18.4 21.1
10 21.0 16.1 18.6 19.7
11 19.2 17.0 20.4 19.6
12 25.0 16.1 20.0 16.6
13 20.8 16.7 27.1 21.8
14 16.2 16.9 21.5
15 15.7 17.7 18.4
16 16.5 25.5 19.0
17 15.6
18 21.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 18 16 16
time 302.1 309.6 323.1 304.5
Race# 6 -- Mod Truck - Heat #1 round 1 --
Pos Car Laps time name id
1 1 22 5:11.09 Gary Culp 16
2 3 19 5:02.23 Chris DeWinter 21
3 2 19 5:14.25 Robert Dunlap 6
-- RACE #6 - Mod Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.5 20.9 14.6
2 14.8 19.3 17.6
3 15.3 14.6 15.6
4 13.3 18.2 14.5
5 13.3 14.2 16.5
6 13.0 15.6 17.5
7 14.3 14.5 13.7
8 13.5 14.8 14.3
9 12.8 16.5 18.6
10 13.7 14.5 13.4
11 13.7 19.9 18.6
12 13.6 15.5 14.5
13 13.1 15.6 14.6
14 13.1 14.8 14.2
15 13.2 14.4 22.2
16 12.6 14.8 15.3
17 15.2 16.0 17.2
18 12.9 15.6 13.7
19 13.6 23.8 14.4
20 16.6
21 13.3
22 19.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 19 19
time 311.0 314.2 302.2
Race# 7 -- 4WD Mod - Heat #1 round 1 --
Pos Car Laps time name id
1 3 22 5:05.36 Kenny McDonald 17
2 2 21 5:06.23 Dave Copher 34
3 1 19 4:29.03 Mike Steidtmann 10
4 5 6 1:43.67 Flynt Nash 32
-- RACE #7 - 4WD Mod - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.4 17.0 14.7 16.5
2 14.3 16.0 12.9 16.2
3 13.2 13.4 13.1 19.9
4 17.9 12.9 12.9 16.7
5 12.8 15.0 13.4 15.3
6 14.3 17.8 16.5 18.8
7 12.8 18.7 13.1
8 13.2 13.5 12.5
9 12.6 14.1 16.8
10 17.0 14.4 13.4
11 13.3 14.6 13.7
12 13.0 13.0 14.1
13 12.6 13.6 12.3
14 13.8 13.5 12.4
15 13.3 14.4 14.1
16 14.0 14.3 12.5
17 14.3 15.5 15.7
18 17.0 13.2 18.1
19 14.2 12.8 13.4
20 14.3 12.1
21 13.2 12.7
22 13.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 21 22 6
time 269.0 306.2 305.3 103.6
Race# 8 -- 4WD Mod - Heat #2 round 1 --
Pos Car Laps time name id
1 2 21 5:17.34 Robert Dunlap 5
2 1 18 5:15.33 Wyatt Nash 31
3 3 2 0:36.73 Corey Johnson 30
-- RACE #8 - 4WD Mod - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 22.9 15.6 18.3
2 17.4 13.7 18.3
3 14.6 14.3
4 16.3 15.9
5 14.8 13.8
6 15.0 13.1
7 25.0 13.3
8 15.5 13.5
9 14.4 18.1
10 20.7 14.1
11 17.7 17.7
12 18.4 14.0
13 16.5 13.5
14 16.0 16.3
15 15.9 18.4
16 14.7 14.4
17 18.5 14.1
18 20.1 13.7
19 14.6
20 16.6
21 17.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 21 2
time 315.3 317.3 36.7
Race# 9 -- 2WD Mod - Heat #1 round 1 --
Pos Car Laps time name id
1 1 23 5:00.35 Jeff Phelps 36
2 2 23 5:01.94 Gary Culp 15
3 5 22 5:04.67 Dave Gullikson 3
4 3 22 5:06.15 Chris Koetsch 8
-- RACE #9 - 2WD Mod - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.3 13.0 13.5 13.2
2 12.5 12.7 13.2 13.3
3 13.0 12.4 14.5 13.1
4 15.2 13.7 13.0 13.4
5 12.6 12.8 17.6 15.6
6 12.3 12.8 13.3 16.1
7 12.6 13.7 13.0 18.0
8 12.8 15.5 13.0 13.1
9 12.6 12.9 12.9 14.0
10 12.5 12.7 15.7 13.2
11 12.8 12.6 13.3 12.8
12 13.5 14.2 12.8 14.2
13 12.5 12.7 13.7 14.0
14 12.4 12.7 14.9 14.1
15 12.5 12.6 14.1 13.9
16 12.4 13.2 16.5 12.5
17 12.5 13.0 13.2 12.6
18 13.1 12.5 13.2 12.8
19 13.1 12.7 13.8 13.7
20 12.7 12.8 13.3 13.2
21 12.7 13.5 13.1 13.9
22 14.1 13.4 13.2 12.9
23 12.4 12.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 23 22 22
time 300.3 301.9 306.1 304.6
Race# 10 -- 2WD Mod - Heat #2 round 1 --
Pos Car Laps time name id
1 1 22 5:12.34 Tom Davies 7
2 5 18 5:11.84 Flynt Nash 33
3 2 14 3:29.75 Larry Rivera 46
-- 3 --- DNS --- Shaun Dunlap 1
-- RACE #10 - 2WD Mod - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.0 14.9 16.9
2 14.7 16.9 19.4
3 13.1 16.5 17.5
4 13.2 13.7 17.0
5 13.1 15.7 23.0
6 13.8 14.2 16.5
7 14.8 16.2 16.4
8 13.3 13.3 15.0
9 13.9 13.8 15.0
10 13.5 13.2 16.0
11 14.5 14.4 14.9
12 13.6 16.1 14.4
13 16.7 14.3 15.6
14 13.3 15.8 22.3
15 13.3 15.2
16 13.4 16.8
17 16.5 23.9
18 13.5 15.1
19 12.8
20 13.3
21 16.4
22 15.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 14 18
time 312.3 209.7 311.8
Race# 1 -- 2WD Stock - Heat #1 round 2 --
Pos Car Laps time name id
1 5 22 5:13.82 Randy Hauskins 18
2 1 21 5:11.60 Greg Williams 40
3 2 20 5:00.85 Roger Seim 25
4 7 18 5:03.25 Kyle Kuiawa 45
5 6 1 0:04.02 Craig Bass 22
-- 8 --- DNS --- Shaun Dunlap 2
-- RACE #1 - 2WD Stock - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 19.1 17.4 15.1 4.0 15.8
2 14.0 15.0 14.6 20.8
3 13.7 16.1 14.5 15.0
4 14.1 14.9 13.9 17.1
5 14.1 14.1 14.0 19.8
6 13.8 13.8 13.7 15.8
7 15.5 14.0 14.3 15.9
8 13.7 14.6 14.3 19.0
9 16.0 14.3 14.2 15.8
10 15.6 14.1 14.1 15.3
11 14.2 13.9 14.2 15.6
12 14.7 14.8 14.2 16.1
13 16.5 14.5 13.9 16.1
14 13.8 14.0 13.7 15.8
15 17.0 17.0 13.9 20.3
16 13.6 13.9 14.3 14.8
17 15.1 14.2 14.0 17.0
18 14.4 18.7 14.2 16.4
19 13.8 14.0 15.5
20 13.7 16.6 13.7
21 14.0 14.0
22 14.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 20 22 1 18
time 311.5 300.8 313.8 4.0 303.2
late late late
Race# 2 -- 2WD Stock - Heat #2 round 2 --
Pos Car Laps time name id
1 6 21 5:10.99 Mike Steidtman 9
2 2 20 5:06.73 Mark Stackhouse 14
3 3 13 4:43.25 Darin Martin 38
4 7 12 5:16.73 Brandon Bass 27
5 1 6 1:46.82 Scott Littlejohn 42
6 5 4 1:09.09 Jason Littlejohn 43
-- RACE #2 - 2WD Stock - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 18.6 17.5 18.7 15.6 14.9 18.3
2 17.3 15.1 19.1 20.1 14.8 24.9
3 18.3 15.4 24.5 15.4 14.5 22.2
4 17.1 14.8 25.3 17.8 17.1 18.9
5 17.8 18.3 21.5 14.8 26.0
6 17.5 16.4 17.6 15.1 31.0
7 14.4 21.9 17.9 20.0
8 14.5 20.1 14.8 37.4
9 14.2 19.1 14.0 20.3
10 14.2 23.1 13.8 27.7
11 13.8 21.2 14.3 44.0
12 15.3 20.1 13.9 25.5
13 15.3 30.5 14.1
14 14.9 14.7
15 15.5 14.6
16 14.4 14.6
17 15.4 14.0
18 17.2 14.5
19 14.5 14.8
20 14.9 14.6
21 14.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 20 13 4 21 12
time 106.8 306.7 283.2 69.0 310.9 316.7
Race# 3 -- Stock Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 6 22 5:13.20 Roger Seim 26
2 3 21 5:00.31 Randy Hauskins 19
3 2 21 5:03.46 Greg Williams 39
4 1 21 5:04.91 Tim Rowe 35
5 7 21 5:05.77 Chris Booth 4
6 5 19 5:05.09 Mark Stackhouse 13
-- RACE #3 - Stock Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.1 13.7 14.1 16.8 13.6 14.8
2 14.8 14.1 14.2 15.3 14.3 14.8
3 15.8 19.1 14.0 24.5 14.0 15.0
4 14.4 14.2 15.4 15.0 14.0 15.1
5 13.9 13.7 14.0 17.8 14.0 14.8
6 15.2 15.2 14.2 15.1 14.1 14.5
7 14.1 13.7 14.4 15.3 13.9 14.6
8 13.7 14.4 14.2 14.6 14.3 14.7
9 13.9 13.8 14.5 14.2 13.4 14.1
10 14.4 14.1 14.0 14.3 13.7 14.5
11 15.4 13.7 14.7 15.7 14.2 14.8
12 13.6 14.0 14.1 17.3 16.6 14.1
13 14.6 14.7 14.2 15.9 13.9 14.1
14 14.4 14.0 14.1 14.6 13.6 14.3
15 16.5 14.4 13.9 15.5 14.0 14.3
16 13.9 13.7 14.1 15.0 14.7 14.3
17 14.9 14.4 14.4 14.4 13.8 14.2
18 14.0 15.4 14.1 18.0 15.9 14.4
19 14.4 14.2 14.2 14.9 13.9 14.4
20 13.9 14.5 13.8 14.3 14.5
21 14.1 13.6 14.8 13.8 14.5
22 14.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 21 21 19 22 21
time 304.9 303.4 300.3 305.0 313.2 305.7
Race# 4 -- Stock Truck - Heat #2 round 2 --
Pos Car Laps time name id
1 7 20 5:05.06 Chris DeWinter 20
2 1 19 5:09.61 Aaron Staats 29
3 3 19 5:11.50 Craig Bass 23
4 2 19 5:14.08 Jason Littlejohn 44
5 6 10 2:45.39 Scott Littlejohn 41
-- RACE #4 - Stock Truck - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 18.1 17.0 15.7 15.7 14.9
2 18.6 15.9 15.6 16.7 14.4
3 17.8 18.3 15.9 17.4 15.4
4 15.5 15.0 15.5 16.5 17.8
5 15.4 15.4 20.0 18.2 15.6
6 14.8 16.6 15.6 17.7 14.3
7 15.8 19.2 20.0 15.9 14.9
8 17.1 16.5 15.0 15.4 16.0
9 16.4 16.7 15.4 15.9 17.5
10 19.7 16.3 15.4 15.3 14.3
11 16.8 15.9 15.6 17.2
12 15.4 15.7 21.3 14.3
13 15.1 15.3 15.0 17.0
14 14.6 17.3 16.0 14.1
15 15.2 17.3 16.5 14.7
16 15.2 17.8 16.1 14.4
17 15.5 15.6 15.1 14.4
18 15.4 15.8 15.5 13.9
19 16.1 15.7 15.3 14.4
20 14.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 19 19 10 20
time 309.6 314.0 311.5 165.3 305.0
Race# 5 -- Stock Truck - Heat #3 round 2 --
Pos Car Laps time name id
1 7 18 5:12.24 Craig Stegman 47
2 3 18 5:18.49 Andy Phelps 11
3 5 17 5:15.40 Keith Coffman 12
4 6 15 5:09.08 Darin Martin 37
5 1 13 5:02.77 Ron Post 24
-- RACE #5 - Stock Truck - Heat #3 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 22.6 15.8 22.1 20.0 15.8
2 21.8 18.4 18.4 25.2 18.2
3 25.4 16.8 17.1 21.3 15.7
4 20.8 19.8 17.9 18.2 19.9
5 17.5 19.9 20.6 20.0 17.7
6 23.8 16.9 19.3 21.3 19.7
7 23.3 20.8 18.6 16.8 15.4
8 28.4 17.0 17.5 24.9 15.0
9 21.3 18.0 19.5 24.0 15.0
10 27.6 16.9 20.1 18.7 21.2
11 27.2 16.9 15.4 21.9 17.6
12 23.1 16.7 16.6 23.6 22.2
13 19.2 16.0 15.0 15.9 18.7
14 18.7 18.6 16.5 15.2
15 16.0 19.6 20.1 16.4
16 17.0 20.4 15.2
17 16.6 17.9 14.4
18 19.4 17.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 18 17 15 18
time 302.7 318.4 315.3 309.0 312.2
Race# 6 -- Mod Truck - Heat #1 round 2 --
Pos Car Laps time name id
1 1 21 5:00.57 Gary Culp 16
2 3 20 5:17.09 Chris DeWinter 21
3 2 19 5:07.53 Robert Dunlap 6
-- RACE #6 - Mod Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.9 14.7 14.9
2 15.3 21.8 16.8
3 13.5 14.4 15.6
4 14.5 14.7 14.1
5 13.2 14.8 18.6
6 14.4 15.4 15.6
7 13.3 13.9 14.9
8 13.4 14.6 14.0
9 12.8 14.9 14.5
10 13.2 14.8 14.2
11 13.1 17.3 14.0
12 13.0 15.8 14.6
13 12.8 14.2 18.4
14 12.9 14.6 15.2
15 12.9 14.8 14.8
16 12.7 16.3 18.9
17 12.7 14.4 18.5
18 13.4 14.3 15.5
19 17.3 30.7 14.4
20 18.3 18.7
21 19.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 19 20
time 300.5 307.5 317.0
Race# 7 -- 4WD Mod - Heat #1 round 2 --
Pos Car Laps time name id
1 3 23 5:08.84 Kenny McDonald 17
2 2 23 5:12.47 Dave Copher 34
3 1 22 5:05.94 Mike Steidtmann 10
4 5 18 5:04.41 Flynt Nash 32
-- RACE #7 - 4WD Mod - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.3 14.1 14.9 15.1
2 13.6 13.5 12.8 15.0
3 13.9 14.3 13.3 18.7
4 15.2 13.0 12.8 20.3
5 13.2 13.0 15.2 17.8
6 16.2 13.5 16.3 18.0
7 13.0 15.4 13.6 19.2
8 13.8 12.9 13.2 15.9
9 13.0 13.1 13.1 16.3
10 12.9 12.5 13.8 15.3
11 13.5 13.6 13.0 15.3
12 13.3 13.2 12.9 14.4
13 13.6 13.3 12.6 19.1
14 13.7 13.5 15.9 16.1
15 14.4 12.6 12.5 17.2
16 13.7 13.6 12.5 15.0
17 14.2 17.1 12.2 17.1
18 17.3 12.5 12.6 17.6
19 13.6 13.9 12.7
20 12.7 13.2 12.8
21 13.4 13.5 14.4
22 13.2 12.7 12.5
23 13.2 12.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 23 23 18
time 305.9 312.4 308.8 304.4
Race# 8 -- 4WD Mod - Heat #2 round 2 --
Pos Car Laps time name id
1 3 19 5:07.32 Corey Johnson 30
2 1 18 5:07.04 Wyatt Nash 31
3 2 6 1:31.59 Robert Dunlap 5
-- RACE #8 - 4WD Mod - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.8 15.3 18.6
2 20.2 14.2 20.6
3 14.2 14.6 16.6
4 14.8 13.8 20.4
5 15.2 15.8 17.2
6 17.6 17.5 13.8
7 16.6 14.6
8 18.0 14.5
9 19.8 15.3
10 16.1 16.5
11 19.6 15.4
12 16.9 16.9
13 15.4 16.2
14 20.2 15.4
15 16.2 13.8
16 17.0 14.7
17 16.5 14.4
18 16.4 13.7
19 17.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 6 19
time 307.0 91.5 307.3
Race# 9 -- 2WD Mod - Heat #1 round 2 --
Pos Car Laps time name id
1 1 24 5:09.43 Jeff Phelps 36
2 2 23 5:06.05 Gary Culp 15
3 5 23 5:13.04 Dave Gullikson 3
4 3 22 5:04.35 Chris Koetsch 8
-- RACE #9 - 2WD Mod - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.4 12.9 13.1 13.5
2 12.3 12.6 12.9 13.4
3 12.3 13.2 14.9 13.0
4 12.7 14.3 13.8 13.1
5 12.9 12.5 13.1 13.4
6 12.2 12.9 13.8 12.9
7 12.8 12.7 13.2 15.6
8 12.6 13.0 12.9 13.0
9 12.3 17.3 15.5 13.4
10 12.8 12.3 12.8 13.0
11 12.5 12.8 13.0 14.4
12 12.5 12.8 12.7 13.0
13 15.2 13.4 19.6 13.3
14 14.7 13.9 13.6 14.4
15 12.3 13.2 14.2 13.4
16 12.3 13.5 13.0 12.9
17 13.2 13.2 13.6 13.2
18 13.7 12.9 12.7 13.3
19 12.1 13.7 15.3 15.1
20 12.6 12.8 13.1 13.5
21 12.6 12.7 13.5 14.8
22 12.7 12.8 13.1 13.2
23 12.5 13.5 13.1
24 13.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 23 22 23
time 309.4 306.0 304.3 313.0
Race# 9 -- 2WD Mod - Heat #1 round 2 --
Pos Car Laps time name id
1 1 24 5:09.43 Jeff Phelps 36
2 2 23 5:06.05 Gary Culp 15
3 5 23 5:13.04 Dave Gullikson 3
4 3 22 5:04.35 Chris Koetsch 8
Race# 10 -- 2WD Mod - Heat #2 round 2 --
Pos Car Laps time name id
1 2 22 5:05.63 Larry Rivera 46
2 1 22 5:07.02 Tom Davies 7
3 5 18 5:05.79 Flynt Nash 33
-- 3 --- DNS --- Shaun Dunlap 1
-- RACE #10 - 2WD Mod - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 17.2 14.7 19.6
2 13.1 13.1 16.1
3 13.4 13.2 20.8
4 13.6 13.5 15.2
5 13.2 13.2 16.2
6 13.3 13.4 14.5
7 13.9 13.2 15.8
8 17.6 14.6 14.6
9 15.7 13.0 17.3
10 13.4 15.8 18.4
11 13.5 15.6 14.7
12 13.3 13.7 20.7
13 13.6 14.4 16.6
14 13.4 13.1 14.5
15 13.3 13.3 19.5
16 12.6 14.0 14.2
17 14.2 13.5 21.6
18 14.7 15.2 14.7
19 13.1 13.3
20 13.3 13.7
21 13.6 12.9
22 13.0 14.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 18
time 307.0 305.6 305.7
Race# 1 -- Novice - Heat #1 round 1 --
Pos Car Laps time name id
1 7 19 5:07.66 Craig Stegman 47
2 5 18 5:14.86 Keith Coffman 12
3 3 17 5:03.19 Andy Phelps 11
4 2 17 5:14.49 Brandon Bass 27
5 6 14 5:12.71 Darin Martin 37
6 1 12 4:27.92 Ron Post 24
-- RACE #1 - Novice - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 24.5 17.3 23.2 17.5 22.8 15.8
2 18.7 18.4 19.6 16.6 23.9 18.4
3 18.4 16.6 16.3 18.2 24.0 14.8
4 18.2 16.4 16.5 16.6 22.4 15.7
5 18.4 16.0 16.7 19.3 14.8 15.1
6 17.9 19.3 16.1 15.8 20.9 14.8
7 32.4 18.5 20.8 19.7 22.4 14.8
8 23.6 16.7 16.4 16.9 26.1 15.4
9 20.3 20.3 20.8 20.6 17.7 14.7
10 28.1 19.2 18.0 18.3 20.2 19.3
11 22.1 15.6 19.8 17.9 23.9 15.9
12 24.6 16.2 15.7 16.2 26.1 14.8
13 19.7 16.6 16.4 24.2 15.2
14 15.6 16.7 16.8 22.5 21.3
15 16.4 15.9 16.9 17.8
16 26.2 17.0 17.5 15.0
17 25.1 16.3 15.8 17.9
18 17.0 15.5
19 14.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 17 17 18 14 19
time 267.9 314.4 303.1 314.8 312.7 307.6
Race# 2 -- 2WD Stock - Heat #1 round 1 --
Pos Car Laps time name id
1 5 21 5:09.74 Randy Hauskins 18
2 6 20 5:03.51 Mike Steidtman 9
3 1 20 5:06.32 Greg Williams 40
4 2 20 5:13.32 Roger Seim 25
5 3 19 5:04.31 Mark Stackhouse 14
6 7 17 5:03.54 Kyle Kuiawa 45
-- RACE #2 - 2WD Stock - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.6 15.5 14.7 18.0 14.5 17.6
2 13.8 21.6 14.6 13.8 14.9 18.4
3 14.0 14.5 15.0 17.5 20.2 18.8
4 13.8 14.6 18.3 13.7 14.1 14.8
5 16.8 14.8 14.3 14.0 14.5 17.2
6 13.9 14.3 14.6 13.7 14.4 17.2
7 14.2 14.8 14.3 14.8 14.2 18.6
8 17.6 24.1 16.2 14.7 14.5 15.0
9 16.7 14.8 14.7 14.0 14.4 18.2
10 18.2 14.6 17.3 14.6 17.0 18.3
11 14.0 17.3 16.3 14.1 15.5 14.6
12 19.6 13.9 20.5 14.4 16.4 21.5
